Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 ZHU, Kerry B 804 10.5 57.0 67.0 64.5
2-3 LEE, Leonard 615 8.5 57.5 72.5 53.0
KAY, James GC 1061 8.5 55.0 69.5 47.0
4 STICKEY, Jayden 814 7 60.5 72.5 43.0
5-6 ZHONG (BRIS), Tony 831 6.5 54.5 69.0 42.0
FIELDING, Skagen 500 6.5 54.0 66.0 37.5
7-10 ZHU, Jimmy B 672 6 59.0 71.0 44.0
Dinh, Jason GC 916 6 57.5 72.0 40.0
Mather, Andrew B 651 6 51.5 62.5 35.0
CHAN, Jason 567 6 50.5 60.5 31.0
11-12 McConnell, Matthew 652 5.5 49.5 64.0 34.0
MCCONNELL, Harrison 750 5.5 45.5 54.0 24.0
13-17 SOO, Nathan B 500 5 55.0 69.5 33.0
Hahn, Chris GC 760 5 47.0 55.0 29.0
NAIRN, Thomas 595 5 39.5 48.5 27.0
SOO, Reuben 5 39.0 47.0 25.0
WEBB, Katie 5 37.5 43.5 19.0
18-21 LIU, David 4.5 51.5 64.0 32.5
KAY, Stephanie 511 4.5 48.5 57.5 28.0
TAANI, Tyco 4.5 41.5 50.5 25.0
Alexanderson, Jasmine 500 4.5 39.5 46.5 19.5
22 MCKENZIE, Nicolas 3 39.0 45.0 8.0
23-24 Kwong, David 2 44.5 55.5 14.0
HINSCH, Jack 2 44.0 51.5 12.0
25 ARMOR, Taj 1 37.5 45.0 6.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1. Alexanderson, Jasmine 12:D 21:L 17:L 18:L 2:W 16:L 6:L 25:W 15:L :W 10:W
2. ARMOR, Taj 13:L 16:L 10:L 7:L 1:L :W 24:L 18:L 6:L 20:L 25:L
3. CHAN, Jason 15:L 17:W 19:L 10:W 21:L 6:W 13:L 16:W 11:L 18:W 23:W
4. Dinh, Jason GC 16:W 13:W 15:W 22:L 23:L 8:L 20:W 21:L 12:W 11:W 19:L
5. FIELDING, Skagen 17:D 12:W 22:L 23:L 7:W 9:W 16:W 11:L 19:W 8:L 6:W
6. Hahn, Chris GC 18:W 15:L 13:L 16:W 9:L 3:L 1:W 14:L 2:W 24:W 5:L
7. HINSCH, Jack 19:L 23:L 18:L 2:W 5:L 20:L 25:L :W 24:L 9:L 16:L
8. KAY, James GC 20:W 22:L 16:W 11:D 12:W 4:W 19:L 17:W 23:W 5:W 21:W
9. KAY, Stephanie 21:L 18:W 23:L 20:D 6:W 5:L 15:W 12:L 14:L 7:W 13:L
10. Kwong, David 22:L 20:L 2:W 3:L 16:L 14:L :W 24:L 18:L 25:L 1:L
11. LEE, Leonard 23:W 19:W 21:W 8:D 22:L 13:W 12:W 5:W 3:W 4:L 17:W
12. LIU, David 1:D 5:L 20:W 17:W 8:L 15:W 11:L 9:W 4:L 21:L 24:L
13. Mather, Andrew B 2:W 4:L 6:W 19:L 18:W 11:L 3:W 22:L 17:L 16:W 9:W
14. MCCONNELL, Harrison :L :D :L :L :L 10:W 18:W 6:W 9:W 19:L 20:W
15. McConnell, Matthew 3:W 6:W 4:L 21:D 19:L 12:L 9:L 20:W 1:W 23:W 22:L
16. NAIRN, Thomas 4:L 2:W 8:L 6:L 10:W 1:W 5:L 3:L 25:W 13:L 7:W
17. SOO, Nathan B 5:D 3:L 1:W 12:L 20:W 18:W 21:D 8:L 13:W 22:L 11:L
18. SOO, Reuben 6:L 9:L 7:W 1:W 13:L 17:L 14:L 2:W 10:W 3:L :W
19. STICKEY, Jayden 7:W 11:L 3:W 13:W 15:W 22:L 8:W 23:L 5:L 14:W 4:W
20. TAANI, Tyco 8:L 10:W 12:L 9:D 17:L 7:W 4:L 15:L :W 2:W 14:L
21. ZHONG (BRIS), Tony 9:W 1:W 11:L 15:D 3:W 23:L 17:D 4:W 22:D 12:W 8:L
22. ZHU, Kerry B 10:W 8:W 5:W 4:W 11:W 19:W 23:W 13:W 21:D 17:W 15:W
23. ZHU, Jimmy B 11:L 7:W 9:W 5:W 4:W 21:W 22:L 19:W 8:L 15:L 3:L
24. WEBB, Katie : : : : : 25:W 2:W 10:W 7:W 6:L 12:W
25. MCKENZIE, Nicolas : : : : : 24:L 7:W 1:L 16:L 10:W 2:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Alexanderson, Jasmine 500 0.0/5 1.40 -14 668 0
2. ARMOR, Taj 0.0/4 627 0
3. CHAN, Jason 567 4.0/9 3.15 9 677 634
4. Dinh, Jason GC 916 4.0/9 6.57 -26 744 701
5. FIELDING, Skagen 500 4.5/9 2.16 23 704 704
6. Hahn, Chris GC 760 2.0/8 5.76 -38 591 398
7. HINSCH, Jack 0.0/5 618 0
8. KAY, James GC 1061 6.5/9 8.10 -16 694 860
9. KAY, Stephanie 511 2.0/7 1.89 1 688 530
10. Kwong, David 0.0/5 643 0
11. LEE, Leonard 615 7.5/10 3.40 41 732 925
12. LIU, David 3.5/9 676 596
13. Mather, Andrew B 651 4.0/9 4.23 -2 676 633
14. MCCONNELL, Harrison 750 2.0/3 1.74 3 695 820
15. McConnell, Matthew 652 4.5/9 3.78 7 708 708
16. NAIRN, Thomas 595 1.0/7 2.45 -15 708 399
17. SOO, Nathan B 500 3.0/8 2.00 10 691 604
18. SOO, Reuben 1.0/7 606 297
19. STICKEY, Jayden 814 6.0/10 6.30 -3 719 791
20. TAANI, Tyco 0.5/6 732 331
21. ZHONG (BRIS), Tony 831 5.5/10 7.00 -15 680 716
22. ZHU, Kerry B 4558442 804 9.5/10 6.10 34 721 1191
23. ZHU, Jimmy B 4558453 672 5.0/10 4.20 8 727 727
24. WEBB, Katie 0.0/1 760 0
25. MCKENZIE, Nicolas 0.0/2 548 0
|