North Queensland Open - Round 6
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch. GP
1 VAN RENEN, Mike QLD 1931 5 17.5 20.5 13.5 100.00
2 GHODOSI, Hossein QLD 1715 4.5 17.5 22.5 14.5 50.00
3 NAPIER, Darren A QLD 1876 4.5 16.0 22.0 14.0 40.00
4 OFFERMANS, Peter QLD 1682 3.5 13.5 19.5 13.0 36.36
5 THEEUF, Joshua QLD 1360 3.5 12.0 18.0 11.5 32.73
6 HUBAND-LINT, Kees QLD 1108 3.5 10.5 14.0 9.5 29.09
7 STARK, Ken QLD 1655 3 13.0 20.5 15.5 25.45
8 BOYLE, Gregory QLD 1391 3 10.5 20.0 13.5 21.82
9 HINDLEY, Simon QLD 1747 3 10.5 18.0 12.0 18.18
10 HELLMANN, Oscar NSW 1670 2.5 8.5 15.5 10.5 14.55
11 FOTINOS, Charles QLD 1599 2.5 8.0 17.0 12.0 10.91
12 FRISCHMAN, Michael QLD 715 2 6.0 15.0 11.5 7.27
13 GIRONE, Mario QLD 1.5 3.5 14.5 11.0 3.64
14 LEE, Whalley QLD 0 0.0 15.0 10.0
Cross Table
No Name Loc Total 1 2 3 4 5 6
1 VAN RENEN, Mike 1931 5 11:W 10:W 2:D 3:D 7:W 5:W
2 GHODOSI, Hossein 1715 4.5 6:W 7:W 1:D 4:W 3:D 8:D
3 NAPIER, Darren A 1876 4.5 8:W 4:D 9:W 1:D 2:D 7:W
4 OFFERMANS, Peter 1682 3.5 12:W 3:D 10:W 2:L 5:L 11:W
5 THEEUF, Joshua 1360 3.5 9:D 8:L 13:W 12:W 4:W 1:L
6 HUBAND-LINT, Kees 1108 3.5 2:L 14:W 7:L 9:W 12:W 13:D
7 STARK, Ken 1655 3 14:W 2:L 6:W 8:W 1:L 3:L
8 BOYLE, Gregory 1391 3 3:L 5:W 12:W 7:L 11:D 2:D
9 HINDLEY, Simon 1747 3 5:D 11:W 3:L 6:L 13:W 10:D
10 HELLMANN, Oscar 1670 2.5 13:W 1:L 4:L 11:L 14:W 9:D
11 FOTINOS, Charles 1599 2.5 1:L 9:L 14:W 10:W 8:D 4:L
12 FRISCHMAN, Michael 715 2 4:L 13:W 8:L 5:L 6:L 14:W
13 GIRONE, Mario 1.5 10:L 12:L 5:L 14:W 9:L 6:D
14 LEE, Whalley 0 7:L 6:L 11:L 13:L 10:L 12:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. VAN RENEN, Mike QLD 2068091 1931 5.0/6 5.04 0 1646 1919
2. NAPIER, Darren A QLD 4149992 1876 4.5/6 4.50 0 1687 1880
3. HINDLEY, Simon QLD 4134400 1747 2.0/5 3.90 -19 1523 1451
4. GHODOSI, Hossein QLD 2062631 1715 4.5/6 3.90 6 1607 1800
5. OFFERMANS, Peter QLD 4137255 1682 3.5/6 4.50 -10 1489 1546
6. HELLMANN, Oscar NSW 2018336 1670 0.5/4 1.60 -11 1740 1418
7. STARK, Ken QLD 4162880 1655 2.0/5 2.85 -9 1604 1532
8. FOTINOS, Charles QLD 4133335 1599 1.5/5 1.90 -4 1684 1535
9. BOYLE, Gregory QLD 4532774 1391 3.0/6 2.22 8 1487 1487
10. THEEUF, Joshua QLD 4538606 1360 2.5/5 1.60 9 1493 1493
11. HUBAND-LINT, Kees QLD 4554846 1108 2.0/4 0.44 16 1458 1458
12. FRISCHMAN, Michael QLD 4557672 715 0.0/4 0.04 0 1385 386
13. GIRONE, Mario QLD 4556084 0.5/5 1320 954
14. LEE, Whalley QLD 0.0/5 1349 350