Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Velasquez, Carl Roma SC HS 1 9 33.5 42.5 45.0
2 Dare, Tim 623 Roma SC HS 1 8 33.5 41.5 39.0
3 Wall, Michael St John's HS 1 6.5 38.0 49.5 32.5
4 Wheaton, Michael St John's HS 1 6 37.5 50.5 32.0
5 White, Jarrad 670 Roma SC HS 1 6 33.5 42.5 29.0
6 Velasquez, John Roma SC HS 2 5.5 31.5 40.0 23.0
7 Murphy, Riley Roma SC PS 1 5 38.0 50.0 28.0
8 Wells, Krispin 560 Roma SC PS 1 5 35.0 46.5 24.0
9 Tucker, Regan St John's HS 2 5 29.0 36.0 23.0
10 Kaminski, Dean Roma SC HS 2 5 27.5 35.5 20.0
11 Garvie, Jonah Roma SC PS 2 4.5 37.0 46.5 27.0
12 Taylor, Ben St John's HS 1 4.5 35.5 48.5 27.5
13 Esquejo, Isaac Roma SC HS 1 4.5 35.5 46.5 29.5
14 Wells, Johannes Roma SC PS 1 4.5 35.0 47.5 25.5
15 Passante, Anthony 570 Roma SC PS 1 4.5 30.0 38.5 22.5
16 Slater, Michael St John's HS 2 4.5 29.5 38.5 18.5
17 Sypher, Maverick Roma SC PS 2 4 36.0 47.5 26.0
18 Stewart, Chantelle St John's HS 1 4 29.0 35.5 19.0
19 Ayers, Jake Roma SC PS 3 4 28.0 34.5 18.5
20 Moy, Patrick Roma SC PS 3 4 27.5 34.0 14.0
21 Rogers, Mat Roma SC PS 2 4 25.0 31.0 17.0
22 Waugh, Lachlan Roma SC PS 3 3.5 28.5 35.0 13.5
23 Jones, Jayden Roma SC HS 2 3.5 25.5 30.5 13.5
24 Gordon, Adam St John's HS 2 3 31.5 42.0 14.0
25 Warin, Daniel Roma SC PS 4 3 30.0 37.0 16.5
26 Duncan, Bryn Roma SC PS 2 2 26.5 35.0 9.0
27 Justrandy, Ben-Able Roma SC PS 3 1 27.5 34.0 6.0
Cross Table
No Name Club Total 1 2 3 4 5 6 7 8 9
1 Velasquez, Carl Roma SC HS 1 9 24:W 8:W 4:W 12:W 3:W 17:W 7:W 11:W 14:W
2 Dare, Tim Roma SC HS 1 8 26:W 15:W 7:W 3:L 11:W 4:W 17:W 8:W 12:W
3 Wall, Michael St John's HS 1 6.5 14:D 25:W 10:W 2:W 1:L 13:W 5:L 9:W 7:W
4 Wheaton, Michael St John's HS 1 6 17:W 10:W 1:L 8:W 13:W 2:L 14:W 5:L 11:W
5 White, Jarrad Roma SC HS 1 6 18:W 7:L 14:L 16:W 25:W 12:W 3:W 4:W 6:L
6 Velasquez, John Roma SC HS 2 5.5 0: 0: 21:W 24:W 8:W 11:D 13:L 15:W 5:W
7 Murphy, Riley Roma SC PS 1 5 22:W 5:W 2:L 17:L 18:W 9:W 1:L 13:W 3:L
8 Wells, Krispin Roma SC PS 1 5 16:W 1:L 9:W 4:L 6:L 25:W 24:W 2:L 18:W
9 Tucker, Regan St John's HS 2 5 13:L 27:W 8:L 20:W 22:W 7:L 19:W 3:L 17:W
10 Kaminski, Dean Roma SC HS 2 5 20:W 4:L 3:L 18:L 24:W 19:L 26:W 22:W 13:W
11 Garvie, Jonah Roma SC PS 2 4.5 27:W 13:L 18:W 15:W 2:L 6:D 12:W 1:L 4:L
12 Taylor, Ben St John's HS 1 4.5 19:W 21:W 13:D 1:L 15:W 5:L 11:L 17:W 2:L
13 Esquejo, Isaac Roma SC HS 1 4.5 9:W 11:W 12:D 14:W 4:L 3:L 6:W 7:L 10:L
14 Wells, Johannes Roma SC PS 1 4.5 3:D 23:W 5:W 13:L 17:L 21:W 4:L 16:W 1:L
15 Passante, Anthony Roma SC PS 1 4.5 23:W 2:L 19:W 11:L 12:L 18:W 16:D 6:L 27:W
16 Slater, Michael St John's HS 2 4.5 8:L 19:L 0:W 5:L 20:W 22:W 15:D 14:L 23:W
17 Sypher, Maverick Roma SC PS 2 4 4:L 22:W 24:W 7:W 14:W 1:L 2:L 12:L 9:L
18 Stewart, Chantelle St John's HS 1 4 5:L 26:W 11:L 10:W 7:L 15:L 20:W 27:W 8:L
19 Ayers, Jake Roma SC PS 3 4 12:L 16:W 15:L 25:D 21:D 10:W 9:L 23:L 26:W
20 Moy, Patrick Roma SC PS 3 4 10:L 24:L 26:W 9:L 16:L 23:W 18:L 21:W 0:W
21 Rogers, Mat Roma SC PS 2 4 25:D 12:L 6:L 23:W 19:D 14:L 27:W 20:L 24:W
22 Waugh, Lachlan Roma SC PS 3 3.5 7:L 17:L 23:D 26:W 9:L 16:L 0:W 10:L 25:W
23 Jones, Jayden Roma SC HS 2 3.5 15:L 14:L 22:D 21:L 27:W 20:L 25:W 19:W 16:L
24 Gordon, Adam St John's HS 2 3 1:L 20:W 17:L 6:L 10:L 0:W 8:L 26:W 21:L
25 Warin, Daniel Roma SC PS 4 3 21:D 3:L 27:W 19:D 5:L 8:L 23:L 0:W 22:L
26 Duncan, Bryn Roma SC PS 2 2 2:L 18:L 20:L 22:L 0:W 27:W 10:L 24:L 19:L
27 Justrandy, Ben-Able Roma SC PS 3 1 11:L 9:L 25:L 0:W 23:L 26:L 21:L 18:L 15:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Dare, Tim SQ 623 2.0/2 1.16 8 565 1564
2. White, Jarrad SQ 670 0 0
3. Velasquez, Carl SQ 1.0/1 560 573
4. Esquejo, Isaac SQ 0 0
5. Kaminski, Dean SQ 0 0
6. Jones, Jayden SQ 0.0/1 570 0
7. Velasquez, John SQ 3.0/3 600 638
8. Passante, Anthony SQ 570 0.0/1 0.43 -4 623 0
9. Murphy, Riley SQ 1.0/2 647 647
10. Wells, Johannes SQ 1.0/1 670 683
11. Wells, Krispin SQ 560 0.0/1 0.41 -4 623 0
12. Rogers, Mat SQ 0 0
13. Garvie, Jonah SQ 1.0/2 597 597
14. Sypher, Maverick SQ 0.0/1 623 0
15. Duncan, Bryn SQ 0.0/1 623 0
16. Ayers, Jake SQ 0.0/1 570 0
17. Justrandy, Ben-Able SQ 0.0/1 570 0
18. Moy, Patrick SQ 0 0
19. Waugh, Lachlan SQ 0 0
20. Warin, Daniel SQ 0.0/2 615 0
21. Stewart, Chantelle SQ 0.0/3 600 0
22. Wheaton, Michael SQ 1.0/3 618 493
23. Wall, Michael SQ 1.0/2 647 647
24. Taylor, Ben SQ 1.0/3 621 496
25. Slater, Michael SQ 0.5/3 600 327
26. Tucker, Regan SQ 0.0/1 560 0
27. Gordon, Adam SQ 0.0/1 560 0
Club Standings
Place Name Score
1 ROMA SC HS 1 27.5
2 ST JOHN'S HS 1 21
3 ROMA SC PS 1 19
4 ROMA SC PS 2 14.5
5 ROMA SC HS 2 14
6-7 ROMA SC PS 3 12.5
ST JOHN'S HS 2 12.5
8 ROMA SC PS 4 3
|