Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Grob, Rowan Warwick West SS 1 10 43.5 56.0 55.0
2 Reibelt, Jacob Warwick West SS 1 9 41.5 55.0 51.0
3 Miklejohn, Jacob Warwick West SS 1 7 45.0 56.0 43.0
4 Thomas, Henry Warwick West SS 2 6 44.5 57.5 32.5
5 Reimer, Ben Warwick West SS 1 6 41.5 52.5 36.0
6 Dippelsman, Jordan Yangan 5 40.5 51.5 25.5
7 Lee, Treymaine Warwick West SS 2 4.5 43.5 55.5 26.5
8 Woodruffbecker, Raoul Yangan 4.5 43.5 54.5 25.0
9 Walker, Kurt Warwick Central SS 1 4.5 40.5 51.5 25.0
10 Page, Kai Warwick Central SS 1 4.5 37.0 48.0 25.5
11 Pettit, Brady Warwick Central SS 1 4.5 32.5 39.5 21.0
12 Grayson, Max Yangan 4 40.0 53.0 22.0
13 Burke, Mitchell Warwick West SS 2 4 32.5 38.5 17.5
14 Rodgwell, Joshua Warwick West SS 2 3.5 33.0 39.0 17.5
15 Stammers, Joy Warwick Central SS 2 3 34.0 41.0 16.0
16 Herbert, Lachlan Warwick West SS 3 3 11.5 25.5 7.0
17 Tait, Max Warwick Central SS 1 1 35.5 45.5 10.0
Cross Table
No Name Club Total 1 2 3 4 5 6 7 8 9 10
1 Grob, Rowan Warwick West SS 1 10 8:W 16:W 4:W 12:W 6:W 9:W 2:W 3:W 5:W 10:W
2 Reibelt, Jacob Warwick West SS 1 9 12:W 7:W 5:W 6:W 10:W 8:W 1:L 4:W 3:W 9:W
3 Miklejohn, Jacob Warwick West SS 1 7 9:W 6:W 17:W 16:L 4:W 7:W 5:W 1:L 2:L 8:W
4 Thomas, Henry Warwick West SS 2 6 10:D 11:W 1:L 8:W 3:L 5:W 15:W 2:L 7:W 6:D
5 Reimer, Ben Warwick West SS 1 6 15:W 17:W 2:L 9:W 12:W 4:L 3:L 8:W 1:L 7:W
6 Dippelsman, Jordan Yangan 5 13:W 3:L 15:W 2:L 1:L 10:L 11:D 17:W 14:W 4:D
7 Lee, Treymaine Warwick West SS 2 4.5 0:W 2:L 16:L 15:D 11:W 3:L 10:W 9:W 4:L 5:L
8 Woodruffbecker, Raoul Yangan 4.5 1:L 13:W 9:D 4:L 14:W 2:L 17:W 5:L 11:W 3:L
9 Walker, Kurt Warwick Central SS 1 4.5 3:L 14:W 8:D 5:L 13:W 1:L 12:W 7:L 17:W 2:L
10 Page, Kai Warwick Central SS 1 4.5 4:D 15:D 12:L 17:W 2:L 6:W 7:L 14:W 13:D 1:L
11 Pettit, Brady Warwick Central SS 1 4.5 16:L 4:L 13:W 14:D 7:L 12:W 6:D 15:D 8:L 17:W
12 Grayson, Max Yangan 4 2:L 0:W 10:W 1:L 5:L 11:L 9:L 13:W 15:W 14:L
13 Burke, Mitchell Warwick West SS 2 4 6:L 8:L 11:L 0:W 9:L 17:W 14:W 12:L 10:D 15:D
14 Rodgwell, Joshua Warwick West SS 2 3.5 17:L 9:L 0:W 11:D 8:L 15:W 13:L 10:L 6:L 12:W
15 Stammers, Joy Warwick Central SS 2 3 5:L 10:D 6:L 7:D 17:W 14:L 4:L 11:D 12:L 13:D
16 Herbert, Lachlan Warwick West SS 3 3 11:W 1:L 7:W 3:W 0: 0: 0: 0: 0: 0:
17 Tait, Max Warwick Central SS 1 1 14:W 5:L 3:L 10:L 15:L 13:L 8:L 6:L 9:L 11:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Tait, Max SD 0 0
2. Walker, Kurt SD 0 0
3. Pettit, Brady SD 0 0
4. Stammers, Joy SD 0 0
5. Page, Kai SD 0 0
6. Burke, Mitchell SD 0 0
7. Grob, Rowan SD 0 0
8. Reibelt, Jacob SD 0 0
9. Miklejohn, Jacob SD 0 0
10. Reimer, Ben SD 0 0
11. Rodgwell, Joshua SD 0 0
12. Thomas, Henry SD 0 0
13. Lee, Treymaine SD 0 0
14. Herbert, Lachlan SD 0 0
15. Woodruffbecker, Raoul SD 0 0
16. Grayson, Max SD 0 0
17. Dippelsman, Jordan SD 0 0
Club Standings
Place Name Score
1 WARWICK WEST SS 1 32
2 WARWICK WEST SS 2 18
3 WARWICK CENTRAL SS 1 14.5
4 YANGAN 13.5
5-6 WARWICK CENTRAL SS 2 3
WARWICK WEST SS 3 3
|