St Stephen's Secondary - Round 5
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Choi, Andy 11 766 Hughes 5 10.0 15.0 15.0
2 Stubbings, Tom 11 949 Bell 5 8.5 13.0 15.0
3 Adams, Mitchell 11 Haley 4 10.5 18.5 13.0
4 Choi, William 10 Hughes 4 10.5 17.0 14.0
5 Parag, Gardell 11 922 Hughes 4 10.0 16.5 14.0
6 Mann, Damian 11 686 Haley 4 10.0 16.0 13.0
7 Carew, Jake 10 641 Bell 4 9.5 15.5 12.0
8 Swan, Aiden 8 574 Haley 4 9.0 15.0 13.0
9 Graham, Ryan 9 790 Greasley 4 8.5 15.0 13.0
10 Calcott, Hamilton 9 Greasley 4 7.5 12.0 12.0
11 To, Vivian 11 Haley 4 6.5 11.0 11.0
12 Straw, Lauren 9 Hughes 4 6.0 10.5 11.0
13 McBride, David 9 Hughes 3.5 8.5 14.0 10.5
14 Carey, Brandon 11 Haley 3.5 8.0 15.0 13.0
15 Pemberton, Aidan 8 Greasley 3.5 8.0 14.0 10.0
16 Price, Kentaro 8 Haley 3.5 8.0 12.5 10.0
17 Hobbs, Ben 10 Haley 3.5 7.5 12.5 10.0
18 Hill, Tim 10 Greasley 3.5 7.0 13.5 10.0
19 Ansell, Ben 9 Bell 3 10.5 17.5 11.0
20 Basile, Sam 8 Greasley 3 10.0 16.5 11.0
21 Cardon-Smith, Melitta 8 Greasley 3 10.0 16.0 11.0
22 Cardon-Smith, Danika 10 Greasley 3 8.5 14.5 11.0
23 Conroy, Alex 11 654 Greasley 3 8.5 13.5 10.0
24 Brown, Stacey 10 Bell 3 8.5 13.5 8.0
25 Kwok, Jacky 10 Hughes 3 8.0 14.0 8.0
26 Seo Oh, Han 7 Greasley 3 8.0 13.0 11.0
27 Lees, Isaac 10 Bell 3 8.0 13.0 9.0
28 Mathur, Neil 11 Hughes 3 7.0 11.5 6.0
29 McNeill, Charlotte 8 Greasley 3 7.0 11.0 6.0
30 Parker, Sam 11 Bell 3 6.5 12.0 9.5
31 Hannah, Abbey 10 Greasley 3 6.5 11.5 8.0
32 Nitz, Clinton 8 Bell 3 6.0 9.5 8.0
33 Kharas, Oliver 9 Haley 3 5.5 10.5 7.0
34 Moore, Dylan 8 Hughes 3 5.5 9.0 7.0
35 Newton, Jessica 8 Haley 3 5.0 8.5 8.0
36 Wilson, Grace 11 Greasley 2.5 10.0 15.5 9.0
37 Dingley, Keiran 7 Hughes 2.5 9.5 15.5 9.0
38 Campbell, Vaughn 7 Hughes 2.5 9.0 14.0 10.0
39 Thompson, Matt 7 Haley 2.5 8.5 13.5 8.0
40 Bretnall, Aleesha 9 Greasley 2.5 8.0 12.0 6.5
41 Thomas, James 10 Bell 2.5 7.5 12.0 7.0
42 Coleman, Emily 8 Hughes 2.5 7.0 13.5 7.0
43 Morby, Matthew 8 Bell 2.5 7.0 11.5 8.0
44 Stubbings, Harry 8 Bell 2.5 6.5 11.0 7.0
45 Yarker, Erinn 9 Greasley 2.5 6.0 10.0 5.0
46 Stubbs, Robert 7 Hughes 2.5 5.0 9.5 7.5
47 Beck, Tarsha 11 Bell 2 9.0 15.0 8.0
48 SPencer, Jack 7 Bell 2 9.0 14.0 6.0
49 Basile, Luke 11 Greasley 2 8.5 15.5 9.0
50 D, Matt 7 Greasley 2 8.5 13.5 7.0
51 Van Jaarsveld, Enid 7 Hughes 2 8.5 13.0 6.0
52 Sutton-Yeomans, Keturah 7 Bell 2 8.5 12.0 7.0
53 Teague, Callum 10 Haley 2 8.0 13.5 8.0
54 Ellen, Tearske 9 Hughes 2 7.0 12.0 8.0
55 Bowen, Rebeka 8 Haley 2 7.0 12.0 5.0
56 Coleman, Andrew 9 Hughes 2 6.5 11.0 5.5
57 Raymond, Christie 11 Bell 2 6.5 10.0 5.0
58 Martyr, Jordan 7 Haley 2 5.0 10.0 4.0
59 East, Claudia 9 Haley 2 4.5 8.5 3.0
60 Newey, Isobel 7 Greasley 2 4.5 8.0 5.0
61 Dwyer, Shane 8 Hughes 1.5 7.5 13.5 5.0
62 Collins, Glenn 10 Haley 1.5 7.5 13.5 4.5
63 Forbes, Gareth 10 Greasley 1.5 7.0 12.0 5.5
64 Johnson, Alannah 9 Bell 1.5 7.0 11.5 2.5
65 Carter, Maddison 9 Bell 1.5 6.5 12.0 4.5
66 Lawless Johns, Jessica 10 Hughes 1.5 6.0 11.0 4.5
67 Wilmot, Stephanie 7 Haley 1.5 6.0 11.0 3.5
68 VanSperen, Nicholas 7 Bell 1.5 6.0 10.5 2.5
69 Grishchenko, Alex 10 Hughes 1.5 5.5 9.0 4.0
70 Wells, Claire 8 Hughes 1 8.0 12.0 4.0
71 Britten, Georgia 11 Greasley 1 8.0 12.0 1.0
72 Cambon, Sophie 10 Haley 1 7.5 11.5 1.0
73 Chapman, India 11 Hughes 1 7.0 12.0 4.0
74 Quarrell, Daniel 8 Bell 1 7.0 11.5 5.0
75 Carew, Shelby 7 Bell 1 5.5 9.5 2.5
76 Quail-Duggan, Lachlain 7 Haley 1 5.5 9.5 2.0
77 Biviano, Alana 7 Greasley 1 5.5 9.0 1.5
78 Hess, Adele 11 Haley 0.5 8.0 13.5 2.0
79 Hobbs, Mitchell 7 Haley 0.5 5.5 11.5 1.0
80 Lee, Jun 9 Bell 0 2.0 8.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Choi, Andy 11 80:W 18:W 21:W 3:W 14:W
2 Stubbings, Tom 11 79:W 42:W 49:W 8:W 5:W
3 Adams, Mitchell 11 28:W 15:W 10:W 1:L 26:W
4 Choi, William 10 44:W 36:W 7:W 9:W 6:L
5 Parag, Gardell 11 64:W 31:W 19:W 6:W 2:L
6 Mann, Damian 11 25:W 54:W 22:W 5:L 4:W
7 Carew, Jake 10 58:W 28:W 4:L 13:W 21:W
8 Swan, Aiden 8 27:W 74:W 26:W 2:L 30:W
9 Graham, Ryan 9 33:W 37:W 38:W 4:L 27:W
10 Calcott, Hamilton 9 78:W 62:W 3:L 24:W 19:W
11 To, Vivian 11 61:W 21:L 66:W 50:W 22:W
12 Straw, Lauren 9 65:D 55:W 53:D 47:W 20:W
13 McBride, David 9 63:D 40:W 16:W 7:L 36:W
14 Carey, Brandon 11 48:W 51:W 23:W 20:D 1:L
15 Pemberton, Aidan 8 24:W 3:L 56:W 37:D 38:W
16 Price, Kentaro 8 71:W 20:D 13:L 40:W 37:W
17 Hobbs, Ben 10 45:W 19:L 48:W 36:D 43:W
18 Hill, Tim 10 67:W 1:L 51:W 39:D 44:W
19 Ansell, Ben 9 29:W 17:W 5:L 25:W 10:L
20 Basile, Sam 8 34:W 16:D 46:W 14:D 12:L
21 Cardon-Smith, Melitta 8 73:W 11:W 1:L 53:W 7:L
22 Cardon-Smith, Danika 10 57:W 41:W 6:L 52:W 11:L
23 Conroy, Alex 11 66:W 32:W 14:L 27:L 39:W
24 Brown, Stacey 10 15:L 29:W 73:W 10:L 53:W
25 Kwok, Jacky 10 6:L 45:W 41:W 19:L 52:W
26 Seo Oh, Han 7 75:W 47:W 8:L 54:W 3:L
27 Lees, Isaac 10 8:L 71:W 70:W 23:W 9:L
28 Mathur, Neil 11 3:L 7:L 71:W 78:W 49:W
29 McNeill, Charlotte 8 19:L 24:L 59:W 74:W 47:W
30 Parker, Sam 11 40:D 56:D 61:W 49:W 8:L
31 Hannah, Abbey 10 70:W 5:L 39:L 51:W 48:W
32 Nitz, Clinton 8 55:W 23:L 50:L 72:W 54:W
33 Kharas, Oliver 9 9:L 68:W 52:L 64:W 57:W
34 Moore, Dylan 8 20:L 72:W 36:L 76:W 55:W
35 Newton, Jessica 8 77:W 38:L 47:L 70:W 50:W
36 Wilson, Grace 11 69:W 4:L 34:W 17:D 13:L
37 Dingley, Keiran 7 39:W 9:L 60:W 15:D 16:L
38 Campbell, Vaughn 7 76:W 35:W 9:L 43:D 15:L
39 Thompson, Matt 7 37:L 64:W 31:W 18:D 23:L
40 Bretnall, Aleesha 9 30:D 13:L 78:W 16:L 69:W
41 Thomas, James 10 50:W 22:L 25:L 42:D 62:W
42 Coleman, Emily 8 52:W 2:L 43:L 41:D 63:W
43 Morby, Matthew 8 49:L 77:W 42:W 38:D 17:L
44 Stubbings, Harry 8 4:L 78:D 62:W 63:W 18:L
45 Yarker, Erinn 9 17:L 25:L 79:W 61:D 65:W
46 Stubbs, Robert 7 62:D 65:W 20:L 48:L 67:W
47 Beck, Tarsha 11 60:W 26:L 35:W 12:L 29:L
48 SPencer, Jack 7 14:L 69:W 17:L 46:W 31:L
49 Basile, Luke 11 43:W 58:W 2:L 30:L 28:L
50 D, Matt 7 41:L 76:W 32:W 11:L 35:L
51 Van Jaarsveld, Enid 7 59:W 14:L 18:L 31:L 75:W
52 Sutton-Yeomans, Keturah 7 42:L 79:W 33:W 22:L 25:L
53 Teague, Callum 10 56:D 63:W 12:D 21:L 24:L
54 Ellen, Tearske 9 68:W 6:L 74:W 26:L 32:L
55 Bowen, Rebeka 8 32:L 12:L 80:W 73:W 34:L
56 Coleman, Andrew 9 53:D 30:D 15:L 62:L 74:W
57 Raymond, Christie 11 22:L 61:L 72:W 58:W 33:L
58 Martyr, Jordan 7 7:L 49:L 77:W 57:L 73:W
59 East, Claudia 9 51:L 73:L 29:L 71:W 61:W
60 Newey, Isobel 7 47:L 75:W 37:L 67:L 70:W
61 Dwyer, Shane 8 11:L 57:W 30:L 45:D 59:L
62 Collins, Glenn 10 46:D 10:L 44:L 56:W 41:L
63 Forbes, Gareth 10 13:D 53:L 65:W 44:L 42:L
64 Johnson, Alannah 9 5:L 39:L 67:D 33:L 78:W
65 Carter, Maddison 9 12:D 46:L 63:L 66:W 45:L
66 Lawless Johns, Jessica 10 23:L 67:W 11:L 65:L 68:D
67 Wilmot, Stephanie 7 18:L 66:L 64:D 60:W 46:L
68 VanSperen, Nicholas 7 54:L 33:L 69:L 0:W 66:D
69 Grishchenko, Alex 10 36:L 48:L 68:W 75:D 40:L
70 Wells, Claire 8 31:L 80:W 27:L 35:L 60:L
71 Britten, Georgia 11 16:L 27:L 28:L 59:L 79:W
72 Cambon, Sophie 10 74:L 34:L 57:L 32:L 0:W
73 Chapman, India 11 21:L 59:W 24:L 55:L 58:L
74 Quarrell, Daniel 8 72:W 8:L 54:L 29:L 56:L
75 Carew, Shelby 7 26:L 60:L 76:D 69:D 51:L
76 Quail-Duggan, Lachlain 7 38:L 50:L 75:D 34:L 77:D
77 Biviano, Alana 7 35:L 43:L 58:L 79:D 76:D
78 Hess, Adele 11 10:L 44:D 40:L 28:L 64:L
79 Hobbs, Mitchell 7 2:L 52:L 45:L 77:D 71:L
80 Lee, Jun 9 1:L 70:L 55:L 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Stubbings, Tom 11 949 2.0/2 1.52 5 748 1747
2. Parag, Gardell 11 922 1.0/2 1.28 -3 818 818
3. Graham, Ryan 9 790 0 0
4. Choi, Andy 11 766 0 0
5. Mann, Damian 11 686 0.0/1 0.20 -2 922 0
6. Conroy, Alex 11 654 0 0
7. Carew, Jake 10 641 0 0
8. Swan, Aiden 8 574 0.0/1 0.09 -1 949 0
9. Adams, Mitchell 11 0.0/1 766 0
10. Collins, Glenn 10 0 0
11. Ansell, Ben 9 0.0/1 922 0
12. Basile, Sam 8 0 0
13. Basile, Luke 11 0.0/1 949 0
14. Beck, Tarsha 11 0 0
15. Biviano, Alana 7 0 0
16. Bowen, Rebeka 8 0 0
17. Bretnall, Aleesha 9 0 0
18. Britten, Georgia 11 0 0
19. Brown, Stacey 10 0 0
20. Cambon, Sophie 10 0 0
21. Campbell, Vaughn 7 0.0/1 790 0
22. Cardon-Smith, Danika 10 0.0/1 686 0
23. Cardon-Smith, Melitta 8 0.0/2 704 0
24. Carew, Shelby 7 0 0
25. Carey, Brandon 11 1.0/2 710 710
26. Carter, Maddison 9 0 0
27. Choi, William 10 2.0/3 706 719
28. Coleman, Emily 8 0.0/1 949 0
29. Coleman, Andrew 9 0 0
30. D, Matt 7 0 0
31. Dingley, Keiran 7 0.0/1 790 0
32. Dwyer, Shane 8 0 0
33. East, Claudia 9 0 0
34. Ellen, Tearske 9 0.0/1 686 0
35. Forbes, Gareth 10 0 0
36. Grishchenko, Alex 10 0 0
37. Hannah, Abbey 10 0.0/1 922 0
38. Hess, Adele 11 0 0
39. Hill, Tim 10 0.0/1 766 0
40. Hobbs, Ben 10 0 0
41. Hobbs, Mitchell 7 0.0/1 949 0
42. Johnson, Alannah 9 0.0/1 922 0
43. Kharas, Oliver 9 0.0/1 790 0
44. Kwok, Jacky 10 0.0/1 686 0
45. Lawless Johns, Jessica 10 0.0/1 654 0
46. Lee, Jun 9 0.0/1 766 0
47. Lees, Isaac 10 1.0/3 673 548
48. Martyr, Jordan 7 0.0/1 641 0
49. Mathur, Neil 11 0.0/1 641 0
50. McBride, David 9 0.0/1 641 0
51. McNeill, Charlotte 8 0 0
52. Moore, Dylan 8 0 0
53. Morby, Matthew 8 0 0
54. Newey, Isobel 7 0 0
55. Newton, Jessica 8 0 0
56. Nitz, Clinton 8 0.0/1 654 0
57. Parker, Sam 11 0.0/1 574 0
58. Pemberton, Aidan 8 0 0
59. Price, Kentaro 8 0 0
60. Quail-Duggan, Lachlain 7 0 0
61. Quarrell, Daniel 8 0.0/1 574 0
62. Raymond, Christie 11 0 0
63. Chapman, India 11 0 0
64. Seo Oh, Han 7 0.0/1 574 0
65. SPencer, Jack 7 0 0
66. Straw, Lauren 9 0 0
67. Stubbings, Harry 8 0 0
68. Sutton-Yeomans, Keturah 7 0 0
69. Teague, Callum 10 0 0
70. Thomas, James 10 0 0
71. Thompson, Matt 7 0.0/1 654 0
72. To, Vivian 11 0 0
73. Van Jaarsveld, Enid 7 0 0
74. VanSperen, Nicholas 7 0 0
75. Stubbs, Robert 7 0 0
76. Wells, Claire 8 0 0
77. Wilmot, Stephanie 7 0 0
78. Wilson, Grace 11 0 0
79. Calcott, Hamilton 9 0 0
80. Yarker, Erinn 9 0 0