St Stephen's Primary - Round 6

Standings

Place Name                      Feder Club     Score M-Buch. Buch. Progr.

  1   Day, Kyle                 4W    Bell     6        15.5  22.5   21.0
  2   Naeger, Tim               3H    Haley    5.5      14.5  20.5   19.5
  3   Claverie, Ethan           4W**  Greasley 5        12.5  19.5   17.0
  4   Swift, Harley             2H    Greasley 5        11.0  17.0   17.0
  5   Evered, Guy               6T    Greasley 4.5      14.0  22.0   18.5
  6   Billing, Austin           3C    Greasley 4.5      11.5  20.0   16.5
  7   Mahony, Sean              6J    Greasley 4        15.0  23.0   17.0
  8   McKeogh, Tallon           2H    Haley    4        12.0  19.0   13.0
  9   Galea, Couper             3G    Hughes   4        11.5  18.0   14.0
 10   Marques, Christopher      6G**  Hughes   3.5      14.5  22.0   12.5
 11   Geldenhuys, Matthew       3C    Greasley 3.5      14.0  21.5   15.5
 12   Bartlett, Christopher     3H    Hughes   3.5      12.0  18.5   10.5
 13   Atkinson, Dylan           3C    Greasley 3.5      12.0  17.5   12.0
 14   Johnson, Olivia           3G    Bell     3.5      11.5  17.5   11.5
 15   Mauton, Patrick                 Bell     3.5      11.0  16.5   10.0
 16   Johnson, Todd             5/6C  Greasley 3        13.5  21.5   12.0
 17   Keelan, Christopher       3C    Haley    3        13.5  21.0   11.0
 18   Smith, Brodie             4N    Hughes   3        13.5  20.5   11.0
 19   McKinnon, Ethan           4G    Bell     3        13.0  19.5   10.5
 20   Holloway, Blake           6G    Bell     3        11.0  17.0    8.0
 21   Shatilov, Kirill                Hughes   3        10.5  15.5    9.0
 22   Crouch, Ethan             2B    Hughes   3        10.0  14.5    7.5
 23   Noble, Ethan              4N    Hughes   3         9.5  13.5    8.5
 24   Morros-Hurlstone, Kyle          Haley    2.5      16.5  25.5   12.5
 25   Crane, Luka               2B    Hughes   2.5      13.5  20.0   11.5
 26   Walker, Billy                   Hughes   2.5      13.0  19.5   10.5
 27   Martin, Adam              1G    Haley    2.5      13.0  19.0    9.5
 28   Wayman, Charlie           2H    Hughes   2.5      12.0  18.0   11.0
 29   Gore, Flynn               2A    Bell     2.5      11.5  18.0    6.0
 30   Smith, Sheldon            4N    Haley    2.5      11.5  16.5    6.5
 31   Geldenhuys, Reegan        1B    Greasley 2.5      10.5  17.5    8.5
 32   Atkinson, Cody            1B    Greasley 2.5      10.0  15.0    7.0
 33   Papich, Sam               2B    Greasley 2.5       8.0  12.0    8.5
 34   Bremer, Reaf              3H    Haley    2        12.0  18.5    9.0
 35   Porter, Flynn             2B    Hughes   2        10.5  16.0    7.0
 36   Mikeska, Joeli            2H    Haley    2         8.0  12.5    7.0
 37   David, James              3G    Bell     1.5      11.5  19.0    3.5
 38   Chadinha, Andrea          3C    Greasley 1.5      11.5  17.0    3.5
 39   Knowles-Markotich, Joshua 2B    Haley    1.5      10.0  16.0    6.5
 40   Fahey, Lachie             2B    Hughes   1.5       9.5  14.5    4.5
 41   Grant, Dante                    Haley    1.5       9.5  14.0    5.5

Cross Table

No Name                      Feder Rtg  1    2    3    4    5    6  

1  Day, Kyle                 4W        16:W  8:W 24:W  7:W  6:W  5:W
2  Naeger, Tim               3H        37:W 31:W  3:W  5:D 11:W  7:W
3  Claverie, Ethan           4W**      20:W 39:W  2:L 18:W 10:W 14:W
4  Swift, Harley             2H        29:W 17:D 26:W 24:D 12:W 19:W
5  Evered, Guy               6T        35:W 28:W 25:W  2:D  9:W  1:L
6  Billing, Austin           3C        15:W 26:D 19:W 25:W  1:L 18:W
7  Mahony, Sean              6J        12:W 34:W 10:W  1:L 24:W  2:L
8  McKeogh, Tallon           2H        38:W  1:L 20:W 11:L 25:W 16:W
9  Galea, Couper             3G        30:W 24:L 27:W 17:W  5:L 11:W
10 Marques, Christopher      6G**      14:W 11:D  7:L 15:W  3:L 27:W
11 Geldenhuys, Matthew       3C        18:W 10:D 34:W  8:W  2:L  9:L
12 Bartlett, Christopher     3H         7:L 13:D 41:W 36:W  4:L 24:W
13 Atkinson, Dylan           3C        27:D 12:D 15:D 35:W 17:D 22:D
14 Johnson, Olivia           3G        10:L 32:D 40:W 26:W 16:W  3:L
15 Mauton, Patrick                      6:L 38:W 13:D 10:L 35:W 28:W
16 Johnson, Todd             5/6C       1:L 22:W 21:W 28:W 14:L  8:L
17 Keelan, Christopher       3C        19:D  4:D 33:W  9:L 13:D 23:D
18 Smith, Brodie             4N        11:L  0:W 31:W  3:L 34:W  6:L
19 McKinnon, Ethan           4G        17:D 27:D  6:L 39:W 21:W  4:L
20 Holloway, Blake           6G         3:L 30:W  8:L 27:L 38:W 26:W
21 Shatilov, Kirill                    31:L 29:W 16:L 32:W 19:L 34:W
22 Crouch, Ethan             2B        24:L 16:L 29:D 37:W 30:W 13:D
23 Noble, Ethan              4N        34:L 37:D 32:D 29:D 31:W 17:D
24 Morros-Hurlstone, Kyle              22:W  9:W  1:L  4:D  7:L 12:L
25 Crane, Luka               2B        36:W 33:W  5:L  6:L  8:L 32:D
26 Walker, Billy                       41:W  6:D  4:L 14:L 36:W 20:L
27 Martin, Adam              1G        13:D 19:D  9:L 20:W 28:D 10:L
28 Wayman, Charlie           2H         0:W  5:L 39:W 16:L 27:D 15:L
29 Gore, Flynn               2A         4:L 21:L 22:D 23:D 39:W 33:D
30 Smith, Sheldon            4N         9:L 20:L  0:W 31:D 22:L 40:W
31 Geldenhuys, Reegan        1B        21:W  2:L 18:L 30:D 23:L 41:W
32 Atkinson, Cody            1B        39:L 14:D 23:D 21:L 41:W 25:D
33 Papich, Sam               2B        40:W 25:L 17:L 34:L 37:W 29:D
34 Bremer, Reaf              3H        23:W  7:L 11:L 33:W 18:L 21:L
35 Porter, Flynn             2B         5:L 41:D 38:W 13:L 15:L 36:D
36 Mikeska, Joeli            2H        25:L 40:D 37:W 12:L 26:L 35:D
37 David, James              3G         2:L 23:D 36:L 22:L 33:L  0:W
38 Chadinha, Andrea          3C         8:L 15:L 35:L  0:W 20:L 39:D
39 Knowles-Markotich, Joshua 2B        32:W  3:L 28:L 19:L 29:L 38:D
40 Fahey, Lachie             2B        33:L 36:D 14:L 41:L  0:W 30:L
41 Grant, Dante                        26:L 35:D 12:L 40:W 32:L 31:L

Ratings (Local)

No  Name                      Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Claverie, Ethan           4W**         744 1.0/1 0.80     2 500  1499
2.  Day, Kyle                 4W           580                    0     0
3.  Marques, Christopher      6G**         500 0.0/1 0.20    -2 744     0
4.  McKinnon, Ethan           4G           500                    0     0
5.  Atkinson, Cody            1B                                  0     0
6.  Atkinson, Dylan           3C                                  0     0
7.  Bartlett, Christopher     3H                                  0     0
8.  Billing, Austin           3C               1.0/2            540   540
9.  Bremer, Reaf              3H                                  0     0
10. Chadinha, Andrea          3C                                  0     0
11. Crane, Luka               2B                                  0     0
12. Crouch, Ethan             2B                                  0     0
13. David, James              3G                                  0     0
14. Evered, Guy               6T               0.0/1            580     0
15. Fahey, Lachie             2B                                  0     0
16. Galea, Couper             3G                                  0     0
17. Geldenhuys, Reegan        1B                                  0     0
18. Geldenhuys, Matthew       3C               0.5/1            500   500
19. Gore, Flynn               2A                                  0     0
20. Grant, Dante                                                  0     0
21. Holloway, Blake           6G               0.0/1            744     0
22. Johnson, Olivia           3G               0.0/2            622     0
23. Johnson, Todd             5/6C             0.0/1            580     0
24. Keelan, Christopher       3C               0.5/1            500   500
25. Knowles-Markotich, Joshua 2B               0.0/2            622     0
26. Mahony, Sean              6J               1.0/2            540   540
27. Martin, Adam              1G               0.5/2            500   307
28. Mauton, Patrick                            0.0/1            500     0
29. McKeogh, Tallon           2H               0.0/1            580     0
30. Mikeska, Joeli            2H                                  0     0
31. Morros-Hurlstone, Kyle                     0.0/1            580     0
32. Naeger, Tim               3H               1.0/1            744   757
33. Noble, Ethan              4N                                  0     0
34. Papich, Sam               2B                                  0     0
35. Porter, Flynn             2B                                  0     0
36. Shatilov, Kirill                           0.0/1            500     0
37. Smith, Sheldon            4N                                  0     0
38. Smith, Brodie             4N               0.0/1            744     0
39. Swift, Harley             2H               1.0/1            500   513
40. Walker, Billy                                                 0     0
41. Wayman, Charlie           2H                                  0     0
by Swiss Perfect (TM)  www.swissperfect.com