Untitled - Round 5

Standings

Place Name                  Score

 1-6  Howell, Sidney        5    
      van Gend, Robert      5    
      van Gend, Michael     5    
      Baker, Travis         5    
      Chinthamuneedi, Raja  5    
      Murphy, Ieuan         5    
7-12  Chalmers, Lawson      4    
      Sayinath, Vyshak      4    
      Salcedo, Neil         4    
      Warren, Trent         4    
      Connell, Steven       4    
      Bergemann, Sonya      4    
13-24 Kinney, David         3    
      Pomerenke, Zac        3    
      van Gend, John        3    
      Martlew, Daniel       3    
      Miles, Alex           3    
      Evans, Jeremy         3    
      BORTSOVA, Natasha     3    
      Domrow, Zack          3    
      Bush, Brandon         3    
      Salty, Daniel         3    
      Slack-Smith, Eloise   3    
      O'Connor, John        3    
25-30 Wilkinson, Brandon    2.5  
      Adams, Rory           2.5  
      Morgan, Michael       2.5  
      Mesquita-Mendes, Nash 2.5  
      Martens, Nick         2.5  
      Perry, Joel           2.5  
31-38 Connell, David        2    
      Choi, Janice          2    
      Hall, Alex            2    
      Bonser, Sophie        2    
      Meara, Mark           2    
      Smith, Brianna        2    
      Amos, Sarah           2    
      LOOKER, Claudia       2    
39-41 Hermann, Shannyn      1.5  
      Beck, Aaron           1.5  
      Gates, Jonathan       1.5  
42-55 Heberlein, Patrick    1    
      Glassey, Tom          1    
      Rother, Ariela        1    
      Orford, Connor        1    
      Wilson, Jessie        1    
      Heffernan, Jack       1    
      Bonney, Brody         1    
      Elsley, Brady         1    
      WARREN, Jacqui        1    
      Rodgers, Brianne      1    
      AYLES, Emma           1    
      MacKulka, Daniel      1    
      Upton, Lawrence       1    
      Chang, Chris          1    
 56   Millar, Wilson        0.5  
57-66 Marsden, Catherine    0    
      Boucher, Micheal      0    
      STILLER, Pascale      0    
      RYMAN, Phoebe         0    
      Hamilton, Mitch       0    
      Song, Tim             0    
      Meara, Jonathan       0    
      Glassey, Molly        0    
      Ryan, Emily           0    
      Resetti, Milo         0    

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5  

1.  MacKulka, Daniel      CHSH      56:L 21:W 37:L 42:L 44:L
2.  Beck, Aaron           CHSH      54:L 22:D 36:W 39:L 43:L
3.  Kinney, David         CHSH      20:W 55:W 19:L 60:L 23:W
4.  Chalmers, Lawson      CHSH      22:W 54:W 17:W 59:L 27:W
5.  Hall, Alex            CHSH      57:L 20:W 35:W 46:L 40:L
6.  Chang, Chris          CHSH      34:L 23:L 63:L 20:W   : 
7.  Sayinath, Vyshak      CHSH      21:W 56:W 15:W 58:L 24:W
8.  Hamilton, Mitch       CHSH        :    :    :    :    : 
9.  Bush, Brandon         CHSH      55:L   :W 38:L 41:W 45:W
10. Heffernan, Jack       CHSH      38:L 27:L 64:L   :  41:W
11. Bergemann, Sonya      CHSH      35:W 24:W   :  21:W 39:W
12. Wilkinson, Brandon    CHSH        :W 57:L   :W 61:L 26:D
13. Bonney, Brody         CHSH        :  26:L 62:L   :W 46:L
14. Morgan, Michael       CHSH      37:W   :  66:L 22:W 42:D
15. Salcedo, Neil         COC       48:W 35:W  7:L 62:W 32:W
16. Song, Tim             COC         :    :    :    :    : 
17. Meara, Mark           COC       50:L 34:W  4:L 64:L 31:W
18. Bonser, Sophie        COC         :    :    :  66:W 28:W
19. Baker, Travis         COC       47:W 38:W  3:W 63:W 29:W
20. Millar, Wilson        Down       3:L  5:L 43:D  6:L 38:L
21. Orford, Connor        Down       7:L  1:L 40:L 11:L 36:W
22. Mesquita-Mendes, Nash Down       4:L  2:D 44:W 14:L 34:W
23. Miles, Alex           Down      29:W  6:W 60:L 38:W  3:L
24. Glassey, Tom          Down      30:L 11:L 58:L 36:W  7:L
25. Meara, Jonathan       Down        :    :    :    :    : 
26. Perry, Joel           Down      32:L 13:W 61:L 33:W 12:D
27. Salty, Daniel         Down      31:W 10:W 59:L 34:W  4:L
28. Slack-Smith, Eloise   Fair        :  49:W 39:W 53:W 18:L
29. Wilson, Jessie        Fair      23:L 47:W   :  55:L 19:L
30. Amos, Sarah           Fair      24:W 50:L 42:W 56:L   : 
31. Rodgers, Brianne      Fair      27:L   :  41:W 54:L 17:L
32. Rother, Ariela        Fair      26:W 48:L 46:L   :  15:L
33. WARREN, Jacqui        Glen        :    :    :  26:L   :W
34. AYLES, Emma           Glen       6:W 17:L   :  27:L 22:L
35. RYMAN, Phoebe         Glen      11:L 15:L  5:L   :    : 
36. STILLER, Pascale      Glen        :    :   2:L 24:L 21:L
37. LOOKER, Claudia       Glen      14:L   :W  1:W   :    : 
38. BORTSOVA, Natasha     Glen      10:W 19:L  9:W 23:L 20:W
39. Heberlein, Patrick    St M      62:L 40:L 28:L  2:W 11:L
40. Warren, Trent         St M      61:L 39:W 21:W 50:W  5:W
41. Upton, Lawrence       St M      64:L 44:W 31:L  9:L 10:L
42. Martens, Nick         St M      63:L 45:W 30:L  1:W 14:D
43. Adams, Rory           St M      60:L 46:L 20:D 47:W  2:W
44. Gates, Jonathan       St M      58:L 41:L 22:L 49:D  1:W
45. Elsley, Brady         St M      59:L 42:L   :W 48:L  9:L
46. Murphy, Ieuan         St M      66:W 43:W 32:W  5:W 13:W
47. Marsden, Catherine    St U      19:L 29:L 55:L 43:L 63:L
48. Smith, Brianna        St U      15:L 32:W 56:L 45:W 66:L
49. Hermann, Shannyn      St U        :W 28:L 57:L 44:D 64:L
50. Choi, Janice          St U      17:W 30:W 54:L 40:L 62:L
51. Glassey, Molly        St U        :    :    :    :    : 
52. Ryan, Emily           St U        :    :    :    :    : 
53. Boucher, Micheal      TGS         :    :    :  28:L 61:L
54. Martlew, Daniel       TGS        2:W  4:L 50:W 31:W 59:L
55. Domrow, Zack          TGS        9:W  3:L 47:W 29:W 60:L
56. van Gend, John        TGS        1:W  7:L 48:W 30:W 58:L
57. O'Connor, John        TGS        5:W 12:W 49:W   :    : 
58. van Gend, Michael     TGS       44:W 62:W 24:W  7:W 56:W
59. Howell, Sidney        TGS       45:W 64:W 27:W  4:W 54:W
60. van Gend, Robert      TGS       43:W 63:W 23:W  3:W 55:W
61. Chinthamuneedi, Raja  TGS       40:W 66:W 26:W 12:W 53:W
62. Evans, Jeremy         TSHS      39:W 58:L 13:W 15:L 50:W
63. Pomerenke, Zac        TSHS      42:W 60:L  6:W 19:L 47:W
64. Connell, Steven       TSHS      41:W 59:L 10:W 17:W 49:W
65. Resetti, Milo         TSHS        :    :    :    :    : 
66. Connell, David        TSHS      46:L 61:L 14:W 18:L 48:W
by Swiss Perfect (TM)  www.swissperfect.com