2009 Suncoast Primary Schools Open Rd 2 A Grade - Round 6

Standings

Place Name                     Club                    Score M-Buch. Buch. Progr.

  1   Waller, Dylan            Immanuel LC - 2         5.5      13.5  18.5   20.5
  2   Appleby, Joshua          St Joseph's Knights - 1 5        13.5  20.5   18.0
  3   Carlisle, William        Sunshine CGS - A        5        12.5  19.5   15.0
  4   White, Declan            Immanuel LC - 1         4.5      15.0  22.5   15.5
  5   McKenzie, Brad           Chancellor - A          4.5      14.0  19.0   15.5
  6   Hull, Samuel             Home School             4.5      13.5  21.0   16.0
  7   Moore, Patrick           Sunshine CGS - A        4.5      13.0  19.5   16.5
  8   Tyler, Declan            Siena - A2              4        15.5  23.5   15.5
  9   Olsen, Bayley            Immanuel LC - 1         4        15.0  22.0   16.0
 10   Hobbs, Jacob             Siena - A2              4        12.5  19.5   15.0
 11   Larkin, Rhys             Sunshine CGS - A        4        12.0  18.5   14.0
 12   Betterridge, Zachary     Sunshine CGS - A        4        12.0  18.5   13.0
 13   Korac-Stevens, Riley     Mountain Creek SS - A   4        11.0  15.5   13.0
 14   Smyth, Nate              Siena - A3              4         9.5  14.0   11.0
 15   Caesar, Harry            Matthew Flinders - A2   4         6.5  13.0   10.0
 16   McKenzie, Gage           St Joseph's Knights - 1 3.5      13.5  19.5   13.0
 17   Pegararo, Adam           Siena - A2              3.5      13.0  18.5   12.5
 18   Jones, Tom               St Joseph's Knights - 2 3.5      11.0  17.0   11.0
 19   Shingles, Alex           Siena - A1              3.5      10.0  14.5   12.0
 20   Gillis, Matthew          Mountain Creek SS - A   3.5       9.5  14.5   10.0
 21   Cooper, Tim              Golden Beach 1          3        16.0  24.0   15.0
 22   O'Hagan, Jack            Immanuel LC - 1         3        13.5  20.0   13.0
 23   O'Neil, Connor           Chancellor - A          3        13.5  19.5   11.0
 24   Ellacott, Riley          St Joseph's Knights - 2 3        13.0  20.0   12.0
 25   Brewer, Connor           Golden Beach 1          3        13.0  19.5   11.0
 26   Ellacott, Ethan          St Joseph's Knights - 1 3        12.5  18.5   10.5
 27   Chamberlain, Tom         Golden Beach 1          3        12.0  18.0   11.0
 28   Craven, Mitchell         Siena - A1              3        12.0  18.0    7.0
 29   Lazarus, Joseph          St Joseph's Knights - 3 3        11.0  16.5    8.0
 30   Brutnell, Ky             Mountain Creek SS - A   3         9.5  14.5    6.0
 31   Francis, Jerome          Siena - A2              3         9.5  13.5    8.0
 32   Martens, Oliver          Matthew Flinders - A2   3         6.0  12.5    9.0
 33   Butler, Jayden           Nambour SS - A1         3         3.0   9.0    6.0
 34   Chandraratne, Pramuditha Nambour SS - A1         3         2.5  10.0    6.0
 35   Waller, Tristan          Immanuel LC - 2         2.5      16.0  24.5   12.5
 36   Turner, Tyler            Mountain Creek SS - A   2.5      14.0  21.5   12.0
 37   Morcom, Sarah            Golden Beach 1          2.5      12.5  19.0   10.0
 38   Clough, Patrick          Siena - A1              2.5      10.0  15.5    4.5
 39   Bridge, Matthew          St Joseph's Knights - 1 2.5      10.0  14.5    8.0
 40   Rahme, Sean              Immanuel LC - 2         2.5       8.0  12.5    8.0
 41   McCulloch, Ben           Matthew Flinders - A2   2.5       6.5  14.0    7.5
 42   Van Vuuren, Marcus       Matthew Flinders - A1   2.5       5.5  12.5    6.0
 43   Marsh, Zak               St Joseph's Knights - 3 2        12.5  18.5    9.0
 44   Sun, Tyler               St Joseph's Knights - 2 2        11.5  17.5    5.0
 45   Alletson, Baiden         Siena - A3              2        11.0  16.0    7.0
 46   Ford, Carter             St Joseph's Knights - 3 2        10.0  15.5    7.0
 47   Phillips, Pheonix        Siena - A3              2         9.5  15.0    9.0
 48   Reeves, Mitch            Immanuel LC - 1         2         9.5  14.0    5.0
 49   Parmanand-Wilson, Taj    Matthew Flinders - A1   2         7.0  15.0    7.0
 50   Bretherton, Callum       Matthew Flinders - A1   2         7.0  14.5    7.0
 51   Cahill, Claire           Matthew Flinders - A2   2         6.5  14.5    7.0
 52   Jefferson, Oliver        Matthew Flinders - A1   2         5.5  11.0    4.0
 53   Matthew, McAuley         Caloundra SS            2         5.0  12.0    6.0
 54   Krause, Joshua           Nambour SS - A1         2         4.0  10.5    4.0
 55   Reardon, Macca           Chancellor - A          2         3.5   7.5    4.0
 56   Braun, Aaron             Nambour SS - B3         2         3.0   7.0    3.0
 57   Thompson, Nicholas       Caloundra SS            2         2.5   8.0    4.0
 58   Redjeb, Cody             Nambour SS - B1         2         1.5   7.0    5.0
 59   Kajewski, Anthony        St Joseph's Knights - 3 1.5      13.0  18.5    4.5
 60   Ryan, Elliott            Immanuel LC - 2         1.5      11.0  15.5    6.5
 61   Ler, Cody                St Joseph's Knights - 2 1.5      10.5  16.5    3.0
 62   Cashwell, Lyndon         Nambour SS - B1         1.5       4.5  11.5    3.5
 63   Owen, Nelson             Golden Beach 4          1        12.0  18.5    5.5
 64   Carlson, Jacob           Siena - A3              1        11.5  19.0    2.0
 65   Simpson, Ryan            Chancellor - A          1        11.5  16.0    2.0
 66   Whiteman, Kurt           Siena - A1              1        10.5  16.0    3.5
 67   Kerr, Ryan               Nambour SS - B2         1         3.5  12.0    3.0
 68   Pratt, Cain              Nambour SS - B1         1         3.5   9.5    2.0
 69   Bradshaw, Nicholas       Nambour SS - A1         1         3.0  10.0    3.0
 70   Bailey, Rhianna          Nambour SS - B2         1         3.0   9.5    2.0
 71   Theurenkauf, Mark        Nambour SS - B1         1         3.0   9.0    1.0
 72   Smith, Lewis             Nambour SS - B2         1         3.0   7.5    2.0
 73   Rogers, Alana            Nambour SS - B2         1         3.0   6.5    1.0
 74   Daly, Tylah              Nambour SS - B3         1         2.0   6.0    2.0
 75   Cragg, Matt              Caloundra SS            0.5       2.5   8.0    0.5
 76   Morey, Ryan              Nambour SS - B3         0.5       2.0   5.5    0.5
 77   Sturgess, Grey           Caloundra SS            0         3.5  11.0    0.0

Cross Table

No Name                     Club                    Total  1    2    3    4    5    6  

1  Waller, Dylan            Immanuel LC - 2         5.5   64:W 67:W 36:W 32:W  7:W  4:D
2  Appleby, Joshua          St Joseph's Knights - 1 5     28:W 42:W 49:W  9:L 21:W 10:W
3  Carlisle, William        Sunshine CGS - A        5     34:L 28:W 69:W 51:W 35:W  8:W
4  White, Declan            Immanuel LC - 1         4.5   17:W 33:L 14:W 47:W 24:W  1:D
5  McKenzie, Brad           Chancellor - A          4.5   62:D 66:W 58:W  8:D  9:D 16:W
6  Hull, Samuel             Home School             4.5   38:W 54:W 15:L 36:W 16:D  9:W
7  Moore, Patrick           Sunshine CGS - A        4.5   30:W 63:D 62:W 41:W  1:L 17:W
8  Tyler, Declan            Siena - A2              4      9:D 20:W 25:W  5:D 11:W  3:L
9  Olsen, Bayley            Immanuel LC - 1         4      8:D 45:W 43:W  2:W  5:D  6:L
10 Hobbs, Jacob             Siena - A2              4     48:W 35:L 23:W 27:W 12:W  2:L
11 Larkin, Rhys             Sunshine CGS - A        4      0:W 49:L 67:W 22:W  8:L 21:W
12 Betterridge, Zachary     Sunshine CGS - A        4     54:L 38:W 68:W 25:W 10:L 22:W
13 Korac-Stevens, Riley     Mountain Creek SS - A   4     59:W 21:L 18:W 44:L 29:W 24:W
14 Smyth, Nate              Siena - A3              4     35:L  2:W  4:L 63:W 27:W 23:W
15 Caesar, Harry            Matthew Flinders - A2   4     44:W 53:W  6:W 21:W  0:   0: 
16 McKenzie, Gage           St Joseph's Knights - 1 3.5   50:L 30:W 60:W 49:W  6:D  5:L
17 Pegararo, Adam           Siena - A2              3.5    4:L 65:W 37:W 35:D 19:W  7:L
18 Jones, Tom               St Joseph's Knights - 2 3.5   52:W 50:L 13:L 48:W 36:D 35:W
19 Shingles, Alex           Siena - A1              3.5   63:D 77:W 41:L 40:W 17:L 37:W
20 Gillis, Matthew          Mountain Creek SS - A   3.5   43:D  8:L 45:W 26:L 59:W 39:W
21 Cooper, Tim              Golden Beach 1          3     56:W 13:W 51:W 15:L  2:L 11:L
22 O'Hagan, Jack            Immanuel LC - 1         3     31:W 69:W 32:L 11:L 26:W 12:L
23 O'Neil, Connor           Chancellor - A          3     73:W 32:L 10:L 28:W 47:W 14:L
24 Ellacott, Riley          St Joseph's Knights - 2 3     51:L 73:W 52:W 50:W  4:L 13:L
25 Brewer, Connor           Golden Beach 1          3     70:W 41:D  8:L 12:L 40:W 26:D
26 Ellacott, Ethan          St Joseph's Knights - 1 3     49:L 71:W 42:D 20:W 22:L 25:D
27 Chamberlain, Tom         Golden Beach 1          3     72:W 36:L 31:W 10:L 14:L 44:W
28 Craven, Mitchell         Siena - A1              3      2:L  3:L 77:W 23:L 65:W 36:W
29 Lazarus, Joseph          St Joseph's Knights - 3 3     41:L 70:L 30:W 60:W 13:L 47:W
30 Brutnell, Ky             Mountain Creek SS - A   3      7:L 16:L 29:L 64:W 61:W 43:W
31 Francis, Jerome          Siena - A2              3     22:L 75:W 27:L 37:L 66:W 45:W
32 Martens, Oliver          Matthew Flinders - A2   3     61:W 23:W 22:W  1:L  0:   0: 
33 Butler, Jayden           Nambour SS - A1         3     77:W  4:W 50:W  0:   0:   0: 
34 Chandraratne, Pramuditha Nambour SS - A1         3      3:W 37:W 35:W  0:   0:   0: 
35 Waller, Tristan          Immanuel LC - 2         2.5   14:W 10:W 34:L 17:D  3:L 18:L
36 Turner, Tyler            Mountain Creek SS - A   2.5   46:W 27:W  1:L  6:L 18:D 28:L
37 Morcom, Sarah            Golden Beach 1          2.5   76:W 34:L 17:L 31:W 39:D 19:L
38 Clough, Patrick          Siena - A1              2.5    6:L 12:L 71:L 65:D 60:W 46:W
39 Bridge, Matthew          St Joseph's Knights - 1 2.5   42:L 52:L 65:W 66:W 37:D 20:L
40 Rahme, Sean              Immanuel LC - 2         2.5   45:D 43:L 66:W 19:L 25:L 63:W
41 McCulloch, Ben           Matthew Flinders - A2   2.5   29:W 25:D 19:W  7:L  0:   0: 
42 Van Vuuren, Marcus       Matthew Flinders - A1   2.5   39:W  2:L 26:D 43:W  0:   0: 
43 Marsh, Zak               St Joseph's Knights - 3 2     20:D 40:W  9:L 42:L 45:D 30:L
44 Sun, Tyler               St Joseph's Knights - 2 2     15:L 68:L 48:L 13:W 63:W 27:L
45 Alletson, Baiden         Siena - A3              2     40:D  9:L 20:L 61:W 43:D 31:L
46 Ford, Carter             St Joseph's Knights - 3 2     36:L 76:W 54:L 52:L 48:W 38:L
47 Phillips, Pheonix        Siena - A3              2     60:L 48:W 63:W  4:L 23:L 29:L
48 Reeves, Mitch            Immanuel LC - 1         2     10:L 47:L 44:W 18:L 46:L 64:W
49 Parmanand-Wilson, Taj    Matthew Flinders - A1   2     26:W 11:W  2:L 16:L  0:   0: 
50 Bretherton, Callum       Matthew Flinders - A1   2     16:W 18:W 33:L 24:L  0:   0: 
51 Cahill, Claire           Matthew Flinders - A2   2     24:W 57:W 21:L  3:L  0:   0: 
52 Jefferson, Oliver        Matthew Flinders - A1   2     18:L 39:W 24:L 46:W  0:   0: 
53 Matthew, McAuley         Caloundra SS            2     68:W 15:L 70:W  0:L  0:   0: 
54 Krause, Joshua           Nambour SS - A1         2     12:W  6:L 46:W  0:   0:   0: 
55 Reardon, Macca           Chancellor - A          2     67:L 64:W 56:L 59:W  0:   0: 
56 Braun, Aaron             Nambour SS - B3         2     21:L 59:W 55:W  0:   0:   0: 
57 Thompson, Nicholas       Caloundra SS            2     71:W 51:L 72:W  0:   0:   0: 
58 Redjeb, Cody             Nambour SS - B1         2     65:W 60:W  5:L  0:   0:   0: 
59 Kajewski, Anthony        St Joseph's Knights - 3 1.5   13:L 56:L  0:W 55:L 20:L 60:D
60 Ryan, Elliott            Immanuel LC - 2         1.5   47:W 58:L 16:L 29:L 38:L 59:D
61 Ler, Cody                St Joseph's Knights - 2 1.5   32:L 72:L 76:D 45:L 30:L  0:W
62 Cashwell, Lyndon         Nambour SS - B1         1.5    5:D 74:W  7:L  0:   0:   0: 
63 Owen, Nelson             Golden Beach 4          1     19:D  7:D 47:L 14:L 44:L 40:L
64 Carlson, Jacob           Siena - A3              1      1:L 55:L 73:L 30:L  0:W 48:L
65 Simpson, Ryan            Chancellor - A          1     58:L 17:L 39:L 38:D 28:L 66:D
66 Whiteman, Kurt           Siena - A1              1     74:D  5:L 40:L 39:L 31:L 65:D
67 Kerr, Ryan               Nambour SS - B2         1     55:W  1:L 11:L  0:   0:   0: 
68 Pratt, Cain              Nambour SS - B1         1     53:L 44:W 12:L  0:   0:   0: 
69 Bradshaw, Nicholas       Nambour SS - A1         1     75:W 22:L  3:L  0:   0:   0: 
70 Bailey, Rhianna          Nambour SS - B2         1     25:L 29:W 53:L  0:   0:   0: 
71 Theurenkauf, Mark        Nambour SS - B1         1     57:L 26:L 38:W  0:   0:   0: 
72 Smith, Lewis             Nambour SS - B2         1     27:L 61:W 57:L  0:   0:   0: 
73 Rogers, Alana            Nambour SS - B2         1     23:L 24:L 64:W  0:   0:   0: 
74 Daly, Tylah              Nambour SS - B3         1     66:D 62:L 75:D  0:   0:   0: 
75 Cragg, Matt              Caloundra SS            .5    69:L 31:L 74:D  0:   0:   0: 
76 Morey, Ryan              Nambour SS - B3         .5    37:L 46:L 61:D  0:   0:   0: 
77 Sturgess, Grey           Caloundra SS            0     33:L 19:L 28:L  0:   0:   0: 

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Cragg, Matt              SC                                  0     0
2.  Sturgess, Grey           SC               0.0/1            511     0
3.  Matthew, McAuley         SC                                  0     0
4.  Thompson, Nicholas       SC               0.0/1            552     0
5.  McKenzie, Brad           Sc                                  0     0
6.  Simpson, Ryan            SC               0.0/1            511     0
7.  Reardon, Macca           SC                                  0     0
8.  O'Neil, Connor           SC               1.0/1            511   524
9.  Brewer, Connor           SC                                  0     0
10. Chamberlain, Tom         SC                                  0     0
11. Cooper, Tim              SC               1.0/2            538   538
12. Morcom, Sarah            SC               0.0/1            500     0
16. Owen, Nelson             SC               0.5/1            606   606
17. Hull, Samuel                                                 0     0
18. Reeves, Mitch            SC                                  0     0
19. O'Hagan, Jack            SC                                  0     0
20. White, Declan            SC                                  0     0
21. Olsen, Bayley            SC               1.0/1            524   537
22. Ryan, Elliott            SC                                  0     0
23. Waller, Dylan            SC               1.0/1            606   619
24. Waller, Tristan                           0.0/2            519     0
25. Rahme, Sean              SC                                  0     0
27. Van Vuuren, Marcus       SC               0.0/1            524     0
28. Bretherton, Callum       SC                                  0     0
29. Parmanand-Wilson, Taj    SC               0.0/1            524     0
30. Jefferson, Oliver        SC                                  0     0
31. Cahill, Claire           GC           552 0.0/1 0.52    -5 538     0
32. Caesar, Harry            SC                                  0     0
33. Martens, Oliver          SC                                  0     0
34. McCulloch, Ben           SC               0.0/1            606     0
35. Gillis, Matthew          SC                                  0     0
36. Korac-Stevens, Riley     SC                                  0     0
37. Turner, Tyler            SC               0.0/1            511     0
38. Brutnell, Ky             SC               0.0/1            606     0
39. Chandraratne, Pramuditha SC           500 1.0/1 0.45     6 538  1537
40. Krause, Joshua           SC                                  0     0
41. Bradshaw, Nicholas       SC               0.0/1            538     0
42. Butler, Jayden           SC                                  0     0
43. Pratt, Cain              SC                                  0     0
44. Theurenkauf, Mark        SC                                  0     0
45. Cashwell, Lyndon         SC               0.0/1            606     0
46. Redjeb, Cody             SC                                  0     0
47. Kerr, Ryan               SC                                  0     0
48. Rogers, Alana            SC                                  0     0
49. Bailey, Rhianna          SC                                  0     0
50. Smith, Lewis             SC                                  0     0
51. Braun, Aaron             SC                                  0     0
52. Morey, Ryan              SC                                  0     0
53. Daly, Tylah              SC                                  0     0
54. Craven, Mitchell         SC           511 0.0/2 0.94    -9 531     0
55. Whiteman, Kurt           SC                                  0     0
56. Shingles, Alex           SC                                  0     0
57. Clough, Patrick          SC                                  0     0
58. Hobbs, Jacob             SC               0.0/1            524     0
59. Francis, Jerome          SC                                  0     0
60. Pegararo, Adam           SC               0.0/1            606     0
61. Tyler, Declan            SC               0.0/1            538     0
62. Phillips, Pheonix        SC                                  0     0
63. Carlson, Jacob           SC                                  0     0
64. Smyth, Nate              SC                                  0     0
65. Alletson, Baiden         SC                                  0     0
66. Appleby, Joshua          SC           524 1.0/1 0.52     5 511  1510
67. Bridge, Matthew          SC                                  0     0
68. McKenzie, Gage           SC                                  0     0
69. Ellacott, Ethan          SC                                  0     0
70. Jones, Tom               SC                                  0     0
71. Ellacott, Riley          SC               0.0/1            552     0
72. Sun, Tyler               SC                                  0     0
73. Ler, Cody                SC                                  0     0
74. Lazarus, Joseph          SC                                  0     0
75. Marsh, Zak               SC                                  0     0
76. Kajewski, Anthony        SC                                  0     0
77. Ford, Carter             SC                                  0     0
78. Moore, Patrick           SC           606                    0     0
79. Carlisle, William        SC           538 2.0/3 1.56     4 521   646
80. Betterridge, Zachary     SC                                  0     0
81. Larkin, Rhys             SC                                  0     0

Club Standings

Place Name                    Score

  1   SUNSHINE CGS - A        17.5 
  2   SIENA - A2              14.5 
  3   ST JOSEPH'S KNIGHTS - 1 14   
  4   IMMANUEL LC - 1         13.5 
  5   MOUNTAIN CREEK SS - A   13   
  6   IMMANUEL LC - 2         12   
 7-8  MATTHEW FLINDERS - A2   11.5 
      GOLDEN BEACH 1          11.5 
  9   CHANCELLOR - A          10.5 
10-11 SIENA - A1              10   
      ST JOSEPH'S KNIGHTS - 2 10   
12-13 SIENA - A3              9    
      NAMBOUR SS - A1         9    
14-15 MATTHEW FLINDERS - A1   8.5  
      ST JOSEPH'S KNIGHTS - 3 8.5  
 16   NAMBOUR SS - B1         5.5  
17-18 CALOUNDRA SS            4.5  
      HOME SCHOOL             4.5  
 19   NAMBOUR SS - B2         4    
 20   NAMBOUR SS - B3         3.5  
 21   GOLDEN BEACH 4          1    
by Swiss Perfect (TM)  www.swissperfect.com