2009 Suncoast Primary Schools Open B Grade Rd 1 - Round 8
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 Dowe, Kristy Stella Maris - 1 8 33.0 43.0 36.0
2 Moore, Patrick Sunshine CGS - P1 7 27.5 39.0 32.0
3 Anderson, Alexander Sunshine CGS - B4 6.5 31.0 41.0 29.0
4 Waller, Dylan Immanuel LC - 4 6 33.0 45.0 28.0
5 Fitzgerald, Gabrielle Sunshine CGS - P1 6 28.5 40.0 28.0
6 Carlile, William Sunshine CGS - P1 6 28.0 38.5 29.0
7 Hofland, Blake Sunshine CGS - A3 6 24.5 33.0 24.0
8 Scott, Lachlan Immanuel LC - 5 5.5 28.0 39.5 25.0
9 Larkin, Rhys Sunshine CGS - P1 5.5 27.5 37.0 25.5
10 Kilgore, Josh Immanuel LC - 4 5.5 26.0 35.0 24.0
11 Goodall, Griffyn Siena - A2 5.5 24.5 33.0 27.0
12 Chamberlain, Tom Golden 3 - Sharks 5.5 22.5 30.5 21.0
13 Tyler, Declan Siena - A2 5 30.0 40.5 30.0
14 Morris, David Golden 2 - Dolphins 5 29.5 38.5 24.0
15 Leahy, Damien Stella Maris - 1 5 29.0 39.5 23.0
16 Brown, Harrison Sunshine CGS - B4 5 29.0 38.5 24.0
17 Clarke, Joshua Sunshine CGS - B4 5 27.5 35.5 24.0
18 Brutnell, Ky Mountain Creek SS - A 5 27.0 35.5 23.0
19 McCulloch, Ben Matthew Flinders - B1 5 26.0 37.0 19.0
20 Popescu, Adam Siena - B1 5 22.5 30.0 20.5
21 Hutchinson, Adam Siena - A2 5 21.0 27.5 19.5
22 Tessmann-Keys, Jarred Sunshine CGS - B5 4.5 31.5 41.0 27.0
23 Duce, Oskar Immanuel LC - 5 4.5 30.5 42.0 23.0
24 Waller, Tristan Immanuel LC - 4 4.5 26.0 35.0 21.0
25 Volejnikova, Annie Immanuel LC - 5 4.5 25.5 34.5 21.5
26 Allen, Connor Golden 6 - Fish 4.5 25.5 33.0 22.5
27 Ashby, Thomas Golden 6 - Fish 4.5 25.0 33.5 19.0
28 Cornwall, Sophie Sunshine CGS - A3 4.5 25.0 33.0 17.5
29 Korac-Stevens, Riley Mountain Creek SS - A 4.5 24.5 32.0 21.5
30 Munro, Braydon Siena - A2 4.5 22.5 30.0 22.0
31 Griffiths, Marnie Golden 3 - Sharks 4.5 22.0 28.0 15.5
32 Holtrop, Leala Golden 5 - Turtles 4.5 16.5 23.0 15.0
33 Jankowiak, Kai Stella Maris - 1 4 32.0 41.0 24.0
34 Northam, Branden Stella Maris - 2 4 30.0 36.0 24.0
35 Shave, Sam Chancellor - A2 4 27.0 35.0 18.5
36 Aspromorgous, Costa Matthew Flinders - B1 4 26.0 35.0 20.0
37 Goldmann, Sophie Immanuel LC - 4 4 25.5 33.5 18.0
38 McCann, Jessica Golden 3 - Sharks 4 24.5 33.5 20.0
Forbes, Brandon Sunshine CGS - A3 4 24.5 33.5 20.0
40 Leedman, Christopher Sunshine CGS - B4 4 23.0 31.5 15.0
41 Pratt, Cain Nambour SS - 2 4 22.5 30.0 16.5
42 Leedman, Alex Sunshine CGS - A3 4 21.0 29.0 13.0
43 Peters, Kyle Golden 4 - Stingrays 4 18.5 25.5 16.0
44 Turnbull, Darcy Buddina - B 4 18.0 24.5 10.0
45 Brewer, Connor Golden 2 - Dolphins 3.5 27.0 35.0 16.5
46 Rogers, Alana Nambour SS - 2 3.5 26.0 34.0 18.5
47 Cornwall, Ben Sunshine CGS - B5 3.5 26.0 34.0 17.0
48 Turner, Tyler Mountain Creek SS - A 3.5 24.5 34.0 15.5
49 Leask, Zac Chancellor - A2 3.5 24.5 33.0 15.0
50 Duncan, Ty Stella Maris - 1 3.5 24.0 31.5 15.0
51 Rehm, James Golden 2 - Dolphins 3.5 22.0 29.5 13.0
52 Woodman, Sam Golden 4 - Stingrays 3.5 19.5 25.0 12.0
53 Fitzgerald, Madeleine Sunshine CGS - B5 3.5 18.5 24.5 12.5
54 Creighton, Fraser Matthew Flinders - B2 3 24.5 34.5 15.0
55 Garrard, Zachary Golden 5 - Turtles 3 22.0 29.5 15.5
56 Bateup, Cameron Mountain Creek SS - A 3 21.0 27.5 15.0
57 Smith, Claire Immanuel LC - 5 3 20.5 25.5 9.5
58 McDermott, Flynn Matthew Flinders - B2 3 20.5 25.0 16.0
59 Daly, Tylah Nambour SS - 2 3 19.0 24.0 6.0
60 Jones, Jackson Golden 3 - Sharks 3 15.5 21.0 11.5
61 Scott-Allen, Kylie Golden 6 - Fish 3 14.5 20.0 9.0
62 Harrison, Bryce Matthew Flinders - B2 2.5 24.0 30.0 12.5
63 Cooper, Tim Golden 2 - Dolphins 2.5 22.0 30.5 12.5
64 Lehmann, Nicole Matthew Flinders - B2 2.5 22.0 30.5 10.0
65 Hollett, Oscar Matthew Flinders - B1 2.5 22.0 29.5 12.0
66 Bailey, Rhianna Nambour SS - 2 2.5 21.0 27.5 10.5
67 Mitchell, Angus Matthew Flinders - B1 2.5 18.5 25.5 13.0
68 Shingles, James Siena - B1 2 20.0 25.5 12.0
69 Tomkins, Ellen Buddina - B 2 19.0 24.0 11.0
70 Holder, Caitlin Golden 4 - Stingrays 1.5 22.0 27.5 5.0
71 Burkett, Seamus Buddina - B 1.5 21.5 29.5 11.0
72 Larkin, Ashleigh Sunshine CGS - B5 1.5 20.0 26.0 8.5
73 Gargan, Ryan Buddina - B 1.5 17.5 22.0 5.5
74 Burke, Kodie Golden 5 - Turtles 0 17.0 22.5 0.0
Cross Table
No Name Club Total 1 2 3 4 5 6 7 8
1 Dowe, Kristy Stella Maris - 1 8 54:W 23:W 6:W 5:W 2:W 13:W 4:W 8:W
2 Moore, Patrick Sunshine CGS - P1 7 48:W 19:W 36:W 33:W 1:L 22:W 23:W 11:W
3 Anderson, Alexander Sunshine CGS - B4 6.5 15:W 35:W 4:W 22:L 8:D 25:W 10:W 6:W
4 Waller, Dylan Immanuel LC - 4 6 27:W 14:W 3:L 7:W 33:W 5:W 1:L 15:W
5 Fitzgerald, Gabrielle Sunshine CGS - P1 6 51:W 40:W 30:W 1:L 26:W 4:L 14:W 24:W
6 Carlile, William Sunshine CGS - P1 6 65:W 38:W 1:L 39:W 30:W 34:W 13:W 3:L
7 Hofland, Blake Sunshine CGS - A3 6 64:W 9:L 35:W 4:L 63:W 49:W 33:W 13:W
8 Scott, Lachlan Immanuel LC - 5 5.5 40:L 51:W 43:W 38:W 3:D 16:W 22:W 1:L
9 Larkin, Rhys Sunshine CGS - P1 5.5 52:W 7:W 18:W 13:L 34:L 28:D 25:W 27:W
10 Kilgore, Josh Immanuel LC - 4 5.5 11:D 67:W 33:L 47:W 45:W 14:W 3:L 23:W
11 Goodall, Griffyn Siena - A2 5.5 10:D 70:W 71:W 16:W 22:L 46:W 26:W 2:L
12 Chamberlain, Tom Golden 3 - Sharks 5.5 33:L 61:W 50:W 34:L 55:D 47:W 18:W 22:W
13 Tyler, Declan Siena - A2 5 66:W 47:W 34:W 9:W 17:W 1:L 6:L 7:L
14 Morris, David Golden 2 - Dolphins 5 59:W 4:L 19:W 36:W 15:W 10:L 5:L 39:W
15 Leahy, Damien Stella Maris - 1 5 3:L 28:W 37:W 18:W 14:L 30:W 34:W 4:L
16 Brown, Harrison Sunshine CGS - B4 5 21:W 25:W 22:D 11:L 20:W 8:L 29:D 34:W
17 Clarke, Joshua Sunshine CGS - B4 5 24:D 57:W 20:W 29:W 13:L 23:L 21:D 36:W
18 Brutnell, Ky Mountain Creek SS - A 5 42:W 26:W 9:L 15:L 54:W 39:W 12:L 41:W
19 McCulloch, Ben Matthew Flinders - B1 5 44:W 2:L 14:L 32:W 28:L 40:W 37:W 33:W
20 Popescu, Adam Siena - B1 5 49:D 63:W 17:L 65:W 16:L 35:D 45:W 38:W
21 Hutchinson, Adam Siena - A2 5 16:L 46:D 70:W 71:W 23:L 64:W 17:D 35:W
22 Tessmann-Keys, Jarred Sunshine CGS - B5 4.5 45:W 62:W 16:D 3:W 11:W 2:L 8:L 12:L
23 Duce, Oskar Immanuel LC - 5 4.5 53:W 1:L 27:D 49:W 21:W 17:W 2:L 10:L
24 Waller, Tristan Immanuel LC - 4 4.5 17:D 55:W 29:L 41:W 25:L 50:W 28:W 5:L
25 Volejnikova, Annie Immanuel LC - 5 4.5 46:W 16:L 62:W 45:D 24:W 3:L 9:L 48:W
26 Allen, Connor Golden 6 - Fish 4.5 50:W 18:L 72:W 58:W 5:L 37:W 11:L 29:D
27 Ashby, Thomas Golden 6 - Fish 4.5 4:L 59:W 23:D 37:L 65:W 31:W 46:W 9:L
28 Cornwall, Sophie Sunshine CGS - A3 4.5 35:L 15:L 59:W 62:W 19:W 9:D 24:L 46:W
29 Korac-Stevens, Riley Mountain Creek SS - A 4.5 63:D 49:W 24:W 17:L 46:L 45:W 16:D 26:D
30 Munro, Braydon Siena - A2 4.5 73:W 72:W 5:L 56:W 6:L 15:L 48:D 47:W
31 Griffiths, Marnie Golden 3 - Sharks 4.5 37:L 41:D 49:L 52:W 71:W 27:L 50:W 51:W
32 Holtrop, Leala Golden 5 - Turtles 4.5 62:L 45:L 73:W 19:L 70:W 57:W 64:D 52:W
33 Jankowiak, Kai Stella Maris - 1 4 12:W 68:W 10:W 2:L 4:L 38:W 7:L 19:L
34 Northam, Branden Stella Maris - 2 4 74:W 39:W 13:L 12:W 9:W 6:L 15:L 16:L
35 Shave, Sam Chancellor - A2 4 28:W 3:L 7:L 72:W 50:D 20:D 54:W 21:L
36 Aspromorgous, Costa Matthew Flinders - B1 4 41:W 37:W 2:L 14:L 39:L 68:W 43:W 17:L
37 Goldmann, Sophie Immanuel LC - 4 4 31:W 36:L 15:L 27:W 56:W 26:L 19:L 60:W
38 McCann, Jessica Golden 3 - Sharks 4 56:W 6:L 54:W 8:L 58:W 33:L 42:W 20:L
39 Forbes, Brandon Sunshine CGS - A3 4 58:W 34:L 48:W 6:L 36:W 18:L 55:W 14:L
40 Leedman, Christopher Sunshine CGS - B4 4 8:W 5:L 45:L 54:L 57:W 19:L 62:W 56:W
41 Pratt, Cain Nambour SS - 2 4 36:L 31:D 57:W 24:L 48:D 62:W 58:W 18:L
42 Leedman, Alex Sunshine CGS - A3 4 18:L 50:L 53:L 44:W 61:W 56:W 38:L 55:W
43 Peters, Kyle Golden 4 - Stingrays 4 47:L 73:W 8:L 66:D 67:W 55:D 36:L 58:W
44 Turnbull, Darcy Buddina - B 4 19:L 48:L 66:L 42:L 59:W 72:W 68:W 54:W
45 Brewer, Connor Golden 2 - Dolphins 3.5 22:L 32:W 40:W 25:D 10:L 29:L 20:L 65:W
46 Rogers, Alana Nambour SS - 2 3.5 25:L 21:D 60:W 67:W 29:W 11:L 27:L 28:L
47 Cornwall, Ben Sunshine CGS - B5 3.5 43:W 13:L 65:D 10:L 51:W 12:L 49:W 30:L
48 Turner, Tyler Mountain Creek SS - A 3.5 2:L 44:W 39:L 53:D 41:D 63:W 30:D 25:L
49 Leask, Zac Chancellor - A2 3.5 20:D 29:L 31:W 23:L 66:W 7:L 47:L 67:W
50 Duncan, Ty Stella Maris - 1 3.5 26:L 42:W 12:L 69:W 35:D 24:L 31:L 64:W
51 Rehm, James Golden 2 - Dolphins 3.5 5:L 8:L 52:D 70:W 47:L 66:W 67:W 31:L
52 Woodman, Sam Golden 4 - Stingrays 3.5 9:L 69:L 51:D 31:L 74:W 71:W 53:W 32:L
53 Fitzgerald, Madeleine Sunshine CGS - B5 3.5 23:L 54:L 42:W 48:D 69:L 70:W 52:L 66:W
54 Creighton, Fraser Matthew Flinders - B2 3 1:L 53:W 38:L 40:W 18:L 69:W 35:L 44:L
55 Garrard, Zachary Golden 5 - Turtles 3 57:D 24:L 63:D 68:W 12:D 43:D 39:L 42:L
56 Bateup, Cameron Mountain Creek SS - A 3 38:L 64:W 69:W 30:L 37:L 42:L 63:W 40:L
57 Smith, Claire Immanuel LC - 5 3 55:D 17:L 41:L 60:D 40:L 32:L 74:W 68:W
58 McDermott, Flynn Matthew Flinders - B2 3 39:L 74:W 68:W 26:L 38:L 65:W 41:L 43:L
59 Daly, Tylah Nambour SS - 2 3 14:L 27:L 28:L 64:L 44:L 74:W 72:W 69:W
60 Jones, Jackson Golden 3 - Sharks 3 70:D 71:L 46:L 57:D 64:L 61:W 69:W 37:L
61 Scott-Allen, Kylie Golden 6 - Fish 3 68:L 12:L 74:W 63:L 42:L 60:L 73:W 71:W
62 Harrison, Bryce Matthew Flinders - B2 2.5 32:W 22:L 25:L 28:L 72:W 41:L 40:L 63:D
63 Cooper, Tim Golden 2 - Dolphins 2.5 29:D 20:L 55:D 61:W 7:L 48:L 56:L 62:D
64 Lehmann, Nicole Matthew Flinders - B2 2.5 7:L 56:L 67:L 59:W 60:W 21:L 32:D 50:L
65 Hollett, Oscar Matthew Flinders - B1 2.5 6:L 66:W 47:D 20:L 27:L 58:L 70:W 45:L
66 Bailey, Rhianna Nambour SS - 2 2.5 13:L 65:L 44:W 43:D 49:L 51:L 71:W 53:L
67 Mitchell, Angus Matthew Flinders - B1 2.5 71:D 10:L 64:W 46:L 43:L 73:W 51:L 49:L
68 Shingles, James Siena - B1 2 61:W 33:L 58:L 55:L 73:W 36:L 44:L 57:L
69 Tomkins, Ellen Buddina - B 2 72:L 52:W 56:L 50:L 53:W 54:L 60:L 59:L
70 Holder, Caitlin Golden 4 - Stingrays 1.5 60:D 11:L 21:L 51:L 32:L 53:L 65:L 74:W
71 Burkett, Seamus Buddina - B 1.5 67:D 60:W 11:L 21:L 31:L 52:L 66:L 61:L
72 Larkin, Ashleigh Sunshine CGS - B5 1.5 69:W 30:L 26:L 35:L 62:L 44:L 59:L 73:D
73 Gargan, Ryan Buddina - B 1.5 30:L 43:L 32:L 74:W 68:L 67:L 61:L 72:D
74 Burke, Kodie Golden 5 - Turtles 0 34:L 58:L 61:L 73:L 52:L 59:L 57:L 70:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Tomkins, Ellen SC 0 0
2. Burkett, Seamus SC 0 0
3. Gargan, Ryan SC 0 0
4. Turnbull, Darcy SC 0 0
5. Shave, Sam SC 0 0
6. Leask, Zac SC 0 0
7. Morris, David SC 0 0
8. Rehm, James SC 0 0
9. Brewer, Connor SC 0 0
10. Cooper, Tim SC 0 0
11. Jones, Jackson SC 0.0/1 500 0
12. McCann, Jessica SC 0 0
13. Griffiths, Marnie SC 0.0/1 500 0
14. Chamberlain, Tom SC 0 0
15. Holder, Caitlin SC 0 0
16. Woodman, Sam SC 0 0
17. Peters, Kyle SC 0 0
18. Burke, Kodie SC 0 0
19. Holtrop, Leala SC 0 0
20. Garrard, Zachary SC 0 0
21. Ashby, Thomas SC 0.0/1 500 0
22. Scott-Allen, Kylie SC 0 0
23. Allen, Connor SC 1.0/1 500 513
24. Goldmann, Sophie SC 500 0 0
25. Kilgore, Josh SC 0 0
26. Waller, Tristan SC 0 0
27. Waller, Dylan SC 0.0/1 500 0
28. Duce, Oskar SC 0.0/2 510 0
29. Volejnikova, Annie SC 0 0
30. Scott, Lachlan SC 0.0/1 500 0
31. Smith, Claire SC 0 0
32. Hollett, Oscar SC 0 0
33. Aspromorgous, Costa SC 1.0/2 510 510
34. Mitchell, Angus SC 0 0
35. McCulloch, Ben SC 1.0/2 510 510
36. Harrison, Bryce SC 0 0
37. McDermott, Flynn SC 0 0
38. Creighton, Fraser SC 0.0/1 500 0
39. Lehmann, Nicole SC 0 0
40. Bateup, Cameron SC 0.0/1 500 0
41. Turner, Tyler SC 0.0/1 520 0
42. Korac-Stevens, Riley SC 0 0
43. Brutnell, Ky SC 0 0
44. Daly, Tylah SC 0 0
45. Bailey, Rhianna SC 0 0
46. Rogers, Alana SC 0 0
47. Pratt, Cain SC 0 0
48. Tyler, Declan SC 0.0/1 500 0
49. Hutchinson, Adam SC 0 0
50. Goodall, Griffyn SC 0.0/1 520 0
51. Munro, Braydon SC 0 0
52. Shingles, James SC 0 0
53. Popescu, Adam SC 0 0
54. Dowe, Kristy SC 500 1.0/1 0.47 5 520 1519
55. Leahy, Damien SC 1.0/1 500 513
56. Jankowiak, Kai SC 0.0/1 520 0
57. Duncan, Ty SC 0 0
58. Northam, Branden SC 0 0
59. Leedman, Alex SC 0 0
60. Hofland, Blake SC 0 0
61. Forbes, Brandon SC 0 0
62. Cornwall, Sophie SC 0 0
63. Anderson, Alexander SC 0 0
64. Brown, Harrison SC 0 0
65. Leedman, Christopher SC 0 0
66. Clarke, Joshua SC 0 0
67. Fitzgerald, Madeleine SC 0 0
68. Cornwall, Ben SC 0 0
69. Larkin, Ashleigh SC 0 0
70. Tessmann-Keys, Jarred SC 0.0/1 520 0
71. Moore, Patrick SC 520 0.0/1 0.53 -5 500 0
72. Carlile, William SC 0.0/1 500 0
73. Fitzgerald, Gabrielle SC 0.0/1 500 0
74. Larkin, Rhys SC 0 0
Club Standings
Place Name Score
1 SUNSHINE CGS - P1 24.5
2-3 SUNSHINE CGS - B4 20.5
STELLA MARIS - 1 20.5
4-5 SIENA - A2 20
IMMANUEL LC - 4 20
6 SUNSHINE CGS - A3 18.5
7 IMMANUEL LC - 5 17.5
8 GOLDEN 3 - SHARKS 17
9 MOUNTAIN CREEK SS - A 16
10 GOLDEN 2 - DOLPHINS 14.5
11 MATTHEW FLINDERS - B1 14
12-13 NAMBOUR SS - 2 13
SUNSHINE CGS - B5 13
14 GOLDEN 6 - FISH 12
15 MATTHEW FLINDERS - B2 11
16-17 BUDDINA - B 9
GOLDEN 4 - STINGRAYS 9
18-19 CHANCELLOR - A2 7.5
GOLDEN 5 - TURTLES 7.5
20 SIENA - B1 7
21 STELLA MARIS - 2 4