2009 Suncoast High Schools Open Rd 1 - Round 8

Standings

Place Name                   Club                  Score M-Buch. Buch. Progr.

  1   Fisher, Alex           Matthew Flinders      7        34.5  45.5   34.0
  2   Jeffries, Michael      Matthew Flinders 2    7        32.0  42.0   29.0
  3   Cahill, Mitchell       Chancellor            7        30.5  40.5   31.0
  4   O'Connor, Daniel       Chancellor            7        28.5  38.5   33.0
  5   Leask, Aidan           Chancellor            6        29.0  40.0   31.0
  6   Patrick, Rykiert       Maroochydore SHS - 2  5        31.0  41.0   25.0
  7   Pike, Brad             Chancellor            5        29.5  39.0   26.0
  8   Lehmann, Jared         Matthew Flinders      5        29.0  37.5   25.0
  9   Haigh, Declan          Matthew Flinders      5        28.0  35.5   22.0
 10   Beilby, Alex           Chancellor 2          5        27.0  36.5   23.0
 11   Antcliff, Melissa      Caloundra SHS - 1     5        26.5  36.0   22.0
 12   Rajappa, Sriram        Matthew Flinders      5        21.5  29.0   19.0
 13   Duce, Zac              Immanuel LC - Duce    4.5      26.0  35.5   23.5
 14   Bradley, Nyberg        Maroochydore SHS - 2  4.5      25.5  36.0   22.0
 15   Holzl, Dayne           Maroochydore SHS - 2  4.5      23.0  31.5   20.5
 16   Gilday, Hugh           Immanuel LC - Murphy  4.5      22.5  28.0   16.5
 17   Hull, Samuel           Home                  4        28.5  38.0   20.0
 18   Duce, Joshua           Immanuel LC - Findlay 4        25.5  34.0   19.0
 19   Wu, Jeremy             Immanuel LC - Duce    4        25.0  34.5   20.0
 20   Matthew, McTaggart     Maroochydore SHS - 1  4        24.5  32.0   20.0
 21   Martin, Jesse          Maroochydore SHS - 1  4        24.5  32.0   18.0
 22   McKinley, Campbell     Nambour CC            4        24.0  31.5   18.0
 23   Stoker, Bradley        Caloundra SHS - 1     4        22.5  29.0   17.5
 24   Murphy, Hayden         Immanuel LC - Murphy  4        22.5  28.5   14.0
 25   Findlay, Rhys          Immanuel LC - Findlay 4        22.0  28.0   18.0
 26   Small, Ryan            Nambour CC            4        19.5  28.0   16.0
 27   Farman, Brodie         Immanuel LC - Farman  3.5      25.0  32.5   16.0
 28   Collins, Blake         Immanuel LC - Farman  3.5      21.0  27.5   15.5
 29   Wood, Lachlan          Immanuel LC - Findlay 3.5      21.0  27.5   14.5
 30   Mumford, Jesse         Immanuel LC - Farman  3.5      18.0  23.5   11.0
 31   Bentley, James         Nambour CC            3        28.5  38.5   18.0
 32   Sherwell, Joel         Immanuel LC - Findlay 3        23.5  30.5   15.0
 33   Allanby, Fleiter       Maroochydore SHS - 1  3        23.0  29.5   13.0
 34   Hardman, Jesse         Maroochydore SHS - 1  3        21.5  29.0   14.0
 35   Nayda, Bradley         Caloundra SHS - 1     3        21.0  27.5   14.0
 36   Mathiesen, Nic         Nambour CC            2.5      21.0  26.5   11.0
 37   Passlow, Conor         Immanuel LC - Murphy  2.5      16.0  21.5   11.0
 38   Pordage, Steven        Caloundra SHS - 2     2        22.5  28.5    6.0
 39   Quayle, Matt           Caloundra SHS - 2     2        21.5  28.0    4.0
 40   Brownridge-Jones, Jack Caloundra SHS - 1     2        19.5  24.5    8.0
 41   Webb, Alistair         Caloundra SHS - 2     1        19.0  25.5    2.0

Cross Table

No Name                   Club                  Total  1    2    3    4    5    6    7    8  

1  Fisher, Alex           Matthew Flinders      7     26:W 15:W 10:W  3:W  5:W  4:W  2:L  7:W
2  Jeffries, Michael      Matthew Flinders 2    7     11:W  3:L 34:W 17:W  8:W  7:W  1:W  5:W
3  Cahill, Mitchell       Chancellor            7      9:W  2:W 20:W  1:L 31:W 14:W  8:W  6:W
4  O'Connor, Daniel       Chancellor            7     31:W  6:W 19:W  8:W 13:W  1:L 11:W  9:W
5  Leask, Aidan           Chancellor            6     18:W 17:W 13:W 14:W  1:L  6:W 22:W  2:L
6  Patrick, Rykiert       Maroochydore SHS - 2  5     35:W  4:L 30:W 10:W 11:W  5:L 13:W  3:L
7  Pike, Brad             Chancellor            5     29:W 32:W  8:L  9:W 18:W  2:L 10:W  1:L
8  Lehmann, Jared         Matthew Flinders      5     39:W 37:W  7:W  4:L  2:L 26:W  3:L 17:W
9  Haigh, Declan          Matthew Flinders      5      3:L 41:W 23:W  7:L 28:W 15:W 19:W  4:L
10 Beilby, Alex           Chancellor 2          5     33:W 12:W  1:L  6:L 20:W 21:W  7:L 22:W
11 Antcliff, Melissa      Caloundra SHS - 1     5      2:L 36:W 29:W 20:W  6:L 31:W  4:L 21:W
12 Rajappa, Sriram        Matthew Flinders      5     34:W 10:L 31:L 33:W 17:L 27:W 18:W 20:W
13 Duce, Zac              Immanuel LC - Duce    4.5   36:W 24:W  5:L 32:W  4:L 17:W  6:L 15:D
14 Bradley, Nyberg        Maroochydore SHS - 2  4.5   30:D 22:W 25:W  5:L 19:W  3:L 21:L 27:W
15 Holzl, Dayne           Maroochydore SHS - 2  4.5   40:W  1:L 27:W 18:L 34:W  9:L 31:W 13:D
16 Gilday, Hugh           Immanuel LC - Murphy  4.5   17:L  0:W 28:L 22:L 39:W 34:W 26:W 19:D
17 Hull, Samuel           Home                  4     16:W  5:L 24:W  2:L 12:W 13:L 33:W  8:L
18 Duce, Joshua           Immanuel LC - Findlay 4      5:L 33:W 21:W 15:W  7:L 22:L 12:L 35:W
19 Wu, Jeremy             Immanuel LC - Duce    4     27:W 25:D  4:L 36:W 14:L 23:W  9:L 16:D
20 Matthew, McTaggart     Maroochydore SHS - 1  4     41:W 23:W  3:L 11:L 10:L 32:W 35:W 12:L
21 Martin, Jesse          Maroochydore SHS - 1  4     32:L 30:W 18:L 24:W 29:W 10:L 14:W 11:L
22 McKinley, Campbell     Nambour CC            4     24:L 14:L 38:W 16:W 32:W 18:W  5:L 10:L
23 Stoker, Bradley        Caloundra SHS - 1     4     38:W 20:L  9:L 30:W 27:D 19:L 28:W 25:D
24 Murphy, Hayden         Immanuel LC - Murphy  4     22:W 13:L 17:L 21:L 25:L 38:W 29:W 34:W
25 Findlay, Rhys          Immanuel LC - Findlay 4     28:W 19:D 14:L 27:L 24:W 35:L 40:W 23:D
26 Small, Ryan            Nambour CC            4      1:L 27:L 40:W 38:W 35:W  8:L 16:L 33:W
27 Farman, Brodie         Immanuel LC - Farman  3.5   19:L 26:W 15:L 25:W 23:D 12:L 36:W 14:L
28 Collins, Blake         Immanuel LC - Farman  3.5   25:L 39:W 16:W 31:L  9:L 29:D 23:L 36:W
29 Wood, Lachlan          Immanuel LC - Findlay 3.5    7:L 40:W 11:L 39:W 21:L 28:D 24:L 31:W
30 Mumford, Jesse         Immanuel LC - Farman  3.5   14:D 21:L  6:L 23:L 41:W 36:L 39:W 38:W
31 Bentley, James         Nambour CC            3      4:L 35:W 12:W 28:W  3:L 11:L 15:L 29:L
32 Sherwell, Joel         Immanuel LC - Findlay 3     21:W  7:L 37:W 13:L 22:L 20:L 34:L  0:W
33 Allanby, Fleiter       Maroochydore SHS - 1  3     10:L 18:L  0:W 12:L 40:W 37:W 17:L 26:L
34 Hardman, Jesse         Maroochydore SHS - 1  3     12:L 38:W  2:L 41:W 15:L 16:L 32:W 24:L
35 Nayda, Bradley         Caloundra SHS - 1     3      6:L 31:L 39:W 37:W 26:L 25:W 20:L 18:L
36 Mathiesen, Nic         Nambour CC            2.5   13:L 11:L 41:W 19:L 37:D 30:W 27:L 28:L
37 Passlow, Conor         Immanuel LC - Murphy  2.5    0:W  8:L 32:L 35:L 36:D 33:L 38:L 41:W
38 Pordage, Steven        Caloundra SHS - 2     2     23:L 34:L 22:L 26:L  0:W 24:L 37:W 30:L
39 Quayle, Matt           Caloundra SHS - 2     2      8:L 28:L 35:L 29:L 16:L  0:W 30:L 40:W
40 Brownridge-Jones, Jack Caloundra SHS - 1     2     15:L 29:L 26:L  0:W 33:L 41:W 25:L 39:L
41 Webb, Alistair         Caloundra SHS - 2     1     20:L  9:L 36:L 34:L 30:L 40:L  0:W 37:L

Ratings (Local)

No  Name                   Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Stoker, Bradley        SC                0.0/1            539     0
2.  Brownridge-Jones, Jack SC                                   0     0
3.  Antcliff, Melissa      SC                1.0/2            681   681
4.  Nayda, Bradley         SC                                   0     0
5.  Pordage, Steven        SC                                   0     0
6.  Webb, Alistair         SC                                   0     0
7.  Quayle, Matt           SC                                   0     0
8.  Pike, Brad             SC            664 0.0/1 0.25    -3 853     0
9.  Leask, Aidan           SC    4544700 629 1.0/2 0.74     3 722   722
10. O'Connor, Daniel       SC    4544755 570 2.0/3 1.14     9 661   786
11. Cahill, Mitchell       SC            557 0.0/1 0.15    -2 853     0
12. Beilby, Alex           SC                2.0/4            758   758
13. Hull, Samuel           SC                1.0/3            648   523
14. Duce, Zac              SC            591 0.0/2 0.98   -10 600     0
15. Wu, Jeremy             SC            539 0.0/1 0.46    -5 570     0
16. Collins, Blake         SC                                   0     0
17. Farman, Brodie         SC                0.0/2            632     0
18. Mumford, Jesse         SC                0.0/1            791     0
19. Sherwell, Joel         SC                1.0/3            682   557
20. Findlay, Rhys          SC                0.5/1            539   539
21. Wood, Lachlan          SC                0.0/2            728     0
22. Duce, Joshua           SC                1.0/4            702   509
23. Murphy, Hayden         SC                0.0/2            691     0
24. Passlow, Conor         SC                                   0     0
25. Gilday, Hugh           SC                0.5/1            539   539
26. Martin, Jesse          SC            791                    0     0
27. Hardman, Jesse         SC                0.0/1            725     0
28. Matthew, McTaggart     SC                0.0/2            641     0
29. Allanby, Fleiter       SC                0.0/1            725     0
30. Bradley, Nyberg        SC                1.0/4            629   436
31. Patrick, Rykiert       SC                1.0/4            587   394
32. Holzl, Dayne           SC                0.5/2            722   529
33. Fisher, Alex           SC    4188735 853 4.0/4 3.24     8 605  1604
34. Rajappa, Sriram        SC    4555793 725                    0     0
35. Lehmann, Jared         SC                1.0/3            597   472
36. Haigh, Declan          SC                1.0/4            583   390
37. Jeffries, Michael      SC                3.0/4            676   701
38. Bentley, James         SC                1.0/3            617   492
39. Small, Ryan            SC                0.0/1            853     0
40. McKinley, Campbell     SC                0.0/1            629     0
41. Mathiesen, Nic         SC                0.0/2            565     0

Club Standings

Place Name                  Score

  1   CHANCELLOR            25   
  2   MATTHEW FLINDERS      22   
  3   IMMANUEL LC - FINDLAY 14.5 
 4-6  CALOUNDRA SHS - 1     14   
      MAROOCHYDORE SHS - 1  14   
      MAROOCHYDORE SHS - 2  14   
  7   NAMBOUR CC            13.5 
  8   IMMANUEL LC - MURPHY  11   
  9   IMMANUEL LC - FARMAN  10.5 
 10   IMMANUEL LC - DUCE    8.5  
 11   MATTHEW FLINDERS 2    7    
12-13 CHANCELLOR 2          5    
      CALOUNDRA SHS - 2     5    
 14   HOME                  4    
by Swiss Perfect (TM)  www.swissperfect.com