2009 St Stephen's Interhouse Senior School - Round 5

Standings

Place Name                      Loc  Club     Score

  1   Parrag, Gardell           900  Hughes   5    
  2   Parrag, Justin            1100 Hughes   5    
  3   Anderson, Matthew         900  Hughes   4.5  
  4   Pine, Jordan              900  Haley    4    
  5   Ellen, Remmelt            1200 Hughes   4    
  6   Conroy, Alex              900  Greasley 4    
  7   Collinge, Hayden          1000 Bell     4    
  8   Mihalic, Ryan             1000 Greasley 4    
  9   Bass, Trystan             1100 Bell     4    
 10   Murray, Amy               1100 Hughes   4    
 11   Lummus, Jacob             1100 Bell     4    
 12   Josey, Brendan            1100 Haley    4    
 13   Ellen, Maris              1000 Hughes   4    
 14   Spring, Sean              1100 Hughes   3.5  
 15   Rutenberg, Zack           800  Bell     3.5  
 16   Mann, Damian              900  Haley    3.5  
 17   Daly, Robbie              900  Bell     3.5  
 18   Vadas, Rhys               1100 Greasley 3    
 19   Wood, Aiden               800  Greasley 3    
 20   Trickey, Joel             1000 Haley    3    
 21   Shiba, Tad                1200 Haley    3    
 22   Willman, Sharni           1200 Hughes   3    
 23   Milloy, Nicholas          1200 Bell     3    
 24   Hill, Timothy             800  Greasley 3    
 25   James, Tori-Elle          1100 Bell     3    
 26   Peake, Alfred             800  Hughes   3    
 27   Stubbings, Thomas         900  Bell     3    
 28   Sullivan, Eryk            800  Haley    3    
 29   Choi, William             800  Hughes   3    
 30   Jones, Natalie            1200 Greasley 3    
 31   Hillier, Scott            1100 Greasley 3    
 32   Kolaric, Leona            900  Hughes   3    
 33   Lyons, Samantha           1200 Greasley 3    
 34   Chislett, Sarah                Bell     3    
 35   Law, Allison              1200 Hughes   3    
 36   Gibson, Matthew           1200 Greasley 3    
 37   Nagy, Jack                1100 Bell     3    
 38   Jeffs, Alexandra          1100 Haley    3    
 39   Owen, Daniel              1000 Hughes   3    
      Ellen, Fokel              900  Hughes   3    
 41   Cardon-Smith, Danika      800  Greasley 3    
 42   Basile, Luke              900  Greasley 3    
 43   Wright, Zoe               1000 Haley    3    
      Green, Spencer            1000 Greasley 3    
 45   Tyrus, Laura              1200 Haley    2.5  
 46   Friebe, Ben               1100 Haley    2.5  
 47   MacCullagh, Laura         800  Hughes   2.5  
 48   Curtis, Michelle          1100 Greasley 2.5  
 49   Wilson, Grace             900  Greasley 2.5  
 50   Field, Brittany           1000 Hughes   2.5  
 51   Kerr, Ariella             1100 Hughes   2    
 52   Nelson, Brett             1200 Greasley 2    
 53   Hortz, Stephanie          900  Haley    2    
 54   Eadie, Michaela           1000 Haley    2    
 55   Jones, Chris              1000 Bell     1.5  
 56   Curtis, Charlotte         800  Bell     1.5  
 57   Hansen, Jessica           1000 Bell     1.5  
 58   Milloy, Adriarna          800  Bell     1.5  
 59   Blundell, Jess            1100 Bell     1.5  
 60   Taylor, Adelle            1100 Greasley 1    
 61   Sanderson, Jesse          800  Greasley 1    
 62   Chislett, Ryan            1000 Bell     1    
 63   Fountain, Madellyn        900  Haley    1    
 64   Cheeseman, Madeleine      1100 Bell     1    
 65   Worters, Georgia          1000 Hughes   1    
 66   Lawless-Johns, Jessica    800  Hughes   1    
 67   LePlastrier, Claudia      1000 Greasley 1    
 68   Lee, Eugenie              900  Bell     0.5  
 69   Sen, Nat                  900  Bell     0.5  
 70   Griffiths, Tom            800  Bell     0.5  
 71   Healy, Renee              1000 Bell     0.5  
 72   Knopp, Ashley             1200 Haley    0.5  
 73   Cooney, Courtney          1000 Greasley 0.5  
 74   Fletcher, Thomas          1200 Hughes   0    
 75   Els, Wayne                1200 Bell     0    
 76   vanReenen-Joynt, Rhiannon 1200 Haley    0    
      Kirchner, Simone          800  Haley    0    
 78   Doyle, BJ                 800  Haley    0    
 79   Viney, Eden               1000 Haley    0    
 80   Marriott, Jessica         800  Haley    0    
 81   Lowe, Christopher         1200 Haley    0    

Cross Table

No Name                      Club     Total  1    2    3    4    5  

1  Parrag, Gardell           Hughes   5      9:W 25:W 18:W 15:W  6:W
2  Parrag, Justin            Hughes   5     61:W 23:W 19:W  7:W  4:W
3  Anderson, Matthew         Hughes   4.5   37:W 60:W 20:W 16:D 21:W
4  Pine, Jordan              Haley    4     31:W 11:W 14:W  8:W  2:L
5  Ellen, Remmelt            Hughes   4     62:W 12:W  6:L 20:W 16:W
6  Conroy, Alex              Greasley 4     74:W 22:W  5:W 21:W  1:L
7  Collinge, Hayden          Bell     4     76:+ 52:W 29:W  2:L 18:W
8  Mihalic, Ryan             Greasley 4     47:W 45:W 26:W  4:L 22:W
9  Bass, Trystan             Bell     4      1:L 48:W 74:W 40:W 28:W
10 Murray, Amy               Hughes   4     77:+ 18:L 69:W 24:W 25:W
11 Lummus, Jacob             Bell     4     63:W  4:L 60:W 32:W 26:W
12 Josey, Brendan            Haley    4     66:W  5:L 68:W 39:W 23:W
13 Ellen, Maris              Hughes   4     19:L 68:W 75:W 36:W 33:W
14 Spring, Sean              Hughes   3.5   78:+ 24:W  4:L 17:D 49:W
15 Rutenberg, Zack           Bell     3.5    0:  31:W 46:W  1:L 19:W
16 Mann, Damian              Haley    3.5   60:W 30:W 51:W  3:D  5:L
17 Daly, Robbie              Bell     3.5   33:W 51:L 61:W 14:D 46:W
18 Vadas, Rhys               Greasley 3     28:W 10:W  1:L 47:W  7:L
19 Wood, Aiden               Greasley 3     13:W 74:W  2:L 29:W 15:L
20 Trickey, Joel             Haley    3     35:W 36:W  3:L  5:L 64:W
21 Shiba, Tad                Haley    3     50:W 67:W 32:W  6:L  3:L
22 Willman, Sharni           Hughes   3     73:W  6:L 48:W 43:W  8:L
23 Milloy, Nicholas          Bell     3     79:+  2:L 63:W 49:W 12:L
24 Hill, Timothy             Greasley 3     39:W 14:L 35:W 10:L 72:W
25 James, Tori-Elle          Bell     3     53:W  1:L 73:W 44:W 10:L
26 Peake, Alfred             Hughes   3     64:W 75:W  8:L 38:W 11:L
27 Stubbings, Thomas         Bell     3     48:D 35:L 30:W 45:D 74:W
28 Sullivan, Eryk            Haley    3     18:L 62:W 42:W 51:W  9:L
29 Choi, William             Hughes   3     57:W 41:W  7:L 19:L 75:W
30 Jones, Natalie            Greasley 3     40:W 16:L 27:L 69:W 59:W
31 Hillier, Scott            Greasley 3      4:L 15:L 37:W 55:W 63:W
32 Kolaric, Leona            Hughes   3     38:W 64:W 21:L 11:L 68:W
33 Lyons, Samantha           Greasley 3     17:L 70:W 56:W 50:W 13:L
34 Chislett, Sarah           Bell     3      0:   0:  36:L 74:+ 52:W
35 Law, Allison              Hughes   3     20:L 27:W 24:L 70:W 58:W
36 Gibson, Matthew           Greasley 3     54:W 20:L 34:W 13:L 62:W
37 Nagy, Jack                Bell     3      3:L 53:W 31:L 72:W 73:W
38 Jeffs, Alexandra          Haley    3     32:L 56:W 70:W 26:L 60:W
39 Owen, Daniel              Hughes   3     24:L 69:W 55:W 12:L 67:W
40 Ellen, Fokel              Hughes   3     30:L 72:W 62:W  9:L 70:W
41 Cardon-Smith, Danika      Greasley 3     65:W 29:L 45:D 63:D 71:W
42 Basile, Luke              Greasley 3     46:L 57:W 28:L 75:W 69:W
43 Wright, Zoe               Haley    3     52:L 55:W 71:W 22:L 61:W
44 Green, Spencer            Greasley 3     45:L 71:W 65:W 25:L 66:W
45 Tyrus, Laura              Haley    2.5   44:W  8:L 41:D 27:D 47:D
46 Friebe, Ben               Haley    2.5   42:W 49:D 15:L 58:W 17:L
47 MacCullagh, Laura         Hughes   2.5    8:L  0:W 52:W 18:L 45:D
48 Curtis, Michelle          Greasley 2.5   27:D  9:L 22:L 65:W 51:W
49 Wilson, Grace             Greasley 2.5   75:W 46:D 58:W 23:L 14:L
50 Field, Brittany           Hughes   2.5   21:L 61:W 64:W 33:L 57:D
51 Kerr, Ariella             Hughes   2     80:+ 17:W 16:L 28:L 48:L
52 Nelson, Brett             Greasley 2     43:W  7:L 47:L 56:W 34:L
53 Hortz, Stephanie          Haley    2     25:L 37:L 67:W 71:W 55:L
54 Eadie, Michaela           Haley    2     36:L 66:W 57:L 68:W 56:L
55 Jones, Chris              Bell     1.5    0:  43:L 39:L 31:L 53:W
56 Curtis, Charlotte         Bell     1.5    0:  38:L 33:L 52:L 54:W
57 Hansen, Jessica           Bell     1.5   29:L 42:L 54:W 60:L 50:D
58 Milloy, Adriarna          Bell     1.5    0:  65:W 49:L 46:L 35:L
59 Blundell, Jess            Bell     1.5    0:   0:  72:D 67:W 30:L
60 Taylor, Adelle            Greasley 1     16:L  3:L 11:L 57:W 38:L
61 Sanderson, Jesse          Greasley 1      2:L 50:L 17:L  0:W 43:L
62 Chislett, Ryan            Bell     1      5:L 28:L 40:L 73:W 36:L
63 Fountain, Madellyn        Haley    1     11:L 73:D 23:L 41:D 31:L
64 Cheeseman, Madeleine      Bell     1     26:L 32:L 50:L 66:W 20:L
65 Worters, Georgia          Hughes   1     41:L 58:L 44:L 48:L  0:W
66 Lawless-Johns, Jessica    Hughes   1     12:L 54:L  0:W 64:L 44:L
67 LePlastrier, Claudia      Greasley 1     81:+ 21:L 53:L 59:L 39:L
68 Lee, Eugenie              Bell     .5     0:  13:L 12:L 54:L 32:L
69 Sen, Nat                  Bell     .5     0:  39:L 10:L 30:L 42:L
70 Griffiths, Tom            Bell     .5     0:  33:L 38:L 35:L 40:L
71 Healy, Renee              Bell     .5     0:  44:L 43:L 53:L 41:L
72 Knopp, Ashley             Haley    .5     0:  40:L 59:D 37:L 24:L
73 Cooney, Courtney          Greasley .5    22:L 63:D 25:L 62:L 37:L
74 Fletcher, Thomas          Hughes   0      6:L 19:L  9:L 34:- 27:L
75 Els, Wayne                Bell     0     49:L 26:L 13:L 42:L 29:L
76 vanReenen-Joynt, Rhiannon Haley    0      7:-  0:   0:   0:   0: 
77 Kirchner, Simone          Haley    0     10:-  0:   0:   0:   0: 
78 Doyle, BJ                 Haley    0     14:-  0:   0:   0:   0: 
79 Viney, Eden               Haley    0     23:-  0:   0:   0:   0: 
80 Marriott, Jessica         Haley    0     51:-  0:   0:   0:   0: 
81 Lowe, Christopher         Haley    0     67:-  0:   0:   0:   0: 

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Law, Allison              GC           1200 3.0/5 4.40   -14  860   932
2.  Nelson, Brett             GC           1200 2.0/4 3.40   -14  900   900
3.  Milloy, Nicholas          GC           1200 2.0/4 3.04   -10 1000  1000
4.  vanReenen-Joynt, Rhiannon GC           1200                     0     0
5.  Ellen, Remmelt            GC           1200 4.0/5 3.90     1  980  1220
6.  Tyrus, Laura              GC           1200 2.5/5 4.25   -18  900   900
7.  Shiba, Tad                GC           1200 3.0/5 4.10   -11  940  1012
8.  Lowe, Christopher         GC           1200                     0     0
9.  Gibson, Matthew           GC           1200 2.0/4 3.04   -10 1000  1000
10. Willman, Sharni           GC           1200 3.0/5 3.80    -8 1000  1072
11. Els, Wayne                GC           1200 0.0/5 4.35   -44  880     0
12. Jones, Natalie            GC           1200 3.0/5 4.10   -11  940  1012
13. Lyons, Samantha           GC           1200 3.0/5 4.25   -13  900   972
14. Fletcher, Thomas          GC           1200 0.0/4 3.32   -33  925     0
15. Friebe, Ben               GC           1100 2.5/5 4.00   -15  860   860
16. Taylor, Adelle            GC           1100 1.0/5 3.20   -22 1000   760
17. Curtis, Michelle          GC           1100 2.5/5 2.80    -3 1060  1060
18. James, Tori-Elle          GC           1100 3.0/5 3.30    -3  980  1052
19. Hillier, Scott            GC           1100 3.0/5 3.55    -6  940  1012
20. Bass, Trystan             GC           1100 4.0/5 3.30     7  980  1220
21. Lummus, Jacob             GC           1100 4.0/5 3.70     3  920  1160
22. Kerr, Ariella             GC           1100 1.0/4 2.92   -19  925   732
23. Jeffs, Alexandra          GC           1100 3.0/5 3.90    -9  880   952
24. Nagy, Jack                GC           1100 3.0/5 3.05    -1 1020  1092
25. Spring, Sean              GC           1100 2.5/4 3.12    -6  875   970
26. Vadas, Rhys               GC           1100 3.0/5 3.70    -7  920   992
27. Murray, Amy               GC           1100 3.0/4 2.68     3  975  1168
28. Parrag, Justin            GC           1100 5.0/5 3.55    15  940  1939
29. Cheeseman, Madeleine      GC           1100 1.0/5 3.80   -28  900   660
30. Josey, Brendan            GC           1100 4.0/5 3.05    10 1020  1260
31. Hansen, Jessica           GC           1000 1.5/5 2.80   -13  960   811
32. Worters, Georgia          GC           1000 0.0/4 2.40   -24  925     0
33. Owen, Daniel              GC           1000 3.0/5 2.80     2  960  1032
34. Ellen, Maris              GC           1000 4.0/5 2.10    19 1060  1300
35. Mihalic, Ryan             GC           1000 4.0/5 2.65    14  980  1220
36. Trickey, Joel             GC           1000 3.0/5 1.70    13 1120  1192
37. Wright, Zoe               GC           1000 3.0/5 2.20     8 1040  1112
38. Viney, Eden               GC           1000                     0     0
39. Collinge, Hayden          GC           1000 3.0/4 1.72    13 1050  1243
40. Chislett, Ryan            GC           1000 1.0/5 2.35   -14 1020   780
41. Green, Spencer            GC           1000 3.0/5 2.35     7 1020  1092
42. Field, Brittany           GC           1000 2.5/5 2.10     4 1060  1060
43. Eadie, Michaela           GC           1000 2.0/5 2.90    -9  940   868
44. LePlastrier, Claudia      GC           1000 0.0/4 1.72   -17 1050    51
45. Cooney, Courtney          GC           1000 0.5/5 2.10   -16 1060   694
46. Wilson, Grace             GC           900  2.5/5 1.30    12 1080  1080
47. Ellen, Fokel              GC           900  3.0/5 1.45    16 1060  1132
48. Daly, Robbie              GC           900  3.5/5 1.45    21 1060  1209
49. Conroy, Alex              GC           900  4.0/5 1.00    30 1140  1380
50. Mann, Damian              GC           900  3.5/5 1.20    23 1100  1249
51. Basile, Luke              GC           900  3.0/5 1.80    12 1000  1072
52. Stubbings, Thomas         GC           900  3.0/5 0.80    22 1180  1252
53. Hortz, Stephanie          GC           900  2.0/5 1.55     5 1040   968
54. Pine, Jordan              GC           900  4.0/5 1.30    27 1080  1320
55. Parrag, Gardell           GC           900  5.0/5 1.80    32 1000  1999
56. Fountain, Madellyn        GC           900  1.0/5 1.55    -6 1040   800
57. Kolaric, Leona            GC           900  3.0/5 1.30    17 1080  1152
58. Anderson, Matthew         GC           900  4.5/5 1.45    31 1060  1426
59. Marriott, Jessica         GC           800                      0     0
60. Doyle, BJ                 GC           800                      0     0
61. Sullivan, Eryk            GC           800  3.0/5 1.00    20 1040  1112
62. Kirchner, Simone          GC           800                      0     0
63. Peake, Alfred             GC           800  3.0/5 0.75    23 1100  1172
64. Sanderson, Jesse          GC           800  0.0/4 0.96   -10 1000     1
65. Lawless-Johns, Jessica    GC           800  0.0/4 0.76    -8 1050    51
66. Cardon-Smith, Danika      GC           800  3.0/5 1.30    17  980  1052
67. Hill, Timothy             GC           800  3.0/5 0.65    24 1120  1192
68. Choi, William             GC           800  3.0/5 1.45    16  960  1032
69. Wood, Aiden               GC           800  3.0/5 1.30    17  980  1052
70. MacCullagh, Laura         GC           800  1.5/4 0.52    10 1125  1038
71. Griffiths, Tom            GC           800  0.0/4 0.60    -6 1100   101
72. Rutenberg, Zack           GC           800  3.0/4 1.08    19  975  1168
73. Curtis, Charlotte         GC           800  1.0/4 0.52     5 1125   932
74. Milloy, Adriarna          GC           800  1.0/4 0.76     2 1050   857
75. Sen, Nat                  GC           900  0.0/4 1.20   -12 1050    51
76. Lee, Eugenie              GC           900  0.0/4 1.44   -14 1000     1
77. Jones, Chris              GC           1000 1.0/4 2.00   -10 1000   807
78. Healy, Renee              GC           1000 0.0/4 2.40   -24  925     0
79. Knopp, Ashley             GC           1200 0.5/4 3.12   -26  975   653
80. Chislett, Sarah           GC                1.0/2            1200  1200
81. Blundell, Jess            GC           1100 1.5/3 1.35     2 1133  1133

Club Standings

Place Name     Score

  1   HUGHES   51   
  2   GREASLEY 43   
  3   BELL     40   
  4   HALEY    37   
by Swiss Perfect (TM)  www.swissperfect.com