Standings
Place Name Rtg Loc Score M-Buch. Buch. Progr.
1 Farr, Tim 719 619 5 8.0 14.0 15.0
2-3 Pie, Harrison 700 4.5 8.5 14.0 12.5
Pie, Michael 700 4.5 7.0 10.5 12.5
4 Smith, Tane 700 4 8.0 15.0 13.0
5-9 Thompson, Michael 601 584 3.5 8.0 13.5 10.5
Wray, Matthew 400 3.5 7.0 12.5 10.0
Vilimaa, Matthew 600 3.5 6.5 11.5 11.5
Keegan, Liam 605 605 3.5 6.5 9.0 8.5
Pie, Daniel 500 3.5 5.5 9.5 8.5
10-14 Lee, Oscar 648 648 3 8.5 15.0 11.0
Young, Fraser 713 613 3 8.0 14.0 11.0
Kelly, Sam 500 3 8.0 13.0 11.0
Dunk, Lachlan 400 3 7.0 12.5 9.0
McDonnell, Luke 400 3 7.0 12.5 8.0
15-16 Morris, Nick 500 2.5 10.0 15.0 10.0
Dean, Jordan 400 2.5 7.0 12.0 8.5
17-26 Mifsud, Adrian 400 2 10.0 16.0 5.0
Ralston, Byron 400 2 9.0 13.5 6.0
Apps, Luka 400 2 8.5 15.0 7.0
Sharkey, Patrick 400 2 8.5 13.5 6.0
Farqhar, Lachlan 400 2 8.5 13.0 6.0
De Ambrosis, Matthew 400 2 7.5 13.0 6.0
O'Connor, Darcy 400 2 7.0 12.5 7.0
Spink, David 600 2 6.5 10.5 5.0
Hewett, Will 500 2 5.5 9.5 4.0
Tillitson, Joshua 400 2 3.5 5.5 3.0
27 Hicks, Tom 400 1.5 6.5 9.5 6.5
28-31 Hanson, Henry 400 1 8.0 13.5 5.0
Ryan, Connor 400 1 7.5 11.0 1.0
Pyle, James 400 1 7.0 12.5 1.0
Kelly, Max 400 1 6.0 10.0 2.0
32-36 Kelly, Francis 501 500 0 7.5 12.0 0.0
Dell'Annunziata, Massimo 400 0 7.0 12.5 0.0
Montaner, Isaac 700 0 0.0 0.0 0.0
Vongphakdi, Mitree 600 0 0.0 0.0 0.0
Hanson, Joseph 500 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Farr, Tim B 719 17:W 19:W 10:W 4:W 11:W
2 Pie, Harrison B 700 0:D 13:W 17:W 5:W 10:W
3 Pie, Michael B 700 0:D 33:W 18:W 15:W 7:W
4 Smith, Tane B 700 18:W 20:W 11:W 1:L 12:W
5 Thompson, Michael B 601 0:D 29:W 6:W 2:L 21:W
6 Wray, Matthew B 400 25:W 15:D 5:L 19:W 16:W
7 Vilimaa, Matthew B 600 0:D 30:W 21:W 22:W 3:L
8 Keegan, Liam B 605 0:D 17:L 33:W 20:W 15:W
9 Pie, Daniel B 500 0:D 14:L 29:W 28:W 23:W
10 Lee, Oscar B 648 21:W 27:W 1:L 23:W 2:L
11 Young, Fraser B 713 29:W 28:W 4:L 14:W 1:L
12 Kelly, Sam B 500 31:W 16:W 15:L 13:W 4:L
13 Dunk, Lachlan B 400 22:W 2:L 28:W 12:L 24:W
14 McDonnell, Luke B 400 19:L 9:W 20:W 11:L 18:W
15 Morris, Nick B 500 30:W 6:D 12:W 3:L 8:L
16 Dean, Jordan B 400 24:W 12:L 22:D 27:W 6:L
17 Mifsud, Adrian B 400 1:L 8:W 2:L 24:L 28:W
18 Ralston, Byron B 400 4:L 24:W 3:L 33:W 14:L
19 Apps, Luka B 400 14:W 1:L 27:D 6:L 22:D
20 Sharkey, Patrick B 400 23:W 4:L 14:L 8:L 31:W
21 Farqhar, Lachlan B 400 10:L 31:W 7:L 25:W 5:L
22 De Ambrosis, Matthew B 400 13:L 26:W 16:D 7:L 19:D
23 O'Connor, Darcy B 400 20:L 25:W 26:W 10:L 9:L
24 Spink, David B 600 16:L 18:L 31:W 17:W 13:L
25 Hewett, Will B 500 6: 23:L 30:W 21:L 27:W
26 Tillitson, Joshua B 400 28:L 22:L 23:L 30:W 32:W
27 Hicks, Tom B 400 33:W 10:L 19:D 16:L 25:L
28 Hanson, Henry B 400 26:W 11:L 13:L 9:L 17:L
29 Ryan, Connor B 400 11:L 5:L 9:L 31:L 33:W
30 Pyle, James B 400 15:L 7:L 25:L 26:L 0:W
31 Kelly, Max B 400 12:L 21:L 24:L 29:W 20:L
32 Kelly, Francis B 501 0: 0: 0: 0: 26:L
33 Dell'Annunziata, Massimo B 400 27:L 3:L 8:L 18:L 29:L
34 Montaner, Isaac B 700 0: 0: 0: 0: 0:
35 Vongphakdi, Mitree B 600 0: 0: 0: 0: 0:
36 Hanson, Joseph B 500 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Farr, Tim B 619 2.0/2 0.96 10 631 1630
2. Young, Fraser B 613 0.0/1 0.49 -5 619 0
3. Pie, Harrison B 2.0/2 616 641
4. Pie, Michael B 0 0
5. Montaner, Isaac B 0 0
6. Smith, Tane B 1.0/2 616 616
7. Lee, Oscar B 648 0.0/1 0.54 -5 619 0
8. Keegan, Liam B 605 0 0
9. Thompson, Michael B 584 0 0
10. Spink, David B 0 0
11. Vongphakdi, Mitree B 0 0
12. Vilimaa, Matthew B 0 0
13. Kelly, Francis B 500 0 0
14. Morris, Nick B 0.0/1 605 0
15. Pie, Daniel B 0 0
16. Kelly, Sam B 0 0
17. Hewett, Will B 0 0
18. Hanson, Joseph B 0 0
19. Dell'Annunziata, Massimo B 0.0/1 605 0
20. De Ambrosis, Matthew B 0 0
21. Apps, Luka B 0.0/1 619 0
22. Hanson, Henry B 0.0/1 613 0
23. Sharkey, Patrick B 0.0/1 605 0
24. Mifsud, Adrian B 1.0/2 612 612
25. Ryan, Connor B 0.0/2 599 0
26. Ralston, Byron B 0 0
27. Farqhar, Lachlan B 0.0/2 616 0
28. Dean, Jordan B 0 0
29. Pyle, James B 0 0
30. Kelly, Max B 0 0
31. Hicks, Tom B 0.0/1 648 0
32. Dunk, Lachlan B 0 0
33. McDonnell, Luke B 0.0/1 613 0
34. Tillitson, Joshua B 1.0/1 500 513
35. O'Connor, Darcy B 0.0/1 648 0
36. Wray, Matthew B 0.0/1 584 0
|