2009 Northern Rivers Primary Schools Premier Grade - Round 7

Standings

Place Name                  Feder Club                    Score M-Buch. Buch. Progr.

  1   Nara, Sage            4     Shearwater - Aces       6        13.5  18.5   24.0
  2   Harris-Pepper, Avalon 2     Shearwater - Aces       6        11.5  17.5   24.0
  3   Bolger, Luke          4     Holy Family - Bowers    5        13.5  19.5   22.0
  4   Askew, Ethan          2     Mullumbimby PS          5        12.5  19.5   17.0
  5   Bruce, Sam            1     St Joseph's Alstonville 4.5      16.0  20.0   18.0
  6   Hildreth, Noah        3     Shearwater - Aces       4.5      15.5  20.0   20.0
  7   Chynoweth, Tristan    1     Shearwater - Aces       4        16.0  20.5   17.0
  8   Laverty, Nathan       1     Emmanuel AC             4        16.0  20.5   13.0
  9   Marchant, Liam        3     Emmanuel AC             4        15.5  20.5   15.5
 10   Grigor, Geordie       4     Emmanuel AC             4        14.5  20.5   14.0
 11   Askew, Isaac          1     Mullumbimby PS          3.5      16.5  21.0   14.5
 12   Bowers, Mariah        3     Holy Family - Bowers    3.5      16.0  21.0   16.0
 13   Thiele, Daniel        3     Mullumbimby PS          3.5      16.0  21.0    9.5
 14   Rana, Zubair          4     Wyrallah Rd PS - 1      3        15.5  21.5   10.0
 15   Crawford, Lachlan     2     Emmanuel AC             3        14.5  21.5   15.0
 16   Jolliffe, Theodore    1     Casino CS - Giants      3        13.5  18.0   10.5
 17   Mackay, Lachlan       3     Casino CS - Giants      3        13.0  18.0   12.0
 18   Livingstone, Jayden   2     Casino CS - Giants      3         9.0  15.0    8.0
 19   Laycock, Callum       1     Wyrallah Rd PS - 1      2        18.0  22.5    8.0
 20   Cree, Sally           3     Wyrallah Rd PS - 1      2        17.5  22.5    6.0
 21   Smith, Mitch          2     Wyrallah Rd PS - 1      2        15.5  22.5    8.0
 22   Smith, Alex           4     Casino CS - Giants      2        13.0  19.0    9.0
 23   Patston, Josh         4     St Joseph's Alstonville 1        18.5  24.5    3.0
 24   Bowers, Christian     2     Holy Family - Bowers    1        16.5  23.5    3.0
 25   Ennew, Julian         2     St Joseph's Alstonville 1        15.5  22.5    6.0
 26   Quigley, Brandon      3     St Joseph's Alstonville 0.5      17.5  24.0    2.0
 27   McDonnell, Angus      1     Holy Family - Bowers    0        18.0  24.5    0.0
 28   Fletcher, Oskar       4     Mullumbimby PS          0        17.5  24.5    0.0

Cross Table

No Name                  Feder Club                    Total  1    2    3    4    5    6    7  

1  Nara, Sage            4     Shearwater - Aces       6     10:W 22:W 28:W  0:  14:W 23:W  3:W
2  Harris-Pepper, Avalon 2     Shearwater - Aces       6     15:W 19:W  4:W  0:  21:W 25:W 24:W
3  Bolger, Luke          4     Holy Family - Bowers    5     14:W 23:W  0:  10:W 22:W 28:W  1:L
4  Askew, Ethan          2     Mullumbimby PS          5     18:W  0:   2:L 21:W 25:W 24:W 15:W
5  Bruce, Sam            1     St Joseph's Alstonville 4.5    0:  27:W  8:W 16:D 11:W  7:W 19:L
6  Hildreth, Noah        3     Shearwater - Aces       4.5    9:W 17:D 13:W  0:  20:W 26:W 12:L
7  Chynoweth, Tristan    1     Shearwater - Aces       4      8:W 16:W 11:L  0:  19:W  5:L 27:W
8  Laverty, Nathan       1     Emmanuel AC             4      7:L 19:W  5:L 27:W  0:  16:W 11:W
9  Marchant, Liam        3     Emmanuel AC             4      6:L 20:W 26:W 12:D  0:  17:W 13:D
10 Grigor, Geordie       4     Emmanuel AC             4      1:L 14:W 23:W  3:L  0:  22:W 28:W
11 Askew, Isaac          1     Mullumbimby PS          3.5   16:D  0:   7:W 19:W  5:L 27:W  8:L
12 Bowers, Mariah        3     Holy Family - Bowers    3.5   20:W 26:W  0:   9:D 17:L 13:L  6:W
13 Thiele, Daniel        3     Mullumbimby PS          3.5   17:L  0:   6:L 20:W 26:W 12:W  9:D
14 Rana, Zubair          4     Wyrallah Rd PS - 1      3      3:L 10:L 22:W 28:W  1:L  0:  23:W
15 Crawford, Lachlan     2     Emmanuel AC             3      2:L 21:W 25:W 24:W  0:  18:L  4:L
16 Jolliffe, Theodore    1     Casino CS - Giants      3     11:D  7:L 19:W  5:D 27:W  8:L  0: 
17 Mackay, Lachlan       3     Casino CS - Giants      3     13:W  6:D 20:L 26:D 12:W  9:L  0: 
18 Livingstone, Jayden   2     Casino CS - Giants      3      4:L  0:  21:W 23:W 24:L 15:W  0: 
19 Laycock, Callum       1     Wyrallah Rd PS - 1      2     27:W  8:L 16:L 11:L  7:L  0:   5:W
20 Cree, Sally           3     Wyrallah Rd PS - 1      2     12:L  9:L 17:W 13:L  6:L  0:  26:W
21 Smith, Mitch          2     Wyrallah Rd PS - 1      2     24:W 15:L 18:L  4:L  2:L  0:  25:W
22 Smith, Alex           4     Casino CS - Giants      2     28:W  1:L 14:L 25:W  3:L 10:L  0: 
23 Patston, Josh         4     St Joseph's Alstonville 1      0:   3:L 10:L 18:L 28:W  1:L 14:L
24 Bowers, Christian     2     Holy Family - Bowers    1     21:L 25:L  0:  15:L 18:W  4:L  2:L
25 Ennew, Julian         2     St Joseph's Alstonville 1      0:  24:W 15:L 22:L  4:L  2:L 21:L
26 Quigley, Brandon      3     St Joseph's Alstonville .5     0:  12:L  9:L 17:D 13:L  6:L 20:L
27 McDonnell, Angus      1     Holy Family - Bowers    0     19:L  5:L  0:   8:L 16:L 11:L  7:L
28 Fletcher, Oskar       4     Mullumbimby PS          0     22:L  0:   1:L 14:L 23:L  3:L 10:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Laverty, Nathan       1            606 3.0/3 1.56    14 589  1588
2.  Crawford, Lachlan     2            505 1.0/4 1.36    -4 626   433
3.  Marchant, Liam        3            500 1.0/3 1.26    -3 554   429
4.  Grigor, Geordie       4                0.0/2            507     0
5.  Bowers, Christian     2            597 1.0/4 1.96   -10 603   410
6.  Bowers, Mariah        3            518 1.5/3 1.38     1 548   548
7.  Bolger, Luke          4            500 0.0/1 0.48    -5 514     0
8.  McDonnell, Angus      1                0.0/4            593     0
9.  Askew, Ethan          2            548 3.0/4 1.64    14 615   808
10. Askew, Isaac          1            537 1.5/3 1.20     3 612   612
11. Fletcher, Oskar       4                0.0/2            507     0
12. Thiele, Daniel        3            522 1.5/3 1.41     1 546   546
13. Harris-Pepper, Avalon 2            838 4.0/4 3.28     7 581  1580
14. Nara, Sage            4            514 1.0/1 0.52     5 500  1499
15. Hildreth, Noah        3            621 2.0/3 1.95     1 513   638
16. Chynoweth, Tristan    1                3.0/4            593   618
17. Laycock, Callum       1            675 0.0/3 1.95   -20 566     0
18. Rana, Zubair          4                0.0/2            507     0
19. Cree, Sally           3                0.0/4            540     0
20. Smith, Mitch          2                1.0/5            602   362
21. Jolliffe, Theodore    1            555 1.5/3 1.29     2 606   606
22. Livingstone, Jayden   2            520 1.0/3 1.38    -4 550   425
23. Mackay, Lachlan       3                2.5/4            540   553
24. Smith, Alex           4                0.0/2            507     0
25. Bruce, Sam            1                2.5/4            593   606
26. Patston, Josh         4                0.0/3            511     0
27. Ennew, Julian         2                1.0/4            622   429
28. Quigley, Brandon      3                0.0/4            540     0

Club Standings

Place Name                    Score

  1   SHEARWATER - ACES       20.5 
  2   EMMANUEL AC             15   
  3   MULLUMBIMBY PS          12   
  4   CASINO CS - GIANTS      11   
  5   HOLY FAMILY - BOWERS    9.5  
  6   WYRALLAH RD PS - 1      9    
  7   ST JOSEPH'S ALSTONVILLE 7    
by Swiss Perfect (TM)  www.swissperfect.com