2009 Greater Brisbane Northside Primary Schools Premier - Round 7

Standings

Place Name                    Rtg Club               Score M-Buch. Buch. Progr.

  1   Grice, Joshua           3   Nundah SS -  1     6.5      17.0  24.5   25.5
  2   Gray, Callum            1   Nundah SS -  1     6.5      15.0  21.5   26.0
      Hughes, Harry           1   Samford            6.5      15.0  21.5   26.0
  4   Huang, Max              4   BGS - 1            6        16.5  22.5   27.0
  5   Somasundaram, Sivagowri 2   Indooroopilly SS   6        16.5  22.0   24.0
  6   Moore, Michael          3   BGS - 1            5.5      15.5  22.5   25.0
  7   Xing, Shelley           1   Indooroopilly SS   4.5      17.0  23.5   20.0
  8   Lo, Alex                3   Aspley SS          4.5      16.5  23.5   18.0
  9   Singh, Nicholas         2   BGS - 1            4.5      16.5  23.5   17.5
 10   Yang, Lilin             1   BGS - 1            4        17.5  24.0   15.0
 11   Lawrence, Tim           2   Boondall SS - Gold 4        17.0  24.0   19.0
 12   Peck, Ruaraidh          2   BBC - 1            4        17.0  24.0   10.0
 13   Beeley, Jimmy           4   Samford            4        16.5  24.5   20.0
 14   Trotman, Heath          4   Boondall SS - Gold 4        16.5  24.5   16.0
 15   Hill, Jack              4   BBC - 1            4        16.5  24.5   14.0
 16   Magee, Jack             4   Bardon             4        16.5  24.5   12.0
 17   Pejakovic, Reuben       1   Aspley SS          3.5      18.0  24.5   11.0
 18   Fitzpatrick, Jeremy     2   Nundah SS -  1     3.5      17.5  24.5   17.5
 19   Hamilton, Austin        3   Boondall SS - Gold 3.5      17.5  24.5   12.5
 20   Burridge, Heather       3   Indooroopilly SS   3        20.0  28.0    7.0
 21   Jansz, Willem           3   BBC - 1            3        18.0  25.0   16.0
 22   Geiger, Connor          2   Bardon             3        18.0  25.0   14.0
 23   Somasundaram, Abirami   4   Indooroopilly SS   3        17.5  25.5   12.0
 24   Ricketts, Tim           4   Nundah SS -  1     3        17.5  25.5   11.0
 25   Barrett, Thomas         1   Boondall SS - Gold 2        19.5  26.0   10.0
 26   Bygraves, Riley         2   Samford            2        19.0  26.0    9.0
 27   Dreyer, Driaan          3   Samford            2        19.0  26.0    8.0
 28   Mills, Thornton         1   BBC - 1            1        20.5  27.0    4.0
 29   Lo, Alan                2   Aspley SS          1        19.0  27.0    1.0
 30   Utting, Zoe             1   Bardon             0        20.5  28.0    0.0
 31   MacColl, Cate           3   Bardon             0        11.0  18.5    0.0
 32   Faulkhead, Daniel       4   Aspley SS          0         0.0   0.0    0.0

Cross Table

No Name                    Club               Total  1    2    3    4    5    6    7  

1  Grice, Joshua           Nundah SS -  1     6.5    8:W 21:W 19:D 27:W 20:W  0:W  6:W
2  Gray, Callum            Nundah SS -  1     6.5   17:W 28:W 25:W  3:D  7:W 30:W 10:W
3  Hughes, Harry           Samford            6.5   30:W 25:W 10:W  2:D 17:W  7:W 28:W
4  Huang, Max              BGS - 1            6     23:W 16:W 13:W  0:W 15:W 14:W 24:L
5  Somasundaram, Sivagowri Indooroopilly SS   6      9:W 29:W 12:W 11:L 18:W 26:W 22:W
6  Moore, Michael          BGS - 1            5.5   20:W 31:W 27:W  8:D 21:W 19:W  1:L
7  Xing, Shelley           Indooroopilly SS   4.5   10:W 17:D 28:W 25:W  2:L  3:L 30:W
8  Lo, Alex                Aspley SS          4.5    1:L 20:W 31:W  6:D 27:W 21:W 19:L
9  Singh, Nicholas         BGS - 1            4.5    5:L 22:W 26:W 29:W 12:L 11:W 18:D
10 Yang, Lilin             BGS - 1            4      7:L 30:W  3:L 17:W 28:W 25:W  2:L
11 Lawrence, Tim           Boondall SS - Gold 4     12:W 26:L 18:W  5:W 22:W  9:L 29:L
12 Peck, Ruaraidh          BBC - 1            4     11:L 18:L  5:L 22:W  9:W 29:W 26:W
13 Beeley, Jimmy           Samford            4     16:W 14:W  4:L 24:W  0:W 23:L 15:L
14 Trotman, Heath          Boondall SS - Gold 4     15:W 13:L 24:W 23:L 16:W  4:L  0:W
15 Hill, Jack              BBC - 1            4     14:L 24:W 23:W 16:L  4:L  0:W 13:W
16 Magee, Jack             Bardon             4     13:L  4:L  0:W 15:W 14:L 24:W 23:W
17 Pejakovic, Reuben       Aspley SS          3.5    2:L  7:D 30:W 10:L  3:L 28:W 25:W
18 Fitzpatrick, Jeremy     Nundah SS -  1     3.5   29:W 12:W 11:L 26:W  5:L 22:L  9:D
19 Hamilton, Austin        Boondall SS - Gold 3.5   21:L 27:W  1:D 20:L 31:W  6:L  8:W
20 Burridge, Heather       Indooroopilly SS   3      6:L  8:L 21:L 19:W  1:L 27:W  0:W
21 Jansz, Willem           BBC - 1            3     19:W  1:L 20:W 31:W  6:L  8:L 27:L
22 Geiger, Connor          Bardon             3     26:W  9:L 29:W 12:L 11:L 18:W  5:L
23 Somasundaram, Abirami   Indooroopilly SS   3      4:L  0:W 15:L 14:W 24:L 13:W 16:L
24 Ricketts, Tim           Nundah SS -  1     3      0:W 15:L 14:L 13:L 23:W 16:L  4:W
25 Barrett, Thomas         Boondall SS - Gold 2     28:W  3:L  2:L  7:L 30:W 10:L 17:L
26 Bygraves, Riley         Samford            2     22:L 11:W  9:L 18:L 29:W  5:L 12:L
27 Dreyer, Driaan          Samford            2     31:W 19:L  6:L  1:L  8:L 20:L 21:W
28 Mills, Thornton         BBC - 1            1     25:L  2:L  7:L 30:W 10:L 17:L  3:L
29 Lo, Alan                Aspley SS          1     18:L  5:L 22:L  9:L 26:L 12:L 11:W
30 Utting, Zoe             Bardon             0      3:L 10:L 17:L 28:L 25:L  2:L  7:L
31 MacColl, Cate           Bardon             0     27:L  6:L  8:L 21:L 19:L  0:   0: 
32 Faulkhead, Daniel       Aspley SS          0      0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                    Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Pejakovic, Reuben       B             660  3.5/7 2.24    13 790   790
2.  Lo, Alan                B             629  1.0/7 3.22   -22 661   352
3.  Lo, Alex                B             593  4.5/7 3.29    12 617   719
4.  Faulkhead, Daniel       B                                     0     0
5.  Peck, Ruaraidh          B     4557075 597  4.0/7 2.87    11 665   715
6.  Jansz, Willem           B     4548690 577  3.0/7 3.08    -1 619   569
7.  Mills, Thornton         B             550  1.0/7 1.33    -3 805   496
8.  Hill, Jack              B             507  3.0/6 2.64     4 550   550
9.  Moore, Michael          B             720  5.5/7 4.62     9 599   829
10. Singh, Nicholas         B             697  4.5/7 3.92     6 651   753
11. Yang, Lilin             B             659  4.0/7 2.24    18 790   840
12. Huang, Max              B             601  5.0/6 3.54    15 535   808
13. Utting, Zoe             B     4550425 556  0.0/7 1.33   -13 804     0
14. Geiger, Connor          B             552  3.0/7 2.38     6 672   622
15. MacColl, Cate           B             500  0.0/5 1.55   -16 638     0
16. Magee, Jack             B             500  3.0/6 2.58     4 551   551
17. Lawrence, Tim           B             781  4.0/7 4.83    -8 639   689
18. Barrett, Thomas         B             733  2.0/7 3.08   -11 779   621
19. Hamilton, Austin        B             670  3.5/7 4.13    -6 606   606
20. Trotman, Heath          B             558  3.0/6 3.12    -1 542   542
21. Xing, Shelley           B             698  4.5/7 2.66    18 784   886
22. Burridge, Heather       B             583  2.0/6 2.52    -5 638   513
23. Somasundaram, Abirami   B             580  2.0/6 3.36   -14 538   413
24. Somasundaram, Sivagowri B             544  6.0/7 2.31    37 673   982
25. Gray, Callum            B             1285 6.5/7 6.86    -4 700  1122
26. Fitzpatrick, Jeremy     B             792  3.5/7 4.97   -15 638   638
27. Grice, Joshua           B             640  5.5/6 3.12    24 629  1030
28. Ricketts, Tim           B             521  2.0/6 2.76    -8 548   423
29. Hughes, Harry           B     4545234 1046 6.5/7 6.02     5 734  1156
30. Bygraves, Riley         B             663  2.0/7 3.57   -16 656   498
31. Dreyer, Driaan          B             629  2.0/7 3.64   -16 612   454
32. Beeley, Jimmy           B             541  3.0/6 2.94     1 545   545

Club Standings

Place Name               Score

  1   BGS - 1            20   
  2   NUNDAH SS -  1     19.5 
  3   INDOOROOPILLY SS   16.5 
  4   SAMFORD            14.5 
  5   BOONDALL SS - GOLD 13.5 
  6   BBC - 1            12   
  7   ASPLEY SS          9    
  8   BARDON             7    
by Swiss Perfect (TM)  www.swissperfect.com