2009 Greater Brisbane Northside Primary Schools Open - Round 7
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 Pollard, Matthew Boondall SS - 3 7 24.0 33.5 28.0
2 Stegeman, Meg St Joseph's PS - 1 6 23.5 34.5 26.0
3 Somasundaram, Saravanan Indooroopilly SS - 2 6 23.5 34.5 25.0
4 Aleksic, Joshua Boondall SS - 3 6 21.5 30.5 24.0
5 DeJager Smith, Jacob Hilder Road - 2 5.5 22.0 32.0 23.5
6 Clarke, Tom Ascot SS - 2 5.5 17.5 24.5 20.5
7 George, Tomin St Ignatius - 1 5 24.0 32.5 24.0
8 Doherty, Sam Bardon - 2 5 23.0 31.5 23.0
9 Yeo, Zac Indooroopilly SS - 2 5 22.5 31.0 21.0
10 Magee, Tom Bardon - 2 5 22.0 31.5 22.0
11 Brown, Dougall Bardon - 2 5 21.5 29.0 20.0
12 Hunt, Lucas Ashgrove SS - Green 5 21.0 30.0 21.0
13 Liu, Luke Ironside - Possums 5 21.0 29.0 24.0
14 Odessa, Alexander All Saints 1 5 19.5 27.0 19.0
15 Stovell, Luca Newmarket SS - C 5 18.0 25.0 19.0
16 Fairbairn, Michael St Ignatius - 1 5 17.0 23.0 17.0
17 He, Jeffrey Boondall SS - 3 5 15.5 21.5 16.0
18 Lee, Min Indooroopilly SS - 2 4.5 21.5 29.5 21.5
19 Fairbairn, James St Ignatius - 1 4.5 20.5 28.5 17.0
20 Jones, Troy Hilder Road - 2 4.5 20.0 29.0 17.5
21 Hill, Jacob Ashgrove SS - Green 4.5 20.0 29.0 16.5
22 Lee, Jaejin Ironside - Possums 4.5 19.0 27.0 14.0
23 Varghese, Isaac Milton SS - 1 4.5 18.5 25.5 16.0
24 Boehner, Tom All Saints 1 4.5 16.5 23.0 13.5
25 Clatworthy, Angus Ascot SS - 1 4 23.0 31.0 17.0
26 Hutton, Sam Boondall SS - 3 4 22.5 31.5 18.0
27 Yeo, Mitchell Indooroopilly SS - 2 4 21.5 29.0 18.5
28 Spinks, Edward St Joseph's PS - 2 4 20.0 27.5 16.0
29 McManus, Eli All Saints 1 4 19.5 26.0 18.5
30 Murray, Thomas Ashgrove SS - Blue 4 19.0 26.5 17.0
31 Parer, Charlie Ashgrove SS - Blue 4 19.0 26.0 17.5
32 Walker, Harrison St William's - Five 4 18.5 26.5 16.0
33 Hunt, Jai Ashgrove SS - Blue 4 18.5 26.5 15.0
34 O'Neil, Jack Ascot SS - 3 4 18.5 26.0 15.0
35 Kirk, Will Ashgrove SS - Blue 4 18.5 25.5 17.5
36 Jukes, Daniel Ashgrove SS - Green 4 18.0 26.0 18.0
37 Choo, Thomas Bardon - 2 4 17.5 24.0 18.0
38 Toohey, Nicholas Ascot SS - 3 4 17.0 24.0 14.5
39 Richardson, Lucas St Joseph's PS - 5 4 17.0 24.0 13.5
40 Boland, Zach Ascot SS - 2 4 17.0 22.5 14.0
41 Coulson, April St Joseph's PS - 1 4 16.0 24.0 13.0
42 Curson, Kurt Newmarket SS - B 4 14.5 20.5 10.0
43 Smedely, Oliver Milton SS - 2 4 14.0 19.5 15.0
44 Walker, Patrick Hilder Road - 2 3.5 20.0 28.0 18.0
45 Conias, Harry Milton SS - 1 3.5 20.0 27.5 17.5
46 Bedford, Luke Ashgrove SS - Green 3.5 19.5 28.0 14.0
47 Cormack Thomson, Cameron Ironside - Possums 3.5 19.5 26.0 16.0
48 Cox, Berkeley Ascot SS - 1 3.5 18.5 27.0 12.5
49 McGovern, Byron St William's - Seven 3.5 18.0 25.0 17.0
50 Goulter, Cyrus St Joseph's PS - 2 3.5 17.5 26.0 9.5
51 Toresse, Geordie Ascot SS - 2 3.5 17.0 24.0 15.0
52 Wilson, Chris Ascot SS - 2 3.5 16.5 23.5 12.0
53 Johnstone, Dominic St William's - Five 3.5 16.0 21.5 11.5
54 Harrison, Mitchell Ascot SS - 1 3.5 15.5 22.0 11.0
55 Kwan, Alexander Ascot SS - 4 3.5 15.0 21.0 14.0
56 Lossberg, Alexander All Saints 1 3.5 14.0 20.0 11.0
57 Guy, Alex St Joseph's PS - 3 3.5 13.5 18.0 10.0
58 Johnston, Locky St William's - Five 3 19.0 26.5 18.0
59 Chandran, Emil St William's - Five 3 19.0 26.5 14.5
60 Gepp, Liam Newmarket SS - B 3 18.5 26.5 12.5
61 George, Neha St Ignatius - 1 3 18.5 26.0 16.0
62 Powell, Antonia Hilder Road - 2 3 17.5 25.5 12.0
63 Ellem, Charlotte Newmarket SS - C 3 17.0 23.0 15.0
64 Goulter, Jacqui St Joseph's PS - 4 3 16.5 23.5 13.0
65 Cockburn, Tom Milton SS - 1 3 16.0 22.5 11.0
66 Lev-Tov, Roy Ashgrove SS - Red 3 15.0 22.0 13.0
67 Harrison, Ben Ascot SS - 3 3 15.0 20.0 13.5
68 Hammonds, Flynn Milton SS - 2 3 14.5 20.5 6.0
69 Luhrs, Lachlan Ascot SS - 1 3 14.0 19.5 10.0
70 Wenck, Henry St Joseph's PS - 2 3 13.0 18.0 8.5
71 McHugh, Flinn St Joseph's PS - 5 3 13.0 17.5 12.0
72 Wilkinson, Declan St Joseph's PS - 5 3 12.5 18.0 8.0
73 Moore, George St Joseph's PS - 6 2.5 20.0 28.0 14.5
74 Dearlove, Thomas St Joseph's PS - 1 2.5 18.5 25.5 13.0
75 Peters, Josh Milton SS - 1 2.5 17.0 24.0 11.0
76 Dunne, Riley Newmarket SS - C 2.5 16.5 22.5 9.5
77 White, Alexander St Agatha's - 2 2.5 16.0 22.0 9.5
78 Davies, Isobel St Joseph's PS - 3 2.5 15.0 21.0 11.5
79 Moore, Patrick St Agatha's - 2 2.5 14.5 21.0 9.5
80 Noble, Daniel Ironside - Possums 2.5 14.5 20.5 9.5
81 Clarke, Ruby St Joseph's PS - 4 2.5 14.0 20.0 10.5
82 Varghese, Isabella Milton SS - 2 2.5 12.0 17.5 9.0
83 Hagemann, Aurora St Joseph's PS - 3 2 16.5 23.5 10.5
84 Tobin, Nieve St Joseph's PS - 4 2 16.0 22.5 8.5
85 Ruffles, Holly St Joseph's PS - 1 2 15.5 23.0 10.0
86 Hawley, Josephine St Joseph's PS - 3 2 15.5 21.5 7.0
87 Sticklen, Madeleine Samford SS - 4 2 15.0 21.5 9.0
88 Lyons, Sophie Ashgrove SS - Red 2 15.0 21.0 11.0
McCormack, Lara All Saints 2 2 15.0 21.0 11.0
90 Bonwick, Joshua St Joseph's PS - 2 2 15.0 21.0 3.0
91 Callway, Lindsey Ascot SS - 4 2 14.0 20.0 8.0
92 Conquest, Courtney St William's - Seven 2 14.0 19.0 9.0
93 Gepp, Ewan Newmarket SS - B 2 12.5 18.5 5.0
94 Sticklen, Samuel Samford SS - 4 2 12.5 17.5 7.0
95 Shipway, Declan Newmarket SS - C 2 12.0 18.5 6.0
96 Callway, Freya Ascot SS - 3 2 11.0 16.0 4.5
97 Robinson, Kristen St Joseph's PS - 4 1.5 13.0 18.0 3.5
98 Whipp, Haydon Samford SS - 4 1 16.5 23.0 7.0
99 Riddell, Ashton St Agatha's - 2 1 15.5 21.5 5.0
100 Wallwork, Charlie St Joseph's PS - 5 1 11.5 16.0 5.0
101 Bickle, Louis St Agatha's - 2 1 7.5 12.0 4.5
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Pollard, Matthew Boondall SS - 3 7 50:W 41:W 44:W 12:W 3:W 2:W 5:W
2 Stegeman, Meg St Joseph's PS - 1 6 26:W 21:W 31:W 10:W 13:W 1:L 8:W
3 Somasundaram, Saravanan Indooroopilly SS - 2 6 32:W 19:W 36:W 4:W 1:L 26:W 7:W
4 Aleksic, Joshua Boondall SS - 3 6 62:W 48:W 20:W 3:L 46:W 9:W 13:W
5 DeJager Smith, Jacob Hilder Road - 2 5.5 45:D 34:W 14:W 61:W 7:W 18:W 1:L
6 Clarke, Tom Ascot SS - 2 5.5 60:D 95:W 11:D 73:W 27:D 47:W 18:W
7 George, Tomin St Ignatius - 1 5 24:W 38:W 73:W 8:W 5:L 11:W 3:L
8 Doherty, Sam Bardon - 2 5 25:W 16:W 35:W 7:L 63:W 15:W 2:L
9 Yeo, Zac Indooroopilly SS - 2 5 22:W 74:W 10:L 30:W 12:W 4:L 37:W
10 Magee, Tom Bardon - 2 5 33:W 27:W 9:W 2:L 44:W 13:L 25:W
11 Brown, Dougall Bardon - 2 5 34:D 83:W 6:D 19:W 25:W 7:L 27:W
12 Hunt, Lucas Ashgrove SS - Green 5 86:W 30:W 29:W 1:L 9:L 34:W 26:W
13 Liu, Luke Ironside - Possums 5 52:W 87:W 49:W 58:W 2:L 10:W 4:L
14 Odessa, Alexander All Saints 1 5 18:D 65:W 5:L 85:W 31:W 45:W 21:D
15 Stovell, Luca Newmarket SS - C 5 38:L 84:W 39:W 59:W 58:W 8:L 30:W
16 Fairbairn, Michael St Ignatius - 1 5 84:W 8:L 27:L 98:W 64:W 32:W 29:W
17 He, Jeffrey Boondall SS - 3 5 21:L 93:W 25:L 86:W 66:W 63:W 36:W
18 Lee, Min Indooroopilly SS - 2 4.5 14:D 79:W 51:W 45:W 32:W 5:L 6:L
19 Fairbairn, James St Ignatius - 1 4.5 28:W 3:L 23:W 11:L 89:W 44:D 51:W
20 Jones, Troy Hilder Road - 2 4.5 40:W 69:W 4:L 25:L 24:D 33:W 45:W
21 Hill, Jacob Ashgrove SS - Green 4.5 17:W 2:L 59:L 72:W 62:W 28:W 14:D
22 Lee, Jaejin Ironside - Possums 4.5 9:L 26:L 50:W 48:W 60:W 23:D 55:W
23 Varghese, Isaac Milton SS - 1 4.5 54:W 35:L 19:L 69:W 74:W 22:D 47:W
24 Boehner, Tom All Saints 1 4.5 7:L 46:L 90:W 75:W 20:D 73:W 44:W
25 Clatworthy, Angus Ascot SS - 1 4 8:L 53:W 17:W 20:W 11:L 58:W 10:L
26 Hutton, Sam Boondall SS - 3 4 2:L 22:W 69:W 62:W 28:W 3:L 12:L
27 Yeo, Mitchell Indooroopilly SS - 2 4 76:W 10:L 16:W 74:W 6:D 37:D 11:L
28 Spinks, Edward St Joseph's PS - 2 4 19:L 42:W 52:W 36:W 26:L 21:L 59:W
29 McManus, Eli All Saints 1 4 97:W 37:W 12:L 49:D 61:D 43:W 16:L
30 Murray, Thomas Ashgrove SS - Blue 4 47:W 12:L 82:W 9:L 77:W 61:W 15:L
31 Parer, Charlie Ashgrove SS - Blue 4 99:W 80:W 2:L 37:D 14:L 54:W 40:D
32 Walker, Harrison St William's - Five 4 3:L 94:W 87:W 43:W 18:L 16:L 61:W
33 Hunt, Jai Ashgrove SS - Blue 4 10:L 70:W 48:W 44:L 38:W 20:L 65:W
34 O'Neil, Jack Ascot SS - 3 4 11:D 5:L 95:W 88:W 49:D 12:L 60:W
35 Kirk, Will Ashgrove SS - Blue 4 89:W 23:W 8:L 60:D 47:L 52:W 39:D
36 Jukes, Daniel Ashgrove SS - Green 4 94:W 59:W 3:L 28:L 81:W 49:W 17:L
37 Choo, Thomas Bardon - 2 4 90:W 29:L 78:W 31:D 67:W 27:D 9:L
38 Toohey, Nicholas Ascot SS - 3 4 15:W 7:L 83:D 51:D 33:L 76:W 63:W
39 Richardson, Lucas St Joseph's PS - 5 4 41:L 50:W 15:L 92:D 83:W 53:W 35:D
40 Boland, Zach Ascot SS - 2 4 20:L 99:D 65:W 64:D 53:D 46:W 31:D
41 Coulson, April St Joseph's PS - 1 4 39:W 1:L 46:L 77:L 98:W 64:W 58:W
42 Curson, Kurt Newmarket SS - B 4 0: 28:L 56:L 68:W 86:W 91:W 66:W
43 Smedely, Oliver Milton SS - 2 4 74:L 97:W 75:W 32:L 76:W 29:L 67:W
44 Walker, Patrick Hilder Road - 2 3.5 92:W 98:W 1:L 33:W 10:L 19:D 24:L
45 Conias, Harry Milton SS - 1 3.5 5:D 81:W 85:W 18:L 55:W 14:L 20:L
46 Bedford, Luke Ashgrove SS - Green 3.5 48:L 24:W 41:W 47:D 4:L 40:L 73:W
47 Cormack Thomson, Cameron Ironside - Possums 3.5 30:L 54:W 98:W 46:D 35:W 6:L 23:L
48 Cox, Berkeley Ascot SS - 1 3.5 46:W 4:L 33:L 22:L 72:W 77:W 56:D
49 McGovern, Byron St William's - Seven 3.5 91:W 75:W 13:L 29:D 34:D 36:L 50:D
50 Goulter, Cyrus St Joseph's PS - 2 3.5 1:L 39:L 22:L 97:W 80:W 62:W 49:D
51 Toresse, Geordie Ascot SS - 2 3.5 61:D 60:W 18:L 38:D 73:D 78:W 19:L
52 Wilson, Chris Ascot SS - 2 3.5 13:L 77:W 28:L 54:D 85:W 35:L 78:W
53 Johnstone, Dominic St William's - Five 3.5 93:L 25:L 57:W 94:W 40:D 39:L 74:W
54 Harrison, Mitchell Ascot SS - 1 3.5 23:L 47:L 96:W 52:D 88:W 31:L 75:W
55 Kwan, Alexander Ascot SS - 4 3.5 64:L 57:D 101:W 83:W 45:L 71:W 22:L
56 Lossberg, Alexander All Saints 1 3.5 59:L 73:L 42:W 84:D 65:D 89:W 48:D
57 Guy, Alex St Joseph's PS - 3 3.5 80:L 55:D 53:L 99:D 87:W 70:D 79:W
58 Johnston, Locky St William's - Five 3 68:W 66:W 64:W 13:L 15:L 25:L 41:L
59 Chandran, Emil St William's - Five 3 56:W 36:L 21:W 15:L 78:D 67:D 28:L
60 Gepp, Liam Newmarket SS - B 3 6:D 51:L 79:W 35:D 22:L 81:W 34:L
61 George, Neha St Ignatius - 1 3 51:D 67:W 88:W 5:L 29:D 30:L 32:L
62 Powell, Antonia Hilder Road - 2 3 4:L 68:W 66:W 26:L 21:L 50:L 88:W
63 Ellem, Charlotte Newmarket SS - C 3 98:L 0:W 80:W 89:W 8:L 17:L 38:L
64 Goulter, Jacqui St Joseph's PS - 4 3 55:W 88:D 58:L 40:D 16:L 41:L 87:W
65 Cockburn, Tom Milton SS - 1 3 79:D 14:L 40:L 90:W 56:D 92:W 33:L
66 Lev-Tov, Roy Ashgrove SS - Red 3 82:W 58:L 62:L 80:W 17:L 84:W 42:L
67 Harrison, Ben Ascot SS - 3 3 85:D 61:L 100:W 71:W 37:L 59:D 43:L
68 Hammonds, Flynn Milton SS - 2 3 58:L 62:L 72:L 42:L 0:W 95:W 84:W
69 Luhrs, Lachlan Ascot SS - 1 3 100:W 20:L 26:L 23:L 75:L 98:W 92:W
70 Wenck, Henry St Joseph's PS - 2 3 83:L 33:L 77:L 96:W 100:W 57:D 71:D
71 McHugh, Flinn St Joseph's PS - 5 3 81:D 85:L 99:W 67:L 79:W 55:L 70:D
72 Wilkinson, Declan St Joseph's PS - 5 3 75:L 91:L 68:W 21:L 48:L 99:W 89:W
73 Moore, George St Joseph's PS - 6 2.5 78:W 56:W 7:L 6:L 51:D 24:L 46:L
74 Dearlove, Thomas St Joseph's PS - 1 2.5 43:W 9:L 91:W 27:L 23:L 75:D 53:L
75 Peters, Josh Milton SS - 1 2.5 72:W 49:L 43:L 24:L 69:W 74:D 54:L
76 Dunne, Riley Newmarket SS - C 2.5 27:L 78:L 0:W 87:W 43:L 38:L 80:D
77 White, Alexander St Agatha's - 2 2.5 87:L 52:L 70:W 41:W 30:L 48:L 85:D
78 Davies, Isobel St Joseph's PS - 3 2.5 73:L 76:W 37:L 82:W 59:D 51:L 52:L
79 Moore, Patrick St Agatha's - 2 2.5 65:D 18:L 60:L 95:W 71:L 85:W 57:L
80 Noble, Daniel Ironside - Possums 2.5 57:W 31:L 63:L 66:L 50:L 86:W 76:D
81 Clarke, Ruby St Joseph's PS - 4 2.5 71:D 45:L 92:D 91:W 36:L 60:L 82:D
82 Varghese, Isabella Milton SS - 2 2.5 66:L 90:W 30:L 78:L 91:D 88:D 81:D
83 Hagemann, Aurora St Joseph's PS - 3 2 70:W 11:L 38:D 55:L 39:L 96:D 94:L
84 Tobin, Nieve St Joseph's PS - 4 2 16:L 15:L 93:W 56:D 92:D 66:L 68:L
85 Ruffles, Holly St Joseph's PS - 1 2 67:D 71:W 45:L 14:L 52:L 79:L 77:D
86 Hawley, Josephine St Joseph's PS - 3 2 12:L 96:W 89:L 17:L 42:L 80:L 100:W
87 Sticklen, Madeleine Samford SS - 4 2 77:W 13:L 32:L 76:L 57:L 101:W 64:L
88 Lyons, Sophie Ashgrove SS - Red 2 96:W 64:D 61:L 34:L 54:L 82:D 62:L
89 McCormack, Lara All Saints 2 2 35:L 101:W 86:W 63:L 19:L 56:L 72:L
90 Bonwick, Joshua St Joseph's PS - 2 2 37:L 82:L 24:L 65:L 96:L 0:W 97:W
91 Callway, Lindsey Ascot SS - 4 2 49:L 72:W 74:L 81:L 82:D 42:L 96:D
92 Conquest, Courtney St William's - Seven 2 44:L 100:D 81:D 39:D 84:D 65:L 69:L
93 Gepp, Ewan Newmarket SS - B 2 53:L 17:L 84:L 0:W 101:L 94:L 98:W
94 Sticklen, Samuel Samford SS - 4 2 36:L 32:L 97:W 53:L 99:L 93:W 83:L
95 Shipway, Declan Newmarket SS - C 2 101:D 6:L 34:L 79:L 97:D 68:L 99:W
96 Callway, Freya Ascot SS - 3 2 88:L 86:L 54:L 70:L 90:W 83:D 91:D
97 Robinson, Kristen St Joseph's PS - 4 1.5 29:L 43:L 94:L 50:L 95:D 100:W 90:L
98 Whipp, Haydon Samford SS - 4 1 63:W 44:L 47:L 16:L 41:L 69:L 93:L
99 Riddell, Ashton St Agatha's - 2 1 31:L 40:D 71:L 57:D 94:L 72:L 95:L
100 Wallwork, Charlie St Joseph's PS - 5 1 69:L 92:D 67:L 101:D 70:L 97:L 86:L
101 Bickle, Louis St Agatha's - 2 1 95:D 89:L 55:L 100:D 93:L 87:L 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Aleksic, Joshua B 1.0/2 515 515
2. Bedford, Luke B 0 0
3. Bickle, Louis B 0 0
4. Boehner, Tom B 0 0
5. Boland, Zach B 0 0
6. Bonwick, Joshua B 0 0
7. Brown, Dougall B 0 0
8. Callway, Lindsey B 0 0
9. Callway, Freya B 0 0
10. Chandran, Emil B 0 0
11. Choo, Thomas B 0 0
12. Clarke, Ruby B 0 0
13. Clarke, Tom B 0 0
14. Clatworthy, Angus B 0.0/1 500 0
15. Cockburn, Tom B 0 0
16. Conias, Harry B 0 0
17. Conquest, Courtney B 0 0
18. Cormack Thomson, Cameron B 0 0
19. Coulson, April B 0.0/1 546 0
20. Cox, Berkeley B 0 0
21. Curson, Kurt 0 0
22. Davies, Isobel B 0 0
23. Dearlove, Thomas B 0 0
24. DeJager Smith, Jacob 0.0/1 546 0
25. Doherty, Sam B 500 0.0/1 0.30 -3 648 0
26. Dunne, Riley B 0 0
27. Ellem, Charlotte B 0.0/1 500 0
28. Fairbairn, James B 0.0/1 530 0
29. Fairbairn, Michael B 0.0/1 500 0
30. George, Neha B 0 0
31. George, Tomin B 1.0/2 515 515
32. Gepp, Ewan B 0 0
33. Gepp, Liam B 0 0
34. Goulter, Jacqui B 0 0
35. Goulter, Cyrus B 0.0/1 546 0
36. Guy, Alex B 0 0
37. Hagemann, Aurora B 0 0
38. Hammonds, Flynn B 0 0
39. Harrison, Mitchell B 0 0
40. Harrison, Ben B 0 0
41. Hawley, Josephine B 0 0
42. He, Jeffrey B 0 0
43. Hill, Jacob B 0.0/1 648 0
44. Hunt, Jai B 0 0
45. Hunt, Lucas B 0.0/1 546 0
46. Hutton, Sam B 0.0/2 589 0
47. Johnston, Locky B 0.0/1 500 0
48. Johnstone, Dominic B 0 0
49. Jones, Troy 0 0
50. Jukes, Daniel B 0.0/1 530 0
51. Kirk, Will B 0.0/1 500 0
52. Kwan, Alexander B 0 0
53. Lee, Jaejin B 0 0
54. Lee, Min B 0 0
55. Lev-Tov, Roy B 0 0
56. Liu, Luke B 500 0.0/1 0.30 -3 648 0
57. Lossberg, Alexander B 0 0
58. Luhrs, Lachlan B 0 0
59. Lyons, Sophie B 0 0
60. Magee, Tom B 0.0/2 574 0
61. McCormack, Lara B 0 0
62. McGovern, Byron B 0.0/1 500 0
63. McHugh, Flinn B 0 0
64. McManus, Eli B 0 0
65. Moore, George B 0 0
66. Moore, Patrick B 0 0
67. Murray, Thomas B 0 0
68. Noble, Daniel B 0 0
69. Odessa, Alexander B 0 0
70. O'Neil, Jack B 0 0
71. Parer, Charlie B 0.0/1 648 0
72. Peters, Josh B 0 0
73. Pollard, Matthew B 546 2.0/2 0.88 11 589 1588
74. Powell, Antonia 0 0
75. Richardson, Lucas B 0 0
76. Riddell, Ashton B 0 0
77. Robinson, Kristen B 0 0
78. Ruffles, Holly B 0 0
79. Shipway, Declan B 0 0
80. Smedely, Oliver B 0 0
81. Somasundaram, Saravanan B 530 0.0/1 0.48 -5 546 0
82. Spinks, Edward B 0 0
83. Stegeman, Meg B 648 2.0/3 2.04 0 515 640
84. Sticklen, Samuel B 0 0
85. Sticklen, Madeleine B 0.0/1 500 0
86. Stovell, Luca B 0.0/1 500 0
87. Tobin, Nieve B 0 0
88. Toohey, Nicholas B 0 0
89. Toresse, Geordie B 0 0
90. Varghese, Isabella B 0 0
91. Varghese, Isaac B 0 0
92. Walker, Harrison B 0.0/1 530 0
93. Walker, Patrick 0.0/1 546 0
94. Wallwork, Charlie B 0 0
95. Wenck, Henry B 0 0
96. Whipp, Haydon B 0 0
97. White, Alexander 0 0
98. Wilkinson, Declan B 0 0
99. Wilson, Chris B 0.0/1 500 0
100. Yeo, Zac B 0 0
101. Yeo, Mitchell B 0 0
Club Standings
Place Name Score
1 BOONDALL SS - 3 22
2 INDOOROOPILLY SS - 2 19.5
3 BARDON - 2 19
4 ST IGNATIUS - 1 17.5
5-6 ASHGROVE SS - GREEN 17
ALL SAINTS 1 17
7-8 HILDER ROAD - 2 16.5
ASCOT SS - 2 16.5
9 ASHGROVE SS - BLUE 16
10 IRONSIDE - POSSUMS 15.5
11 ST JOSEPH'S PS - 1 14.5
12 ASCOT SS - 1 14
13-14 ST WILLIAM'S - FIVE 13.5
MILTON SS - 1 13.5
15 ASCOT SS - 3 13
16-17 ST JOSEPH'S PS - 2 12.5
NEWMARKET SS - C 12.5
18 ST JOSEPH'S PS - 5 11
19 ST JOSEPH'S PS - 3 10
20 MILTON SS - 2 9.5
21-22 NEWMARKET SS - B 9
ST JOSEPH'S PS - 4 9
23 ST AGATHA'S - 2 7
24-25 ST WILLIAM'S - SEVEN 5.5
ASCOT SS - 4 5.5
26-27 ASHGROVE SS - RED 5
SAMFORD SS - 4 5
28 ST JOSEPH'S PS - 6 2.5
29 ALL SAINTS 2 2