2009 Greater Brisbane Northside High Schools Premier - Round 7
Standings
Place Name Rtg Club Score
1 Louie, Ryan 2 BGS - Soo-Burrowes 7
Guo, Charlie 3 BGS - Soo-Burrowes 7
3 Soo-Burrowes, Eliot 1 BGS - Soo-Burrowes 7
Seeto, Alex 4 BGS - Soo-Burrowes 7
5 Dalgleish, Trent 1 Sandgate 6
6 Senthinathan, Chrisnaa 4 BGS - Chung 6
7 Pennington, Oliver 3 Indooroopilly 5
8 Sachs, Roger 2 BGS - Chung 5
9 Peck, Robbie 1 BBC 4.5
10 Posner, Daniel 1 Indooroopilly 4.5
11 Menon, Sachin 4 Nudgee College - Taylor 4
12 King-Koi, Ben 3 BGS - Chung 4
Pena, Carlos 4 BBC 4
14 Yun, Andy 2 Nudgee College - Taylor 3.5
15 Kosterec, Ceiron 3 Sandgate 3.5
16 Frijters, Robert 4 Indooroopilly 3
Rollbusch, Matthew 3 Nudgee College - Harmon 3
18 Atherton, John 2 BBC 3
19 Kim, Min-Sea 2 Kedron SHS - Tigers 3
20 Chung, Philip 1 BGS - Chung 3
Crowley, Robert 2 Sandgate 3
22 Davis, James 2 Indooroopilly 2.5
23 Pratap, Krishan 3 BBC 2.5
24 Vincent, Lachlan 4 Kedron SHS - Tigers 2
25 Rhee, Hansol 3 Kedron SHS - Tigers 2
26 Taylor, Josh 1 Nudgee College - Taylor 1
27 Liew, Samuel 1 Kedron SHS - Tigers 1
28 Whittaker, Ben 4 Sandgate 1
29 Russell-Sharam, Zac 4 Nudgee College - Harmon 1
30 Harmon, Kieran 1 Nudgee College - Harmon 1
31 Gatt, Jacob 3 Nudgee College - Taylor 1
32 Aitken, Joel 2 Nudgee College - Harmon 1
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Louie, Ryan BGS - Soo-Burrowes 7 8:W 32:W 21:W 19:W 14:W 18:W 22:W
2 Guo, Charlie BGS - Soo-Burrowes 7 12:W 17:W 15:W 25:W 31:W 23:W 7:W
3 Soo-Burrowes, Eliot BGS - Soo-Burrowes 7 20:W 30:W 5:W 27:W 26:W 9:W 10:W
4 Seeto, Alex BGS - Soo-Burrowes 7 6:W 29:W 28:W 24:W 11:W 13:W 16:W
5 Dalgleish, Trent Sandgate 6 27:W 26:W 3:L 10:W 20:W 30:W 9:W
6 Senthinathan, Chrisnaa BGS - Chung 6 4:L 16:W 13:W 29:W 28:W 24:W 11:W
7 Pennington, Oliver Indooroopilly 5 23:W 12:W 17:L 15:W 25:W 31:W 2:L
8 Sachs, Roger BGS - Chung 5 1:L 22:L 18:W 32:W 21:W 19:W 14:W
9 Peck, Robbie BBC 4.5 10:D 27:W 20:W 26:W 30:W 3:L 5:L
10 Posner, Daniel Indooroopilly 4.5 9:D 20:W 30:W 5:L 27:W 26:W 3:L
11 Menon, Sachin Nudgee College - Taylor 4 29:W 28:W 24:W 13:L 4:L 16:W 6:L
12 King-Koi, Ben BGS - Chung 4 2:L 7:L 23:W 17:W 15:W 25:W 31:L
13 Pena, Carlos BBC 4 16:L 24:W 6:L 11:W 29:W 4:L 28:W
14 Yun, Andy Nudgee College - Taylor 3.5 32:W 21:W 19:W 18:L 1:L 22:D 8:L
15 Kosterec, Ceiron Sandgate 3.5 25:W 31:W 2:L 7:L 12:L 17:W 23:D
16 Frijters, Robert Indooroopilly 3 13:W 6:L 29:W 28:L 24:W 11:L 4:L
17 Rollbusch, Matthew Nudgee College - Harmon 3 31:W 2:L 7:W 12:L 23:W 15:L 25:L
18 Atherton, John BBC 3 22:L 19:W 8:L 14:W 32:W 1:L 21:L
19 Kim, Min-Sea Kedron SHS - Tigers 3 21:W 18:L 14:L 1:L 22:W 8:L 32:W
20 Chung, Philip BGS - Chung 3 3:L 10:L 9:L 30:W 5:L 27:W 26:W
21 Crowley, Robert Sandgate 3 19:L 14:L 1:L 22:W 8:L 32:W 18:W
22 Davis, James Indooroopilly 2.5 18:W 8:W 32:L 21:L 19:L 14:D 1:L
23 Pratap, Krishan BBC 2.5 7:L 25:W 12:L 31:W 17:L 2:L 15:D
24 Vincent, Lachlan Kedron SHS - Tigers 2 28:W 13:L 11:L 4:L 16:L 6:L 29:W
25 Rhee, Hansol Kedron SHS - Tigers 2 15:L 23:L 31:W 2:L 7:L 12:L 17:W
26 Taylor, Josh Nudgee College - Taylor 1 30:W 5:L 27:L 9:L 3:L 10:L 20:L
27 Liew, Samuel Kedron SHS - Tigers 1 5:L 9:L 26:W 3:L 10:L 20:L 30:L
28 Whittaker, Ben Sandgate 1 24:L 11:L 4:L 16:W 6:L 29:L 13:L
29 Russell-Sharam, Zac Nudgee College - Harmon 1 11:L 4:L 16:L 6:L 13:L 28:W 24:L
30 Harmon, Kieran Nudgee College - Harmon 1 26:L 3:L 10:L 20:L 9:L 5:L 27:W
31 Gatt, Jacob Nudgee College - Taylor 1 17:L 15:L 25:L 23:L 2:L 7:L 12:W
32 Aitken, Joel Nudgee College - Harmon 1 14:L 1:L 22:W 8:L 18:L 21:L 19:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Chung, Philip B 990 3.0/7 2.45 6 1102 1052
2. Sachs, Roger B 940 4.0/6 3.42 6 892 1017
3. King-Koi, Ben B 4540371 854 3.0/6 3.54 -5 791 791
4. Senthinathan, Chrisnaa B 4556213 731 5.0/6 3.18 18 711 984
5. Soo-Burrowes, Eliot B 1417 7.0/7 6.37 6 1041 2040
6. Louie, Ryan B 1339 6.0/6 5.76 2 826 1825
7. Guo, Charlie B 1264 6.0/6 5.82 2 722 1721
8. Seeto, Alex B 977 6.0/6 5.16 8 670 1669
9. Posner, Daniel B 4530873 1339 4.5/7 5.88 -14 1052 1154
10. Davis, James B 4530486 899 2.5/6 3.00 -5 899 842
11. Frijters, Robert B 699 3.0/6 2.88 1 716 716
12. Pennington, Oliver B 647 4.0/6 1.62 24 825 950
13. Liew, Samuel B 789 1.0/7 0.84 2 1130 821
14. Vincent, Lachlan B 614 1.0/6 2.04 -10 730 457
15. Kim, Min-Sea B 3.0/7 899 849
16. Rhee, Hansol B 2.0/7 800 642
17. Harmon, Kieran B 579 1.0/7 0.14 9 1160 851
18. Aitken, Joel B 638 1.0/6 0.84 2 943 670
19. Rollbusch, Matthew B 600 3.0/6 1.26 17 833 833
20. Russell-Sharam, Zac B 664 0.0/6 2.52 -25 722 0
21. Taylor, Josh B 874 1.0/7 1.40 -4 1118 809
22. Yun, Andy B 612 2.5/6 0.72 18 947 890
23. Gatt, Jacob B 667 1.0/6 1.74 -7 822 549
24. Menon, Sachin B 644 3.0/6 2.34 7 725 725
25. Dalgleish, Trent B 4535095 1243 6.0/7 5.11 9 1065 1374
26. Crowley, Robert B 4540345 905 3.0/6 3.06 -1 898 898
27. Kosterec, Ceiron B 841 2.5/6 3.42 -9 793 736
28. Whittaker, Ben B 1.0/7 713 404
29. Peck, Robbie B 1470 4.5/7 6.58 -21 1033 1135
30. Atherton, John B 961 2.0/6 3.60 -16 889 764
31. Pratap, Krishan B 725 1.5/6 2.28 -8 812 619
32. Pena, Carlos B 665 3.0/6 2.52 5 722 722
Club Standings
Place Name Score
1 BGS - SOO-BURROWES 28
2 BGS - CHUNG 18
3 INDOOROOPILLY 15
4 BBC 14
5 SANDGATE 13.5
6 NUDGEE COLLEGE - TAYLOR 9.5
7 KEDRON SHS - TIGERS 8
8 NUDGEE COLLEGE - HARMON 6