2009 Greater Brisbane Primary Schools Lower North Rd 2 B Grade - Round 6

Standings

Place Name                Feder Rtg Loc Club                       Score M-Buch. Buch. Progr.

  1   Hornigold, Bonnie   B         500 Nundah - 3                 6        16.0  23.0   21.0
  2   Burridge, Nicholas            500 Indooroopilly SS - D       5.5      14.5  21.5   19.0
 3-7  Caplan, Fletcher    B             Ironside - 2               5        17.0  25.5   18.0
      Hurford, Zac        B             Nundah - 4                 5        15.5  24.5   19.0
      Magee, Jack         B             Bardon - 2                 5        14.5  23.5   20.0
      Li, Xuehong         B             Nundah - 3                 5        14.0  21.0   16.0
      Doherty, Sam        B             Bardon - 2                 5        13.5  20.0   17.0
 8-9  Liu, Luke           B             Ironside - 2               4.5      15.5  24.0   17.0
      Bristow, Anthony    B             Bardon - 3                 4.5      11.0  16.5   13.0
10-22 Thomas, Matthew                   Newmarket SS - B           4        15.0  23.0   17.0
      Halstead, Liam      B             Chapel Hill - 2            4        15.0  21.0   15.0
      Jones, Troy                       Hilder Road - 3            4        14.5  23.5   13.0
      DeJager, Jacob                    Hilder Road - 4            4        14.5  21.0   16.0
      Hunt, Lucas                       Ashgrove SS - Blue         4        13.5  20.5   14.0
      Hanlin, Fergus      B             Chapel Hill - 2            4        13.5  20.0   14.0
      Salmon, Matthew     B             St Agathas - 1             4        13.0  19.5   15.0
      Crouch, Dan                       Indooroopilly SS - D       4        13.0  18.5   14.0
      Dunne, Kallen                     Newmarket SS - A           4        12.5  19.0   14.0
      Macauley, Liam      B             Nundah - 3                 4        12.5  18.0   14.0
      Moore, Annabelle    B             St Agathas - 1             4        12.0  16.0   14.0
      Kim, Jay            B             Brisbane Central - 3       4        11.0  18.0   12.0
      McMillan, Oscar     B             Bardon - 3                 4        11.0  16.5   12.0
23-29 Considine, Finley   B             Nundah - 4                 3.5      14.5  22.5   14.5
      Cavanagh, Piri      B             Bardon - 3                 3.5      13.5  20.5   11.5
      Jiang, Chuanshu     B             Nundah - 3                 3.5      13.5  18.5   14.5
      Toomey, Daichi      B             Nundah - 4                 3.5      13.0  20.0   11.0
      Sonawane, Amey      B             Nundah - 4                 3.5      12.5  20.0   15.0
      Walker, Patrick                   Hilder Road - 3            3.5      12.5  18.0   11.0
      Hopkins, Zed        B             Brisbane Central - 2       3.5      12.0  16.0   11.0
30-48 Sekuloski, Bodan                  Newmarket SS - A           3        16.0  24.0   15.0
      Daly, Jack          B             Chapel Hill - 2            3        14.0  22.0   14.0
      Grimbas, Nicholas                 Newmarket SS - B           3        14.0  21.5   11.0
      Ferry, Jonno                      Newmarket SS - D           3        14.0  21.0   12.5
      Kocho, Rhiannon                   Ashgrove SS - Yellow       3        14.0  20.5   12.0
      Brown, Dougall      B             Bardon - 2                 3        13.5  18.5   13.0
      McElain, Isabella   B             Brisbane Central - 3       3        13.0  20.0   11.0
      Ehnhus, Harry       B             Brisbane Central - 2       3        13.0  19.5   12.0
      Maxwell, Jacinta    B             Brisbane Central - 3       3        12.5  18.5   10.0
      Packis, Audrey      B             Brisbane Central - 3       3        12.0  19.0   10.0
      Marshall, Charlie   B         512 St Agathas - 1             3        12.0  18.0   12.0
      Yeo, Mitchell                     Indooroopilly SS - D       3        12.0  18.0   10.0
      Yeo, Zachary                      Indooroopilly SS - D       3        12.0  17.5   11.0
      Magee, Tom          B             Bardon - 2                 3        12.0  17.5   10.0
      Lawrence, Sebastian               Newmarket SS - A           3        12.0  17.5   10.0
      Hopkins, Dan                      Ashgrove SS - Red          3        11.5  17.0   10.0
      Caplan, Cordelia    B             Ironside - 2               3        11.0  18.0   10.0
      Cohen, Peta                       Hilder Road - 3            3        11.0  16.5    9.0
      Beresford, Tom                    Hilder Road - 3            3         9.5  14.0    8.0
49-54 Freeman, Lachlan    B             St Agathas - 1             2.5      13.0  19.5    7.5
      Whip, Nicholas                    Ashgrove SS - Yellow       2.5      12.0  19.0    7.5
      McLean, Alex        B             Chapel Hill - 2            2.5      10.5  16.5    6.5
      Ivett, Oliver                     Ashgrove SS - Blue         2.5      10.0  14.0    6.0
      Oliver, William                   Ashgrove SS - Red          2.5       9.5  13.5    6.5
      Rackemann, Harry    B             Ironside - 2               2.5       7.5  11.5    7.0
55-64 Riddell, Ashton     B             St Agathas - 2             2        13.0  20.5    9.5
      Song, Mena          B             Brisbane Central - 2       2        12.0  19.5    7.0
      Lawrence, Caleb                   Newmarket SS - B           2        11.5  17.0    6.0
      Anderson, Grace     B             Brisbane Central - 2       2        11.5  16.0    8.5
      Bedford, Luke                     Ashgrove SS - Blue         2        10.5  15.5   10.0
      Jukes, Daniel                     Ashgrove SS - Blue         2        10.0  15.5    7.0
      Sibanda, Nelles                   Newmarket SS - C           2        10.0  14.0    8.0
      Boe, Zoe            B             Brisbane Central - 4       2         9.5  16.0    8.5
      Dzepo, Adrian       B             Brisbane Central - 4       2         9.5  14.0    5.0
      Parer, Charlie                    Ashgrove SS - Yellow       2         8.5  12.5    4.5
65-73 Gepp, Liam                        Newmarket SS - B           1.5      11.0  15.0    3.5
      Kyte, Jacen                       Our Lady of the Angel's CS 1.5      10.0  15.5    7.0
      Shipway, Samantha                 Newmarket SS - A           1.5      10.0  14.5    6.0
      Howells, Banchy                   Newmarket SS - C           1.5       9.5  15.0    4.5
      Bartle, Sarah                     Newmarket SS - C           1.5       9.5  14.0    5.0
      Beavis, Angus       B             Brisbane Central - 4       1.5       9.0  14.5    6.0
      Moore, Patrick      B             St Agathas - 2             1.5       7.5  11.5    4.0
      Shipway, Declan                   Newmarket SS - D           1.5       7.0  11.0    3.5
      Bennett, Max        B             St Agathas - 2             1.5       7.0  10.0    2.5
74-75 Battamis, Ella      B             Brisbane Central - 4       1        10.0  15.0    5.0
      Freeman, Zoe        B             St Agathas - 2             1         5.0   9.0    1.0
 76   Dunne, Riley                      Newmarket SS - C           0.5       9.5  13.5    3.0
77-79 Ferry, Eliza                      Newmarket SS - D           0         6.5  10.5    0.0
      Hunt, Jai                         Ashgrove SS - Yellow       0         5.0   8.5    0.0
      Perkins, Ebony                    Newmarket SS - C           0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6  

1.  Ivett, Oliver                 60:D 67:L 40:L  8:L 56:W 71:W
2.  Hunt, Lucas                   43:L 48:W 21:W 34:W 33:W 39:L
3.  Jukes, Daniel                  9:W 54:L 24:L 25:L 53:L 48:W
4.  Bedford, Luke                 78:W 33:L 28:W 67:L 24:L 12:L
5.  Oliver, William               14:L 25:L 77:W 19:L 51:W 60:D
6.  Hopkins, Dan                  54:L 78:W 35:W 65:L 25:L 21:W
7.  Kocho, Rhiannon               35:W 71:W 68:L 66:L 34:L 53:W
8.  Whip, Nicholas                39:L 30:D 70:L  1:W 48:W 18:L
9.  Parer, Charlie                 3:L 46:D 73:L 30:L 79:D 29:W
10. Hunt, Jai                     65:L 57:L 62:L 79:L 77:L 56:L
11. Magee, Jack         B         46:W 31:W 20:W 47:W 43:W 63:L
12. Magee, Tom          B         50:L 59:W 41:W 74:L 16:L  4:W
13. Doherty, Sam        B         73:W 22:W 47:L 20:W 69:W 64:W
14. Brown, Dougall      B          5:W 47:L 29:W 75:W 64:L 22:L
15. Bristow, Anthony    B         70:D 76:L 30:W 73:W 60:W 72:W
16. McMillan, Oscar     B         34:L 58:W 19:W 33:L 12:W 25:W
17. Cavanagh, Piri      B         53:W 68:L 34:L 35:W 52:W 65:D
18. Hopkins, Zed        B         37:D 56:W 67:L 70:L 73:W  8:W
19. Anderson, Grace     B         56:D 27:D 16:L  5:W 22:L 23:L
20. Ehnhus, Harry       B         59:W 50:W 11:L 13:L 41:L 57:W
21. Song, Mena          B         63:L 26:W  2:L 36:L 61:W  6:L
22. Kim, Jay            B         40:W 13:L 52:L 53:W 19:W 14:W
23. Packis, Audrey      B         68:L 53:W 57:W 64:L 32:L 19:W
24. McElain, Isabella   B         66:L 36:W  3:W 31:L  4:W 32:L
25. Maxwell, Jacinta    B         47:L  5:W 31:L  3:W  6:W 16:L
26. Dzepo, Adrian       B         33:L 21:L 46:L 78:W 58:W 52:L
27. Boe, Zoe            B         48:D 19:D 66:L 71:W 72:L 50:L
28. Beavis, Angus       B         74:L 79:W  4:L 41:L 59:D 30:L
29. Battamis, Ella      B         38:L 77:W 14:L 57:L 35:L  9:L
30. McLean, Alex        B         52:L  8:D 15:L  9:W 36:L 28:W
31. Halstead, Liam      B         77:W 11:L 25:W 24:W 38:W 66:L
32. Hanlin, Fergus      B         51:W 37:W 45:L 49:L 23:W 24:W
33. Daly, Jack          B         26:W  4:W 63:L 16:W  2:L 49:L
34. Jones, Troy                   16:W 63:L 17:W  2:L  7:W 47:W
35. Beresford, Tom                 7:L 61:W  6:L 17:L 29:W 76:W
36. Cohen, Peta                   69:L 24:L 51:W 21:W 30:W 42:L
37. Walker, Patrick               18:D 32:L 48:W 76:D 70:W 69:D
38. DeJager, Jacob                29:W 42:W 69:W 39:L 31:L 46:W
39. Burridge, Nicholas             8:W 52:W 43:D 38:W 67:W  2:W
40. Yeo, Mitchell                 22:L 73:D  1:W 46:D 76:W 75:L
41. Yeo, Zachary                  44:W 75:L 12:L 28:W 20:W 70:L
42. Crouch, Dan                   79:W 38:L 50:W 52:W 74:L 36:W
43. Liu, Luke           B          2:W 72:W 39:D 60:W 11:L 67:W
44. Rackemann, Harry    B         41:L 62:W 74:L 59:L 71:D 79:W
45. Caplan, Fletcher    B         64:W 66:W 32:W 68:L 65:W 54:W
46. Caplan, Cordelia    B         11:L  9:D 26:W 40:D 57:W 38:L
47. Sekuloski, Bodan              25:W 14:W 13:W 11:L 54:L 34:L
48. Shipway, Samantha             27:D  2:L 37:L 56:W  8:L  3:L
49. Dunne, Kallen                 57:W 65:L 71:W 32:W 66:L 33:W
50. Lawrence, Sebastian           12:W 20:L 42:L 58:W 75:L 27:W
51. Gepp, Liam                    32:L 64:L 36:L 62:W  5:L 78:D
52. Grimbas, Nicholas             30:W 39:L 22:W 42:L 17:L 26:W
53. Lawrence, Caleb               17:L 23:L 61:W 22:L  3:W  7:L
54. Thomas, Matthew                6:W  3:W 75:W 63:L 47:W 45:L
55. Perkins, Ebony                  :    :    :    :    :    : 
56. Dunne, Riley                  19:D 18:L 64:L 48:L  1:L 10:L
57. Sibanda, Nelles               49:L 10:W 23:L 29:W 46:L 20:L
58. Howells, Banchy               72:L 16:L 79:W 50:L 26:L 61:D
59. Bartle, Sarah                 20:L 12:L 78:W 44:L 28:D 73:L
60. Ferry, Jonno                   1:D 70:W 65:W 43:L 15:L  5:D
61. Shipway, Declan               71:L 35:L 53:L 77:W 21:L 58:D
62. Ferry, Eliza                  75:L 44:L 10:L 51:L 78:L 77:L
63. Hornigold, Bonnie   B         21:W 34:W 33:W 54:W 68:W 11:W
64. Macauley, Liam      B         45:L 51:W 56:W 23:W 14:W 13:L
65. Jiang, Chuanshu     B         10:W 49:W 60:L  6:W 45:L 17:D
66. Li, Xuehong         B         24:W 45:L 27:W  7:W 49:W 31:W
67. Sonawane, Amey      B         76:D  1:W 18:W  4:W 39:L 43:L
68. Hurford, Zac        B         23:W 17:W  7:W 45:W 63:L 74:W
69. Considine, Finley   B         36:W 74:W 38:L 72:W 13:L 37:D
70. Toomey, Daichi      B         15:D 60:L  8:W 18:W 37:L 41:W
71. Kyte, Jacen                   61:W  7:L 49:L 27:L 44:D  1:L
72. Marshall, Charlie   B         58:W 43:L 76:W 69:L 27:W 15:L
73. Freeman, Lachlan    B         13:L 40:D  9:W 15:L 18:L 59:W
74. Salmon, Matthew     B         28:W 69:L 44:W 12:W 42:W 68:L
75. Moore, Annabelle    B         62:W 41:W 54:L 14:L 50:W 40:W
76. Riddell, Ashton     B         67:D 15:W 72:L 37:D 40:L 35:L
77. Freeman, Zoe        B         31:L 29:L  5:L 61:L 10:L 62:W
78. Bennett, Max        B          4:L  6:L 59:L 26:L 62:W 51:D
79. Moore, Patrick      B         42:L 28:L 58:L 10:W  9:D 44:L

Ratings (Local)

No  Name                Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Ivett, Oliver                                           0     0
2.  Hunt, Lucas                          0.0/1            500     0
3.  Jukes, Daniel                                           0     0
4.  Bedford, Luke                                           0     0
5.  Oliver, William                                         0     0
6.  Hopkins, Dan                                            0     0
7.  Kocho, Rhiannon                                         0     0
8.  Whip, Nicholas                       0.0/1            500     0
9.  Parer, Charlie                                          0     0
10. Hunt, Jai                                               0     0
11. Magee, Jack         B                0.0/1            500     0
12. Magee, Tom          B                                   0     0
13. Doherty, Sam        B                                   0     0
14. Brown, Dougall      B                                   0     0
15. Bristow, Anthony    B                1.0/1            512   525
16. McMillan, Oscar     B                                   0     0
17. Cavanagh, Piri      B                                   0     0
18. Hopkins, Zed        B                                   0     0
19. Anderson, Grace     B                                   0     0
20. Ehnhus, Harry       B                                   0     0
21. Song, Mena          B                0.0/1            500     0
22. Kim, Jay            B                                   0     0
23. Packis, Audrey      B                                   0     0
24. McElain, Isabella   B                                   0     0
25. Maxwell, Jacinta    B                                   0     0
26. Dzepo, Adrian       B                                   0     0
27. Boe, Zoe            B                0.0/1            512     0
28. Beavis, Angus       B                                   0     0
29. Battamis, Ella      B                                   0     0
30. McLean, Alex        B                                   0     0
31. Halstead, Liam      B                                   0     0
32. Hanlin, Fergus      B                                   0     0
33. Daly, Jack          B                0.0/1            500     0
34. Jones, Troy                          0.0/1            500     0
35. Beresford, Tom                                          0     0
36. Cohen, Peta                                             0     0
37. Walker, Patrick                                         0     0
38. DeJager, Jacob                       0.0/1            500     0
39. Burridge, Nicholas               500                    0     0
40. Yeo, Mitchell                                           0     0
41. Yeo, Zachary                                            0     0
42. Crouch, Dan                                             0     0
43. Liu, Luke           B                1.5/2            506   519
44. Rackemann, Harry    B                                   0     0
45. Caplan, Fletcher    B                                   0     0
46. Caplan, Cordelia    B                                   0     0
47. Sekuloski, Bodan                                        0     0
48. Shipway, Samantha                                       0     0
49. Dunne, Kallen                                           0     0
50. Lawrence, Sebastian                                     0     0
51. Gepp, Liam                                              0     0
52. Grimbas, Nicholas                    0.0/1            500     0
53. Lawrence, Caleb                                         0     0
54. Thomas, Matthew                      0.0/1            500     0
55. Perkins, Ebony                                          0     0
56. Dunne, Riley                                            0     0
57. Sibanda, Nelles                                         0     0
58. Howells, Banchy                      0.0/1            512     0
59. Bartle, Sarah                                           0     0
60. Ferry, Jonno                                            0     0
61. Shipway, Declan                                         0     0
62. Ferry, Eliza                                            0     0
63. Hornigold, Bonnie   B            500                    0     0
64. Macauley, Liam      B                                   0     0
65. Jiang, Chuanshu     B                                   0     0
66. Li, Xuehong         B                                   0     0
67. Sonawane, Amey      B                0.0/1            500     0
68. Hurford, Zac        B                0.0/1            500     0
69. Considine, Finley   B                1.0/1            512   525
70. Toomey, Daichi      B                                   0     0
71. Kyte, Jacen                                             0     0
72. Marshall, Charlie   B            512                    0     0
73. Freeman, Lachlan    B                                   0     0
74. Salmon, Matthew     B                                   0     0
75. Moore, Annabelle    B                                   0     0
76. Riddell, Ashton     B                0.0/1            512     0
77. Freeman, Zoe        B                                   0     0
78. Bennett, Max        B                                   0     0
79. Moore, Patrick      B                                   0     0

Club Standings

Place Name                       Score

  1   NUNDAH - 3                 18.5 
  2   BARDON - 2                 16   
 3-4  NUNDAH - 4                 15.5 
      INDOOROOPILLY SS - D       15.5 
  5   IRONSIDE - 2               15   
 6-8  CHAPEL HILL - 2            13.5 
      HILDER ROAD - 3            13.5 
      ST AGATHAS - 1             13.5 
  9   BRISBANE CENTRAL - 3       13   
 10   BARDON - 3                 12   
 11   NEWMARKET SS - A           11.5 
12-14 NEWMARKET SS - B           10.5 
      BRISBANE CENTRAL - 2       10.5 
      ASHGROVE SS - BLUE         10.5 
 15   ASHGROVE SS - YELLOW       7.5  
 16   BRISBANE CENTRAL - 4       6.5  
 17   ST AGATHAS - 2             6    
18-19 NEWMARKET SS - C           5.5  
      ASHGROVE SS - RED          5.5  
 20   NEWMARKET SS - D           4.5  
 21   HILDER ROAD - 4            4    
 22   OUR LADY OF THE ANGEL'S CS 1.5  
by Swiss Perfect (TM)  www.swissperfect.com