2009 Gold Coast High Schools Premier Rd 1 - Round 7

Standings

Place Name                 Intl Id Loc  Club                Score M-Buch. Buch. Progr.

 1-4  Chan, Keith          4       1381 Somerset - Muller   7        19.0  25.5   28.0
      Jule, Sebastian      2       1717 Kings CC - 1        7        15.5  23.0   28.0
      Kinder, Jessica      3       1667 Somerset - Muller   7        15.5  20.5   28.0
      Grigg, Samuel        1       1954 Kings CC - 1        7        14.5  21.5   28.0
 5-6  Blackman, Jaydon     4       1275 Kings CC - 1        6        19.0  28.0   24.0
      Finke, Kelvin        2       1693 Somerset - Muller   6        18.5  27.0   24.0
 7-8  Muller, Jonas        1       1934 Somerset - Muller   5.5      14.0  22.5   20.5
      Burt, Jamie          2       789  Aquinas - 1         5.5      11.0  17.5   25.0
9-14  Lei, Yitao           1       1597 All Saints AS - Lei 5        19.0  27.5   23.0
      Hogan, Tom           3       991  TSS - 1             5        18.0  28.0   20.0
      Eriksson, Caleb      3       1420 Kings CC - 1        5        18.0  26.5   21.0
      Underwood, Scott     2       1051 Somerset - Zhang    5        16.0  23.5   19.0
      Corby, Matthew       4       803  Kings CC - 2        5        14.0  21.0   16.0
      Ooi, Darren          1       1030 Trinity LC - Ooi    5        13.5  20.0   18.0
15-22 Kimura, Mikio        4       917  Somerset - Zhang    4        20.0  29.0   18.0
      Coundouris, Nicholas 4       943  TSS - 1             4        20.0  29.0   17.0
      Kinder, Danielle     4       1085 Somerset - Arase    4        18.0  25.5   15.0
      Choi, Joon           3       699  Trinity LC - Ooi    4        16.5  21.5   19.0
      Murray, Amy          3       762  St Stephens - 1     4        16.5  21.0   14.0
      Ryff, Codee          3       742  Kings CC - 3        4        15.0  20.5   18.0
      Parrag, Justin       1       964  St Stephens - 1     4        14.5  21.0   14.0
      Lee, Louis           4       667  Trinity LC - Ooi    4        12.0  16.5   16.0
 23   Park, Bill           2       1025 TSS - 1             3.5      15.5  23.0   16.5
24-31 Scott, Thomas        3       719  All Saints AS - Lei 3        21.5  30.0   12.0
      Beresford, Nicholas  3       1001 Somerset - Zhang    3        21.0  31.0    9.0
      Toda, Luke           3       1129 Somerset - Arase    3        19.5  26.5   13.0
      Ng, Erich            2       1298 Kings CC - 2        3        17.5  25.0    9.0
      Arase, Alexander     1       1292 Somerset - Arase    3        17.0  25.5   12.0
      Jones, Harrison      3            TSS - 2             3        15.0  20.5   10.0
      Thomson, Kyle        1       704  TSS - 2             3        13.0  19.5   13.0
      Parrag, Gardell      2       817  St Stephens - 1     3        11.0  16.5   13.0
32-33 Davies, Rhys         1       1230 TSS - 1             2.5      21.5  30.5   12.5
      McCarthy, Oliver     2       1282 All Saints AS - Lei 2.5      17.0  24.5   12.5
34-41 Lee, Richard         4       642  All Saints AS - Lei 2        21.0  30.0   13.0
      Karibasic, Sabin     2       1269 Somerset - Arase    2        21.0  29.0   10.0
      Zhang, Calvin        1       1058 Somerset - Zhang    2        19.0  28.0    5.0
      Naicker, Seth        2       756  Kings CC - 3        2        18.0  25.5    3.0
      Martin, Jack         4       703  TSS - 2             2        18.0  23.0    6.0
      Chalker, Matthew     1       861  Kings CC - 3        2        17.5  26.0    9.0
      Scott, Krystal       4       697  Kings CC - 3        2        17.0  23.0    7.0
      Bass, Trystan        4       691  St Stephens - 1     2        14.0  19.0    8.0
42-44 Payton, Jesse        3       962  Kings CC - 2        1.5      20.0  29.5    5.0
      Jack, Curtis         1       1190 Kings CC - 2        1.5      19.5  28.0    8.0
      Begaud, Bradley      1       1082 Aquinas - 1         1.5      17.0  24.0    5.0
45-46 Parish, Jackson      4            Aquinas - 1         1        19.0  29.0    4.0
      Carleton, Mikkaeli   2       716  Trinity LC - Ooi    1        16.0  23.0    3.0
47-48 McCallum, Patrick    3            Aquinas - 1         0        16.0  25.0    0.0
      Scarle, Daniel       2       839  TSS - 2             0         4.5   4.5    0.0

Cross Table

No  Name                 Feder Rtg   1    2    3    4    5    6    7  

1.  Lei, Yitao           GC         33:W 45:W 37:W 17:W 25:L  9:L 14:W
2.  McCarthy, Oliver     GC         34:L 46:W 38:D 18:W 26:L 10:L 13:L
3.  Scott, Thomas        GC         35:W 47:L 39:L 19:W 27:L 11:L 15:W
4.  Lee, Richard         GC         36:W 48:W 40:L 20:L 28:L 12:L 16:L
5.  Begaud, Bradley      GC    754  45:L 33:L 42:L 14:D 17:W 21:L 25:L
6.  Burt, Jamie          GC    340  46:W 34:W   :W 15:D 18:W 22:W 26:L
7.  McCallum, Patrick    GC         47:L 36:L 43:L 16:L 20:L 23:L 27:L
8.  Parish, Jackson      GC         48:L 35:L 44:L 13:+ 19:L 24:L 28:L
9.  Grigg, Samuel        GC    1916 14:W 37:W 17:W 25:W 29:W  1:W 21:W
10. Jule, Sebastian      GC    1728 13:W 38:W 18:W 26:W 30:W  2:W 22:W
11. Eriksson, Caleb      GC    1328 15:W 39:W 19:W 27:L 31:L  3:W 23:W
12. Blackman, Jaydon     GC    1115 16:W 40:W 20:W 28:L 32:W  4:W 24:W
13. Ng, Erich            GC    1116 10:L 18:W 26:L  8:- 35:-   :W  2:W
14. Jack, Curtis         GC    868   9:L 17:W 25:L  5:D 33:L 42:L  1:L
15. Payton, Jesse        GC    610  11:L 19:L 27:L  6:D 34:W 44:L  3:L
16. Corby, Matthew       GC         12:L 20:W 28:L  7:W 36:W 43:W  4:W
17. Chalker, Matthew     GC         29:W 14:L  9:L  1:L  5:L 33:W 45:L
18. Naicker, Seth        GC         30:L 13:L 10:L  2:L  6:L 34:W 46:W
19. Ryff, Codee          GC         31:W 15:W 11:L  3:L  8:W 35:W 47:L
20. Scott, Krystal       GC         32:L 16:L 12:L  4:W  7:W 36:L 48:L
21. Arase, Alexander     GC    972  25:D 42:L 29:W 33:L 37:D  5:W  9:L
22. Karibasic, Sabin     GC    1051 26:L 41:+ 30:L 34:W 38:L  6:L 10:L
23. Toda, Luke           GC    822  27:L 44:W 31:W 35:L 39:L  7:W 11:L
24. Kinder, Danielle     GC    866  28:L 43:W 32:L 36:W 40:W  8:W 12:L
25. Muller, Jonas        GC    1896 21:D 29:W 14:W  9:L  1:W 37:W  5:W
26. Finke, Kelvin        GC    1625 22:W 30:W 13:W 10:L  2:W 38:W  6:W
27. Kinder, Jessica      GC    1674 23:W 31:W 15:W 11:W  3:W 39:W  7:W
28. Chan, Keith          GC    1025 24:W 32:W 16:W 12:W  4:W 40:W  8:W
29. Zhang, Calvin        GC    755  17:L 25:L 21:L 42:W  9:L 45:L 37:W
30. Underwood, Scott     GC    968  18:W 26:L 22:W   :W 10:L 46:W 38:W
31. Beresford, Nicholas  GC    686  19:L 27:L 23:L 44:W 11:W 47:W 39:L
32. Kimura, Mikio        GC    759  20:W 28:L 24:W 43:W 12:L 48:W 40:L
33. Parrag, Justin       GC          1:L  5:W 45:L 21:W 14:W 17:L 42:W
34. Parrag, Gardell      GC          2:W  6:L 46:W 22:L 15:L 18:L   :W
35. Murray, Amy          GC          3:L  8:W 47:L 23:W 13:+ 19:L 44:W
36. Bass, Trystan        GC          4:L  7:W 48:L 24:L 16:L 20:W 43:L
37. Davies, Rhys         GC         42:W  9:L  1:L 45:W 21:D 25:L 29:L
38. Park, Bill           GC         41:+ 10:L  2:D 46:W 22:W 26:L 30:L
39. Hogan, Tom           GC         44:W 11:L  3:W 47:W 23:W 27:L 31:W
40. Coundouris, Nicholas GC         43:W 12:L  4:W 48:W 24:L 28:L 32:W
41. Scarle, Daniel       GC         38:- 22:-   :    :    :    :    : 
42. Thomson, Kyle        GC         37:L 21:W  5:W 29:L 45:L 14:W 33:L
43. Martin, Jack         GC         40:L 24:L  7:W 32:L 48:L 16:L 36:W
44. Jones, Harrison      GC         39:L 23:L  8:W 31:L 47:W 15:W 35:L
45. Ooi, Darren          GC    695   5:W  1:L 33:W 37:L 42:W 29:W 17:W
46. Carleton, Mikkaeli   GC          6:L  2:L 34:L 38:L   :W 30:L 18:L
47. Choi, Joon           GC          7:W  3:W 35:W 39:L 44:L 31:L 19:W
48. Lee, Louis           GC          8:W  4:L 36:W 40:L 43:W 32:L 20:W

Ratings (Local)

No   Name                   New Rating   Old Rating  Change Rated Score Av Opp
1.   Yitao Lei                 1596           1597    -1      5.0/7      1415     
2.   Oliver McCarthy           1265           1282   -17      2.5/7      1197     
3.   Thomas Scott               734            719    15      3.0/7       942     
4.   Richard Lee                647            642     5      2.0/7       869     
5.   Bradley Begaud            1064           1082   -18      1.5/7      1089     
6.   Jamie Burt                 818            789    29      4.5/6       968     
7.   Patrick McCallum           255        unrated            0.0/7       724     
8.   Jackson Parish             236        unrated            0.0/6       727     
9.   Samuel Grigg              1963           1954     9      7.0/7      1614     
10.  Sebastian Jule            1725           1717     8      7.0/7      1371     
11.  Caleb Eriksson            1412           1420    -8      5.0/7      1128     
12.  Jaydon Blackman           1277           1275     2      6.0/7       993     
13.  Erich Ng                  1304           1298     6      2.0/4      1398     
14.  Curtis Jack               1176           1190   -14      1.5/7      1239     
15.  Jesse Payton               943            962   -19      1.5/7       961     
16.  Matthew Corby              819            803    16      5.0/7       816     
17.  Matthew Chalker            870            861     9      2.0/7      1149     
18.  Seth Naicker               763            756     7      2.0/7      1020     
19.  Codee Ryff                 755            742    13      4.0/7       818     
20.  Krystal Scott              688            697    -9      2.0/7       745     
21.  Alexander Arase           1285           1292    -7      3.0/7      1259     
22.  Sabin Karibasic           1244           1269   -25      1.0/6      1204     
23.  Luke Toda                 1117           1129   -12      3.0/7      1044     
24.  Danielle Kinder           1077           1085    -8      4.0/7       942     
25.  Jonas Muller              1929           1934    -5      5.5/7      1603     
26.  Kelvin Finke              1693           1693     0      6.0/7      1354     
27.  Jessica Kinder            1674           1667     7      7.0/7      1289     
28.  Keith Chan                1390           1381     9      7.0/7      1038     
29.  Calvin Zhang              1055           1058    -3      2.0/7      1176     
30.  Scott Underwood           1069           1051    18      4.0/6      1145     
31.  Nicholas Beresford        1001           1001     0      3.0/7      1037     
32.  Mikio Kimura               927            917    10      4.0/7       964     
33.  Justin Parrag              981            964    17      4.0/7      1089     
34.  Gardell Parrag             819            817     2      2.0/6       962     
35.  Amy Murray                 761            762    -1      3.0/6       738     
36.  Trystan Bass               678            691   -13      2.0/7       698     
37.  Rhys Davies               1230           1230     0      2.5/7      1324     
38.  Bill Park                 1036           1025    11      2.5/6      1228     
39.  Tom Hogan                 1010            991    19      5.0/7      1033     
40.  Nicholas Coundouris        949            943     6      4.0/7       953     
41.  Daniel Scarle              839            839     0      0.0/0         0     
42.  Kyle Thomson               728            704    24      3.0/7      1105     
43.  Jack Martin                696            703    -7      2.0/7       773     
44.  Harrison Jones             777        unrated            3.0/7       846     
45.  Darren Ooi                1048           1030    18      5.0/7      1061     
46.  Mikkaeli Carleton          704            716   -12      0.0/6       942     
47.  Joon Choi                  710            699    11      4.0/7       756     
48.  Louis Lee                  675            667     8      4.0/7       694     

Club Standings

Place Name                Score

  1   SOMERSET - MULLER   25.5 
  2   KINGS CC - 1        25   
  3   TSS - 1             15   
 4-5  SOMERSET - ZHANG    14   
      TRINITY LC - OOI    14   
  6   ST STEPHENS - 1     13   
  7   ALL SAINTS AS - LEI 12.5 
  8   SOMERSET - ARASE    12   
  9   KINGS CC - 2        11   
 10   KINGS CC - 3        10   
11-12 AQUINAS - 1         8    
      TSS - 2             8    
by Swiss Perfect (TM)  www.swissperfect.com