2009 Gold Coast High Schools Open Rd 1 B Grade - Round 8

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Songkhunawej, Patama GC            8        34.0  43.5   36.0
 2-3  Bassett, Daniel      GC            6.5      32.5  44.5   31.5
      Chantra, Richard     GC            6.5      30.0  39.5   31.5
 4-8  Kiely, Samuel        GC            6        32.5  43.5   31.0
      Wright, Billy        GC        649 6        31.5  42.0   30.0
      Lau, William         GC            6        31.0  40.5   29.0
      McInnes, Rachel      GC            6        27.0  38.5   25.0
      Murphy, Tom          GC            6        24.0  30.0   21.0
9-13  Dowsett, Daniel      GC            5.5      30.0  41.5   27.5
      Luttrell, Adam       GC        505 5.5      30.0  39.5   26.0
      Postaci, Mert        GC        543 5.5      28.5  40.0   26.5
      Moffatt, Daniel      GC            5.5      27.0  35.5   23.0
      Choi, Kevin          GC            5.5      23.5  31.5   21.5
14-22 Tennihoff, Jacob     GC            5        31.5  42.0   26.0
      Tai, Taka                          5        30.0  39.5   24.0
      Freeman, Emanuel                   5        29.0  38.0   26.0
      Ellen, Remmelt       GC            5        27.0  36.5   23.0
      Smith, Joshua        GC            5        27.0  36.0   23.0
      Yoon, Chris                        5        26.0  35.0   23.0
      Watkins, Thomas      GC            5        25.0  34.5   20.0
      Bennett, Grace                     5        25.0  32.0   26.0
      Curtis, Kristin      GC            5        24.0  34.5   23.0
23-29 Leah, Sky            GC            4.5      31.5  42.5   26.5
      Vogel, Boris         GC            4.5      30.5  40.0   20.5
      Fraser, James        GC        500 4.5      28.5  38.0   22.0
      Ionescu, Adrian      GC            4.5      27.5  37.0   21.0
      Richards, Rhett      GC            4.5      25.0  34.0   22.0
      Dance, Brandon       GC            4.5      25.0  31.5   22.5
      Pavich, Drew         GC        540 4.5      24.0  32.0   18.0
30-43 Stirling, Jake       GC            4        28.0  37.5   20.0
      Filer, Daniel                      4        25.5  34.0   17.0
      Bailey, Cassandra    GC            4        25.0  34.5   18.5
      Lee, Jonathon        GC            4        24.5  32.0   17.5
      Goggin, Aaron        GC            4        24.0  32.0   19.5
      Murphy, Sebastian    GC            4        24.0  29.5   21.0
      Pointon, Bethany     GC            4        23.5  31.5   18.0
      Zimmerman, Scott     GC        500 4        23.0  31.5   17.0
      Morgan, Daniel       GC            4        23.0  30.5   20.0
      Koops, Ben           GC            4        22.5  28.0   15.0
      Cronin, Joel         GC            4        22.0  29.5   19.5
      Smith, Holly         GC            4        20.0  24.5   15.5
      Wilson, Kieran       GC            4        18.5  25.5   12.0
      Miller, Bryce        GC            4        18.0  25.5   15.0
44-52 Anae, Brandon        GC            3.5      24.5  33.0   17.5
      Cary, Shayne         GC            3.5      24.0  33.0   16.5
      Chapman, Ben                       3.5      23.5  32.0   18.0
      Anzellotti, Sarah    GC            3.5      23.0  31.0   16.5
      Watts, Jamie         GC            3.5      22.5  30.0   12.5
      Reid, Yohan          GC            3.5      22.0  31.5   16.5
      Cathersides, Kruz    GC            3.5      21.5  28.5   12.5
      Tosch, Brennan       GC            3.5      21.0  28.0   15.5
      Kelly, Kirsty        GC            3.5      21.0  27.5   17.0
53-64 Burn, David          GC            3        25.0  32.0   17.0
      Drage, Mitchell      GC            3        23.0  30.5   12.0
      Summers, Emma                      3        22.0  30.5   14.5
      Stewart, Deanne      GC            3        22.0  29.5   15.5
      Pratt, Stephanie     GC            3        21.5  29.5   11.0
      Harnell-Dean, Aaron  GC            3        21.0  28.5   13.5
      Law, Alison          GC            3        20.5  29.0   14.0
      Kuhn, Conrad         GC            3        20.5  28.5   11.0
      Wright, Zoe          GC            3        19.5  25.0   11.0
      Heussler, Robert     GC            3        18.5  25.5   11.0
      Robb, Gabrielle      GC            3        17.5  24.0    8.0
      Helmrich, Billy      GC            3        16.5  22.0   10.0
65-67 Cronin, Alex         GC            2.5      20.5  27.0   11.0
      Reynolds, Sam        GC            2.5      20.5  26.5   12.0
      Naicker, Kyle        GC            2.5      18.0  25.0   10.5
68-71 Murphy, Ryan         GC            2        21.5  26.0    6.0
      Payne, Jes           GC            2        20.0  24.5    8.0
      Thompson, Alex       GC            2        19.5  25.0    6.0
      Chinnery, Jayden     GC            2        18.5  23.0    9.0
72-73 Williams, Kieren     GC            1        21.0  28.5    3.0
      Smart, Samantha      GC            1        17.0  23.0    4.0
74-76 Karena, Isaac        GC            0         3.5   3.5    0.0
      Sheppard, Hayden     GC            0         3.5   3.5    0.0
      Josey, Brandon       GC            0         3.5   3.5    0.0

 

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7    8  

1.  Wright, Billy        GC        39:W 38:W 29:W 59:L 44:W 16:W 52:W 17:L
2.  Postaci, Mert        GC        40:W 43:W 32:W 17:L 16:L 44:W 58:W 37:D
3.  Pavich, Drew         GC        41:W 47:L 16:L 43:W 48:L 39:W 44:D 64:W
4.  Luttrell, Adam       GC        42:W 44:W 37:W 57:L 32:L 47:W 48:D 54:W
5.  Zimmerman, Scott     GC        43:L 73:W 44:L 51:W 70:W 48:L 38:L 34:W
6.  Fraser, James        GC        44:L 40:W 43:W 38:W 37:L 49:W 54:D 74:L
7.  Naicker, Kyle        GC        45:W 49:L 48:L 55:L 42:L 65:L 66:W 39:D
8.  Lau, William         GC        46:W 48:W 47:W 52:L 54:W 32:W 59:L 50:W
9.  Cary, Shayne         GC        47:L 42:W 50:L 60:W 55:W 61:L 24:L 35:D
10. Cathersides, Kruz    GC        48:L 46:W 54:L 35:L 43:L 66:W 70:W 40:D
11. Tosch, Brennan       GC        49:L 41:W 55:W 44:L 63:L 40:L 45:W 73:D
12. Vogel, Boris         GC        50:W 52:L 56:W 47:L 38:W 68:D 74:L 69:W
13. Tai, Taka                      51:W 57:L 60:W 48:W 49:W 59:L 61:L 43:W
14. Pratt, Stephanie     GC        52:L 50:L 42:W 64:L 51:W 43:L 55:L 45:W
15. Pointon, Bethany     GC        53:W 59:L 61:L 65:W 64:L 55:W 40:W 49:L
16. Leah, Sky            GC        54:W 58:D  3:W 28:W  2:W  1:L 57:L 68:L
17. Songkhunawej, Patama GC        55:W 61:W 49:W  2:W 59:W 52:W 37:W  1:W
18. Karena, Isaac        GC        67:L   :    :    :    :    :    :    : 
19. Summers, Emma                  57:L 45:W 63:L 39:D 72:D 41:W 47:L 56:L
20. Helmrich, Billy      GC        58:L 54:L 45:W 41:L 60:L 62:W 42:L 53:W
21. Bailey, Cassandra    GC        59:L 51:W 64:W 49:L 73:W 74:L 69:D 76:D
22. Heussler, Robert     GC        60:L 56:L 46:W 68:L 66:W 71:L 51:L 75:W
23. Morgan, Daniel       GC        61:L 53:W 65:W 54:L 41:W 76:W 32:L 47:L
24. Dance, Brandon       GC        62:W 60:W 52:L 50:D 58:L 70:W  9:W 48:L
25. Williams, Kieren     GC        63:L 55:L 51:L 74:L 53:L   :W 56:L 46:L
26. Stirling, Jake       GC        64:W 63:W 57:L 61:L 68:L 42:W 72:W 58:L
27. Smith, Holly         GC        65:L 62:W 69:L 71:D 36:D 73:W 43:L 51:W
28. Bennett, Grace                 66:W 65:W 72:W 16:L 47:W 37:L 50:L 71:W
29. Tennihoff, Jacob     GC        56:W 68:W  1:L 72:W 61:W 57:L 63:W 52:L
30. Wilson, Kieran       GC        68:L 64:L 53:W 56:L 45:L 60:W 46:W 42:W
31. Josey, Brandon       GC        69:L   :    :    :    :    :    :    : 
32. Freeman, Emanuel               70:W 71:W  2:L 63:W  4:W  8:L 23:W 61:L
33. Miller, Bryce        GC        71:L 66:W 73:L 75:W 74:L 69:L 65:W 55:W
34. Burn, David          GC        72:L 75:W 68:W 76:L 56:W 54:L 49:L  5:L
35. Reid, Yohan          GC        73:L 74:W 76:L 10:W 69:W 63:L 71:L  9:D
36. Kelly, Kirsty        GC        75:W 72:L 70:D 58:L 27:D 45:W 76:D 44:L
37. Dowsett, Daniel      GC        74:W 69:W  4:L 73:W  6:W 28:W 17:L  2:D
38. Watkins, Thomas      GC        76:W  1:L 71:W  6:L 12:L 56:W  5:W 63:W
39. Cronin, Alex         GC         1:L 70:L 62:W 19:D 71:D  3:L 73:L  7:D
40. Watts, Jamie         GC         2:L  6:L 74:L 53:W 75:W 11:W 15:L 10:D
41. Reynolds, Sam        GC         3:L 11:L 66:W 20:W 23:L 19:L 60:D 72:L
42. Kuhn, Conrad         GC         4:L  9:L 14:L 46:W  7:W 26:L 20:W 30:L
43. Filer, Daniel                   5:W  2:L  6:L  3:L 10:W 14:W 27:W 13:L
44. Ionescu, Adrian      GC         6:W  4:L  5:W 11:W  1:L  2:L  3:D 36:W
45. Chinnery, Jayden     GC         7:L 19:L 20:L 62:W 30:W 36:L 11:L 14:L
46. Robb, Gabrielle      GC         8:L 10:L 22:L 42:L 65:W 53:W 30:L 25:W
47. Smith, Joshua        GC         9:W  3:W  8:L 12:W 28:L  4:L 19:W 23:W
48. Moffatt, Daniel      GC        10:W  8:L  7:W 13:L  3:W  5:W  4:D 24:W
49. Curtis, Kristin      GC        11:W  7:W 17:L 21:W 13:L  6:L 34:W 15:W
50. Yoon, Chris                    12:L 14:W  9:W 24:D 76:W 58:D 28:W  8:L
51. Wright, Zoe          GC        13:L 21:L 25:W  5:L 14:L 75:W 22:W 27:L
52. Kiely, Samuel        GC        14:W 12:W 24:W  8:W 57:W 17:L  1:L 29:W
53. Murphy, Ryan         GC        15:L 23:L 30:L 40:L 25:W 46:L   :W 20:L
54. Richards, Rhett      GC        16:L 20:W 10:W 23:W  8:L 34:W  6:D  4:L
55. Law, Alison          GC        17:L 25:W 11:L  7:W  9:L 15:L 14:W 33:L
56. Koops, Ben           GC        29:L 22:W 12:L 30:W 34:L 38:L 25:W 19:W
57. Chantra, Richard     GC        19:W 13:W 26:W  4:W 52:L 29:W 16:W 59:D
58. Ellen, Remmelt       GC        20:W 16:D 59:L 36:W 24:W 50:D  2:L 26:W
59. Bassett, Daniel      GC        21:W 15:W 58:W  1:W 17:L 13:W  8:W 57:D
60. Harnell-Dean, Aaron  GC        22:W 24:L 13:L  9:L 20:W 30:L 41:D 70:D
61. McInnes, Rachel      GC        23:W 17:L 15:W 26:W 29:L  9:W 13:W 32:W
62. Smart, Samantha      GC        24:L 27:L 39:L 45:L   :W 20:L 75:L 66:L
63. Murphy, Sebastian    GC        25:W 26:L 19:W 32:L 11:W 35:W 29:L 38:L
64. Anae, Brandon        GC        26:L 30:W 21:L 14:W 15:W 72:D 68:L  3:L
65. Drage, Mitchell      GC        27:W 28:L 23:L 15:L 46:L  7:W 33:L   :W
66. Thompson, Alex       GC        28:L 33:L 41:L   :W 22:L 10:L  7:L 62:W
67. Sheppard, Hayden     GC        18:L   :    :    :    :    :    :    : 
68. Choi, Kevin          GC        30:W 29:L 34:L 22:W 26:W 12:D 64:W 16:W
69. Chapman, Ben                   31:W 37:L 27:W 70:L 35:L 33:W 21:D 12:L
70. Stewart, Deanne      GC        32:L 39:W 36:D 69:W  5:L 24:L 10:L 60:D
71. Lee, Jonathon        GC        33:W 32:L 38:L 27:D 39:D 22:W 35:W 28:L
72. Cronin, Joel         GC        34:W 36:W 28:L 29:L 19:D 64:D 26:L 41:W
73. Anzellotti, Sarah    GC        35:W  5:L 33:W 37:L 21:L 27:L 39:W 11:D
74. Murphy, Tom          GC        37:L 35:L 40:W 25:W 33:W 21:W 12:W  6:W
75. Payne, Jes           GC        36:L 34:L   :W 33:L 40:L 51:L 62:W 22:L
76. Goggin, Aaron        GC        38:L   :W 35:W 34:W 50:L 23:L 36:D 21:D

Ratings (Local)

No   Name                   New Rating   Old Rating  Change Rated Score Av Opp
1.   Ryan Murphy                  1        unrated            1.0/7       143     
2.   Shayne Cary                227        unrated            3.5/8       296     
3.   Mitchell Drage              10        unrated            2.0/7       184     
4.   Sam Reynolds                59        unrated            2.5/8       195     
5.   Sky Leah                   559        unrated            4.5/8       530     
6.   Daniel Moffatt             576        unrated            5.5/8       440     
7.   Adrian Ionescu             494        unrated            4.5/8       449     
8.   Kyle Naicker                 9        unrated            2.5/8       155     
9.   Isaac Karena                 1        unrated            0.0/1         1     
10.  Brennan Tosch              184        unrated            3.5/8       232     
11.  Joshua Smith               473        unrated            5.0/8       404     
12.  Chris Yoon                 431        unrated            5.0/8       372     
13.  Conrad Kuhn                 80        unrated            3.0/8       183     
14.  Ben Koops                  239        unrated            4.0/8       256     
15.  Drew Pavich                528            540   -12      4.5/8       376     
16.  Samuel Kiely               761        unrated            6.0/8       615     
17.  Daniel Morgan              275        unrated            4.0/8       288     
18.  Yohan Reid                 206        unrated            3.5/8       263     
19.  Deanne Stewart             157        unrated            3.0/8       263     
20.  David Burn                 219        unrated            3.0/8       317     
21.  Billy Helmrich              46        unrated            3.0/8       141     
22.  Kristin Curtis             455        unrated            5.0/8       386     
23.  Rachel McInnes             635        unrated            6.0/8       483     
24.  Brandon Anae               255        unrated            3.5/8       316     
25.  Jayden Chinnery              1        unrated            2.0/8       105     
26.  Bethany Pointon            294        unrated            4.0/8       309     
27.  Robert Heussler             47        unrated            3.0/8       145     
28.  Jake Stirling              383        unrated            4.0/8       403     
29.  Billy Wright               666            649    17      6.0/8       624     
30.  James Fraser               499            500    -1      4.5/8       442     
31.  Boris Vogel                457        unrated            4.5/8       438     
32.  Hayden Sheppard              1        unrated            0.0/1         1     
33.  Gabrielle Robb              25        unrated            3.0/8       124     
34.  Daniel Bassett             834        unrated            6.5/8       636     
35.  Jamie Watts                230        unrated            3.5/8       277     
36.  Alex Thompson                1        unrated            1.0/7       122     
37.  Richard Chantra            779        unrated            6.5/8       567     
38.  William Lau                687        unrated            6.0/8       530     
39.  Brandon Dance              364        unrated            4.5/8       341     
40.  Patama Songkhunawej       1081        unrated            8.0/8       702     
41.  Sebastian Murphy           294        unrated            4.0/8       307     
42.  Grace Bennett              395        unrated            5.0/8       321     
43.  Rhett Richards             408        unrated            4.5/8       372     
44.  Daniel Filer               378        unrated            4.0/8       391     
45.  Taka Tai                   561        unrated            5.0/8       495     
46.  Jonathon Lee               235        unrated            4.0/8       249     
47.  Joel Cronin                262        unrated            4.0/8       275     
48.  Cassandra Bailey           333        unrated            4.0/8       351     
49.  Stephanie Pratt            142        unrated            3.0/8       249     
50.  Holly Smith                153        unrated            4.0/8       166     
51.  Aaron Harnell-Dean          98        unrated            3.0/8       198     
52.  Alex Cronin                 92        unrated            2.5/8       239     
53.  Bryce Miller               149        unrated            4.0/8       159     
54.  Kieren Williams              1        unrated            0.0/7       182     
55.  Emanuel Freeman            491        unrated            5.0/8       415     
56.  Emma Summers               160        unrated            3.0/8       259     
57.  Ben Chapman                201        unrated            3.5/8       257     
58.  Zoe Wright                 119        unrated            3.0/8       216     
59.  Samantha Smart               1        unrated            0.0/7        93     
60.  Kirsty Kelly               169        unrated            3.5/8       223     
61.  Alison Law                 102        unrated            3.0/8       200     
62.  Kieran Wilson              136        unrated            4.0/8       142     
63.  Remmelt Ellen              489        unrated            5.0/8       419     
64.  Brandon Josey                1        unrated            0.0/1       199     
65.  Sarah Anzellotti           224        unrated            3.5/8       278     
66.  Adam Luttrell              518            505    13      5.5/8       491     
67.  Scott Zimmerman            483            500   -17      4.0/8       328     
68.  Kevin Choi                 450        unrated            5.5/8       327     
69.  Tom Murphy                 502        unrated            6.0/8       323     
70.  Mert Postaci               557            543    14      5.5/8       536     
71.  Jacob Tennihoff            574        unrated            5.0/8       506     
72.  Thomas Watkins             467        unrated            5.0/8       387     
73.  Kruz Cathersides           198        unrated            3.5/8       247     
74.  Daniel Dowsett             615        unrated            5.5/8       494     
75.  Jes Payne                    1        unrated            1.0/7       133     
76.  Aaron Goggin               235        unrated            3.0/7       298     

Club Standings

Place Name                  Score

  1   QAHS 10 STARS         25   
  2   TRINITY LC - LUTTRELL 21   
  3   VARSITY - 3           19   
  4   MARYMOUNT - BISHOPS   18   
 5-6  NERANG SHS - CURTIS   17.5 
      SOMERSET - MURPHY     17.5 
 7-9  NERANG SHS - VOGEL    15   
      QAHS 10 MASTERS       15   
      SOUTHPORT SHS - 1     15   
 10   KEEBRA PARK SH - 2    14.5 
 11   SOUTHPORT SHS - 3     13.5 
 12   NERANG SHS - HEUSSLER 13   
 13   SOUTHPORT SHS - 4     12.5 
 14   KINGS CC - 6          12   
 15   VARSITY - 4           11.5 
16-17 KINGS CC - 5          11   
      AQUINAS - 2           11   
 18   ST STEPHENS - 3       10.5 
 19   ST STEPHENS - 4       9    
 20   MARYMOUNT - ROOKS     6    
 21   SOMERSET - TAI        5    
 22   TRINITY LC - CHOI     3.5  
by Swiss Perfect (TM)  www.swissperfect.com