2009 Gold Coast High Schools Open Rd 1 A Grade - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Taylor, Ben GC 1159 6.5 24.0 32.5 25.0
2 Leef, Henry GC 991 6 24.0 32.5 25.0
3-5 Chan, Matthew GC 328 905 5.5 24.0 33.0 24.5
Pyper, Jake GC 1004 5.5 22.5 30.5 24.5
Dobroskok, Vlad GC 833 5.5 20.5 29.0 24.5
6-14 Linden, Aaron GC 655 5 23.0 32.0 23.0
Brockwell, Ryan GC 864 5 20.5 29.0 21.0
Wong, Andy GC 717 5 20.0 28.5 17.0
Hirst, Josh GC 831 5 19.5 28.5 21.0
Krkic, Bego GC 5 19.5 27.5 21.0
VanWingerden, Sebastian GC 623 5 18.0 22.5 15.0
Park, Chris GC 681 5 17.5 25.0 20.0
Francis, Lachlan GC 703 5 17.5 24.5 17.0
Wu, Young GC 5 15.5 21.0 15.0
15-19 Choi, Alex GC 310 699 4.5 22.0 32.0 20.5
Ong, Gaven GC 679 4.5 21.5 29.5 20.0
Stewart, Jaydon GC 620 4.5 17.0 24.0 17.0
Shand, Lewis GC 521 4.5 17.0 24.0 12.5
Bray, Koen GC 600 4.5 15.5 21.0 17.5
20-30 McCane, Dylan GC 643 4 22.0 28.0 19.0
Bosanac, Ben GC 762 4 20.5 27.5 17.0
Zhang, Jerry GC 558 4 19.5 27.0 19.0
Kim, Justin (Somerset) GC 797 4 19.0 27.0 19.0
Llewellyn, Ashley GC 713 4 19.0 26.5 19.0
Sullivan, Ken GC 4 19.0 25.0 13.0
Reeve, Jacob GC 808 4 18.0 26.0 17.0
Lee, Paul GC 699 4 18.0 25.0 17.0
Murray, Andrew GC 4 17.5 24.5 16.0
Delaney, Jonathon GC 4 16.0 23.5 14.0
Hawkins, Zachary 4 14.5 21.5 13.0
31-38 Leung, Jonathan GC 3.5 21.0 28.0 15.5
Coric, Marco GC 588 3.5 19.5 25.0 16.5
Arman, Louis GC 646 3.5 19.0 27.5 16.0
Malicki, Joanna LB 3.5 17.0 24.5 13.0
Gorman, Samuel GC 3.5 17.0 24.0 14.0
Cabana, Adrian GC 621 3.5 16.5 22.5 15.0
Josey, Brendan 3.5 14.5 21.0 12.5
Eldridge, David GC 3.5 14.5 20.5 11.0
39-49 Nagy, Jack GC 604 3 22.0 31.0 16.0
Pazanin, Tony GC 651 3 22.0 30.5 17.0
Schaenzel, Kevin LB 614 3 18.0 25.5 14.0
Naidoo, Nansen GC 173 631 3 18.0 25.5 13.0
Bourne, James GC 625 3 18.0 25.0 13.0
Jamieson, Troy GC 500 3 17.5 24.5 12.0
Marshall, Jason GC 3 17.0 22.5 11.0
Simmonds, Jack GC 3 16.5 23.5 10.0
Doud, Jesse GC 3 16.0 22.5 12.0
Galea, Adam GC 3 14.0 20.5 8.5
Harm, Peter LB 500 3 13.5 20.5 8.0
50-56 Friedrich, Liam GC 698 2.5 20.0 27.0 15.0
Lane, Kobi GC 543 2.5 19.0 28.0 10.5
McGann, Matt GC 501 2.5 18.0 25.0 11.0
Partridge, Jarrod GC 503 2.5 17.0 24.0 9.5
Tan, Adrian GC 642 2.5 16.0 22.5 10.0
Averay, Ian GC 2.5 14.0 20.0 11.5
Irby, Cameron GC 2.5 11.0 14.5 6.5
57-63 Whitby, James LB 662 2 17.0 25.5 8.0
Mischewski, Sam GC 2 16.0 23.0 8.0
Turner, Zac LB 500 2 16.0 22.0 7.0
Hencz, Mike GC 609 2 16.0 20.5 10.0
Glasson, Melissa GC 2 14.0 20.0 7.0
Bowman, Harrison GC 2 11.5 16.0 4.0
Summerhayes, Tara LB 2 11.5 15.5 5.0
64-65 Whitby, Desmond LB 1.5 16.5 22.5 6.0
Taylor, Charlotte GC 1.5 11.5 16.0 5.0
66 Robinson, Kyle GC 1 11.5 16.5 4.0
67-68 Masters, Dominic GC 0.5 13.0 18.5 1.0
Downes, David LB 0.5 11.0 16.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Taylor, Ben GC 35:W 21:D 10:W 14:W 52:W 5:W 3:W
2. Pyper, Jake GC 36:W 31:W 15:W 19:W 5:D 3:L 14:W
3. Chan, Matthew GC 328 37:W 22:W 14:D 57:W 4:W 2:W 1:L
4. Brockwell, Ryan GC 38:W 33:W 17:W 52:L 3:L 29:W 13:W
5. Dobroskok, Vlad GC 39:W 24:W 20:W 34:W 2:D 1:L 16:W
6. Hirst, Josh GC 40:W 46:W 52:L 25:W 20:W 19:L 17:W
7. Reeve, Jacob GC 41:W 28:W 34:L 20:L 65:W 26:L 42:W
8. Kim, Justin (Somerset) GC 42:W 51:W 19:L 29:W 22:L 31:W 26:L
9. Bosanac, Ben GC 43:W 32:W 57:L 22:L 30:W 63:L 41:W
10. Wong, Andy GC 44:W 52:L 1:L 46:W 35:W 33:W 22:W
11. Llewellyn, Ashley GC 45:W 34:L 21:W 24:W 33:W 52:L 43:L
12. Francis, Lachlan GC 46:L 43:W 39:W 31:L 41:W 60:W 63:W
13. Lee, Paul GC 47:W 57:L 41:W 33:L 59:W 34:W 4:L
14. Choi, Alex GC 310 48:W 60:W 3:D 1:L 34:W 27:W 2:L
15. Friedrich, Liam GC 49:W 59:W 2:L 28:D 32:L 43:L 65:L
16. Park, Chris GC 51:L 44:W 42:W 60:W 31:W 22:W 5:L
17. Ong, Gaven GC 50:W 63:W 4:L 65:D 28:W 32:W 6:L
18. Whitby, James LB 52:L 48:D 27:L 58:W 63:L 50:D 54:L
19. Linden, Aaron GC 53:W 61:W 8:W 2:L 57:W 6:W 52:L
20. Pazanin, Tony GC 54:W 64:W 5:L 7:W 6:L 57:L 32:L
21. Arman, Louis GC 55:W 1:D 11:L 62:W 27:L 37:W 57:L
22. McCane, Dylan GC 56:W 3:L 46:W 9:W 8:W 16:L 10:L
23. Tan, Adrian GC 57:L 45:D 49:W 32:L 53:L 58:W 62:L
24. Naidoo, Nansen GC 173 58:W 5:L 51:W 11:L 60:L 62:L 44:W
25. Bourne, James GC 59:L 47:W 53:W 6:L 43:L 54:W 34:L
26. VanWingerden, Sebastian GC 60:L 54:L 56:W 64:W 62:W 7:W 8:W
27. Cabana, Adrian GC 61:L 49:D 18:W 48:W 21:W 14:L 36:L
28. Stewart, Jaydon GC 62:W 7:L 54:W 15:D 17:L 38:W 53:W
29. Schaenzel, Kevin LB 63:L 50:W 59:W 8:L 61:W 4:L 46:L
30. Hencz, Mike GC 64:L 56:W 60:L 44:W 9:L 51:L 50:L
31. Nagy, Jack GC 65:W 2:L 63:W 12:W 16:L 8:L 51:L
32. Bray, Koen GC 67:W 9:L 64:D 23:W 15:W 17:L 20:W
33. Coric, Marco GC 66:W 4:L 61:W 13:W 11:L 10:L 60:D
34. Zhang, Jerry GC 68:W 11:W 7:W 5:L 14:L 13:L 25:W
35. Lane, Kobi GC 1:L 58:W 62:L 51:W 10:L 53:L 59:D
36. Shand, Lewis GC 2:L 53:L 50:D 45:W 48:W 65:W 27:W
37. Partridge, Jarrod GC 3:L 62:L 58:D 49:W 64:W 21:L 48:L
38. McGann, Matt GC 4:L 55:W 65:L 53:D 50:W 28:L 64:L
39. Turner, Zac LB 5:L 67:W 12:L 59:L 51:L 48:L 56:W
40. Harm, Peter LB 6:L 65:L 55:W 61:L 54:L 47:W 68:W
41. Jamieson, Troy GC 7:L 68:W 13:L 54:W 12:L 59:W 9:L
42. Marshall, Jason GC 8:L 66:W 16:L 63:L 55:W 61:W 7:L
43. Wu, Young GC 9:L 12:L 66:W 68:W 25:W 15:W 11:W
44. Glasson, Melissa GC 10:L 16:L 67:W 30:L 68:L 55:W 24:L
45. Whitby, Desmond LB 11:L 23:D 48:L 36:L 49:W 64:L 61:L
46. Sullivan, Ken GC 12:W 6:L 22:L 10:L 67:W 68:W 29:W
47. Bowman, Harrison GC 13:L 25:L 68:L 50:L 56:W 40:L 66:W
48. Eldridge, David GC 14:L 18:D 45:W 27:L 36:L 39:W 37:W
49. Taylor, Charlotte GC 15:L 27:D 23:L 37:L 45:L 67:W 58:L
50. Galea, Adam GC 17:L 29:L 36:D 47:W 38:L 18:D 30:W
51. Hawkins, Zachary 16:W 8:L 24:L 35:L 39:W 30:W 31:W
52. Leef, Henry GC 18:W 10:W 6:W 4:W 1:L 11:W 19:W
53. Malicki, Joanna LB 19:L 36:W 25:L 38:D 23:W 35:W 28:L
54. Simmonds, Jack GC 20:L 26:W 28:L 41:L 40:W 25:L 18:W
55. Summerhayes, Tara LB 21:L 38:L 40:L 66:W 42:L 44:L 67:W
56. Downes, David LB 22:L 30:L 26:L 67:L 47:L 66:D 39:L
57. Krkic, Bego GC 23:W 13:W 9:W 3:L 19:L 20:W 21:W
58. Irby, Cameron GC 24:L 35:L 37:D 18:L 66:W 23:L 49:W
59. Averay, Ian GC 25:W 15:L 29:L 39:W 13:L 41:L 35:D
60. Leung, Jonathan GC 26:W 14:L 30:W 16:L 24:W 12:L 33:D
61. Doud, Jesse GC 27:W 19:L 33:L 40:W 29:L 42:L 45:W
62. Delaney, Jonathon GC 28:L 37:W 35:W 21:L 26:L 24:W 23:W
63. Murray, Andrew GC 29:W 17:L 31:L 42:W 18:W 9:W 12:L
64. Josey, Brendan 30:W 20:L 32:D 26:L 37:L 45:W 38:W
65. Gorman, Samuel GC 31:L 40:W 38:W 17:D 7:L 36:L 15:W
66. Masters, Dominic GC 33:L 42:L 43:L 55:L 58:L 56:D 47:L
67. Robinson, Kyle GC 32:L 39:L 44:L 56:W 46:L 49:L 55:L
68. Mischewski, Sam GC 34:L 41:L 47:W 43:L 44:W 46:L 40:L
Ratings (Local)
No Name New Rating Old Rating Change Rated Score Av Opp
1. Louis Arman 649 646 3 3.5/7 678
2. Charlotte Taylor 214 unrated 1.5/7 443
3. Sam Mischewski 300 unrated 2.0/7 485
4. Ian Averay 495 unrated 2.5/7 597
5. Kevin Schaenzel 612 614 -2 3.0/7 631
6. Peter Harm 491 500 -9 3.0/7 449
7. Joanna Malicki 587 unrated 3.5/7 587
8. David Downes 1 unrated 0.5/7 316
9. James Whitby 642 662 -20 2.0/7 604
10. Zac Turner 485 500 -15 2.0/7 492
11. Desmond Whitby 286 unrated 1.5/7 520
12. Tara Summerhayes 170 unrated 2.0/7 342
13. Ben Taylor 1163 1159 4 6.5/7 824
14. Young Wu 742 unrated 5.0/7 597
15. Bego Krkic 868 unrated 5.0/7 709
16. Ken Sullivan 613 unrated 4.0/7 574
17. Liam Friedrich 682 698 -16 2.5/7 625
18. Adrian Cabana 614 621 -7 3.5/7 538
19. Cameron Irby 354 unrated 2.5/7 457
20. Zachary Hawkins 674 unrated 4.0/7 624
21. James Bourne 615 625 -10 3.0/7 569
22. Koen Bray 610 600 10 4.5/7 596
23. Dominic Masters 1 unrated 0.5/7 315
24. Jonathon Delaney 651 unrated 4.0/7 601
25. Ryan Brockwell 865 864 1 5.0/7 711
26. Jacob Reeve 794 808 -14 4.0/7 577
27. Ashley Llewellyn 712 713 -1 4.0/7 638
28. Dylan McCane 651 643 8 4.0/7 674
29. Jake Pyper 1001 1004 -3 5.5/7 714
30. Matt McGann 497 501 -4 2.5/7 555
31. Troy Jamieson 506 500 6 3.0/7 616
32. Kyle Robinson 1 unrated 1.0/7 309
33. Chris Park 687 681 6 5.0/7 593
34. Andrew Murray 686 unrated 4.0/7 642
35. Adam Galea 489 unrated 3.0/7 542
36. Ben Bosanac 758 762 -4 4.0/7 664
37. Lachlan Francis 709 703 6 5.0/7 613
38. Nansen Naidoo 623 631 -8 3.0/7 593
39. Jerry Zhang 574 558 16 4.0/7 668
40. Henry Leef 998 991 7 6.0/7 800
41. Matthew Chan 917 905 12 5.5/7 820
42. Vlad Dobroskok 844 833 11 5.5/7 741
43. Justin (Somerset) Kim 786 797 -11 4.0/7 612
44. Josh Hirst 831 831 0 5.0/7 673
45. Sebastian VanWingerden 636 623 13 5.0/7 602
46. David Eldridge 541 unrated 3.5/7 542
47. Melissa Glasson 278 unrated 2.0/7 444
48. Gaven Ong 688 679 9 4.5/7 672
49. Jack Nagy 612 604 8 3.0/7 737
50. Lewis Shand 538 521 17 4.5/7 592
51. Jesse Doud 475 unrated 3.0/7 533
52. Brendan Josey 538 unrated 3.5/7 539
53. Aaron Linden 683 655 28 5.0/7 793
54. Samuel Gorman 616 unrated 3.5/7 616
55. Jack Simmonds 547 unrated 3.0/7 597
56. Harrison Bowman 210 unrated 2.0/7 373
57. Andy Wong 730 717 13 5.0/7 693
58. Jarrod Partridge 499 503 -4 2.5/7 550
59. Jason Marshall 470 unrated 3.0/7 526
60. Jonathan Leung 648 unrated 3.5/7 648
61. Paul Lee 695 699 -4 4.0/7 596
62. Alex Choi 717 699 18 4.5/7 777
63. Jaydon Stewart 632 620 12 4.5/7 639
64. Kobi Lane 543 543 0 2.5/7 646
65. Tony Pazanin 653 651 2 3.0/7 718
66. Adrian Tan 621 642 -21 2.5/7 512
67. Mike Hencz 586 609 -23 2.0/7 514
68. Marco Coric 591 588 3 3.5/7 615
Club Standings
Place Name Score
1 SOMERSET - KIMURA 21
2 MARYMOUNT - KNIGHTS 17
3 SOMERSET - BOSANAC 16
4-5 SOUTHPORT SHS - 2 15.5
VARSITY - 1 15.5
6 ST STEPHENS - 2 15
7-8 KEEBRA PARK SH - 1 14
TRINITY LC - WONG 14
9 TRINITY LC - BOWMAN 13.5
10 KINGS CC - 4 12.5
11-13 NERANG SHS - PYPER 12
MARYMOUNT - KINGS 12
QAHS PROS 12
14 VARSITY - 2 11
15 BEAUDESERT SHS - 1 10
16 ALL SAINTS AS - ARMAN 9.5
17 BEAUDESERT SHS - 2 7.5
18 HOME 6.5
19 ST STEPHENS - 3 3.5