2009 WBN Primary Schools Open Rd 1 - Round 8

Standings

Place Name                     Club             Score M-Buch. Buch. Progr.

  1   Harris, Timothy          St Patrick's - 1 8        28.0  37.0   36.0
  2   Hepenstall, Dylan        St Patrick's - 1 7        28.5  38.0   30.0
  3   Otto, Hayden             St Patrick's - 2 6        30.5  42.0   30.0
  4   Bailey, Matthew          Norville SS - 1  6        28.0  37.5   24.0
  5   Ryan, Courtney           St Patrick's - 2 5        30.0  41.5   28.0
  6   Hohn, Brialey            Norville SS - 1  5        26.0  36.0   21.0
  7   Franklin, Jardel         Moore Park       5        26.0  33.0   21.0
  8   Harris, Patrick          St Patrick's - 1 5        25.5  34.5   23.0
  9   Hepenstall, Madalyn      St Patrick's - 1 5        23.5  32.0   22.0
 10   Hoffman, Elliott         St Luke's        4.5      31.5  42.0   23.5
 11   Lucht, Zachery           Norville SS - 1  4.5      31.0  42.5   23.5
 12   Chivers, Ryan            St Luke's        4.5      24.5  33.0   19.0
 13   Mann, Isabelle           St Patrick's - 2 4.5      22.5  30.0   19.0
 14   Eastment, Jack           Norville SS - 1  4        24.5  32.0   18.0
 15   White, Tim               Oakwood SS - 1   4        24.0  33.0   18.0
 16   McLaughlin, Jake         Moore Park       4        23.5  29.5   17.0
 17   Bonney, Monty            Moore Park       4        23.5  28.5   22.0
 18   Redden, Zackery          Moore Park       4        23.0  30.5   16.0
 19   Tinney, Pam              Oakwood SS - 2   4        22.0  32.5   19.0
 20   Buteux, Brayden          Norville SS - 2  4        20.0  25.0   14.5
 21   Beutel, Tyler            Oakwood SS - 1   3.5      27.5  37.0   20.5
 22   Wallwork, Kieran         St Patrick's - 3 3.5      26.5  36.0   16.0
 23   Williams, Rhys           St Luke's        3.5      25.0  31.5   17.5
 24   Latimer-Cornwall, Zennin Norville SS - 2  3.5      23.5  33.0   14.5
 25   Felisina, Geordie        St Patrick's - 2 3.5      23.0  30.0   14.5
 26   White, Benjamin          St Luke's        3.5      21.0  28.0   15.5
 27   More, Joseph             St Patrick's - 3 3.5      19.5  23.5   14.0
 28   Dempsey, Brennan         St Patrick's - 3 3        26.0  35.5   15.0
 29   Whehlan, Shaun           Oakwood SS - 1   3        17.0  22.0   10.0
 30   Piovesan, Jordan         Norville SS - 2  2.5      19.0  23.5   12.0
 31   Mikkelsen, Josh          Oakwood SS - 1   2.5      19.0  23.0    7.5
 32   Window, Rhys             Norville SS - 2  1.5      17.0  23.0    5.5
 33   Hinds, Oliver            Oakwood SS - 2   1        21.0  27.5    5.0
 34   Mortensen, Natalie       Oakwood SS - 2   0        19.0  24.5    0.0

Cross Table

No Name                     Club             Total  1    2    3    4    5    6    7    8  

1  Harris, Timothy          St Patrick's - 1 8     28:W  4:W 11:W  3:W  5:W 10:W 15:W 19:W
2  Hepenstall, Dylan        St Patrick's - 1 7     25:W 24:W  3:L  4:W 11:W  5:W 10:W  6:W
3  Otto, Hayden             St Patrick's - 2 6     22:W 10:W  2:W  1:L 21:W  8:W 11:W  4:L
4  Bailey, Matthew          Norville SS - 1  6     32:W  1:L 26:W  2:L 28:W 21:W  7:W  3:W
5  Ryan, Courtney           St Patrick's - 2 5      6:W 16:W 23:W 17:W  1:L  2:L  8:W  7:L
6  Hohn, Brialey            Norville SS - 1  5      5:L 29:W 13:L 18:W 19:W 17:W 12:W  2:L
7  Franklin, Jardel         Moore Park       5      9:L 33:W 12:W 10:L 23:W 22:W  4:L  5:W
8  Harris, Patrick          St Patrick's - 1 5     12:L 20:W 28:W 14:W 17:W  3:L  5:L 15:W
9  Hepenstall, Madalyn      St Patrick's - 1 5      7:W 22:L 24:W 23:W 10:L 11:L 21:W 14:W
10 Hoffman, Elliott         St Luke's        4.5   20:W  3:L 30:W  7:W  9:W  1:L  2:L 11:D
11 Lucht, Zachery           Norville SS - 1  4.5   18:W 26:W  1:L 13:W  2:L  9:W  3:L 10:D
12 Chivers, Ryan            St Luke's        4.5    8:W 21:L  7:L 24:W 22:D 25:W  6:L 18:W
13 Mann, Isabelle           St Patrick's - 2 4.5   30:W 17:L  6:W 11:L 16:D 14:L 29:W 28:W
14 Eastment, Jack           Norville SS - 1  4     21:L 31:W 22:W  8:L 15:L 13:W 17:W  9:L
15 White, Tim               Oakwood SS - 1   4     26:L 18:L 33:W 27:W 14:W 16:W  1:L  8:L
16 McLaughlin, Jake         Moore Park       4     33:W  5:L 19:L 25:W 13:D 15:L 20:D 22:W
17 Bonney, Monty            Moore Park       4     34:W 13:W 21:W  5:L  8:L  6:L 14:L 32:W
18 Redden, Zackery          Moore Park       4     11:L 15:W 25:L  6:L 31:W 23:W 28:W 12:L
19 Tinney, Pam              Oakwood SS - 2   4     31:W 23:L 16:W 21:L  6:L 24:W 30:W  1:L
20 Buteux, Brayden          Norville SS - 2  4     10:L  8:L 34:W 22:L 33:W 27:W 16:D 23:D
21 Beutel, Tyler            Oakwood SS - 1   3.5   14:W 12:W 17:L 19:W  3:L  4:L  9:L 27:D
22 Wallwork, Kieran         St Patrick's - 3 3.5    3:L  9:W 14:L 20:W 12:D  7:L 25:W 16:L
23 Williams, Rhys           St Luke's        3.5   29:W 19:W  5:L  9:L  7:L 18:L 32:W 20:D
24 Latimer-Cornwall, Zennin Norville SS - 2  3.5   27:W  2:L  9:L 12:L 29:W 19:L 31:W 26:D
25 Felisina, Geordie        St Patrick's - 2 3.5    2:L 27:D 18:W 16:L 26:W 12:L 22:L 34:W
26 White, Benjamin          St Luke's        3.5   15:W 11:L  4:L 30:W 25:L 28:L 33:W 24:D
27 More, Joseph             St Patrick's - 3 3.5   24:L 25:D 31:W 15:L 30:D 20:L 34:W 21:D
28 Dempsey, Brennan         St Patrick's - 3 3      1:L 32:W  8:L 29:W  4:L 26:W 18:L 13:L
29 Whehlan, Shaun           Oakwood SS - 1   3     23:L  6:L 32:W 28:L 24:L 34:W 13:L 33:W
30 Piovesan, Jordan         Norville SS - 2  2.5   13:L 34:W 10:L 26:L 27:D 33:W 19:L 31:L
31 Mikkelsen, Josh          Oakwood SS - 1   2.5   19:L 14:L 27:L 34:W 18:L 32:D 24:L 30:W
32 Window, Rhys             Norville SS - 2  1.5    4:L 28:L 29:L 33:L 34:W 31:D 23:L 17:L
33 Hinds, Oliver            Oakwood SS - 2   1     16:L  7:L 15:L 32:W 20:L 30:L 26:L 29:L
34 Mortensen, Natalie       Oakwood SS - 2   0     17:L 30:L 20:L 31:L 32:L 29:L 27:L 25:L

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Redden, Zackery          WB                                  0     0
2.  Bonney, Monty            WB               1.0/1            500   513
3.  McLaughlin, Jake         WB                                  0     0
4.  Franklin, Jardel         WB               0.0/1            500     0
5.  Lucht, Zachery           WB               0.5/3            627   354
6.  Bailey, Matthew          WB               1.0/3            627   502
7.  Eastment, Jack           WB               0.0/1            500     0
8.  Hohn, Brialey            WB               0.0/1            698     0
9.  Piovesan, Jordan         WB               0.0/1            500     0
10. Latimer-Cornwall, Zennin WB               0.0/1            698     0
11. Window, Rhys             WB                                  0     0
12. Buteux, Brayden          WB               0.0/1            500     0
13. Beutel, Tyler            WB           500                    0     0
14. Mikkelsen, Josh          WB                                  0     0
15. White, Tim               WB               0.0/1            682     0
16. Whehlan, Shaun           WB                                  0     0
17. Tinney, Pam              WB               0.0/2            591     0
18. Hinds, Oliver            WB                                  0     0
19. Mortensen, Natalie       WB                                  0     0
20. Hoffman, Elliott         WB           500 0.0/2 0.50    -5 690     0
21. White, Benjamin          WB                                  0     0
22. Williams, Rhys           WB                                  0     0
23. Chivers, Ryan            WB               0.0/1            500     0
24. Hepenstall, Dylan        WB           698 1.0/1 0.76     2 500  1499
25. Harris, Timothy          WB           682 1.0/1 0.74     3 500  1499
26. Hepenstall, Madalyn      WB               1.0/2            500   500
27. Harris, Patrick          WB                                  0     0
28. Otto, Hayden             WB               3.0/4            595   620
29. Ryan, Courtney           WB               0.0/2            690     0
30. Felisina, Geordie        WB               0.0/1            698     0
31. Mann, Isabelle           WB                                  0     0
32. Dempsey, Brennan         WB               0.0/1            682     0
33. More, Joseph             WB               0.5/1            500   500
34. Wallwork, Kieran         WB                                  0     0

Club Standings

Place Name             Score

  1   ST PATRICK'S - 1 25   
  2   NORVILLE SS - 1  19.5 
  3   ST PATRICK'S - 2 19   
  4   MOORE PARK       17   
  5   ST LUKE'S        16   
  6   OAKWOOD SS - 1   13   
  7   NORVILLE SS - 2  11.5 
  8   ST PATRICK'S - 3 10   
  9   OAKWOOD SS - 2   5    
by Swiss Perfect (TM)  www.swissperfect.com