2009 WBN High Schools Open Rd 1 - Round 8
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 Mayne, Ziah Kepnock SHS - Gold 8 32.0 42.5 36.0
2 Drinovac, Stipe Shalom College - 1 6.5 31.0 43.0 29.5
3 Holt, Daniel Bundy White Knights 6 29.5 41.5 30.0
4 Mortensen, Rhys Bundy White Knights 6 29.5 41.5 25.0
5 Sampson, Cameron Kepnock SHS - Gold 5.5 28.5 36.5 28.5
6 Salisbury, James Bundy White Knights 5.5 20.5 30.0 24.5
7 Clarry, Darren Bundy Black Knights 5 27.5 36.5 23.0
8 Hicks, Josh Bundy Black Knights 5 26.5 37.0 22.0
9 Sly, Tom Bundy Sly Dogs 5 26.5 35.0 22.0
10 Sailor, Nicholas Bundy White Knights 5 24.5 34.5 22.0
11 Morrison, Cameron Shalom College - 2 4.5 28.0 39.0 20.0
12 Redman, Tryan Shalom College - 2 4.5 27.0 35.0 19.0
13 Sampson, Lochlan Kepnock SHS - Gold 4 28.5 37.0 25.0
14 Shelley, Ryan Shalom College - 1 4 28.5 37.0 21.0
15 Peterson, Allister Bundy Black Knights 4 25.0 33.5 19.0
16 Holledge, Stephen Bundy Sly Dogs 4 24.5 32.0 17.0
17 Mitchel, David Bundy Pawns 4 24.0 33.5 16.0
18 Nelson, Dylan Bundy Black Knights 4 22.0 29.0 18.5
19 Free, Samuel Kepnock SHS - Green 4 22.0 28.5 16.0
20 Buckler, Travis Bundy Sly Dogs 4 20.0 26.5 16.0
21 Gaslevich, Ashley Kepnock SHS - Green 4 20.0 26.5 14.0
22 Read, Alex Kepnock SHS - Gold 4 19.5 26.5 16.0
23 Gear, Kyle Kepnock SHS - Green 4 16.5 22.5 16.0
24 Walker, Vanessa Bundy Bishops 3.5 22.5 29.5 12.5
25 Richards, Dominic Shalom College - 2 3 24.0 31.5 18.0
26 Nash, Luke Bundy Pawns 3 23.5 30.5 13.0
27 Harrison, Sam Kepnock SHS - Green 3 22.0 28.5 14.0
28 Magee, Joseph Bundy Sly Dogs 3 18.0 23.5 12.0
29 De Beer, Sarah Shalom College - 1 2.5 25.0 33.5 13.5
30 Dunlop, Chloe Bundy Pawns 2 22.5 29.5 11.5
31 Beljon, Zoe Bundy Bishops 2 22.5 29.0 7.0
32 Buwalda, Matthew Shalom College - 1 2 20.5 27.0 7.5
33 Healey, Sean Bundy Pawns 1.5 20.5 26.0 7.0
Cross Table
No Name Club Total 1 2 3 4 5 6 7 8
1 Mayne, Ziah Kepnock SHS - Gold 8 17:W 11:W 2:W 8:W 3:W 4:W 6:W 10:W
2 Drinovac, Stipe Shalom College - 1 6.5 4:W 7:W 1:L 11:W 15:W 13:W 3:W 5:D
3 Holt, Daniel Bundy White Knights 6 22:W 18:W 9:W 13:W 1:L 5:W 2:L 12:W
4 Mortensen, Rhys Bundy White Knights 6 2:L 12:W 17:W 14:W 5:W 1:L 7:W 13:W
5 Sampson, Cameron Kepnock SHS - Gold 5.5 31:W 26:W 14:W 9:W 4:L 3:L 8:W 2:D
6 Salisbury, James Bundy White Knights 5.5 32:W 29:D 7:L 30:W 18:W 15:W 1:L 20:W
7 Clarry, Darren Bundy Black Knights 5 20:W 2:L 6:W 23:W 13:L 25:W 4:L 16:W
8 Hicks, Josh Bundy Black Knights 5 21:W 14:L 26:W 1:L 16:W 9:W 5:L 19:W
9 Sly, Tom Bundy Sly Dogs 5 24:W 27:W 3:L 5:L 21:W 8:L 11:W 14:W
10 Sailor, Nicholas Bundy White Knights 5 12:D 15:L 24:W 29:W 11:D 14:W 13:W 1:L
11 Morrison, Cameron Shalom College - 2 4.5 19:W 1:L 20:W 2:L 10:D 28:W 9:L 24:W
12 Redman, Tryan Shalom College - 2 4.5 10:D 4:L 19:W 18:L 29:W 22:W 17:W 3:L
13 Sampson, Lochlan Kepnock SHS - Gold 4 16:W 25:W 29:W 3:L 7:W 2:L 10:L 4:L
14 Shelley, Ryan Shalom College - 1 4 15:W 8:W 5:L 4:L 27:W 10:L 22:W 9:L
15 Peterson, Allister Bundy Black Knights 4 14:L 10:W 16:W 25:W 2:L 6:L 19:L 29:W
16 Holledge, Stephen Bundy Sly Dogs 4 13:L 22:W 15:L 24:W 8:L 27:W 18:W 7:L
17 Mitchel, David Bundy Pawns 4 1:L 21:W 4:L 28:W 25:L 23:W 12:L 32:W
18 Nelson, Dylan Bundy Black Knights 4 33:W 3:L 30:D 12:W 6:L 19:D 16:L 25:W
19 Free, Samuel Kepnock SHS - Green 4 11:L 24:D 12:L 31:W 30:W 18:D 15:W 8:L
20 Buckler, Travis Bundy Sly Dogs 4 7:L 33:W 11:L 27:L 32:W 21:W 25:W 6:L
21 Gaslevich, Ashley Kepnock SHS - Green 4 8:L 17:L 31:W 26:W 9:L 20:L 28:W 30:W
22 Read, Alex Kepnock SHS - Gold 4 3:L 16:L 32:W 33:W 23:W 12:L 14:L 31:W
23 Gear, Kyle Kepnock SHS - Green 4 26:L 31:W 28:W 7:L 22:L 17:L 30:W 33:W
24 Walker, Vanessa Bundy Bishops 3.5 9:L 19:D 10:L 16:L 26:W 29:W 27:W 11:L
25 Richards, Dominic Shalom College - 2 3 0:W 13:L 27:W 15:L 17:W 7:L 20:L 18:L
26 Nash, Luke Bundy Pawns 3 23:W 5:L 8:L 21:L 24:L 0:W 31:W 28:L
27 Harrison, Sam Kepnock SHS - Green 3 30:W 9:L 25:L 20:W 14:L 16:L 24:L 0:W
28 Magee, Joseph Bundy Sly Dogs 3 29:L 32:W 23:L 17:L 33:W 11:L 21:L 26:W
29 De Beer, Sarah Shalom College - 1 2.5 28:W 6:D 13:L 10:L 12:L 24:L 0:W 15:L
30 Dunlop, Chloe Bundy Pawns 2 27:L 0:W 18:D 6:L 19:L 32:D 23:L 21:L
31 Beljon, Zoe Bundy Bishops 2 5:L 23:L 21:L 19:L 0:W 33:W 26:L 22:L
32 Buwalda, Matthew Shalom College - 1 2 6:L 28:L 22:L 0:W 20:L 30:D 33:D 17:L
33 Healey, Sean Bundy Pawns 1.5 18:L 20:L 0:W 22:L 28:L 31:L 32:D 23:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Beljon, Zoe WB 0.0/1 624 0
2. Walker, Vanessa WB 0.0/3 596 0
3. Clarry, Darren WB 4555524 603 1.0/3 1.59 -6 583 458
4. Hicks, Josh WB 549 1.0/3 0.84 2 717 592
5. Peterson, Allister WB 1.0/2 611 611
6. Nelson, Dylan WB 0.0/2 796 0
7. Healey, Sean WB 0 0
8. Mitchel, David WB 0.0/2 791 0
9. Dunlop, Chloe WB 0.0/1 553 0
10. Nash, Luke WB 0.0/2 587 0
11. Sly, Tom WB 4548513 619 1.0/4 1.68 -7 678 485
12. Magee, Joseph WB 0.0/1 500 0
13. Buckler, Travis WB 0.0/3 552 0
14. Holledge, Stephen WB 0.0/3 558 0
15. Holt, Daniel WB 4209301 1038 3.0/4 3.60 -6 668 861
16. Mortensen, Rhys WB 4555734 674 3.0/4 2.04 10 664 857
17. Sailor, Nicholas WB 668 1.5/3 1.59 -1 643 643
18. Salisbury, James WB 4555476 553 0.0/2 0.48 -5 755 0
19. Mayne, Ziah WB 907 6.0/6 4.80 12 664 1663
20. Sampson, Cameron WB 624 2.0/4 1.48 5 720 720
21. Sampson, Lochlan WB 521 1.0/4 0.88 1 746 553
22. Read, Alex WB 0.0/1 1038 39
23. Free, Samuel WB 0.0/2 525 0
24. Gear, Kyle WB 0.0/1 603 0
25. Harrison, Sam WB 0.0/1 619 0
26. Gaslevich, Ashley WB 0.0/2 584 0
27. Buwalda, Matthew WB 0.0/1 553 0
28. Drinovac, Stipe WB 5.5/7 695 745
29. De Beer, Sarah WB 0.5/3 581 308
30. Shelley, Ryan WB 1.0/5 627 387
31. Morrison, Cameron WB 4555255 500 0.5/3 0.63 -1 731 458
32. Redman, Tryan WB 0.5/3 793 520
33. Richards, Dominic WB 0.0/2 562 0
Club Standings
Place Name Score
1 BUNDY WHITE KNIGHTS 22.5
2 KEPNOCK SHS - GOLD 21.5
3 BUNDY BLACK KNIGHTS 18
4 BUNDY SLY DOGS 16
5-6 KEPNOCK SHS - GREEN 15
SHALOM COLLEGE - 1 15
7 SHALOM COLLEGE - 2 12
8 BUNDY PAWNS 10.5
9 BUNDY BISHOPS 5.5