2009 WB-North Primary Schools Open Round 2

 

Standings

Place Name                     Club                      Score M-Buch. Buch. Progr.

  1   Jensen, Lachlan          Bundaberg North PS        6        22.0  31.0   25.0
  2   Ussher, Ethan            Walkervale SS             6        21.0  28.5   26.0
  3   Riggs, David             Bundaberg Central SS - 2  6        20.5  28.5   23.0
  4   Magner, Matthew          St Mary's Catholic PS - 1 5        23.0  32.5   22.0
  5   Olley, Andrew            Bundaberg Central SS - 1  5        21.5  28.0   22.0
  6   Johnstone, Eric          Bundaberg North PS        5        19.0  26.0   19.0
  7   Nguyen, Tina             St Mary's Catholic PS - 1 5        18.0  25.5   19.0
  8   Mapson, Jesse            St Mary's Catholic PS - 1 4.5      20.0  28.0   18.5
  9   Riggs, Mitchell          Bundaberg Central SS - 1  4.5      18.5  25.5   13.5
 10   Pickard, Max             Norville SS - 2           4.5      17.5  25.5   17.0
 11   Cooper, Mitchell         St Mary's Catholic PS - 2 4.5      17.5  24.5   15.5
 12   Crowley, Atticus         Bundaberg Central SS - 1  4        22.0  30.5   17.5
 13   Stirrat, Korrin          Bundaberg Central SS - 1  4        21.0  29.0   17.0
 14   Johnstone, Peter         Bundaberg North PS        4        20.0  28.5   19.0
 15   Wilson, Andrew           St Patricks - 3           4        19.0  24.5   19.0
 16   Hall, Sam                Walkervale SS             4        17.5  25.5   15.0
 17   Bell, Kurt               Walkervale SS             4        17.0  24.0   16.0
 18   Daniel, Michael          Norville SS - 4           3.5      20.0  26.5   14.5
 19   Little, Tyson            St Patricks - 3           3.5      18.0  25.0   14.0
 20   Hodge, Colby             Norville SS - 3           3.5      18.0  24.0   12.0
 21   Hopton, Lyndon           Bundaberg Central SS - 2  3.5      17.5  24.5   13.0
 22   Curran, Shannon          St Mary's Catholic PS - 1 3.5      16.5  22.0   14.0
 23   Latimer-Cornwell, Zennin Norville SS - 2           3.5      15.0  21.5   12.0
 24   Cooper, Jackson          Norville SS - 2           3.5      14.5  21.0   11.5
 25   Mackey, Zane             St Mary's Catholic PS - 2 3        19.5  28.0   16.0
 26   Kenzler, Mitchell        St Mary's Catholic PS - 2 3        18.5  27.0   14.0
 27   Martin, Riley            Norville SS - 3           3        17.5  25.5   13.5
 28   Price, Liam              St Patricks - 3           3        16.0  23.0   11.0
 29   Morrish, Daniel          Norville SS - 4           3        14.5  19.5    9.0
 30   Marriott, Cooper         Norville SS - 3           2.5      17.0  22.5   10.0
 31   Murray, Ray              Walkervale SS             2.5      16.0  23.0   14.0
 32   McLeod, Amelia           Bundaberg North PS        2.5      14.5  19.5   10.0
 33   Window, Rhys             Norville SS - 3           2        18.0  25.0    8.0
 34   Pagliano, Siobahn        Norville SS - 4           2        17.5  25.0    7.0
 35   Walters, Lachlan         Bundaberg Central SS - 2  2        17.0  24.5   11.5
 36   Ford, Hayden             St Mary's Catholic PS - 3 2        14.0  19.0    8.0
 37   Piovesan, Jordan         Norville SS - 2           2        11.5  15.5    7.0
 38   Meiers, Mallory          St Mary's Catholic PS - 2 1.5      12.0  18.5    3.5
 39   Doenau, Jorja            Norville SS - 4           1        12.0  16.0    2.0
 40   Barry, Rhiannon          Bundaberg Central SS - 2  0.5      12.5  18.5    0.5

Cross Table

No Name                     Club                      Total  1    2    3    4    5    6    7  

1  Jensen, Lachlan          Bundaberg North PS        6     26:W 16:W 25:W  4:W  2:L  7:W  5:W
2  Ussher, Ethan            Walkervale SS             6     38:W 33:W  3:W 14:W  1:W  5:L 12:W
3  Riggs, David             Bundaberg Central SS - 2  6     34:W 12:W  2:L 27:W 13:W  4:W  8:W
4  Magner, Matthew          St Mary's Catholic PS - 1 5     21:W 11:W  6:W  1:L 15:W  3:L 20:W
5  Olley, Andrew            Bundaberg Central SS - 1  5     10:D 40:W 31:W 17:W  8:D  2:W  1:L
6  Johnstone, Eric          Bundaberg North PS        5      9:W 35:D  4:L 28:W 19:W 12:D 15:W
7  Nguyen, Tina             St Mary's Catholic PS - 1 5     13:L 38:W 33:W 16:W 14:W  1:L 17:W
8  Mapson, Jesse            St Mary's Catholic PS - 1 4.5   12:L 34:W 23:W 18:W  5:D 13:W  3:L
9  Riggs, Mitchell          Bundaberg Central SS - 1  4.5    6:L 24:L 29:W 33:W 11:D 14:W 19:W
10 Pickard, Max             Norville SS - 2           4.5    5:D 18:W 27:D 13:L 21:W 22:D 25:W
11 Cooper, Mitchell         St Mary's Catholic PS - 2 4.5   20:W  4:L 18:L 36:W  9:D 30:W 22:W
12 Crowley, Atticus         Bundaberg Central SS - 1  4      8:W  3:L 21:D 26:W 31:W  6:D  2:L
13 Stirrat, Korrin          Bundaberg Central SS - 1  4      7:W 15:L 35:W 10:W  3:L  8:L 26:W
14 Johnstone, Peter         Bundaberg North PS        4     30:W 23:W 15:W  2:L  7:L  9:L 29:W
15 Wilson, Andrew           St Patricks - 3           4     40:W 13:W 14:L 25:W  4:L 26:W  6:L
16 Hall, Sam                Walkervale SS             4     28:W  1:L 20:W  7:L 22:L 34:W 30:W
17 Bell, Kurt               Walkervale SS             4     27:L 36:W 32:W  5:L 18:W 25:W  7:L
18 Daniel, Michael          Norville SS - 4           3.5   19:W 10:L 11:W  8:L 17:L 35:W 21:D
19 Little, Tyson            St Patricks - 3           3.5   18:L 20:D 34:W 24:W  6:L 27:W  9:L
20 Hodge, Colby             Norville SS - 3           3.5   11:L 19:D 16:L 39:W 24:W 31:W  4:L
21 Hopton, Lyndon           Bundaberg Central SS - 2  3.5    4:L 37:W 12:D 32:D 10:L 28:W 18:D
22 Curran, Shannon          St Mary's Catholic PS - 1 3.5   25:L 39:W 26:L 37:W 16:W 10:D 11:L
23 Latimer-Cornwell, Zennin Norville SS - 2           3.5   29:W 14:L  8:L 30:D 25:L 33:W 31:W
24 Cooper, Jackson          Norville SS - 2           3.5   35:L  9:W 28:D 19:L 20:L 32:W 34:W
25 Mackey, Zane             St Mary's Catholic PS - 2 3     22:W 32:W  1:L 15:L 23:W 17:L 10:L
26 Kenzler, Mitchell        St Mary's Catholic PS - 2 3      1:L 30:W 22:W 12:L 27:W 15:L 13:L
27 Martin, Riley            Norville SS - 3           3     17:W 31:D 10:D  3:L 26:L 19:L 35:W
28 Price, Liam              St Patricks - 3           3     16:L 29:W 24:D  6:L 35:D 21:L 36:W
29 Morrish, Daniel          Norville SS - 4           3     23:L 28:L  9:L 40:W 33:W 36:W 14:L
30 Marriott, Cooper         Norville SS - 3           2.5   14:L 26:L 39:W 23:D 32:W 11:L 16:L
31 Murray, Ray              Walkervale SS             2.5   36:W 27:D  5:L 35:W 12:L 20:L 23:L
32 McLeod, Amelia           Bundaberg North PS        2.5   39:W 25:L 17:L 21:D 30:L 24:L 37:W
33 Window, Rhys             Norville SS - 3           2     37:W  2:L  7:L  9:L 29:L 23:L 39:W
34 Pagliano, Siobahn        Norville SS - 4           2      3:L  8:L 19:L 38:W 37:W 16:L 24:L
35 Walters, Lachlan         Bundaberg Central SS - 2  2     24:W  6:D 13:L 31:L 28:D 18:L 27:L
36 Ford, Hayden             St Mary's Catholic PS - 3 2     31:L 17:L 38:W 11:L 40:W 29:L 28:L
37 Piovesan, Jordan         Norville SS - 2           2     33:L 21:L 40:W 22:L 34:L 38:W 32:L
38 Meiers, Mallory          St Mary's Catholic PS - 2 1.5    2:L  7:L 36:L 34:L 39:W 37:L 40:D
39 Doenau, Jorja            Norville SS - 4           1     32:L 22:L 30:L 20:L 38:L 40:W 33:L
40 Barry, Rhiannon          Bundaberg Central SS - 2  .5    15:L  5:L 37:L 29:L 36:L 39:L 38:D

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Riggs, Mitchell          WB                                  0     0
2.  Olley, Andrew            WB                                  0     0
3.  Stirrat, Korrin          WB                                  0     0
4.  Crowley, Atticus         WB                                  0     0
5.  Riggs, David             WB                                  0     0
6.  Walters, Lachlan         WB                                  0     0
7.  Barry, Rhiannon          WB                                  0     0
8.  Hopton, Lyndon           WB                                  0     0
9.  Johnstone, Eric          WB                                  0     0
10. McLeod, Amelia           WB                                  0     0
11. Johnstone, Peter         WB                                  0     0
12. Jensen, Lachlan          WB                                  0     0
13. Latimer-Cornwell, Zennin WB                                  0     0
14. Cooper, Jackson          WB                                  0     0
15. Piovesan, Jordan         WB                                  0     0
16. Pickard, Max             WB                                  0     0
17. Window, Rhys             WB                                  0     0
18. Hodge, Colby             WB                                  0     0
19. Marriott, Cooper         WB                                  0     0
20. Martin, Riley            WB                                  0     0
21. Morrish, Daniel          WB                                  0     0
22. Daniel, Michael          WB                                  0     0
23. Doenau, Jorja            WB                                  0     0
24. Pagliano, Siobahn        WB                                  0     0
25. Nguyen, Tina             WB                                  0     0
26. Mapson, Jesse            WB                                  0     0
27. Magner, Matthew          WB                                  0     0
28. Curran, Shannon          WB                                  0     0
29. Mackey, Zane             WB                                  0     0
30. Meiers, Mallory          WB                                  0     0
31. Kenzler, Mitchell        WB                                  0     0
32. Cooper, Mitchell         WB                                  0     0
33. Ford, Hayden             WB                                  0     0
34. Price, Liam              WB                                  0     0
35. Little, Tyson            WB                                  0     0
36. Wilson, Andrew           WB                                  0     0
37. Ussher, Ethan            WB                                  0     0
38. Bell, Kurt               WB                                  0     0
39. Murray, Ray              WB                                  0     0
40. Hall, Sam                WB                                  0     0

Club Standings

Place Name                      Score

  1   ST MARY'S CATHOLIC PS - 1 18   
 2-3  BUNDABERG CENTRAL SS - 1  17.5 
      BUNDABERG NORTH PS        17.5 
  4   WALKERVALE SS             16.5 
  5   NORVILLE SS - 2           13.5 
 6-7  BUNDABERG CENTRAL SS - 2  12   
      ST MARY'S CATHOLIC PS - 2 12   
  8   NORVILLE SS - 3           11   
  9   ST PATRICKS - 3           10.5 
 10   NORVILLE SS - 4           9.5  
 11   ST MARY'S CATHOLIC PS - 3 2    

 


by Swiss Perfect (TM)  www.swissperfect.com