2009 NQ High Schools Open - Round 2

 

Standings

Place Name               Club                Score M-Buch. Buch. Progr.

  1   McAllister, Tyran  Ayr High 1          3         2.0   5.0    6.0
  2   Stanley, Ben       Ignatius Park - 3   3         2.0   4.5    6.0
      Zatta, Jacob       Ingham SHS - 1      3         2.0   4.5    6.0
  4   Maher, Joseph      Ignatius Park - 3   3         1.0   4.0    6.0
      Lee, Wesley        Townsville GS - 3   3         1.0   4.0    6.0
  6   Pearce, Chris      Ayr High 1          2         2.0   7.0    5.0
      Zappala, Ethan     Ingham SHS - 1      2         2.0   7.0    5.0
  8   James, Hayden      Ignatius Park - 3   2         2.0   6.0    5.0
      Boden, Lewis       Kirwan - 2          2         2.0   6.0    5.0
 10   Card, Harrison     Ingham SHS - 4      2         2.0   5.0    5.0
 11   Penna, Joseph      Ingham SHS - 4      2         2.0   5.0    3.0
 12   Fenoglio, Paul     Ingham SHS - 4      2         1.5   5.5    4.0
 13   Evans, Mitchell    Ignatius Park - 3   2         1.5   5.0    4.0
 14   Davey, Callen      Townsville GS - 3   2         1.5   4.5    5.0
 15   Robinson, Nicholas Townsville GS - 3   2         1.0   5.0    4.0
 16   Girgenti, Chris    Ingham SHS - 3      2         1.0   4.0    4.0
 17   Jennings, Rebecca  Ayr High 1          2         1.0   3.5    4.0
      Dodd, Dylan        Ingham SHS - 3      2         1.0   3.5    4.0
 19   Robinson, Tyron    Kirwan - 2          2         1.0   3.5    3.0
 20   Phillips, Kerrod   Ingham SHS - 3      2         1.0   3.0    4.0
 21   Willardsen, Jake   Ingham SHS - 3      1.5       1.5   3.5    2.5
 22   Howard, Kyle       Ayr High 1          1.5       1.0   3.5    2.5
 23   Nelson, Jared      Kirwan - 2          1.5       0.5   3.0    2.0
      Ho, Elaine         Townsville GS - 3   1.5       0.5   3.0    2.0
 25   Holmes, Daniel     Calvary CC - High 2 1         2.0   6.5    3.0
 26   El Masri, Abubaker Heatley - 2         1         2.0   6.0    3.0
 27   Pamenter, Colin    Ayr High 2          1         2.0   5.5    2.0
      Knibb, Jacob       Ingham SHS - 1      1         2.0   5.5    2.0
      McCall, Angus      Townsville GS - 4   1         2.0   5.5    2.0
 30   Flynn, Garrick     Ingham SHS - 2      1         2.0   5.0    3.0
 31   Phelan, Matthew    Ingham SHS - 2      1         2.0   5.0    1.0
 32   Harris, Matthew    Heatley - 2         1         2.0   4.5    3.0
 33   Ryan, Chris        Calvary CC - High 2 1         2.0   4.0    2.0
 34   Sorbello, Justin   Ingham SHS - 4      1         1.5   3.5    1.0
 35   McConachy, Jeffrey Townsville GS - 4   1         1.0   3.5    1.0
 36   Gordon, Justin     Calvary CC - High 2 0.5       2.0   5.5    0.5
 37   Hinz, Luke         Heatley - 2         0.5       1.5   6.0    1.0
 38   Holmes, Clarke     Calvary CC - High 2 0.5       1.5   4.5    1.0
 39   Mason, Jack        Kirwan - 2          0.5       1.0   3.5    0.5
 40   Thwaites, Darian   Ayr High 2          0         1.5   4.5    0.0
 41   Zischke, Ryan      Townsville GS - 4   0         1.0   4.0    0.0

Cross Table

No Name               Club                Total  1    2    3  

1  McAllister, Tyran  Ayr High 1          3     31:W 12:W  9:W
2  Stanley, Ben       Ignatius Park - 3   3     37:W 15:W  7:W
3  Zatta, Jacob       Ingham SHS - 1      3     36:W 13:W  8:W
4  Maher, Joseph      Ignatius Park - 3   3     28:W 30:W 10:W
5  Lee, Wesley        Townsville GS - 3   3     27:W 25:W  6:W
6  Pearce, Chris      Ayr High 1          2     19:W 20:W  5:L
7  Zappala, Ethan     Ingham SHS - 1      2      6:W 16:W  2:L
8  James, Hayden      Ignatius Park - 3   2     27:W 18:W  3:L
9  Boden, Lewis       Kirwan - 2          2     11:W 32:W  1:L
10 Card, Harrison     Ingham SHS - 4      2     41:W 17:W  4:L
11 Penna, Joseph      Ingham SHS - 4      2      9:L 31:W 14:W
12 Fenoglio, Paul     Ingham SHS - 4      2     21:W  1:L 32:W
13 Evans, Mitchell    Ignatius Park - 3   2     24:W  3:L 29:W
14 Davey, Callen      Townsville GS - 3   2     23:W 26:W 11:L
15 Robinson, Nicholas Townsville GS - 3   2     33:W  2:L 28:W
16 Girgenti, Chris    Ingham SHS - 3      2     34:W  7:L 33:W
17 Jennings, Rebecca  Ayr High 1          2     39:W 10:L 30:W
18 Dodd, Dylan        Ingham SHS - 3      2     29:W  8:L 25:W
19 Robinson, Tyron    Kirwan - 2          2      6:L 36:W 26:W
20 Phillips, Kerrod   Ingham SHS - 3      2     40:W  6:L 27:W
21 Willardsen, Jake   Ingham SHS - 3      1.5   12:L 40:W 22:D
22 Howard, Kyle       Ayr High 1          1.5   25:L 34:W 21:D
23 Nelson, Jared      Kirwan - 2          1.5   14:L 38:D 37:W
24 Ho, Elaine         Townsville GS - 3   1.5   13:L 37:D 38:W
25 Holmes, Daniel     Calvary CC - High 2 1     22:W  5:L 18:L
26 El Masri, Abubaker Heatley - 2         1     17:W 14:L 19:L
27 Pamenter, Colin    Ayr High 2          1      5:L 39:W 20:L
28 Knibb, Jacob       Ingham SHS - 1      1      4:L 35:W 15:L
29 McCall, Angus      Townsville GS - 4   1     18:L  0:W 13:L
30 Flynn, Garrick     Ingham SHS - 2      1     40:W  4:L 17:L
31 Phelan, Matthew    Ingham SHS - 2      1      1:L 11:L 41:W
32 Harris, Matthew    Heatley - 2         1     35:W  9:L 12:L
33 Ryan, Chris        Calvary CC - High 2 1     15:L 41:W 16:L
34 Sorbello, Justin   Ingham SHS - 4      1     16:L 22:L 40:W
35 McConachy, Jeffrey Townsville GS - 4   1     32:L 28:L  0:W
36 Gordon, Justin     Calvary CC - High 2 .5     3:L 19:L 39:D
37 Hinz, Luke         Heatley - 2         .5     2:L 24:D 23:L
38 Holmes, Clarke     Calvary CC - High 2 .5    22:L 23:D 24:L
39 Mason, Jack        Kirwan - 2          .5    17:L 27:L 36:D
40 Thwaites, Darian   Ayr High 2          0     20:L 21:L 34:L
41 Zischke, Ryan      Townsville GS - 4   0     10:L 33:L 31:L

Ratings (Local)

No  Name               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Pearce, Chris      NQ           531                    0     0
2.  McAllister, Tyran  NQ           528                    0     0
3.  Jennings, Rebecca  NQ                                  0     0
4.  Howard, Kyle       NQ                                  0     0
5.  Thwaites, Darian   NQ                                  0     0
6.  Pamenter, Colin    NQ                                  0     0
7.  Holmes, Daniel     NQ                                  0     0
8.  Gordon, Justin     NQ               0.0/1            669     0
9.  Ryan, Chris        NQ                                  0     0
10. Holmes, Clarke     NQ                                  0     0
11. El Masri, Abubaker NQ                                  0     0
12. Hinz, Luke         NQ                                  0     0
13. Harris, Matthew    NQ                                  0     0
14. Maher, Joseph      GC           593                    0     0
15. James, Hayden      NQ           500 0.0/1 0.28    -3 669     0
16. Evans, Mitchell    NQ               0.0/1            669     0
17. Stanley, Ben       NQ               1.0/1            544   557
18. Zatta, Jacob       NQ           669 1.0/1 0.72     3 500  1499
19. Zappala, Ethan     NQ           544 1.0/1 0.52     5 531  1530
20. Knibb, Jacob       NQ               0.0/1            593     0
21. Phelan, Matthew    NQ               0.0/2            514     0
22. Flynn, Garrick     NQ               0.0/1            593     0
23. Dodd, Dylan        NQ               0.0/1            500     0
24. Girgenti, Chris    NQ               0.0/1            544     0
25. Willardsen, Jake   NQ                                  0     0
26. Phillips, Kerrod   NQ               0.0/1            531     0
27. Penna, Joseph      NQ           500                    0     0
28. Sorbello, Justin   NQ                                  0     0
29. Fenoglio, Paul     NQ               0.0/1            528     0
30. Card, Harrison     NQ               0.0/1            593     0
31. Nelson, Jared      NQ                                  0     0
32. Boden, Lewis       NQ               1.0/2            514   514
33. Mason, Jack        NQ                                  0     0
34. Robinson, Tyron    NQ               0.0/1            531     0
35. Lee, Wesley        NQ               1.0/1            531   544
36. Robinson, Nicholas NQ                                  0     0
37. Ho, Elaine         NQ                                  0     0
38. Davey, Callen      NQ               0.0/1            500     0
39. Zischke, Ryan      NQ                                  0     0
40. McConachy, Jeffrey NQ                                  0     0
41. McCall, Angus      NQ                                  0     0

Club Standings

Place Name                Score

  1   IGNATIUS PARK - 3   10   
 2-3  TOWNSVILLE GS - 3   8.5  
      AYR HIGH 1          8.5  
  4   INGHAM SHS - 3      7.5  
  5   INGHAM SHS - 4      7    
 6-7  INGHAM SHS - 1      6    
      KIRWAN - 2          6    
  8   CALVARY CC - HIGH 2 3    
  9   HEATLEY - 2         2.5  
10-11 INGHAM SHS - 2      2    
      TOWNSVILLE GS - 4   2    
 12   AYR HIGH 2          1    

 


by Swiss Perfect (TM)  www.swissperfect.com