2009 Mackay-Whitsunday High Schools Open Rd 1 - Round 7

Standings

Place Name              Club              Score M-Buch. Buch. Progr.

  1   Pandit, Tarsh     Whitsunday AS - 1 7        19.5  27.0   28.0
  2   Ferreira, Dominic Mackay CC - c     6        22.0  32.0   24.0
  3   Benson, Andrew    Whitsunday AS - 1 5        20.0  28.5   22.0
  4   Penningh, Sam     Sarina            5        19.5  28.5   21.0
  5   DeBruyn, Mitchell Whitsunday AS - 1 5        18.0  26.0   23.0
  6   Sharma, Sivan     Whitsunday AS - 1 5        15.5  23.0   18.0
  7   Rasmussen, Joshua Sarina            4        20.0  29.0   15.0
  8   Western, Benjamin Whitsunday AS - 2 4        19.5  25.0   18.0
  9   Casey, Ben        Sarina            4        19.0  27.5   14.0
 10   Davison, Thomas   Whitsunday AS - 2 4        18.5  23.5   18.0
 11   Schmidtke, Lewis  Whitsunday AS - 2 4        15.0  20.0   16.0
 12   Crouther, Jessica Mackay CC - a     4        12.5  19.0   13.0
 13   Ross, David       Sarina            3        19.5  25.0   13.0
 14   Walmsley, Jesse   Whitsunday AS - 2 3        14.0  19.0   13.0
 15   Tanner, Michael   Mackay CC - a     2.5      17.0  22.0   12.0
 16   Huddleston, Simon Sarina 2          2.5      16.5  23.0   13.5
 17   Sander, Ryan      Mackay CC - a     2.5      14.0  19.0    7.5
 18   Smith, Daniel     Mackay CC - b     2        18.0  25.0    8.0
 19   George, Polina    Mackay CC - c     0.5      14.0  19.5    3.0
 20   Dew, Christie     Mackay CC - c     0        16.5  23.0    0.0
 21   McBroom, Joshua   Mackay CC - b     0         7.0   7.0    0.0
      Burnett, Joshua   Mackay CC - b     0         7.0   7.0    0.0
 23   Warren, Kody      Mackay CC - a     0         6.5   6.5    0.0
 24   Sorogo, Ioane     Mackay CC - b     0         5.5   5.5    0.0
 25   Olive, Arunya     Mackay CC - c     0         3.5   3.5    0.0

Cross Table

No Name              Club              Total  1    2    3    4    5    6    7  

1  Pandit, Tarsh     Whitsunday AS - 1 7     23:+ 12:W  9:W  2:W  4:W  7:W 18:W
2  Ferreira, Dominic Mackay CC - c     6     24:+  6:W  3:W  1:L  5:W  9:W  8:W
3  Benson, Andrew    Whitsunday AS - 1 5     21:+  7:W  2:L 14:W  8:W 10:W  4:L
4  Penningh, Sam     Sarina            5     17:W  8:W 10:W  5:L  1:L 15:W  3:W
5  DeBruyn, Mitchell Whitsunday AS - 1 5     13:W 17:W 11:W  4:W  2:L  8:L 15:W
6  Sharma, Sivan     Whitsunday AS - 1 5     18:W  2:L  7:W 10:L 15:W 13:W 14:W
7  Rasmussen, Joshua Sarina            4     14:W  3:L  6:L 12:W 11:W  1:L 17:W
8  Western, Benjamin Whitsunday AS - 2 4     20:W  4:L 13:W 16:W  3:L  5:W  2:L
9  Casey, Ben        Sarina            4     11:L 22:+  1:L 18:W 10:W  2:L 16:W
10 Davison, Thomas   Whitsunday AS - 2 4     22:+ 18:W  4:L  6:W  9:L  3:L 20:W
11 Schmidtke, Lewis  Whitsunday AS - 2 4      9:W 16:W  5:L 15:L  7:L 20:W 13:W
12 Crouther, Jessica Mackay CC - a     4     25:+  1:L 16:L  7:L 20:W 18:W 19:W
13 Ross, David       Sarina            3      5:L 21:+  8:L 19:W 14:W  6:L 11:L
14 Walmsley, Jesse   Whitsunday AS - 2 3      7:L 20:W 19:W  3:L 13:L 16:W  6:L
15 Tanner, Michael   Mackay CC - a     2.5   16:L 19:D 20:W 11:W  6:L  4:L  5:L
16 Huddleston, Simon Sarina 2          2.5   15:W 11:L 12:W  8:L 17:D 14:L  9:L
17 Sander, Ryan      Mackay CC - a     2.5    4:L  5:L 18:L 20:W 16:D 19:W  7:L
18 Smith, Daniel     Mackay CC - b     2      6:L 10:L 17:W  9:L 19:W 12:L  1:L
19 George, Polina    Mackay CC - c     .5     0:  15:D 14:L 13:L 18:L 17:L 12:L
20 Dew, Christie     Mackay CC - c     0      8:L 14:L 15:L 17:L 12:L 11:L 10:L
21 McBroom, Joshua   Mackay CC - b     0      3:- 13:-  0:   0:   0:   0:   0: 
22 Burnett, Joshua   Mackay CC - b     0     10:-  9:-  0:   0:   0:   0:   0: 
23 Warren, Kody      Mackay CC - a     0      1:-  0:   0:   0:   0:   0:   0: 
24 Sorogo, Ioane     Mackay CC - b     0      2:-  0:   0:   0:   0:   0:   0: 
25 Olive, Arunya     Mackay CC - c     0     12:-  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name              Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Crouther, Jessica MW                0.0/2            879     0
2.  Warren, Kody      MW                                   0     0
3.  Sander, Ryan      MW                0.0/3            672     0
4.  Tanner, Michael   MW                0.0/3            596     0
5.  Sorogo, Ioane     MW                                   0     0
6.  McBroom, Joshua   MW                                   0     0
7.  Smith, Daniel     MW                0.0/4            676     0
8.  Burnett, Joshua   MW                                   0     0
9.  Ferreira, Dominic MW            575 5.0/6 2.28    27 665   938
10. Olive, Arunya     MW            500                    0     0
11. Dew, Christie     MW                0.0/2            537     0
12. George, Polina    MW                                   0     0
13. Rasmussen, Joshua MW    4550252 891 0.0/3 2.22   -22 706     0
14. Casey, Ben        MW    4550215 675 1.0/3 1.62    -6 647   522
15. Penningh, Sam     MW            505 3.0/5 1.65    14 630   702
16. Ross, David       MW                0.0/3            618     0
17. Huddleston, Simon MW                0.0/2            624     0
18. Pandit, Tarsh     MW            867 4.0/4 3.04    10 662  1661
19. Sharma, Sivan     MW            662 1.0/3 1.53    -5 655   530
20. DeBruyn, Mitchell MW            620 1.0/3 1.80    -8 551   426
21. Benson, Andrew    MW            590 3.0/5 2.35     7 609   681
22. Western, Benjamin MW            573 1.0/4 2.00   -10 573   380
23. Davison, Thomas   MW            500 1.0/4 1.40    -4 608   415
24. Walmsley, Jesse   MW                0.0/3            714     0
25. Schmidtke, Lewis  MW                1.0/3            729   604

Club Standings

Place Name              Score

  1   WHITSUNDAY AS - 1 22   
  2   SARINA            16   
  3   WHITSUNDAY AS - 2 15   
  4   MACKAY CC - A     9    
  5   MACKAY CC - C     6.5  
  6   SARINA 2          2.5  
  7   MACKAY CC - B     2    
by Swiss Perfect (TM)  www.swissperfect.com