2009 CQS Schools Open Rd 1 - Round 9

Standings

Place Name                Club              Score M-Buch. Buch. Progr.

  1   Lynch, Ryan         Gladstone SHS - 1 8        36.5  47.0   39.0
  2   Linwood, Luke       Gladstone SHS - 1 7        35.0  45.0   35.5
  3   Linwood, Nick       Gladstone SHS - 1 7        35.0  44.0   38.0
  4   Bradley-Woods, Hugh St John's - Black 6        40.5  52.5   33.0
  5   Chavez, Regine      Biloela SHS       6        36.5  47.0   29.0
  6   Lea, Jamie          Gladstone SHS - 1 6        35.0  45.0   35.0
  7   Martin, Mackenzie   Gladstone SHS - 4 5.5      38.5  50.5   29.0
  8   Fiser, Dean         Gladstone SHS - 4 5.5      34.0  45.0   26.5
  9   Roundhill, Wayne    Gladstone SHS - 3 5        41.5  53.0   29.0
 10   Nel, Vian           Gladstone SHS - 3 5        37.5  48.5   28.5
 11   Fahey, Aaron        St John's - White 5        34.5  43.0   25.5
 12   Roby, Ben           Gladstone SHS - 2 5        34.0  43.5   23.0
 13   Chavez, Ian         Biloela SHS       5        33.0  44.5   23.0
 14   Fahey, Isaac        St John's - Black 5        33.0  44.0   24.0
 15   Hellmans, Rossco    Gladstone SHS - 2 5        29.0  36.5   21.0
 16   Keyworth, Matthew   St John's - Black 4.5      38.0  49.0   26.0
 17   Martin, Jacob       Gladstone SHS - 5 4.5      37.0  48.5   25.0
 18   Crowther, Thomas    Gladstone SHS - 5 4.5      28.0  35.5   17.5
 19   Rushbrook, Devon    Gladstone SHS - 2 4        34.0  43.0   23.5
 20   Forrest, Jessica    Gladstone SHS - 4 4        31.0  40.0   22.5
 21   Austin, Troy        Gladstone SHS - 2 4        28.5  36.0   18.0
 22   Keyworth, Tray      St John's - White 4        28.5  35.0   16.0
 23   Williams, Jesse     Gladstone SHS - 3 4        28.0  34.5   16.0
 24   Starkey, James      Gladstone SHS - 4 4        27.5  36.0   17.0
 25   Coyne, Adam         St John's - White 3.5      27.0  34.0   17.0
 26   TeWhaiti, Dana      Biloela SHS       3.5      22.0  29.0   16.5
 27   Langdon, Kane       St John's - Black 3        26.5  35.0   17.0
 28   Johnson, Courtney   Biloela SHS       3        24.0  31.0   17.0
 29   Simms, Toni         Gladstone SHS - 5 2.5      23.5  31.0   11.5
 30   Bartlett, Rae-Leigh Gladstone SHS - 5 2        22.5  29.0    8.5
 31   Niven, Benjamin     St John's - White 1.5      24.0  30.5    4.5
 32   Simper, Matthew     Gladstone SHS - 3 1.5      23.5  30.0    7.5

Cross Table

No Name                Club              Total  1    2    3    4    5    6    7    8    9  

1  Lynch, Ryan         Gladstone SHS - 1 8     17:W 12:W  4:W  9:L 16:W  7:W  5:W  8:W 13:W
2  Linwood, Luke       Gladstone SHS - 1 7     24:W 14:W  8:W  4:L  9:W 16:D 10:D 17:W  7:W
3  Linwood, Nick       Gladstone SHS - 1 7     19:W 27:W  9:W 10:W  5:W  4:L  8:L 16:W 11:W
4  Bradley-Woods, Hugh St John's - Black 6     13:W 21:W  1:L  2:W 10:W  3:W  6:L  7:L  9:W
5  Chavez, Regine      Biloela SHS       6     20:W  9:L 29:W 12:W  3:L 14:W  1:L 18:W  6:W
6  Lea, Jamie          Gladstone SHS - 1 6     15:W  7:W 10:L 17:W 20:W 19:W  4:W  9:L  5:L
7  Martin, Mackenzie   Gladstone SHS - 4 5.5   16:W  6:L 14:W 11:D 12:W  1:L 19:W  4:W  2:L
8  Fiser, Dean         Gladstone SHS - 4 5.5   28:D 26:W  2:L 27:W 19:L 15:W  3:W  1:L 16:W
9  Roundhill, Wayne    Gladstone SHS - 3 5     25:W  5:W  3:L  1:W  2:L 11:W 17:L  6:W  4:L
10 Nel, Vian           Gladstone SHS - 3 5     22:W 11:W  6:W  3:L  4:L 17:D  2:D 13:L 24:W
11 Fahey, Aaron        St John's - White 5     32:W 10:L 19:D  7:D 15:W  9:L 12:W 14:W  3:L
12 Roby, Ben           Gladstone SHS - 2 5     31:W  1:L 13:W  5:L  7:L 24:W 11:L 22:W 17:W
13 Chavez, Ian         Biloela SHS       5      4:L 23:W 12:L 18:W 17:L 21:W 25:W 10:W  1:L
14 Fahey, Isaac        St John's - Black 5     18:W  2:L  7:L 22:W 21:W  5:L 23:W 11:L 19:W
15 Hellmans, Rossco    Gladstone SHS - 2 5      6:L 31:W 22:W 16:L 11:L  8:L 30:W 23:W 20:W
16 Keyworth, Matthew   St John's - Black 4.5    7:L 24:W 28:W 15:W  1:L  2:D 20:W  3:L  8:L
17 Martin, Jacob       Gladstone SHS - 5 4.5    1:L 25:W 21:W  6:L 13:W 10:D  9:W  2:L 12:L
18 Crowther, Thomas    Gladstone SHS - 5 4.5   14:L 20:L 23:W 13:L 32:D 28:W 26:W  5:L 25:W
19 Rushbrook, Devon    Gladstone SHS - 2 4      3:L 30:W 11:D 28:W  8:W  6:L  7:L 20:D 14:L
20 Forrest, Jessica    Gladstone SHS - 4 4      5:L 18:W 27:D 26:W  6:L 25:W 16:L 19:D 15:L
21 Austin, Troy        Gladstone SHS - 2 4     23:W  4:L 17:L 24:W 14:L 13:L 22:L 30:W 32:W
22 Keyworth, Tray      St John's - White 4     10:L 32:W 15:L 14:L 23:L 29:W 21:W 12:L 27:W
23 Williams, Jesse     Gladstone SHS - 3 4     21:L 13:L 18:L 31:W 22:W 27:W 14:L 15:L 29:W
24 Starkey, James      Gladstone SHS - 4 4      2:L 16:L 31:W 21:L 29:W 12:L 27:W 26:W 10:L
25 Coyne, Adam         St John's - White 3.5    9:L 17:L 30:W 29:D 26:W 20:L 13:L 28:W 18:L
26 TeWhaiti, Dana      Biloela SHS       3.5   29:D  8:L 32:W 20:L 25:L 30:W 18:L 24:L 31:W
27 Langdon, Kane       St John's - Black 3     30:W  3:L 20:D  8:L 28:D 23:L 24:L 32:W 22:L
28 Johnson, Courtney   Biloela SHS       3      8:D 29:W 16:L 19:L 27:D 18:L 31:D 25:L 30:D
29 Simms, Toni         Gladstone SHS - 5 2.5   26:D 28:L  5:L 25:D 24:L 22:L 32:W 31:D 23:L
30 Bartlett, Rae-Leigh Gladstone SHS - 5 2     27:L 19:L 25:L 32:D 31:W 26:L 15:L 21:L 28:D
31 Niven, Benjamin     St John's - White 1.5   12:L 15:L 24:L 23:L 30:L 32:D 28:D 29:D 26:L
32 Simper, Matthew     Gladstone SHS - 3 1.5   11:L 22:L 26:L 30:D 18:D 31:D 29:L 27:L 21:L

Ratings (Local)

No  Name                Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Lynch, Ryan         CQ    4537453 790 2.0/2 1.60     4 553  1552
2.  Lea, Jamie          CQ    4540581 708 1.0/2 1.42    -4 551   551
3.  Linwood, Luke       CQ            646 1.0/3 1.95   -10 538   413
4.  Linwood, Nick       CQ            628 2.0/3 1.86     1 538   663
5.  Bradley-Woods, Hugh CQ            594 3.0/5 2.05    10 656   728
6.  Keyworth, Matthew   CQ            511 0.5/3 0.81    -3 688   415
7.  Nel, Vian           CQ            508 1.5/4 1.28     2 644   557
8.  Bartlett, Rae-Leigh CQ                                   0     0
9.  Roundhill, Wayne    CQ                2.0/5            673   601
10. Williams, Jesse     CQ                                   0     0
11. Roby, Ben           CQ                0.0/1            790     0
12. Fahey, Isaac        CQ                0.0/1            646     0
13. Simper, Matthew     CQ                                   0     0
14. Simms, Toni         CQ                                   0     0
15. Fiser, Dean         CQ                2.0/4            644   644
16. Forrest, Jessica    CQ                0.0/2            610     0
17. Martin, Jacob       CQ                0.5/4            663   341
18. Hellmans, Rossco    CQ                0.0/2            610     0
19. Starkey, James      CQ                0.0/3            555     0
20. Rushbrook, Devon    CQ                0.0/2            668     0
21. Chavez, Ian         CQ                1.0/3            631   506
22. Martin, Mackenzie   CQ                2.0/5            650   578
23. Keyworth, Tray      CQ                0.0/1            508     0
24. Langdon, Kane       CQ                0.0/1            628     0
25. Coyne, Adam         CQ                                   0     0
26. Austin, Troy        CQ                0.0/1            594     0
27. Niven, Benjamin     CQ                                   0     0
28. Crowther, Thomas    CQ                                   0     0
29. Fahey, Aaron        CQ                0.0/2            568     0
30. TeWhaiti, Dana      CQ                                   0     0
31. Johnson, Courtney   CQ                0.0/1            511     0
32. Chavez, Regine      CQ                1.0/3            709   584

Club Standings

Place Name              Score

  1   GLADSTONE SHS - 1 28   
  2   GLADSTONE SHS - 4 19   
  3   ST JOHN'S - BLACK 18.5 
  4   GLADSTONE SHS - 2 18   
  5   BILOELA SHS       17.5 
  6   GLADSTONE SHS - 3 15.5 
  7   ST JOHN'S - WHITE 14   
  8   GLADSTONE SHS - 5 13.5 
by Swiss Perfect (TM)  www.swissperfect.com