2009 CQ-N High Schools Rd 2 - Round 7
Standings
Place Name Rtg Club Score
1 Bhoite, Prateek 1 Rockhampton SHS - 1 7
2 Walmsley, Jack 2 St Brendans - 1 6
3 Harvey, Ben 2 Rockhampton SHS - 1 6
4 Morgan, Joshua 2 CQ Christian College - 1 6
5 Forbes, Michael 3 Rockhampton SHS - 1 6
6 Doran, Matthew 4 St Brendans - 1 5.5
7 Appleton, Shemah 4 CQ Christian College - 1 5.5
8 Farr, Lachlan 1 Rockhampton GS - 1 5
9 Porter, Michael 3 St Brendans - 1 5
10 Dunham, James 4 Rockhampton SHS - 1 4.5
11 Appleton, Faith 4 CQ Christian College - 2 4.5
12 Walker, Ricky 1 Rockhampton SHS - 2 4
13 Scharch, Callum 3 Rockhampton GS - 1 4
14 Anderson, Jacob 4 Rockhampton GS - 1 3.5
15 Ryan, William 3 Rockhampton SHS - 2 3.5
16 Crozier, Shannon 4 Rockhampton GS - 2 3
17 Crossley, Ryan 2 CQ Christian College - 2 3
18 Flanders, Chris 1 St Brendans - 1 3
19 Patson, Josiah 1 CQ Christian College - 2 3
20 Carter, Brenton 1 CQ Christian College - 1 3
21 James, Matthew 3 St Brendans - 2 3
22 Patson, Nathanael 3 CQ Christian College - 1 2.5
23 DeSilva, Chavin 2 Rockhampton GS - 1 2
24 DeVere, Gyles 2 St Brendans - 2 2
25 Mahmood, Sharaf 2 Rockhampton GS - 2 2
26 Jones, Benjamin 1 St Brendans - 2 2
27 Rodgers, Duncan 3 Rockhampton GS - 2 1.5
28 Jenkins, Lenny 3 CQ Christian College - 2 1.5
29 Patterson, Cody 4 St Brendans - 2 1
30 Smyth, Lindsay 2 Rockhampton SHS - 2 1
31 Hill, Matthew 1 Rockhampton GS - 2 1
32 Marshall, Nathaniel 3 Rockhampton GS - 2 0.5
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Bhoite, Prateek Rockhampton SHS - 1 7 12:W 20:W 18:W 31:W 8:W 26:W 19:W
2 Walmsley, Jack St Brendans - 1 6 24:W 17:W 3:W 4:L 30:W 25:W 23:W
3 Harvey, Ben Rockhampton SHS - 1 6 30:W 4:W 2:L 25:W 23:W 24:W 17:W
4 Morgan, Joshua CQ Christian College - 1 6 17:W 3:L 30:W 2:W 25:W 23:W 24:W
5 Forbes, Michael Rockhampton SHS - 1 6 15:W 22:W 9:L 27:W 13:W 21:W 28:W
6 Doran, Matthew St Brendans - 1 5.5 29:W 11:W 10:W 7:W 0:W 16:L 14:D
7 Appleton, Shemah CQ Christian College - 1 5.5 11:D 10:W 0:W 6:L 16:W 14:W 29:W
8 Farr, Lachlan Rockhampton GS - 1 5 31:W 12:L 26:W 19:W 1:L 20:W 18:W
9 Porter, Michael St Brendans - 1 5 21:L 28:W 5:W 22:W 15:W 27:L 13:W
10 Dunham, James Rockhampton SHS - 1 4.5 0:W 7:L 6:L 16:W 14:W 29:W 11:D
11 Appleton, Faith CQ Christian College - 2 4.5 7:D 6:L 27:D 14:W 29:W 0:W 10:D
12 Walker, Ricky Rockhampton SHS - 2 4 1:L 8:W 20:W 26:L 18:L 19:W 31:W
13 Scharch, Callum Rockhampton GS - 1 4 32:W 15:D 21:W 28:W 5:L 22:D 9:L
14 Anderson, Jacob Rockhampton GS - 1 3.5 16:W 0:W 29:W 11:L 10:L 7:L 6:D
15 Ryan, William Rockhampton SHS - 2 3.5 5:L 13:D 22:W 21:W 9:L 28:L 27:W
16 Crozier, Shannon Rockhampton GS - 2 3 14:L 29:W 0: 10:L 7:L 6:W 0:W
17 Crossley, Ryan CQ Christian College - 2 3 4:L 2:L 25:W 23:W 24:L 30:W 3:L
18 Flanders, Chris St Brendans - 1 3 26:W 19:W 1:L 20:L 12:W 31:L 8:L
19 Patson, Josiah CQ Christian College - 2 3 20:W 18:L 31:W 8:L 26:W 12:L 1:L
20 Carter, Brenton CQ Christian College - 1 3 19:L 1:L 12:L 18:W 31:W 8:L 26:W
21 James, Matthew St Brendans - 2 3 9:W 27:W 13:L 15:L 28:W 5:L 0:
22 Patson, Nathanael CQ Christian College - 1 2.5 28:W 5:L 15:L 9:L 32:W 13:D 3:L
23 DeSilva, Chavin Rockhampton GS - 1 2 25:W 30:W 24:L 17:L 3:L 4:L 2:L
24 DeVere, Gyles St Brendans - 2 2 2:L 25:L 23:W 30:L 17:W 3:L 4:L
25 Mahmood, Sharaf Rockhampton GS - 2 2 23:L 24:W 17:L 3:L 4:L 2:L 30:W
26 Jones, Benjamin St Brendans - 2 2 18:L 31:W 8:L 12:W 19:L 1:L 20:L
27 Rodgers, Duncan Rockhampton GS - 2 1.5 0: 21:L 11:D 5:L 0: 9:W 15:L
28 Jenkins, Lenny CQ Christian College - 2 1.5 22:L 9:L 32:D 13:L 21:L 15:W 5:L
29 Patterson, Cody St Brendans - 2 1 6:L 16:L 14:L 0:W 11:L 10:L 7:L
30 Smyth, Lindsay Rockhampton SHS - 2 1 3:L 23:L 4:L 24:W 2:L 17:L 25:L
31 Hill, Matthew Rockhampton GS - 2 1 8:L 26:L 19:L 1:L 20:L 18:W 12:L
32 Marshall, Nathaniel Rockhampton GS - 2 .5 13:L 0: 28:D 0: 22:L 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Morgan, Joshua CQ 601 3.0/4 2.08 9 584 777
2. Patson, Nathanael CQ 500 0.0/4 1.36 -14 616 0
3. Appleton, Shemah CQ 0.0/1 536 0
4. Carter, Brenton CQ 2.0/5 686 614
5. Appleton, Faith CQ 0.0/1 536 0
6. Patson, Josiah CQ 1.0/5 686 446
7. Crossley, Ryan CQ 1.0/5 587 347
8. Jenkins, Lenny CQ 1.0/4 597 404
9. DeSilva, Chavin CQ 673 0.0/4 2.60 -26 566 0
10. Farr, Lachlan CQ 625 2.0/4 1.56 4 702 702
11. Scharch, Callum CQ 1.0/4 597 404
12. Anderson, Jacob CQ 0.5/1 536 536
13. Marshall, Nathaniel CQ 0.0/1 500 0
14. Mahmood, Sharaf CQ 1.0/5 587 347
15. Hill, Matthew CQ 1.0/5 686 446
16. Crozier, Shannon CQ 1.0/1 536 549
17. Rodgers, Duncan CQ 1.0/3 629 504
18. Bhoite, Prateek CQ 867 4.0/4 3.16 8 641 1640
19. Forbes, Michael CQ 686 2.0/3 1.98 0 567 692
20. Harvey, Ben CQ 577 3.0/4 1.92 11 590 783
21. Dunham, James CQ 0.0/1 536 0
22. Walker, Ricky CQ 689 1.0/4 2.00 -10 686 493
23. Ryan, William CQ 577 1.0/3 1.38 -4 603 478
24. Smyth, Lindsay CQ 1.0/5 587 347
25. Flanders, Chris CQ 685 2.0/4 2.00 0 687 687
26. Porter, Michael CQ 624 3.0/3 1.65 14 588 1587
27. Walmsley, Jack CQ 586 3.0/4 2.00 10 588 781
28. Doran, Matthew CQ 536 0 0
29. Jones, Benjamin CQ 565 1.0/4 1.20 -2 717 524
30. DeVere, Gyles CQ 500 1.0/4 1.40 -4 609 416
31. Patterson, Cody CQ 0.0/1 536 0
32. James, Matthew CQ 1.0/3 629 504
Club Standings
Place Name Score
1 ROCKHAMPTON SHS - 1 23.5
2 ST BRENDANS - 1 19.5
3 CQ CHRISTIAN COLLEGE - 1 17
4 ROCKHAMPTON GS - 1 14.5
5 CQ CHRISTIAN COLLEGE - 2 12
6 ROCKHAMPTON SHS - 2 8.5
7-8 ROCKHAMPTON GS - 2 8
ST BRENDANS - 2 8