2009 CQN High Schools Rd 3 - Round 5

Standings

Place Name              Rtg Club                     Score

  1   Forbes, Michael   3   Rockhampton SHS - 1      5    
      Porter, Michael   2   St Brendan's             5    
  3   Dunham, James     4   Rockhampton SHS - 1      4    
  4   James, Matthew    4   St Brendan's             4    
  5   Bhoite, Prateek   1   Rockhampton SHS - 1      4    
  6   Harvey, Ben       2   Rockhampton SHS - 1      4    
  7   Patson, Nathanael 3   CQ Christian College - 1 3.5  
  8   Appleton, Shemah  4   CQ Christian College - 1 3    
  9   Carter, Brenton   2   CQ Christian College - 1 3    
 10   Farr, Lachlan     1   Rockhampton Grammar      3    
 11   Morgan, Joshua    1   CQ Christian College - 1 3    
 12   Jones, Benjamin   3   St Brendan's             2.5  
 13   Tann, Joel        3   Rockhampton SHS - 2      2.5  
 14   Walmsley, Jack    1   St Brendan's             2    
 15   Crossley, Ryan    2   CQ Christian College - 2 2    
      Walker, Ricky     1   Rockhampton SHS - 2      2    
 17   Brown, Jordan     4   CQ Christian College - 2 2    
 18   Rodgers, Duncan   2   Rockhampton Grammar      1    
 19   Jenkins, Lenny    3   CQ Christian College - 2 1    
 20   Patson, Josiah    1   CQ Christian College - 2 1    
 21   Crozier, Shannon  4   Rockhampton Grammar      1    
 22   Mahmood, Sharaf   4   Rockhampton Grammar      1    
 23   Anderson, Jacob   3   Rockhampton Grammar      0.5  
 24   Smyth, Lindsay    2   Rockhampton SHS - 2      0    

Cross Table

No Name              Club                     Total  1    2    3    4    5  

1  Forbes, Michael   Rockhampton SHS - 1      5     13:W 12:W 23:W 19:W  7:W
2  Porter, Michael   St Brendan's             5     18:W  6:W 15:W  9:W 24:W
3  Dunham, James     Rockhampton SHS - 1      4      0:W  4:L 21:W  0:W  8:W
4  James, Matthew    St Brendan's             4     21:W  3:W 17:L  8:W  0:W
5  Bhoite, Prateek   Rockhampton SHS - 1      4     16:W 14:W 10:W 20:W 11:L
6  Harvey, Ben       Rockhampton SHS - 1      4     24:W  2:L 18:W 15:W  9:W
7  Patson, Nathanael CQ Christian College - 1 3.5   19:D 23:W 13:W 12:W  1:L
8  Appleton, Shemah  CQ Christian College - 1 3     17:W 22:W  0:W  4:L  3:L
9  Carter, Brenton   CQ Christian College - 1 3     15:W 18:W 24:W  2:L  6:L
10 Farr, Lachlan     Rockhampton Grammar      3     14:L 11:W  5:L 16:W 20:W
11 Morgan, Joshua    CQ Christian College - 1 3     20:L 10:L 16:W 14:W  5:W
12 Jones, Benjamin   St Brendan's             2.5   23:W  1:L 19:W  7:L 13:D
13 Tann, Joel        Rockhampton SHS - 2      2.5    1:L 19:W  7:L 23:W 12:D
14 Walmsley, Jack    St Brendan's             2     10:W  5:L 20:W 11:L 16:L
15 Crossley, Ryan    CQ Christian College - 2 2      9:L 24:W  2:L  6:L 18:W
16 Walker, Ricky     Rockhampton SHS - 2      2      5:L 20:W 11:L 10:L 14:W
17 Brown, Jordan     CQ Christian College - 2 2      8:L  0:W  4:W  0:   0: 
18 Rodgers, Duncan   Rockhampton Grammar      1      2:L  9:L  6:L 24:W 15:L
19 Jenkins, Lenny    CQ Christian College - 2 1      7:D 13:L 12:L  1:L 23:D
20 Patson, Josiah    CQ Christian College - 2 1     11:W 16:L 14:L  5:L 10:L
21 Crozier, Shannon  Rockhampton Grammar      1      4:L  0:   3:L  0:   0:W
22 Mahmood, Sharaf   Rockhampton Grammar      1      0:   8:L  0:   0:W  0: 
23 Anderson, Jacob   Rockhampton Grammar      .5    12:L  7:L  1:L 13:L 19:D
24 Smyth, Lindsay    Rockhampton SHS - 2      0      6:L 15:L  9:L 18:L  2:L

Ratings (Local)

No  Name              Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Morgan, Joshua    CQ           624 3.0/5 2.10     9 681   753
2.  Carter, Brenton   CQ           568 0.0/2 0.76    -8 658     0
3.  Appleton, Shemah  CQ           509 0.0/1 0.50    -5 506     0
4.  Patson, Nathanael CQ           500 1.0/2 0.66     3 627   627
5.  Patson, Josiah    CQ           568 1.0/5 1.65    -7 692   452
6.  Crossley, Ryan    CQ               0.0/3            628     0
7.  Brown, Jordan     CQ               1.0/2            508   508
8.  Jenkins, Lenny    CQ               0.5/3            585   312
9.  Farr, Lachlan     CQ           648 3.0/5 2.30     7 676   748
10. Rodgers, Duncan   CQ               0.0/3            628     0
11. Anderson, Jacob   CQ               0.0/3            585     0
12. Mahmood, Sharaf   CQ               0.0/1            509     0
13. Crozier, Shannon  CQ               0.0/1            506     0
14. Bhoite, Prateek   CQ           888 4.0/5 4.10    -1 628   868
15. Forbes, Michael   CQ           699 2.0/2 1.46     5 528  1527
16. Harvey, Ben       CQ           686 1.0/2 1.24    -2 599   599
17. Dunham, James     CQ               1.0/2            508   508
18. Walker, Ricky     CQ           670 2.0/5 2.50    -5 672   600
19. Smyth, Lindsay    CQ               0.0/3            628     0
20. Tann, Joel        CQ               0.5/3            585   312
21. Walmsley, Jack    CQ           631 2.0/5 2.15    -2 680   608
22. Porter, Michael   CQ           630 2.0/2 1.00    10 627  1626
23. Jones, Benjamin   CQ           555 0.0/2 0.88    -9 600     0
24. James, Matthew    CQ           506 1.0/1 0.50     5 509  1508

Club Standings

Place Name                     Score

  1   ROCKHAMPTON SHS - 1      17   
  2   ST BRENDAN'S             13.5 
  3   CQ CHRISTIAN COLLEGE - 1 12.5 
  4   ROCKHAMPTON GRAMMAR      6.5  
  5   CQ CHRISTIAN COLLEGE - 2 6    
  6   ROCKHAMPTON SHS - 2      4.5  
by Swiss Perfect (TM)  www.swissperfect.com