2009 Gold Coast Individual Age Championships 1991-1993 - Round 7
Standings
Place Name Feder Club Score M-Buch. Buch. Progr.
1 Grigg, Samuel 93 Kings CC 7 20.5 27.5 28.0
2 Eriksson, Caleb 93 Kings CC 6 21.0 30.0 25.0
3 Jack, Curtis 93 Kings CC 5 20.0 29.0 21.0
4 Thompson, Cameron 91 Kings CC 4 22.0 31.0 21.0
5 Coundouris, Nicholas 93 TSS 4 20.0 29.0 18.0
6 Hogan, Tom 93 TSS 4 20.0 28.0 16.0
7 Underwood, Scott 92 Somerset 4 17.0 25.0 17.0
8 Choi, Alex 91 Varsity 4 16.5 23.5 12.0
9 Percy, Sam 92 Marymount 4 16.0 21.0 13.0
10 Chalker, Matthew 92 Kings CC 3.5 15.5 23.5 13.5
11 Lau, Max 93 TSS 3.5 13.5 18.5 9.5
12 Joss, Dylan 93 TSS 3 16.5 22.5 13.0
13 Walker, Ory 93 TSS 3 13.5 18.5 13.0
14 Cram, Alex 93 TSS 2 17.5 24.5 13.0
15 Delany, Jonathan 93 Marymount 2 17.5 22.5 8.0
16 Bourne, James 92 Marymount 2 17.0 23.0 5.0
17 Nakajima, Jo 93 Palm Beach Curr 1 16.5 24.5 5.0
18 Postaci, Mert 93 Varsity 1 14.5 19.5 1.0
Cross Table
No Name Total 1 2 3 4 5 6 7
1 Grigg, Samuel 7 17:W 6:W 3:W 10:W 2:W 4:W 5:W
2 Eriksson, Caleb 6 8:W 7:W 14:W 4:W 1:L 3:W 6:W
3 Jack, Curtis 5 16:W 5:W 1:L 14:W 7:W 2:L 4:W
4 Thompson, Cameron 4 15:W 12:W 6:W 2:L 5:W 1:L 3:L
5 Coundouris, Nicholas 4 9:W 3:L 13:W 15:W 4:L 7:W 1:L
6 Hogan, Tom 4 18:W 1:L 4:L 8:W 14:W 9:W 2:L
7 Underwood, Scott 4 13:W 2:L 15:W 12:W 3:L 5:L 16:W
8 Choi, Alex 4 2:L 9:W 10:L 6:L 17:W 12:W 15:W
9 Percy, Sam 4 5:L 8:L 11:W 18:W 10:W 6:L 17:W
10 Chalker, Matthew 3.5 14:L 16:W 8:W 1:L 9:L 18:W 11:D
11 Lau, Max 3.5 12:L 13:L 9:L 16:W 15:W 17:W 10:D
12 Joss, Dylan 3 11:W 4:L 16:W 7:L 13:L 8:L 14:W
13 Walker, Ory 3 7:L 11:W 5:L 17:W 12:W 16:L 18:L
14 Cram, Alex 2 10:W 17:W 2:L 3:L 6:L 15:L 12:L
15 Delany, Jonathan 2 4:L 18:W 7:L 5:L 11:L 14:W 8:L
16 Bourne, James 2 3:L 10:L 12:L 11:L 18:W 13:W 7:L
17 Nakajima, Jo 1 1:L 14:L 18:W 13:L 8:L 11:L 9:L
18 Postaci, Mert 1 6:L 15:L 17:L 9:L 16:L 10:L 13:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Grigg, Samuel 93 1972 7.0/7 7.00 0 1098 2097
2. Eriksson, Caleb 93 1417 5.0/6 4.38 6 1244 1517
3. Thompson, Cameron 91 1416 3.0/6 4.56 -16 1214 1214
4. Jack, Curtis 93 1197 4.0/6 2.52 15 1256 1381
5. Underwood, Scott 92 1121 3.0/6 4.56 -16 918 918
6. Hogan, Tom 93 1023 2.0/5 1.25 8 1214 1142
7. Coundouris, Nicholas 93 971 3.0/6 1.50 15 1165 1165
8. Chalker, Matthew 92 874 3.5/5 2.05 15 941 1090
9. Lau, Max 93 832 3.5/5 3.30 2 717 866
10. Nakajima, Jo 93 789 1.0/5 1.55 -6 930 690
11. Choi, Alex 91 736 2.0/5 1.05 10 962 890
12. Delany, Jonathan 93 705 1.0/6 1.26 -3 934 661
13. Bourne, James 92 636 2.0/6 1.32 7 856 731
14. Walker, Ory 93 580 2.0/6 1.26 7 813 688
15. Postaci, Mert 93 529 1.0/6 1.20 -2 768 495
16. Percy, Sam 92 4.0/7 822 835
17. Cram, Alex 93 2.0/6 1001 876
18. Joss, Dylan 93 2.0/6 887 762