2009 Greater Brisbane Individual Age Championships 90-94 - Round 7

Standings

Place Name                       Intl Id Club              Score M-Buch. Buch. Progr.

  1   Posner, Daniel             1993    Indooroopilly SHS 7        23.0  33.0   28.0
  2   Dalgleish, Trent           1992    Sandgate DSHS     6        21.0  30.0   25.0
 3-6  Hu, Vanessa                1994    Somerville House  5        21.0  30.0   20.0
      Yum, Winnie                1994    Somerville House  5        21.0  29.5   21.0
      Tran, Minh                 1993    Indooroopilly SHS 5        21.0  29.0   19.0
      Evans, Joshua              1994    St Edmund's       5        18.0  26.5   18.0
7-14  Chetcuti, Anthea           1992    Somerville House  4        22.5  32.5   20.0
      Robertson, Cailen          1992    Jubilee CCDE      4        21.0  30.0   21.0
      Mullner, Patrick           1992    Rivermount        4        20.0  26.0   18.0
      Pennington, Oliver         1993    Indooroopilly SHS 4        19.0  28.0   17.0
      Gow, Michael               1994    Indooroopilly SHS 4        17.5  25.0   14.0
      Tran, Tai                  1992    Indooroopilly SHS 4        17.0  24.0   14.0
      Kajar, Jack                1994    St Edmund's       4        16.5  23.5   16.0
      Parkes, Alex               1992    Mitchelton SHS    4        13.0  18.0   12.0
15-16 Griffiths, Ethan           1994    Cleveland DSHS    3.5      15.5  21.0   10.0
      Lawrence, Jordan           1993    Q Academy of SMT  3.5      14.5  18.5   11.0
17-23 Morris, Lisa               1991    Somerville House  3        19.0  26.0   14.0
      Ralph, Nick                1994    Mitchelton SHS    3        19.0  25.0   15.0
      Hong, Cindy                1991    Indooroopilly SHS 3        17.0  25.0   12.0
      Verriest, Damien           1994    Rivermount        3        17.0  23.0   13.0
      Arbabi, Ali                1991    Mitchelton SHS    3        15.0  21.0   12.0
      Wang, Wei Bo               1992    COC               3        15.0  20.5    8.5
      Weng, Wendi                1990    Mitchelton SHS    3        13.0  16.5   11.5
 24   Hahn, Jamie                1994    Cleveland DSHS    2.5      13.5  17.5    8.5
25-28 Shiyaad, Shahiq            1992    Kelvin Grove      2        19.5  27.5   13.0
      Egginton, Cameron          1994    Q Academy of SMT  2        18.0  27.0   11.0
      Talbot, Ricky              1994    Cleveland DSHS    2        16.5  21.5    6.0
      Causby, Dean               1993    Mitchelton SHS    2        14.5  18.5    8.0
 29   Pennington-Jones, Courtney 1994    Loreto            1.5      18.0  23.0    3.5
 30   Simpson, Anna              1994    Loreto            0        13.0  18.5    0.0

Cross Table

No Name                       Total  1    2    3    4    5    6    7  

1  Posner, Daniel             7      6:W  4:W  7:W  8:W  2:W  3:W 10:W
2  Dalgleish, Trent           6     26:W 19:W  9:W  5:W  1:L  7:W  4:W
3  Hu, Vanessa                5     10:W  5:L 12:W 26:W  9:W  1:L 13:W
4  Yum, Winnie                5     29:W  1:L  5:W 25:W 10:W  8:W  2:L
5  Tran, Minh                 5     17:W  3:W  4:L  2:L 25:W  9:W  7:W
6  Evans, Joshua              5      1:L 29:W 27:W 11:W  7:L 12:W  8:W
7  Chetcuti, Anthea           4     15:W 18:W  1:L 20:W  6:W  2:L  5:L
8  Robertson, Cailen          4     12:W 21:W 25:W  1:L 11:W  4:L  6:L
9  Mullner, Patrick           4     30:W 13:W  2:L 18:W  3:L  5:L 21:W
10 Pennington, Oliver         4      3:L 22:W 28:W 17:W  4:L 18:W  1:L
11 Gow, Michael               4     18:L 15:W 13:W  6:L  8:L 24:W 20:W
12 Tran, Tai                  4      8:L 27:W  3:L 28:W 20:W  6:L 17:W
13 Kajar, Jack                4     27:W  9:L 11:L 24:W 19:W 17:W  3:L
14 Parkes, Alex               4     25:L 26:L 29:W 16:W 17:L 19:W 18:W
15 Griffiths, Ethan           3.5    7:L 11:L 22:W 23:D 16:L 29:W 25:W
16 Lawrence, Jordan           3.5   23:L 30:W 20:L 14:L 15:W 22:D 27:W
17 Morris, Lisa               3      5:L 28:W 21:W 10:L 14:W 13:L 12:L
18 Ralph, Nick                3     11:W  7:L 19:W  9:L 26:W 10:L 14:L
19 Hong, Cindy                3     20:W  2:L 18:L 21:W 13:L 14:L 26:W
20 Verriest, Damien           3     19:L 24:W 16:W  7:L 12:L 26:W 11:L
21 Arbabi, Ali                3     22:W  8:L 17:L 19:L 28:W 25:W  9:L
22 Wang, Wei Bo               3     21:L 10:L 15:L 29:W 27:W 16:D 23:D
23 Weng, Wendi                3     16:W 25:L 26:L 15:D 24:L 30:W 22:D
24 Hahn, Jamie                2.5   28:L 20:L 30:W 13:L 23:W 11:L 29:D
25 Shiyaad, Shahiq            2     14:W 23:W  8:L  4:L  5:L 21:L 15:L
26 Egginton, Cameron          2      2:L 14:W 23:W  3:L 18:L 20:L 19:L
27 Talbot, Ricky              2     13:L 12:L  6:L 30:W 22:L 28:W 16:L
28 Causby, Dean               2     24:W 17:L 10:L 12:L 21:L 27:L 30:W
29 Pennington-Jones, Courtney 1.5    4:L  6:L 14:L 22:L 30:W 15:L 24:D
30 Simpson, Anna              0      9:L 16:L 24:L 27:L 29:L 23:L 28:L

Ratings (Local)

No  Name                       Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Yum, Winnie                B            896 1.0/1 0.77     2 687  1686
2.  Hu, Vanessa                B            890 1.0/1 0.81     2 637  1636
3.  Chetcuti, Anthea           B            877                    0     0
4.  Robertson, Cailen          B            687 1.0/2 0.84     2 743   743
5.  Mullner, Patrick           B            637 0.0/1 0.19    -2 890     0
6.  Morris, Lisa               B            635                    0     0
7.  Gow, Michael               B            590 0.0/1 0.37    -4 687     0
8.  Talbot, Ricky              B                                   0     0
9.  Ralph, Nick                B                1.0/3            701   576
10. Causby, Dean               B                0.0/1            635     0
11. Posner, Daniel             B                4.0/4            838   888
12. Egginton, Cameron          B                0.0/1            890     0
13. Kajar, Jack                B                1.0/4            688   495
14. Simpson, Anna              B                0.0/1            637     0
15. Pennington-Jones, Courtney B                0.0/1            896     0
16. Tran, Minh                 B                4.0/5            787   825
17. Griffiths, Ethan           B                0.0/2            734     0
18. Verriest, Damien           B                0.0/2            734     0
19. Lawrence, Jordan           B                                   0     0
20. Pennington, Oliver         B                1.0/3            807   682
21. Evans, Joshua              B                2.0/3            718   731
22. Wang, Wei Bo               B                                   0     0
23. Tran, Tai                  B                1.0/3            737   612
24. Shiyaad, Shahiq            B                0.0/2            792     0
25. Arbabi, Ali                B                0.0/3            653     0
26. Parkes, Alex               B                0.0/1            635     0
27. Hong, Cindy                B                                   0     0
28. Hahn, Jamie                B                0.0/1            590     0
29. Dalgleish, Trent           B                3.0/3            803   841
30. Weng, Wendi                B                                   0     0
by Swiss Perfect (TM)  www.swissperfect.com