2008 Wide Bay South/West Primary Schools Rd 2 - Round 8
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 O'Donnell, Cameron Kawungan SS 7 27.5 36.5 34.0
2 Lynem, Ryan Kawungan SS 7 27.0 36.5 33.0
3 Collins, Mitchell Gympie South SS 1 6 32.0 42.5 25.0
4 Atkinson, Matthew FCAC Green 6 31.0 39.5 25.0
5 Meaclem, Martin Kawungan SS 6 28.5 38.0 29.0
6 Barnes, Cooper Pialba SS 5.5 30.5 40.0 28.0
7 Minuti, Ryan Kawungan SS 5.5 29.0 38.5 27.0
8 Barr, Jasper Gympie South SS 1 5 21.5 28.5 20.0
9 Jenner, Braidyn Maryborough Central 3 4.5 27.5 35.5 20.0
10 Schiemann, Cody Maryborough Central 1 4.5 22.0 27.0 18.0
11 Lee, Alec Gympie South SS 2 4.5 20.5 28.5 15.0
12 Stevens, Thomas Kingaroy SS 4 31.5 42.0 21.0
13 Gunn, Ethan Kingaroy SS 4 28.5 37.0 17.0
14 Lee, Shaun Gympie South SS 2 4 26.5 35.0 19.0
Ganzer, Joshua Kingaroy SS 4 26.5 35.0 19.0
16 Lambden, Jake FCAC Green 4 23.5 32.0 16.5
17 Webb, Jed Gympie South SS 1 4 22.5 30.0 19.0
18 Beard, Douglass FCAC Green 4 21.5 29.0 17.0
19 Shinnick, Maddison Gympie South SS 2 3.5 25.5 35.0 18.0
20 Tennant, James Maryborough Central 1 3.5 24.5 33.5 19.0
21 Kelleher, Aiden Kingaroy SS 3.5 19.0 24.0 15.0
22 Brown, Tyrone Maryborough Central 1 3.5 18.0 23.5 15.0
23 Farrall, Tynan Maryborough Central 2 3 23.0 30.0 13.0
24 Whatman, Harley Maryborough Central 1 3 21.0 28.0 9.5
25 Hogg, Aidan Gympie South SS 1 3 17.5 25.0 14.0
26 McLeod, Lance Maryborough Central 2 2.5 22.5 28.5 10.5
27 Manteit, Gary Maryborough Central 2 2 21.5 28.0 10.5
28 Collins, Annie Gympie South SS 2 2 21.5 28.0 8.0
29 Markham, Lewis Maryborough Central 2 1 22.0 27.5 5.0
Cross Table
No Name Total 1 2 3 4 5 6 7 8
1 O'Donnell, Cameron 7 25:W 12:W 6:W 4:W 18:W 15:W 3:L 17:W
2 Lynem, Ryan 7 16:W 14:W 4:W 3:W 12:W 6:L 19:W 13:W
3 Collins, Mitchell 6 13:W 7:W 5:L 2:L 16:W 12:W 1:W 6:W
4 Atkinson, Matthew 6 28:W 15:W 2:L 1:L 13:W 5:W 9:W 7:W
5 Meaclem, Martin 6 11:W 9:W 3:W 14:W 6:L 4:L 20:W 12:W
6 Barnes, Cooper 5.5 24:W 23:W 1:L 19:W 5:W 2:W 7:D 3:L
7 Minuti, Ryan 5.5 19:W 3:L 17:W 9:W 8:W 14:W 6:D 4:L
8 Barr, Jasper 5 12:L 28:W 22:W 20:D 7:L 18:D 23:W 15:W
9 Jenner, Braidyn 4.5 26:W 5:L 13:W 7:L 10:D 11:W 4:L 19:W
10 Schiemann, Cody 4.5 14:L 0:W 25:W 12:L 9:D 19:L 29:W 21:W
11 Lee, Alec 4.5 5:L 13:L 24:D 23:W 21:W 9:L 26:W 20:W
12 Stevens, Thomas 4 8:W 1:L 20:W 10:W 2:L 3:L 16:W 5:L
13 Gunn, Ethan 4 3:L 11:W 9:L 22:W 4:L 28:W 18:W 2:L
14 Lee, Shaun 4 10:W 2:L 15:W 5:L 25:W 7:L 17:L 27:W
15 Ganzer, Joshua 4 18:W 4:L 14:L 28:W 17:W 1:L 22:W 8:L
16 Lambden, Jake 4 2:L 26:W 21:D 17:D 3:L 27:W 12:L 0:W
17 Webb, Jed 4 29:W 20:D 7:L 16:D 15:L 26:W 14:W 1:L
18 Beard, Douglass 4 15:L 22:D 27:W 21:W 1:L 8:D 13:L 29:W
19 Shinnick, Maddison 3.5 7:L 24:W 23:W 6:L 20:D 10:W 2:L 9:L
20 Tennant, James 3.5 21:W 17:D 12:L 8:D 19:D 25:W 5:L 11:L
21 Kelleher, Aiden 3.5 20:L 27:W 16:D 18:L 11:L 29:W 24:W 10:L
22 Brown, Tyrone 3.5 27:D 18:D 8:L 13:L 29:W 23:W 15:L 26:D
23 Farrall, Tynan 3 0:W 6:L 19:L 11:L 24:W 22:L 8:L 28:W
24 Whatman, Harley 3 6:L 19:L 11:D 27:D 23:L 0:W 21:L 25:W
25 Hogg, Aidan 3 1:L 29:W 10:L 26:W 14:L 20:L 27:W 24:L
26 McLeod, Lance 2.5 9:L 16:L 0:W 25:L 28:W 17:L 11:L 22:D
27 Manteit, Gary 2 22:D 21:L 18:L 24:D 0:W 16:L 25:L 14:L
28 Collins, Annie 2 4:L 8:L 29:W 15:L 26:L 13:L 0:W 23:L
29 Markham, Lewis 1 17:L 25:L 28:L 0:W 22:L 21:L 10:L 18:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Minuti, Ryan WB 626 1.5/3 2.01 -5 500 500
2. O'Donnell, Cameron WB 593 3.0/3 1.89 11 500 1499
3. Meaclem, Martin WB 501 0.0/2 1.00 -10 500 0
4. Atkinson, Matthew WB 500 2.0/4 1.68 3 555 555
5. Lynem, Ryan WB 500 1.0/2 1.00 0 500 500
6. Barnes, Cooper WB 500 2.5/4 1.68 8 555 650
7. Webb, Jed WB 500 0.0/2 0.70 -7 610 0
8. Collins, Mitchell WB 3.0/5 544 557
9. Stevens, Thomas WB 0.0/3 531 0
10. Jenner, Braidyn WB 0.0/3 542 0
11. Kelleher, Aiden WB 0 0
12. Beard, Douglass WB 0.0/1 593 0
13. Brown, Tyrone WB 0 0
14. Lee, Shaun WB 0.0/4 532 0
15. Shinnick, Maddison WB 0.0/3 542 0
16. Hogg, Aidan WB 0.0/1 593 0
17. Lee, Alec WB 0.0/1 501 0
18. Collins, Annie WB 0.0/1 500 0
19. Lambden, Jake WB 0.5/2 500 307
20. Whatman, Harley WB 0.0/1 500 0
21. Barr, Jasper WB 0.0/1 626 0
22. Markham, Lewis WB 0.0/1 500 0
23. Gunn, Ethan WB 0.0/2 500 0
24. McLeod, Lance WB 0.0/1 500 0
25. Ganzer, Joshua WB 1.0/3 531 406
26. Tennant, James WB 0.5/2 501 308
27. Manteit, Gary WB 0 0
28. Schiemann, Cody WB 0 0
29. Farrall, Tynan WB 0.0/1 500 0
Club Standings
Place Name Score
1 KAWUNGAN SS 25.5
2 GYMPIE SOUTH SS 1 18
3 KINGAROY SS 15.5
4 MARYBOROUGH CENTRAL 1 14.5
5-6 FCAC GREEN 14
GYMPIE SOUTH SS 2 14
7 MARYBOROUGH CENTRAL 2 8.5
8 PIALBA SS 5.5
9 MARYBOROUGH CENTRAL 3 4.5