Wide Bay South/West High Schools Chess Championships

Round 1

Standings

Place Name                        Loc Club                     Score

  1   Tomlinson, Nathanael        761 Aldridge SHS 1           8    
 2-3  McDonald, Lyall             740 Aldridge SHS 1           6.5  
      Barber-Sperling, Duncan     601 Aldridge SHS 1           6.5  
4-10  Horwood, Raymond            915 USHS Kings               6    
      Cox, Mason                  609 FCAC Kings               6    
      Goss, Brady                 523 USHS Kings               6    
      Bishop, Luke                719 James Nash Knights       6    
      Sugget, Thomas              647 FCAC Kings               6    
      Feldman, Thomas             712 Aldridge SHS 1           6    
      Nagl, Sam                       Aldridge SHS 5           6    
11-12 Devereaux, Geoffrey             St Patrick's Gympie      5.5  
      Knight, Wes                     South Burnett Catholic 1 5.5  
13-22 Griffin, Nicholas               FCAC Rooks               5    
      Morrison-Craig, Alex        550 Aldridge SHS 3           5    
      Nelson, Perry                   Aldridge SHS 2           5    
      Hinkley, Myles                  Aldridge SHS 4           5    
      Phillips, Blake             551 FCAC Kings               5    
      Ward, Jake                  500 FCAC Rooks               5    
      MacPherson, Hamish          509 James Nash Knights       5    
      McMillan, Jack                  FCAC Gambits             5    
      Sturm, Ildiko                   USHS Kings               5    
      Ryan, Conor                     St Patrick's Gympie      5    
23-30 Emery, Mitchell                 Aldridge SHS 3           4.5  
      Butler, Reece               688 James Nash Rooks         4.5  
      van der Westuizen, Coenraad 619 FCAC Kings               4.5  
      van der Westuizen, Niel         FCAC Knights             4.5  
      De Bomford, Daniel              FCAC Rooks               4.5  
      Hicks, Liam                     FCAC Knights             4.5  
      Aspinall, Mark                  FCAC Rooks               4.5  
      Hoy, Roan                   608 James Nash Knights       4.5  
31-48 Scott, Tyrell               589 James Nash Knights       4    
      Horne, Sam                      USHS Kings               4    
      Kuilboer, Darcy                 Aldridge SHS 3           4    
      Muir, Ben                       USHS Bishops             4    
      Kelton, Katrina                 St Mary's Maryborough 1  4    
      Primavera, Marc                 St Mary's Maryborough 1  4    
      Malherbe, Gideon            507 FCAC Bishops             4    
      Tazewell, Cain              500 USHS Rooks               4    
      Sutherland, Stuart              USHS Rooks               4    
      May, Scott                      FCAC Gambits             4    
      Grohs, Nathan                   USHS Bishops             4    
      Gibbs, Nathan                   USHS Rooks               4    
      Taylor, Stephen                 USHS Knights             4    
      Reynolds, Callum                USHS Red                 4    
      Vernon, Jacob                   James Nash Rooks         4    
      Mills, Nathaniel                St Patrick's Gympie      4    
      Hinder, Nick                    USHS Bishops             4    
      Atkinson, Josh                  USHS Knights             4    
49-52 Watkins, Jack                   USHS Rooks               3.5  
      McKie, Tom                      USHS Knights             3.5  
      Dodt, Nicholas                  St Patrick's Gympie      3.5  
      Bowers, James                   USHS Bishops             3.5  
53-62 Clutton, John                   USHS Knights             3    
      Gillie, Brendon                 FCAC Bishops             3    
      Hoggard, Paul                   Aldridge SHS 2           3    
      Gosling, Andrew             667 James Nash Rooks         3    
      Manley, Sam                     Aldridge SHS 5           3    
      Sama, Ben                       Aldridge SHS 3           3    
      Polley, Stewart                 FCAC Knights             3    
      Barnes, Marcus                  Aldridge SHS 2           3    
      Guteridge, John                 South Burnett Catholic 1 3    
      Brookes, Beau                   St Mary's Maryborough 2  3    
63-68 Patroni, Daniel                 South Burnett Catholic 1 2.5  
      Evans, Llewellyn                James Nash Rooks         2.5  
      Llewellyn, Joshua               FCAC Bishops             2.5  
      Lawrie, Angus                   FCAC Bishops             2.5  
      Undery, Raymond                 South Burnett Catholic 1 2.5  
      Hogan, Lewis                    St Mary's Maryborough 2  2.5  
69-74 Garden, Jesse                   Aldridge SHS 4           2    
      Berkley, Courtney               Aldridge SHS 5           2    
      Goodwin, Thomas                 St Mary's Maryborough 1  2    
      House, David                    St Mary's Maryborough 2  2    
      Stephensen, Alex                Aldridge SHS 2           2    
      Thefs, Callan                   St Mary's Maryborough 1  2    
75-76 Jones, Dillon                   USHS Red                 1.5  
      Biggs, Emma                     Aldridge SHS 5           1.5  
77-80 Selby, Heath                    Aldridge SHS 4           1    
      Johnstone, Connor               Aldridge SHS 4           1    
      Bedow, Crowther                 South Burnett Catholic 2 1    
      Sanderson, Lachlan              FCAC Knights             1    
 81   Williams, Maurice               FCAC Rooks               0    

Cross Table

No Name                        Total  1    2    3    4    5    6    7    8  

1  Tomlinson, Nathanael        8     51:W 57:W  6:W 14:W  4:W 13:W  7:W  5:W
2  McDonald, Lyall             6.5   74:W 13:W 35:W 23:D 24:W 31:W  5:L  4:W
3  Barber-Sperling, Duncan     6.5   67:W 44:D 49:W 27:W  8:W  4:L 23:W  6:W
4  Horwood, Raymond            6     69:W 55:W 18:W  5:W  1:L  3:W 12:W  2:L
5  Cox, Mason                  6     36:W 46:W 63:W  4:L 22:W  9:W  2:W  1:L
6  Goss, Brady                 6     61:W 53:W  1:L 54:W 15:W 25:W  9:W  3:L
7  Bishop, Luke                6     80:W 23:L 11:W 50:W 18:W 14:W  1:L 20:W
8  Sugget, Thomas              6     10:W 63:L 60:W 35:W  3:L 15:W 16:W 13:W
9  Feldman, Thomas             6     65:W 29:W 42:W 32:W 23:W  5:L  6:L 14:W
10 Nagl, Sam                   6      8:L 19:W 31:L 77:W 56:W 24:W 28:W 25:W
11 Devereaux, Geoffrey         5.5   12:W 24:L  7:L 39:W 53:D 26:W 50:W 27:W
12 Knight, Wes                 5.5   11:L 51:W 26:D 43:W 49:W 38:W  4:L 23:W
13 Griffin, Nicholas           5     22:W  2:L 36:W 41:W 17:W  1:L 37:W  8:L
14 Morrison-Craig, Alex        5     81:+ 78:W 21:W  1:L 32:W  7:L 34:W  9:L
15 Nelson, Perry               5     41:L 61:W 56:W 21:W  6:L  8:L 36:W 31:W
16 Hinkley, Myles              5     40:D 30:D 64:W 17:L 45:W 19:W  8:L 37:W
17 Phillips, Blake             5     64:W 33:W 32:L 16:W 13:L 20:L 43:W 40:W
18 Ward, Jake                  5     79:W 41:W  4:L 34:W  7:L 33:L 58:W 32:W
19 MacPherson, Hamish          5     35:L 10:L 51:W 71:W 42:W 16:L 39:W 34:W
20 McMillan, Jack              5     24:L 58:D 68:W 53:D 69:W 17:W 31:W  7:L
21 Sturm, Ildiko               5     70:W 40:W 14:L 15:L 28:L 66:W 57:W 38:W
22 Ryan, Conor                 5     13:L 39:W 78:W 69:W  5:L 54:- 54:W 33:W
23 Emery, Mitchell             4.5   47:W  7:W 24:W  2:D  9:L 27:W  3:L 12:L
24 Butler, Reece               4.5   20:W 11:W 23:L 63:W  2:L 10:L 46:W 28:D
25 van der Westuizen, Coenraad 4.5   54:W 42:L 29:D 44:W 26:W  6:L 49:W 10:L
26 van der Westuizen, Niel     4.5   73:W 31:- 12:D 47:W 25:L 11:L 63:W 49:W
27 De Bomford, Daniel          4.5   66:W 49:D 38:W  3:L 50:W 23:L 33:W 11:L
28 Hicks, Liam                 4.5   53:L 76:W 34:L 46:W 21:W 32:W 10:L 24:D
29 Aspinall, Mark              4.5   59:W  9:L 25:D 30:W 38:L 43:L 64:W 41:W
30 Hoy, Roan                   4.5   55:L 16:D 40:W 29:L 44:W 34:L 51:W 50:W
31 Scott, Tyrell               4     45:W 26:- 10:W 42:W 33:W  2:L 20:L 15:L
32 Horne, Sam                  4     34:W 37:W 17:W  9:L 14:L 28:L 45:W 18:L
33 Kuilboer, Darcy             4     75:W 17:L 45:W 37:W 31:L 18:W 27:L 22:L
34 Muir, Ben                   4     32:L 79:W 28:W 18:L 57:W 30:W 14:L 19:L
35 Kelton, Katrina             4     19:W 56:W  2:L  8:L 37:L 39:L 55:W 57:W
36 Primavera, Marc             4      5:L 48:W 13:L 55:W 47:W 37:L 15:L 64:W
37 Malherbe, Gideon            4     71:W 32:L 46:W 33:L 35:W 36:W 13:L 16:L
38 Tazewell, Cain              4     68:W 50:D 27:L 58:W 29:W 12:L 40:D 21:L
39 Sutherland, Stuart          4     57:L 22:L 59:W 11:L 48:W 35:W 19:L 60:W
40 May, Scott                  4     16:D 21:L 30:L 67:W 66:W 53:W 38:D 17:L
41 Grohs, Nathan               4     15:W 18:L 55:W 13:L 63:D 58:D 60:W 29:L
42 Gibbs, Nathan               4     52:W 25:W  9:L 31:L 19:L 57:L 71:W 59:W
43 Taylor, Stephen             4     56:L 66:W 47:D 12:L 65:W 29:W 17:L 44:D
44 Reynolds, Callum            4     76:W  3:D 50:L 25:L 30:L 52:W 65:W 43:D
45 Vernon, Jacob               4     31:L 80:W 33:L 60:W 16:L 72:W 32:L 53:W
46 Mills, Nathaniel            4     77:W  5:L 37:L 28:L 71:W 55:W 24:L 56:W
47 Hinder, Nick                4     23:L 70:W 43:D 26:L 36:L 67:W 53:D 58:W
48 Atkinson, Josh              4     49:L 36:L 70:W 64:L 39:L 61:W 74:W 54:W
49 Watkins, Jack               3.5   48:W 27:D  3:L 65:W 12:L 56:W 25:L 26:L
50 McKie, Tom                  3.5   60:W 38:D 44:W  7:L 27:L 63:W 11:L 30:L
51 Dodt, Nicholas              3.5    1:L 12:L 19:L 70:W 59:W 64:D 30:L 65:W
52 Bowers, James               3.5   42:L 65:L 66:D 59:L 68:W 44:L 75:W 67:W
53 Clutton, John               3     28:W  6:L 65:D 20:D 11:D 40:L 47:D 45:L
54 Gillie, Brendon             3     25:L 59:W 73:W  6:L 64:W 22:- 22:L 48:L
55 Hoggard, Paul               3     30:W  4:L 41:L 36:L 62:W 46:L 35:L 74:W
56 Gosling, Andrew             3     43:W 35:L 15:L 79:W 10:L 49:L 62:W 46:L
57 Manley, Sam                 3     39:W  1:L 69:L 78:W 34:L 42:W 21:L 35:L
58 Sama, Ben                   3     63:L 20:D 67:W 38:L 77:W 41:D 18:L 47:L
59 Polley, Stewart             3     29:L 54:L 39:L 52:W 51:L 75:W 72:W 42:L
60 Barnes, Marcus              3     50:L 74:W  8:L 45:L 75:W 69:W 41:L 39:L
61 Guteridge, John             3      6:L 15:L 62:L 72:L 76:W 48:L 77:W 71:W
62 Brookes, Beau               3     78:L 77:- 61:W 73:- 55:L 77:W 56:L 69:W
63 Patroni, Daniel             2.5   58:W  8:W  5:L 24:L 41:D 50:L 26:L 68:-
64 Evans, Llewellyn            2.5   17:L 72:W 16:L 48:W 54:L 51:D 29:L 36:L
65 Llewellyn, Joshua           2.5    9:L 52:W 53:D 49:L 43:L 73:W 44:L 51:L
66 Lawrie, Angus               2.5   27:L 43:L 52:D 68:W 40:L 21:L 67:L 77:W
67 Undery, Raymond             2.5    3:L 68:D 58:L 40:L 78:W 47:L 66:W 52:L
68 Hogan, Lewis                2.5   38:L 67:D 20:L 66:L 52:L 70:W 69:W 63:-
69 Garden, Jesse               2      4:L 71:W 57:W 22:L 20:L 60:L 68:L 62:L
70 Berkley, Courtney           2     21:L 47:L 48:L 51:L 74:L 68:L 80:W 79:W
71 Goodwin, Thomas             2     37:L 69:L 76:W 19:L 46:L 78:W 42:L 61:L
72 House, David                2      0:  64:L 77:L 61:W 79:W 45:L 59:L 73:-
73 Stephensen, Alex            2     26:L 75:W 54:L 62:- 80:- 65:L 78:W 72:-
74 Thefs, Callan               2      2:L 60:L 80:- 75:L 70:W 76:W 48:L 55:L
75 Jones, Dillon               1.5   33:L 73:L 79:L 74:W 60:L 59:L 52:L 76:D
76 Biggs, Emma                 1.5   44:L 28:L 71:L 80:L 61:L 74:L 79:W 75:D
77 Selby, Heath                1     46:L 62:- 72:W 10:L 58:L 62:L 61:L 66:L
78 Johnstone, Connor           1     62:W 14:L 22:L 57:L 67:L 71:L 73:L 80:-
79 Bedow, Crowther             1     18:L 34:L 75:W 56:L 72:L 80:- 76:L 70:L
80 Sanderson, Lachlan          1      7:L 45:L 74:- 76:W 73:- 79:- 70:L 78:-
81 Williams, Maurice           0     14:-  0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                        Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Barber-Sperling, Duncan     WB           601 2.0/3 1.11     9 695   820
2.  Feldman, Thomas             WB           712 1.0/3 2.10   -11 561   436
3.  McDonald, Lyall             WB           740 3.0/4 2.24     8 700   893
4.  Tomlinson, Nathanael        WB           761 5.0/5 3.15    19 663  1662
5.  Barnes, Marcus              WB               0.0/1            647     0
6.  Hoggard, Paul               WB               1.0/2            762   762
7.  Nelson, Perry               WB               2.0/4            607   607
8.  Stephensen, Alex            WB                                  0     0
9.  Emery, Mitchell             WB               2.5/5            692   692
10. Kuilboer, Darcy             WB               2.0/4            537   537
11. Morrison-Craig, Alex        WB           550 0.0/3 0.78    -8 731     0
12. Sama, Ben                   WB               0.0/2            500     0
13. Garden, Jesse               WB               0.0/1            915     0
14. Hinkley, Myles              WB               2.5/5            564   564
15. Johnstone, Connor           WB               0.0/1            550     0
16. Selby, Heath                WB                                  0     0
17. Berkley, Courtney           WB                                  0     0
18. Biggs, Emma                 WB                                  0     0
19. Manley, Sam                 WB               0.0/1            761     0
20. Nagl, Sam                   WB               4.0/6            620   645
21. Gillie, Brendon             WB               0.0/2            571     0
22. Lawrie, Angus               WB                                  0     0
23. Llewellyn, Joshua           WB               0.0/1            712     0
24. Malherbe, Gideon            WB           507                    0     0
25. May, Scott                  WB               0.5/3            553   280
26. McMillan, Jack              WB               2.0/4            637   637
27. Cox, Mason                  WB           609 2.0/4 1.08     9 782   782
28. Phillips, Blake             WB           551                    0     0
29. Sugget, Thomas              WB           647 0.0/1 0.56    -6 601     0
30. van der Westuizen, Coenraad WB           619 0.0/1 0.63    -6 523     0
31. Hicks, Liam                 WB               0.5/1            688   688
32. Polley, Stewart             WB                                  0     0
33. Sanderson, Lachlan          WB               0.0/1            719     0
34. van der Westuizen, Niel     WB               0.0/1            619     0
35. Aspinall, Mark              WB               1.5/4            610   523
36. De Bomford, Daniel          WB               1.0/2            551   551
37. Griffin, Nicholas           WB               2.0/5            641   569
38. Ward, Jake                  WB           500 0.0/2 0.26    -3 817     0
39. Williams, Maurice           WB                                  0     0
40. Bishop, Luke                WB           719 2.0/3 1.98     0 604   729
41. Hoy, Roan                   WB           608                    0     0
42. MacPherson, Hamish          WB           509                    0     0
43. Scott, Tyrell               WB           589 0.0/1 0.30    -3 740     0
44. Butler, Reece               WB           688 0.0/1 0.43    -4 740     0
45. Evans, Llewellyn            WB               0.0/1            551     0
46. Gosling, Andrew             WB           667                    0     0
47. Vernon, Jacob               WB               0.0/1            589     0
48. Guteridge, John             WB               0.0/1            523     0
49. Knight, Wes                 WB               1.0/2            708   708
50. Patroni, Daniel             WB               1.0/3            648   523
51. Undery, Raymond             WB               0.0/1            601     0
52. Bedow, Crowther             WB               0.0/2            584     0
53. Goodwin, Thomas             WB               0.0/2            508     0
54. Kelton, Katrina             WB               2.0/5            614   542
55. Primavera, Marc             WB               0.0/2            558     0
56. Thefs, Callan               WB               0.0/1            740     0
57. Brookes, Beau               WB               0.0/1            667     0
58. Hogan, Lewis                WB               0.0/1            500     0
59. House, David                WB                                  0     0
60. Devereaux, Geoffrey         WB               0.0/2            704     0
61. Dodt, Nicholas              WB               0.0/3            626     0
62. Mills, Nathaniel            WB               1.0/4            618   425
63. Ryan, Conor                 WB               0.0/1            609     0
64. Bowers, James               WB                                  0     0
65. Grohs, Nathan               WB               0.0/1            500     0
66. Hinder, Nick                WB                                  0     0
67. Muir, Ben                   WB               1.0/4            542   349
68. Goss, Brady                 WB           523 2.0/4 1.20     8 673   673
69. Horne, Sam                  WB               2.0/5            564   492
70. Horwood, Raymond            WB           915 3.0/5 4.15   -12 642   714
71. Sturm, Ildiko               WB               1.0/2            525   525
72. Atkinson, Josh              WB                                  0     0
73. Clutton, John               WB               0.0/1            523     0
74. McKie, Tom                  WB               0.5/3            609   336
75. Taylor, Stephen             WB               0.0/2            609     0
76. Jones, Dillon               WB                                  0     0
77. Reynolds, Callum            WB               0.5/3            609   336
78. Gibbs, Nathan               WB               1.0/4            607   414
79. Sutherland, Stuart          WB               0.0/1            509     0
80. Tazewell, Cain              WB           500                    0     0
81. Watkins, Jack               WB               1.0/3            629   504

Club Standings

Place Name                     Score

  1   ALDRIDGE SHS 1           27   
  2   FCAC KINGS               21.5 
  3   USHS KINGS               21   
  4   JAMES NASH KNIGHTS       19.5 
  5   FCAC ROOKS               19   
  6   ST PATRICK'S GYMPIE      18   
  7   ALDRIDGE SHS 3           16.5 
 8-9  USHS BISHOPS             15.5 
      USHS ROOKS               15.5 
 10   USHS KNIGHTS             14.5 
 11   JAMES NASH ROOKS         14   
 12   SOUTH BURNETT CATHOLIC 1 13.5 
13-14 FCAC KNIGHTS             13   
      ALDRIDGE SHS 2           13   
 15   ALDRIDGE SHS 5           12.5 
16-17 ST MARY'S MARYBOROUGH 1  12   
      FCAC BISHOPS             12   
18-19 ALDRIDGE SHS 4           9    
      FCAC GAMBITS             9    
 20   ST MARY'S MARYBOROUGH 2  7.5  
 21   USHS RED                 5.5  
 22   SOUTH BURNETT CATHOLIC 2 1    

 


by Swiss Perfect (TM)  www.swissperfect.com