2008 Southern Downs Primary Schools - Round 9

Standings

Place Name                     Club           Score M-Buch. Buch. Progr.

  1   Campbell, Matthew        Warwick West 1 8        36.0  46.0   38.0
  2   Reibelt, Jayden          Applethorpe    7.5      37.5  49.5   40.5
  3   Garland, Jason           Amiens SS      6        41.5  54.0   34.5
  4   Elings, Brendan          Glen Aplin     6        39.0  50.0   35.0
  5   Jenkins, Nathan          Glen Aplin     6        37.5  48.5   31.0
  6   Kraak, Lachlan           Warwick West 1 6        35.0  44.0   28.0
  7   Rolfe, Gareth            Warwick West 1 5.5      35.0  45.0   29.0
  8   Coco, Salvatore          Applethorpe    5.5      32.5  41.0   27.5
  9   Swader, Andrew           Amiens SS      5        39.0  51.0   28.0
 10   Williams, Jack Alexander Glen Aplin     5        36.5  46.5   31.0
 11   Trapnell, Cody           Applethorpe    5        34.0  42.5   25.0
 12   Marsh, Jared             Warwick West 1 5        27.0  35.5   18.0
 13   Byron, Sam               Warwick West 2 4.5      30.0  40.5   21.5
 14   Stabiles, Korey Jaye     Glen Aplin     4.5      29.0  37.0   17.5
 15   Higgins, Jason           Applethorpe    4.5      28.5  38.5   23.5
 16   Smith, Nick              Texas 1        4.5      27.5  36.0   17.5
 17   Micklejohn, Jacob        Warwick West 2 4.5      26.5  34.5   19.0
 18   Taylor, Raury            Texas 1        4        32.5  44.0   24.0
 19   Clark, Josh              Warwick West 3 4        32.0  41.5   21.5
 20   Grob, Rowan              Warwick West 3 4        29.5  37.5   20.0
 21   Johnson, Eric            Warwick West 3 4        26.0  33.5   19.5
 22   Lee, Dale                Warwick West 2 3.5      28.0  36.0   20.5
 23   Elms, Hailey             Texas 2        3.5      27.5  35.0   15.5
 24   Thompson, Beth           Texas 2        3.5      27.5  35.0   12.0
 25   Dargan, Ryan             Warwick West 3 3        31.5  39.5   20.0
 26   Zappa, Laurence          Texas 2        3        30.5  41.0   15.0
 27   Oswald, Clifton          Texas 1        3        26.5  34.0   10.0
 28   Templar, Brennan         Texas 1        3        26.5  33.0   12.0
 29   Oswald, Emily            Texas 2        2.5      27.0  34.5   13.5

Cross Table

No Name                     Total  1    2    3    4    5    6    7    8    9  

1  Campbell, Matthew        8     26:W 10:W  4:L 18:W  5:W  2:W  3:W 15:W  9:W
2  Reibelt, Jayden          7.5   13:W  9:W 19:W  4:W  3:W  1:L 10:W  5:W  7:D
3  Garland, Jason           6      0:W  6:W  5:W  7:W  2:L  4:D  1:L 10:W  8:D
4  Elings, Brendan          6     12:W 25:W  1:W  2:L  9:W  3:D 11:W  7:D  6:L
5  Jenkins, Nathan          6     17:W 11:W  3:L 25:W  1:L  7:W  9:W  2:L 15:W
6  Kraak, Lachlan           6     16:W  3:L 11:W  8:W 10:L  9:L 25:W 18:W  4:W
7  Rolfe, Gareth            5.5   14:D 27:W 22:W  3:L 19:W  5:L  8:W  4:D  2:D
8  Coco, Salvatore          5.5   20:W 19:L 13:W  6:L 26:W 21:W  7:L 16:W  3:D
9  Swader, Andrew           5     15:W  2:L 20:W 19:W  4:L  6:W  5:L 11:W  1:L
10 Williams, Jack Alexander 5     29:W  1:L 12:W 22:W  6:W 13:W  2:L  3:L 11:L
11 Trapnell, Cody           5     27:W  5:L  6:L 17:W 22:W 18:W  4:L  9:L 10:W
12 Marsh, Jared             5      4:L 24:W 10:L 26:L 14:L  0:W 23:W 25:W 18:W
13 Byron, Sam               4.5    2:L 21:W  8:L 24:W 25:W 10:L 18:L 19:W 14:D
14 Stabiles, Korey Jaye     4.5    7:D 15:L 24:L 16:L 12:W 27:W 19:D 22:W 13:D
15 Higgins, Jason           4.5    9:L 14:W 29:D 20:L 28:W 26:W 21:W  1:L  5:L
16 Smith, Nick              4.5    6:L 26:L  0:L 14:W 24:W 23:W 20:D  8:L 25:W
17 Micklejohn, Jacob        4.5    5:L 23:W 18:L 11:L 29:W 19:D 28:D 20:W 21:D
18 Taylor, Raury            4     21:W 22:L 17:W  1:L 20:W 11:L 13:W  6:L 12:L
19 Clark, Josh              4     28:W  8:W  2:L  9:L  7:L 17:D 14:D 13:L 29:W
20 Grob, Rowan              4      8:L 28:W  9:L 15:W 18:L 22:W 16:D 17:L 23:D
21 Johnson, Eric            4     18:L 13:L 27:W 29:W 23:W  8:L 15:L 24:D 17:D
22 Lee, Dale                3.5   23:W 18:W  7:L 10:L 11:L 20:L 26:W 14:L 28:D
23 Elms, Hailey             3.5   22:L 17:L 28:W 27:W 21:L 16:L 12:L  0:W 20:D
24 Thompson, Beth           3.5   25:L 12:L 14:W 13:L 16:L 28:L  0:W 21:D 27:W
25 Dargan, Ryan             3     24:W  4:L 26:W  5:L 13:L 29:W  6:L 12:L 16:L
26 Zappa, Laurence          3      1:L 16:W 25:L 12:W  8:L 15:L 22:L 27:L  0:W
27 Oswald, Clifton          3     11:L  7:L 21:L 23:L  0:W 14:L 29:W 26:W 24:L
28 Templar, Brennan         3     19:L 20:L 23:L  0:W 15:L 24:W 17:D 29:L 22:D
29 Oswald, Emily            2.5   10:L  0:W 15:D 21:L 17:L 25:L 27:L 28:W 19:L

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Swader, Andrew           WQ               0.0/3            618     0
2.  Garland, Jason           WQ               1.0/3            618   493
3.  Reibelt, Jayden          WQ           536 1.0/2 0.66     3 659   659
4.  Coco, Salvatore          WQ                                  0     0
5.  Higgins, Jason           WQ               0.0/2            659     0
6.  Trapnell, Cody           WQ               0.0/1            592     0
7.  Jenkins, Nathan          WQ           592 0.0/2 0.90    -9 631     0
8.  Elings, Brendan          WQ               1.0/2            631   631
9.  Williams, Jack Alexander WQ               0.0/2            631     0
10. Stabiles, Korey Jaye     WQ                                  0     0
11. Taylor, Raury            WQ               0.0/1            726     0
12. Smith, Nick              WQ                                  0     0
13. Templar, Brennan         WQ                                  0     0
14. Oswald, Clifton          WQ                                  0     0
15. Elms, Hailey             WQ                                  0     0
16. Thompson, Beth           WQ                                  0     0
17. Zappa, Laurence          WQ               0.0/1            726     0
18. Oswald, Emily            WQ                                  0     0
19. Campbell, Matthew        WQ           726 2.0/2 1.42     6 564  1563
20. Rolfe, Gareth            WQ               0.5/2            564   371
21. Marsh, Jared             WQ                                  0     0
22. Kraak, Lachlan           WQ                                  0     0
23. Lee, Dale                WQ                                  0     0
24. Micklejohn, Jacob        WQ               0.0/1            592     0
25. Byron, Sam               WQ               0.0/1            536     0
26. Dargan, Ryan             WQ               0.0/1            592     0
27. Clark, Josh              WQ               0.0/1            536     0
28. Grob, Rowan              WQ                                  0     0
29. Johnson, Eric            WQ                                  0     0

Club Standings

Place Name           Score

  1   WARWICK WEST 1 24.5 
  2   APPLETHORPE    22.5 
  3   GLEN APLIN     21.5 
  4   WARWICK WEST 3 15   
  5   TEXAS 1        14.5 
 6-7  TEXAS 2        12.5 
      WARWICK WEST 2 12.5 
  8   AMIENS SS      11   
by Swiss Perfect (TM)  www.swissperfect.com