2008 Southern Queensland Primary Schools - Round 9

Standings

Place Name                   Club                   Score M-Buch. Buch. Progr.

  1   McPherson, Karri       St John's School - 1   9        40.5  53.0   45.0
  2   Miller, James          Roma State College - 1 8        38.0  50.0   40.0
  3   Brock, Corey           Roma State College - 1 6.5      35.5  47.0   34.0
  4   Thomas, Declan         Roma State College - 3 6        41.0  51.5   31.5
  5   Wells, Krispin         Roma State College - 5 6        40.0  53.5   30.0
  6   Alderman, Cameron      St John's School - 2   6        39.0  51.0   33.5
  7   Backmann, Allan        Roma State College - 1 5.5      34.0  47.0   30.5
  8   Golden, Winston        Roma State College - 3 5.5      32.0  43.0   25.0
  9   Monaghan, Jack         Roma State College - 1 5.5      32.0  42.5   23.0
 10   Axford, Lane           Roma State College - 4 5.5      28.5  36.5   22.5
 11   Nebe, Liam             St John's School - 1   5        36.5  46.5   28.0
 12   Noud, Cameron          St John's School - 2   5        35.5  46.5   30.0
 13   Garvie, Jonah          Roma State College - 3 5        35.5  46.0   28.0
 14   Wells, Johannes        Roma State College - 4 5        29.0  37.5   24.0
 15   Tucker, Regan          St John's School - 3   5        29.0  37.5   23.0
 16   Nebe, Ryan             St John's School - 2   4.5      36.0  48.5   28.0
 17   Leach, Jacob           St John's School - 3   4.5      36.0  46.5   27.5
 18   Passante, Anthony      Roma State College - 4 4.5      34.5  43.5   26.0
 19   Wheaton, John          St John's School - 1   4.5      32.5  43.5   22.0
 20   Coomber, Matthew       Roma State College - 2 4.5      28.5  37.0   22.0
 21   Iseppi, Brock          Roma State College - 2 4.5      23.0  31.0   16.0
 22   Aisthorpe, Elliott     St John's School - 3   4        28.5  35.5   23.0
 23   Rule, Lane             Roma State College - 2 4        27.5  35.5   19.0
 24   Reynolds, Matthew      Roma State College - 5 3.5      31.0  39.5   20.5
 25   Fairweather, Ryan      Roma State College - 5 3.5      29.5  37.5   18.0
 26   Smith, Hayden          St John's School - 3   3.5      28.0  36.5   14.5
 27   Wells, Baily           Roma State College - 3 3.5      26.5  35.0   15.5
 28   Rae, Katie             Roma State College - 2 3.5      26.0  35.5   13.0
 29   Goltz, Nick            St John's School - 2   3.5      24.5  31.0   15.5
 30   Collins-Maunder, Caleb Roma State College - 4 3.5      22.5  29.0   10.5
 31   Bucknell, Kristen      Roma State College - 6 3        28.5  36.0   15.0
 32   Connell, Darcy         Roma State College - 6 3        28.0  37.5   15.0
 33   Don-Cornish, Lachlan   Roma State College - 5 3        28.0  35.5   16.0
 34   Stewart, Chantelle     St John's School - 1   3        25.0  32.5   12.0
 35   Gudmann, Breanne       Roma State College - 6 2        28.5  37.5   13.0

Cross Table

No Name                   Total  1    2    3    4    5    6    7    8    9  

1  McPherson, Karri       9      9:W  4:W  6:W 16:W  2:W 13:W  3:W  5:W  7:W
2  Miller, James          8     28:W 13:W 19:W 12:W  1:L  5:W  4:W  6:W  8:W
3  Brock, Corey           6.5    8:W 32:W 17:W  4:L 16:W  6:D  1:L 18:W 11:W
4  Thomas, Declan         6      5:W  1:L 35:W  3:W 11:W 18:D  2:L 12:W  6:D
5  Wells, Krispin         6      4:L  9:W 20:W  8:W  7:W  2:L 13:W  1:L 18:W
6  Alderman, Cameron      6     34:W 15:W  1:L 14:W 24:W  3:D 11:W  2:L  4:D
7  Backmann, Allan        5.5   23:W 11:W 12:L 19:W  5:L 14:W 18:D 17:W  1:L
8  Golden, Winston        5.5    3:L 21:D 28:W  5:L 26:W 24:W 20:W 22:W  2:L
9  Monaghan, Jack         5.5    1:L  5:L 34:W 35:W 19:W 12:L 14:W 16:D 17:W
10 Axford, Lane           5.5   19:L 23:W 11:L 27:W 15:D 17:L 34:W 24:W 16:W
11 Nebe, Liam             5     25:W  7:L 10:W 17:W  4:L 16:W  6:L 13:W  3:L
12 Noud, Cameron          5     30:W 18:W  7:W  2:L 13:L  9:W 17:D  4:L 15:D
13 Garvie, Jonah          5     35:W  2:L 25:W 22:W 12:W  1:L  5:L 11:L 23:W
14 Wells, Johannes        5     26:W 17:L 31:W  6:L 33:W  7:L  9:L 20:W 22:W
15 Tucker, Regan          5     33:W  6:L 16:L 31:W 10:D 20:L 29:W 25:W 12:D
16 Nebe, Ryan             4.5   24:W 22:W 15:W  1:L  3:L 11:L 19:W  9:D 10:L
17 Leach, Jacob           4.5    0:W 14:W  3:L 11:L 23:W 10:W 12:D  7:L  9:L
18 Passante, Anthony      4.5   29:D 12:L 21:W 32:W 22:W  4:D  7:D  3:L  5:L
19 Wheaton, John          4.5   10:W 20:W  2:L  7:L  9:L 25:D 16:L 28:W 24:W
20 Coomber, Matthew       4.5   31:W 19:L  5:L 26:D 32:W 15:W  8:L 14:L 27:W
21 Iseppi, Brock          4.5   32:L  8:D 18:L 33:L 31:W 26:W 24:L 29:W 25:W
22 Aisthorpe, Elliott     4     27:W 16:L 33:W 13:L 18:L 35:W 23:W  8:L 14:L
23 Rule, Lane             4      7:L 10:L 30:W 25:W 17:L 33:W 22:L 31:W 13:L
24 Reynolds, Matthew      3.5   16:L 27:W 32:D 29:W  6:L  8:L 21:W 10:L 19:L
25 Fairweather, Ryan      3.5   11:L 29:W 13:L 23:L 30:W 19:D 27:W 15:L 21:L
26 Smith, Hayden          3.5   14:L 28:D 29:D 20:D  8:L 21:L  0:W 27:L 34:W
27 Wells, Baily           3.5   22:L 24:L  0:W 10:L 29:D 28:W 25:L 26:W 20:L
28 Rae, Katie             3.5    2:L 26:D  8:L 34:L  0:W 27:L 35:W 19:L 31:W
29 Goltz, Nick            3.5   18:D 25:L 26:D 24:L 27:D 32:W 15:L 21:L 35:W
30 Collins-Maunder, Caleb 3.5   12:L 31:L 23:L  0:W 25:L 34:L 32:D 35:W 33:W
31 Bucknell, Kristen      3     20:L 30:W 14:L 15:L 21:L  0:W 33:W 23:L 28:L
32 Connell, Darcy         3     21:W  3:L 24:D 18:L 20:L 29:L 30:D 34:L  0:W
33 Don-Cornish, Lachlan   3     15:L 34:W 22:L 21:W 14:L 23:L 31:L  0:W 30:L
34 Stewart, Chantelle     3      6:L 33:L  9:L 28:W 35:L 30:W 10:L 32:W 26:L
35 Gudmann, Breanne       2     13:L  0:W  4:L  9:L 34:W 22:L 28:L 30:L 29:L

Ratings (Local)

No  Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  McPherson, Karri       SQ           763 2.0/2 1.54     5 550  1549
2.  Miller, James          SQ           600 0.0/1 0.28    -3 763     0
3.  Brock, Corey           SQ           500 0.0/1 0.18    -2 763     0
4.  Fairweather, Ryan      SQ                                  0     0
5.  Iseppi, Brock          SQ                                  0     0
6.  Backmann, Allan        SQ               0.0/1            763     0
7.  Tucker, Regan          SQ                                  0     0
8.  Goltz, Nick            SQ                                  0     0
9.  Stewart, Chantelle     SQ                                  0     0
10. Axford, Lane           SQ                                  0     0
11. Reynolds, Matthew      SQ                                  0     0
12. Coomber, Matthew       SQ                                  0     0
13. Aisthorpe, Elliott     SQ                                  0     0
14. Collins-Maunder, Caleb SQ                                  0     0
15. Wells, Johannes        SQ                                  0     0
16. Thomas, Declan         SQ               1.0/3            621   496
17. Garvie, Jonah          SQ               0.0/2            682     0
18. Monaghan, Jack         SQ               0.0/1            763     0
19. Rae, Katie             SQ               0.0/1            600     0
20. Golden, Winston        SQ               0.0/2            550     0
21. Nebe, Liam             SQ               0.0/1            500     0
22. Rule, Lane             SQ                                  0     0
23. Connell, Darcy         SQ               0.0/1            500     0
24. Don-Cornish, Lachlan   SQ                                  0     0
25. Alderman, Cameron      SQ               0.5/3            621   348
26. Passante, Anthony      SQ               0.0/1            500     0
27. Wheaton, John          SQ               0.0/1            600     0
28. Nebe, Ryan             SQ               0.0/2            632     0
29. Bucknell, Kristen      SQ                                  0     0
30. Wells, Baily           SQ                                  0     0
31. Noud, Cameron          SQ               0.0/1            600     0
32. Smith, Hayden          SQ                                  0     0
33. Wells, Krispin         SQ               0.0/2            682     0
34. Gudmann, Breanne       SQ                                  0     0
35. Leach, Jacob           SQ               0.0/1            500     0

Club Standings

Place Name                   Score

  1   ROMA STATE COLLEGE - 1 25.5 
  2   ST JOHN'S SCHOOL - 1   21.5 
  3   ROMA STATE COLLEGE - 3 20   
  4   ST JOHN'S SCHOOL - 2   19   
  5   ROMA STATE COLLEGE - 4 18.5 
  6   ST JOHN'S SCHOOL - 3   17   
  7   ROMA STATE COLLEGE - 2 16.5 
  8   ROMA STATE COLLEGE - 5 16   
  9   ROMA STATE COLLEGE - 6 8    
by Swiss Perfect (TM)  www.swissperfect.com