2008 Southern Queensland High Schools - Round 9

Standings

Place Name                  Club                   Score M-Buch. Buch. Progr.

  1   Naprasnik, Mitchell   St John's School - 2   8.5      39.0  51.0   43.5
  2   Wippell, Don          Roma State College - 1 8        34.0  46.0   40.0
  3   Chambers, Andrew      Roma State College - 1 7        36.0  48.0   38.0
  4   Wells, Cody           St John's School - 1   6.5      37.5  49.0   29.5
  5   Gordon, Sam           Chinchilla SHS         6        39.0  51.0   33.0
  6   Cooper, Ashley        Roma State College - 1 6        32.5  41.5   31.0
  7   Weedon, Ross          Chinchilla SHS         5        37.5  49.0   26.0
  8   Mulligan, Daniel      St John's School - 2   5        34.5  44.5   28.0
  9   Gordon, Brody         Chinchilla SHS         5        32.5  39.5   24.5
 10   Versace, Bret         Roma State College - 4 5        30.5  40.5   25.0
 11   Palmer, George        St John's School - 1   5        29.0  38.0   23.5
 12   Dare, Timothy         Roma State College - 2 5        29.0  36.5   22.0
 13   Wall, Michael         Roma State College - 3 4.5      32.5  44.0   23.0
 14   Hearn, Michael        St John's School - 2   4.5      32.0  43.0   20.5
 15   Amdur-Neil, Riley     Miles SHS              4.5      30.0  35.5   17.5
 16   Burey, David          St John's School - 2   4.5      28.5  35.0   21.0
 17   Pendergast, Corey     Miles SHS              4.5      28.5  35.0   19.5
 18   Danziger, Christopher St John's School - 1   4.5      27.5  33.0   18.5
 19   May, Jack             Chinchilla SHS         4.5      26.5  33.5   20.5
 20   Leon, Tonya           Miles SHS              4        39.5  51.5   27.0
 21   White, Jarrad         Roma State College - 2 4        39.0  51.0   26.0
 22   Reardon, Guy          Roma State College - 2 4        26.0  33.5   12.0
 23   Reardon, Drew         Roma State College - 4 4        24.5  30.0   17.0
 24   Wheaton, Michael      St John's School - 1   3.5      33.5  45.0   22.0
 25   Steinohrt, Alan       Roma State College - 3 3.5      29.0  38.0   20.0
 26   Bland, Warren         Roma State College - 2 3.5      26.5  32.0   18.5
 27   English, Tony         Roma State College - 1 3        32.0  39.0   19.0
 28   Paichl, Marcus        Roma State College - 3 1        29.5  38.5    5.0
 29   Vellacott, Khale      Roma State College - 3 1        27.5  35.5    4.0

Cross Table

No Name                  Total  1    2    3    4    5    6    7    8    9  

1  Naprasnik, Mitchell   8.5    7:W 20:W 21:W  3:W  2:W  5:W  4:D  6:W 13:W
2  Wippell, Don          8     14:W  4:W 13:W  5:W  1:L 24:W 20:W 21:W  7:W
3  Chambers, Andrew      7     22:W 12:W  8:W  1:L  7:W 20:W 10:W  5:W  4:L
4  Wells, Cody           6.5   19:W  2:L 27:W  7:L 14:W 21:W  1:D  9:W  3:W
5  Gordon, Sam           6     11:W 25:W  6:W  2:L 21:W  1:L  8:W  3:L 17:W
6  Cooper, Ashley        6     28:W 16:W  5:L 12:W 20:L  9:W 24:W  1:L  8:W
7  Weedon, Ross          5      1:L 26:W 18:W  4:W  3:L  8:L 25:W 20:W  2:L
8  Mulligan, Daniel      5      0:W 15:W  3:L 20:L 26:W  7:W  5:L 10:W  6:L
9  Gordon, Brody         5     10:L 24:D 28:W 16:W 11:W  6:L 17:D  4:L 21:W
10 Versace, Bret         5      9:W 21:L 24:L 15:W 12:W 19:W  3:L  8:L 27:W
11 Palmer, George        5      5:L 22:W 16:D 27:W  9:L 13:D 26:D 19:W 14:D
12 Dare, Timothy         5     29:W  3:L 25:W  6:L 10:L 15:L 27:W 23:W 20:W
13 Wall, Michael         4.5   27:D 17:W  2:L 24:L 15:W 11:D 19:D 26:W  1:L
14 Hearn, Michael        4.5    2:L 19:W 15:W 21:L  4:L 25:L  0:W 27:W 11:D
15 Amdur-Neil, Riley     4.5   23:W  8:L 14:L 10:L 13:L 12:W 18:D  0:W 29:W
16 Burey, David          4.5   17:W  6:L 11:D  9:L 27:D 22:W 21:L 25:D 28:W
17 Pendergast, Corey     4.5   16:L 13:L 22:W 18:L 29:W 23:W  9:D 24:W  5:L
18 Danziger, Christopher 4.5   20:L  0:W  7:L 17:W 19:L 27:L 15:D 28:W 26:W
19 May, Jack             4.5    4:L 14:L 29:W 28:W 18:W 10:L 13:D 11:L 24:W
20 Leon, Tonya           4     18:W  1:L 23:W  8:W  6:W  3:L  2:L  7:L 12:L
21 White, Jarrad         4     24:W 10:W  1:L 14:W  5:L  4:L 16:W  2:L  9:L
22 Reardon, Guy          4      3:L 11:L 17:L  0:W 23:L 16:L 28:W 29:W 25:W
23 Reardon, Drew         4     15:L 28:W 20:L 25:L 22:W 17:L 29:W 12:L  0:W
24 Wheaton, Michael      3.5   21:L  9:D 10:W 13:W 25:W  2:L  6:L 17:L 19:L
25 Steinohrt, Alan       3.5   26:W  5:L 12:L 23:W 24:L 14:W  7:L 16:D 22:L
26 Bland, Warren         3.5   25:L  7:L  0:W 29:W  8:L 28:W 11:D 13:L 18:L
27 English, Tony         3     13:D 29:W  4:L 11:L 16:D 18:W 12:L 14:L 10:L
28 Paichl, Marcus        1      6:L 23:L  9:L 19:L  0:W 26:L 22:L 18:L 16:L
29 Vellacott, Khale      1     12:L 27:L 19:L 26:L 17:L  0:W 23:L 22:L 15:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Wells, Cody           SQ           522 0.5/1 0.53     0 500   500
2.  Naprasnik, Mitchell   SQ           500 0.5/1 0.47     0 522   522
3.  Wall, Michael         SQ               0.0/1            500     0
4.  Cooper, Ashley        SQ               0.0/1            500     0
5.  Chambers, Andrew      SQ               0.0/2            511     0
6.  Pendergast, Corey     SQ                                  0     0
7.  Vellacott, Khale      SQ                                  0     0
8.  Palmer, George        SQ                                  0     0
9.  Steinohrt, Alan       SQ                                  0     0
10. White, Jarrad         SQ               0.0/2            511     0
11. Amdur-Neil, Riley     SQ                                  0     0
12. Wippell, Don          SQ               1.0/2            511   511
13. Leon, Tonya           SQ               0.0/1            500     0
14. Gordon, Brody         SQ               0.0/1            522     0
15. May, Jack             SQ               0.0/1            522     0
16. Weedon, Ross          SQ               1.0/2            511   511
17. English, Tony         SQ               0.0/1            522     0
18. Paichl, Marcus        SQ                                  0     0
19. Reardon, Guy          SQ                                  0     0
20. Burey, David          SQ                                  0     0
21. Dare, Timothy         SQ                                  0     0
22. Gordon, Sam           SQ               0.0/1            500     0
23. Bland, Warren         SQ                                  0     0
24. Wheaton, Michael      SQ                                  0     0
25. Reardon, Drew         SQ                                  0     0
26. Hearn, Michael        SQ               0.0/1            522     0
27. Danziger, Christopher SQ                                  0     0
28. Versace, Bret         SQ                                  0     0
29. Mulligan, Daniel      SQ                                  0     0

Club Standings

Place Name                   Score

  1   ROMA STATE COLLEGE - 1 24   
  2   ST JOHN'S SCHOOL - 2   22.5 
  3   CHINCHILLA SHS         20.5 
  4   ST JOHN'S SCHOOL - 1   19.5 
  5   ROMA STATE COLLEGE - 2 16.5 
  6   MILES SHS              13   
  7   ROMA STATE COLLEGE - 3 10   
  8   ROMA STATE COLLEGE - 4 9    
by Swiss Perfect (TM)  www.swissperfect.com