2008 NQ High Schools Premier Rd 3

Standings

Place Name                             Intl Id Loc Club                 Score

  1   Kensington-Goldsmith, Harry-Dean 3       653 Townsville Grammar 1 7    
  2   Ousmand, Nizami                  1       971 Townsville Grammar 1 7    
  3   Oates, Caleb                     4       618 Ignatius Park        6    
  4   Cooper-Jackson, Reilly           2       830 Townsville Grammar 1 6    
      Gaur, Adi                        4       560 Townsville Grammar 2 6    
  6   Edmond, Robert                   2       762 Ignatius Park        6    
  7   Kirsten, Estienne                1       966 Cathedral 1          6    
  8   Kibble, Chris                    3       749 Ignatius Park        6    
  9   Pagliano, Chris                  4       720 Townsville Grammar 1 5    
 10   Meek, Tyson                      3       617 Gilroy SM            4    
 11   Quigley, Michael                 2       558 Heatley A            4    
 12   Kirkland, Brodie                 3       500 Annandale CS         4    
 13   Richards, Matthew                1       909 Ignatius Park        3.5  
 14   Pagliano, Matthew                1       766 Townsville Grammar 2 3.5  
 15   Ranzenbock, Cameron              4           Gilroy SM            3    
 16   Kane, Daniel                     2       709 Gilroy SM            3    
      Frischman, Michael               2       656 Townsville Grammar 2 3    
 18   Sorenson, Matthew                3       631 Townsville Grammar 2 3    
 19   Cairns, Gavin                    4           Heatley A            3    
 20   Symonds, Tristan                 2       528 Cathedral 1          3    
 21   Hlevnjak, Ricky                  1       782 Heatley A            3    
 22   Biddulph, James                  3           Heatley A            2    
 23   Ruthenberg, Rachael              4           Heatley B            2    
 24   Johnson, Boden                   2       519 Annandale CS         2    
 25   Wyatt, Justin                    4           Annandale CS         2    
      Nair, Arjun                      3       500 Cathedral 1          2    
 27   Cairns, Katerina                 1           Heatley B            2    
 28   Ellems, Kurtis                   1       624 Gilroy SM            2    
 29   Bellwood, Oliver                 4           Cathedral 1          1    
      McKibbin, Matthew                2           Heatley B            1    
 31   Wyatt, Alex                      1       554 Annandale CS         1    
 32   Singh, Manjoot                   3           Heatley B            0    

Cross Table

No Name                             Total  1    2    3    4    5    6    7  

1  Kensington-Goldsmith, Harry-Dean 7     18:W 12:W 26:W 10:W  8:W 32:W 22:W
2  Ousmand, Nizami                  7     14:W 31:W  7:W 28:W 13:W 27:W 21:W
3  Oates, Caleb                     6     25:W 26:W 15:W 23:W  9:L 19:W  5:W
4  Cooper-Jackson, Reilly           6     17:W 24:W 20:W 16:W  6:W 30:W 11:L
5  Gaur, Adi                        6      9:W 19:W 23:W 25:W 29:W 15:W  3:L
6  Edmond, Robert                   6     24:W 20:W 16:W 30:W  4:L 11:W 17:W
7  Kirsten, Estienne                6     28:W 13:W  2:L 21:W 14:W 31:W 27:W
8  Kibble, Chris                    6     12:W 29:W 10:W 32:W  1:L 22:W 18:W
9  Pagliano, Chris                  5      5:L 25:W 29:W 15:W  3:W 23:W 19:L
10 Meek, Tyson                      4     26:W 32:W  8:L  1:L 22:W 18:W 12:L
11 Quigley, Michael                 4     30:W 17:L 24:W 20:L 16:W  6:L  4:W
12 Kirkland, Brodie                 4      8:L  1:L 22:W 18:W 32:W 26:L 10:W
13 Richards, Matthew                3.5   31:W  7:L 28:W 27:W  2:L 21:L 14:D
14 Pagliano, Matthew                3.5    2:L 21:W 27:W 31:W  7:L 28:L 13:D
15 Ranzenbock, Cameron              3     29:W 23:W  3:L  9:L 19:W  5:L 25:L
16 Kane, Daniel                     3     20:W 30:W  6:L  4:L 11:L 17:W 24:L
17 Frischman, Michael               3      4:L 11:W 30:W 24:W 20:L 16:L  6:L
18 Sorenson, Matthew                3      1:L 22:W 32:W 12:L 26:W 10:L  8:L
19 Cairns, Gavin                    3     23:L  5:L 25:W 29:W 15:L  3:L  9:W
20 Symonds, Tristan                 3     16:L  6:L  4:L 11:W 17:W 24:W 30:L
21 Hlevnjak, Ricky                  3     27:W 14:L 31:L  7:L 28:W 13:W  2:L
22 Biddulph, James                  2     32:W 18:L 12:L 26:W 10:L  8:L  1:L
23 Ruthenberg, Rachael              2     19:W 15:L  5:L  3:L 25:W  9:L 29:L
24 Johnson, Boden                   2      6:L  4:L 11:L 17:L 30:W 20:L 16:W
25 Wyatt, Justin                    2      3:L  9:L 19:L  5:L 23:L 29:W 15:W
26 Nair, Arjun                      2     10:L  3:L  1:L 22:L 18:L 12:W 32:W
27 Cairns, Katerina                 2     21:L 28:W 14:L 13:L 31:W  2:L  7:L
28 Ellems, Kurtis                   2      7:L 27:L 13:L  2:L 21:L 14:W 31:W
29 Bellwood, Oliver                 1     15:L  8:L  9:L 19:L  5:L 25:L 23:W
30 McKibbin, Matthew                1     11:L 16:L 17:L  6:L 24:L  4:L 20:W
31 Wyatt, Alex                      1     13:L  2:L 21:W 14:L 27:L  7:L 28:L
32 Singh, Manjoot                   0     22:L 10:L 18:L  8:L 12:L  1:L 26:L

Ratings (Local)

No  Name                             Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Wyatt, Alex                      NQ           554 1.0/6 0.96     0 836   563
2.  Johnson, Boden                   NQ           519 1.0/6 1.74    -7 674   401
3.  Kirkland, Brodie                 NQ           500 2.0/5 1.60     4 630   558
4.  Wyatt, Justin                    NQ               0.0/3            633     0
5.  Kirsten, Estienne                NQ           966 5.0/6 4.56     4 768  1041
6.  Symonds, Tristan                 NQ           528 3.0/6 1.86    11 672   672
7.  Nair, Arjun                      NQ           500 1.0/5 1.80    -8 604   364
8.  Bellwood, Oliver                 NQ               0.0/3            676     0
9.  Kane, Daniel                     NQ           709 2.0/6 3.54   -15 642   517
10. Ellems, Kurtis                   NQ           624 2.0/6 1.44     6 825   700
11. Meek, Tyson                      NQ           617 2.0/5 2.55    -6 607   535
12. Ranzenbock, Cameron              NQ               0.0/3            633     0
13. Hlevnjak, Ricky                  NQ           782 2.0/6 2.88    -9 798   673
14. Quigley, Michael                 NQ           558 3.0/6 2.10     9 667   667
15. Biddulph, James                  NQ               1.0/6            608   335
16. Cairns, Gavin                    NQ               1.0/3            633   508
17. Cairns, Katerina                 NQ               2.0/7            796   638
18. McKibbin, Matthew                NQ               1.0/7            652   343
19. Ruthenberg, Rachael              NQ               0.0/3            633     0
20. Singh, Manjoot                   NQ               0.0/6            608     0
21. Richards, Matthew                NQ           909 2.5/6 4.08   -16 777   720
22. Edmond, Robert                   NQ           762 5.0/6 4.02    10 633   906
23. Kibble, Chris                    NQ           749 3.0/4 2.80     2 600   793
24. Oates, Caleb                     NQ           618 2.0/3 1.59     4 593   718
25. Ousmand, Nizami                  NQ           971 6.0/6 4.56    14 767  1766
26. Cooper-Jackson, Reilly           NQ           830 5.0/6 4.62     4 622   895
27. Pagliano, Chris                               720 1.0/2 1.36    -4 589   589
28. Kensington-Goldsmith, Harry-Dean NQ           653 5.0/5 2.90    21 599  1598
29. Pagliano, Matthew                NQ           766 2.5/6 2.70    -2 801   744
30. Frischman, Michael               NQ           656 2.0/6 3.06   -11 651   526
31. Sorenson, Matthew                NQ           631 1.0/5 2.70   -17 604   364
32. Gaur, Adi                        NQ           560 1.0/2 0.70     3 669   669

Standings

Place Name                   Feder Rtg Loc Score  Berg. Wins

  1   Townsville Grammar 1,                25    308.50    6
  2   Ignatius Park,                       21.5  230.25    6
  3   Townsville Grammar 2,                15.5  166.75    3
 4-6  Heatley A,                           12    152.50    1
      Gilroy Santa Maria,                  12    130.50    3
      Cathedral 1,                         12    130.50    2
  7   Annandale Christian,                 9      97.50    1
  8   Heatley B,                           5      54.00    0

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com

by Swiss Perfect (TM)  www.swissperfect.com
No Name Total #1 #2 #3 #4 #5 #6 #7 #8
1 Townsville Grammar 1, 25.0 * 4.0 3.0 2.0 4.0 4.0 4.0 4.0
2 Ignatius Park, 21.5 0.0 * 3.5 3.0 4.0 3.0 4.0 4.0
3 Townsville Grammar 2, 15.5 1.0 .5 * 4.0 1.0 2.0 3.0 4.0
4 Heatley A, 12.0 2.0 1.0 0.0 * 2.0 2.0 2.0 3.0
5 Gilroy Santa Maria, 12.0 0.0 0.0 3.0 2.0 * 3.0 1.0 3.0
6 Cathedral 1, 12.0 0.0 1.0 2.0 2.0 1.0 * 3.0 3.0
7 Annandale Christian, 9.0 0.0 0.0 1.0 2.0 3.0 1.0 * 2.0
8 Heatley B, 5.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 *