2008 FNQ High Schools Premier Rd 3

Standings

Place Name                Intl Id Loc  Club              Score

  1   Sabbadin, Justin    3       915  St. Mary's CC 1   5    
      To, Andrew          2       929  St. Mary's CC 1   5    
  3   Wei, Robin          1       1646 TAS WRJ - TAS Wei 5    
  4   Thomson, Sean       4       796  TAS WRJ - TAS Wei 4    
  5   Hartigan, Joshua    2       823  TAS WRJ - TAS Wei 4    
      Harding, Henry      3       848  TAS WRJ - TAS Wei 4    
  7   Salier, Daniel      1       1023 St. Mary's CC 1   4    
  8   Baumeister, Bastien 4       696  St. Mary's CC 1   3.5  
  9   Connolly, Tom       3       667  TAS WRJ - Devlin  3    
      Devlin, Miles       2       693  TAS WRJ - Devlin  3    
 11   Vue, Andrew         4       640  GCC Allstars      2.5  
 12   Yang, Cher          4            GCC Elites        2    
 13   Yang, Kevin         3       674  GCC Allstars      2    
      Yang, Scott         2       586  GCC Allstars      2    
 15   McCormick, Rebecca  4       645  TAS WRJ - Devlin  2    
 16   Devlin, Guy         1       725  TAS WRJ - Devlin  2    
 17   Vue, Voua           1       739  GCC Allstars      2    
 18   Leishman, Guy       2       621  St. Mary's CC 2   1    
      Horton, Kevin       4            St. Mary's CC 2   1    
 20   Yang, Daniel        1       593  GCC Elites        1    
 21   Kawano, Mayo        1       651  St. Mary's CC 2   1    
 22   Cheng, Aaron        4       545  St. Mary's CC 2   1    
 23   Enriquez, Tristan   3            GCC Elites        0    
      Yang, Gary          2       500  GCC Elites        0    

Cross Table

No Name                Total  1    2    3    4    5  

1  Sabbadin, Justin    5     19:W  9:W 13:W 23:W  6:W
2  To, Andrew          5     18:W 10:W 14:W 24:W  5:W
3  Wei, Robin          5     16:W 17:W 20:W 21:W  7:W
4  Thomson, Sean       4     15:W 11:L 12:W 22:W  8:W
5  Hartigan, Joshua    4     10:W 14:W 24:W 18:W  2:L
6  Harding, Henry      4      9:W 13:W 23:W 19:W  1:L
7  Salier, Daniel      4     21:W 16:W 17:W 20:W  3:L
8  Baumeister, Bastien 3.5   22:W 15:W 11:D 12:W  4:L
9  Connolly, Tom       3      6:L  1:L 19:W 13:W 23:W
10 Devlin, Miles       3      5:L  2:L 18:W 14:W 24:W
11 Vue, Andrew         2.5   12:L  4:W  8:D 15:W 22:L
12 Yang, Cher          2     11:W 22:W  4:L  8:L 15:L
13 Yang, Kevin         2     23:W  6:L  1:L  9:L 19:W
14 Yang, Scott         2     24:W  5:L  2:L 10:L 18:W
15 McCormick, Rebecca  2      4:L  8:L 22:W 11:L 12:W
16 Devlin, Guy         2      3:L  7:L 21:W 17:L 20:W
17 Vue, Voua           2     20:L  3:L  7:L 16:W 21:W
18 Leishman, Guy       1      2:L 24:W 10:L  5:L 14:L
19 Horton, Kevin       1      1:L 23:W  9:L  6:L 13:L
20 Yang, Daniel        1     17:W 21:L  3:L  7:L 16:L
21 Kawano, Mayo        1      7:L 20:W 16:L  3:L 17:L
22 Cheng, Aaron        1      8:L 12:L 15:L  4:L 11:W
23 Enriquez, Tristan   0     13:L 19:L  6:L  1:L  9:L
24 Yang, Gary          0     14:L 18:L  5:L  2:L 10:L

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Vue, Voua                        739  2.0/5 1.25     8 928   856
2.  Vue, Andrew                      640  2.5/4 1.84     7 671   766
3.  Yang, Kevin                      674  0.0/3 0.96   -10 810     0
4.  Yang, Scott                      586  2.0/5 1.65     4 713   641
5.  Enriquez, Tristan                     0.0/4            776     0
6.  Yang, Daniel                     593  1.0/5 0.50     5 957   717
7.  Yang, Gary                       500  0.0/5 1.05   -11 730     0
8.  Yang, Cher                            2.0/5            664   592
9.  Baumeister, Bastien              696  2.5/4 2.20     3 657   752
10. Sabbadin, Justin                 915  3.0/3 2.22     8 730  1729
11. Salier, Daniel                   1023 4.0/5 3.50     5 871  1111
12. To, Andrew                       929  5.0/5 4.20     8 645  1644
13. Cheng, Aaron                     545  1.0/4 1.20    -2 694   501
14. Kawano, Mayo                     651  1.0/5 0.75     3 945   705
15. Leishman, Guy                    621  1.0/5 1.90    -9 706   466
16. Horton, Kevin                         0.0/4            776     0
17. Devlin, Guy                      725  2.0/5 1.20     8 930   858
18. Connolly, Tom                    667  1.0/3 0.93     1 812   687
19. Devlin, Miles                    693  3.0/5 2.50     5 692   764
20. McCormick, Rebecca               645  1.0/4 1.88    -9 669   476
21. Wei, Robin                       1646 5.0/5 5.00     0 746  1745
22. Hartigan, Joshua                 823  4.0/5 3.55     5 666   906
23. Harding, Henry                   848  2.0/3 1.89     1 752   877
24. Thomson, Sean                    796  3.0/4 2.88     1 632   825

Standings

Place Name                   Feder Rtg Loc Score  Berg. Wins

  1   St Mary's 1,                         17.5  131.75    4
  2   TAS, Wei                             17    128.50    4
  3   TAS, Devlin                          10     45.00    2
  4   Good Counsel, Allstars               8.5    63.75    1
  5   St Mary's 2,                         4      17.50    1
  6   Good Counsel, Elites                 3      21.00    0

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com

by Swiss Perfect (TM)  www.swissperfect.com
No Name Total #1 #2 #3 #4 #5 #6
1 St Mary's 1, 17.5 * 2.0 4.0 3.5 4.0 4.0
2 TAS, Wei 17.0 2.0 * 4.0 3.0 4.0 4.0
3 TAS, Devlin 10.0 0.0 0.0 * 2.0 4.0 4.0
4 Good Counsel, Allstars 8.5 .5 1.0 2.0 * 3.0 2.0
5 St Mary's 2, 4.0 0.0 0.0 0.0 1.0 * 3.0
6 Good Counsel, Elites 3.0 0.0 0.0 0.0 2.0 1.0 *