2008 Central Queensland South Schools Rd 3 - Round 10
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 Linwood, Nick Gladstone Sharks 2 8.5 50.5 63.0 42.5
2 Lea, Jamie Gladstone Sharks 1 8.5 46.5 59.5 44.5
3 Linwood, Luke Gladstone Sharks 2 8 48.0 59.5 47.0
4 Hooley, Thomas Gladstone Sharks 1 8 45.5 58.5 47.0
5 Lynch, Ryan Gladstone Sharks 1 8 43.5 55.5 41.0
6 Fallon, Cole Gladstone Sharks 1 7 45.5 58.5 39.0
7 Russell, Scott Chanel 1 6 47.5 56.5 33.5
8 Boswyk, Harley Gladstone Sharks 3 6 46.5 58.5 32.0
9 Pham, Annie Chanel 1 6 42.5 54.0 28.0
10 Sibley, Beau Gladstone Sharks 3 5.5 53.0 64.5 39.0
11 Staunton, Kendall Chanel 1 5.5 47.5 59.5 34.5
12 Cartwright, Lachlan Kin Kora 5.5 39.5 51.0 28.0
13 Abood, Naysan Chanel 1 5.5 36.5 46.5 29.0
14 Mahoney, Aaron Chanel 2 5 45.0 57.5 29.0
15 Beyers, Dean Chanel 2 5 44.5 55.5 32.0
16 Nel, Vian Gladstone Sharks 3 5 43.5 54.5 30.0
17 Keyworth, Michael Chanel 2 5 42.5 54.0 33.0
18 Reilly, Joshua Kin Kora 5 40.5 52.0 30.0
19 Bradley-Woods, Cooper St John's 1 5 40.0 51.0 28.0
20 Fahey, Isaac St John's 1 5 31.0 38.5 20.0
21 Keyworth, Matthew St John's 1 4.5 38.0 49.5 27.0
22 Bradley-Woods, Hugh St John's 1 4.5 37.5 48.5 25.5
23 McColl, Matthew St John's 2 4.5 37.5 45.0 26.0
24 Hellmans, Rosco Gladstone Sharks 4 4.5 36.0 42.5 21.5
25 Kurkowski, Thomas Kin Kora 4.5 33.5 45.0 22.0
26 Forrest, Jessica Gladstone Sharks 2 4.5 31.5 40.0 22.0
27 Lynch, Celsea Gladstone Sharks 2 4 39.0 50.0 27.0
28 Staunton, Ryley Chanel 2 4 31.5 40.0 19.5
29 Rushbrook, Devon Gladstone Sharks 4 3.5 38.0 44.0 20.5
30 Roundhill, Wayne Gladstone Sharks 4 3.5 37.0 45.5 18.0
31 Guinea, Toby St John's 2 3.5 35.5 44.0 16.5
32 Fahey, Aaron St John's 2 3.5 33.0 39.0 22.0
33 Keyworth, Tray St John's 2 3.5 32.5 41.0 15.5
34 Austen, Troy Gladstone Sharks 4 3.5 32.5 38.5 13.0
35 Fallon, India Kin Kora 1 31.5 40.5 6.0
Cross Table
No Name Total 1 2 3 4 5 6 7 8 9 10
1 Linwood, Nick 8.5 4:L 9:W 17:W 12:W 5:W 2:D 18:W 6:W 7:W 10:W
2 Lea, Jamie 8.5 25:W 12:W 3:L 21:W 7:W 1:D 10:W 8:W 9:W 11:W
3 Linwood, Luke 8 33:W 15:W 2:W 4:W 10:D 6:W 11:D 5:L 17:W 16:W
4 Hooley, Thomas 8 1:W 8:W 22:W 3:L 19:W 10:W 15:W 11:W 14:W 7:L
5 Lynch, Ryan 8 31:W 27:W 10:L 11:W 1:L 16:W 8:W 3:W 15:W 14:W
6 Fallon, Cole 7 20:W 19:W 7:L 8:W 16:W 3:L 13:W 1:L 23:W 15:W
7 Russell, Scott 6 35:W 18:D 6:W 10:L 2:L 24:W 21:D 16:W 1:L 4:W
8 Boswyk, Harley 6 9:W 4:L 14:W 6:L 17:W 19:W 5:L 2:L 31:W 22:W
9 Pham, Annie 6 8:L 1:L 0:W 30:W 18:L 25:W 27:W 10:W 2:L 17:W
10 Sibley, Beau 5.5 32:W 29:W 5:W 7:W 3:D 4:L 2:L 9:L 13:W 1:L
11 Staunton, Kendall 5.5 28:W 22:D 18:W 5:L 12:D 14:W 3:D 4:L 27:W 2:L
12 Cartwright, Lachlan 5.5 34:W 2:L 32:W 1:L 11:D 13:L 26:W 14:L 29:W 21:W
13 Abood, Naysan 5.5 23:D 30:L 31:W 22:W 27:L 12:W 6:L 21:W 10:L 26:W
14 Mahoney, Aaron 5 18:L 0:W 8:L 20:W 23:W 11:L 19:W 12:W 4:L 5:L
15 Beyers, Dean 5 30:W 3:L 25:W 19:L 29:W 27:W 4:L 18:W 5:L 6:L
16 Nel, Vian 5 19:L 20:W 30:W 27:W 6:L 5:L 32:W 7:L 18:W 3:L
17 Keyworth, Michael 5 0: 33:W 1:L 31:W 8:L 20:W 22:L 19:W 3:L 9:L
18 Reilly, Joshua 5 14:W 7:D 11:L 23:D 9:W 21:W 1:L 15:L 16:L 29:W
19 Bradley-Woods, Cooper 5 16:W 6:L 24:W 15:W 4:L 8:L 14:L 17:L 30:W 23:W
20 Fahey, Isaac 5 6:L 16:L 33:W 14:L 34:W 17:L 31:L 24:W 35:W 27:W
21 Keyworth, Matthew 4.5 29:L 23:W 28:W 2:L 32:W 18:L 7:D 13:L 25:W 12:L
22 Bradley-Woods, Hugh 4.5 26:W 11:D 4:L 13:L 24:L 29:W 17:W 23:L 28:W 8:L
23 McColl, Matthew 4.5 13:D 21:L 35:W 18:D 14:L 26:D 24:W 22:W 6:L 19:L
24 Hellmans, Rosco 4.5 27:L 31:W 19:L 25:D 22:W 7:L 23:L 20:L 0:W 35:W
25 Kurkowski, Thomas 4.5 2:L 34:W 15:L 24:D 26:D 9:L 33:W 31:D 21:L 32:W
26 Forrest, Jessica 4.5 22:L 28:L 34:W 29:D 25:D 23:D 12:L 30:W 33:W 13:L
27 Lynch, Celsea 4 24:W 5:L 29:W 16:L 13:W 15:L 9:L 32:W 11:L 20:L
28 Staunton, Ryley 4 11:L 26:W 21:L 32:L 31:L 0:W 30:D 34:W 22:L 33:D
29 Rushbrook, Devon 3.5 21:W 10:L 27:L 26:D 15:L 22:L 0:W 35:W 12:L 18:L
30 Roundhill, Wayne 3.5 15:L 13:W 16:L 9:L 33:W 32:L 28:D 26:L 19:L 0:W
31 Guinea, Toby 3.5 5:L 24:L 13:L 17:L 28:W 35:W 20:W 25:D 8:L 34:L
32 Fahey, Aaron 3.5 10:L 35:W 12:L 28:W 21:L 30:W 16:L 27:L 34:D 25:L
33 Keyworth, Tray 3.5 3:L 17:L 20:L 35:W 30:L 34:W 25:L 0:W 26:L 28:D
34 Austen, Troy 3.5 12:L 25:L 26:L 0:W 20:L 33:L 35:W 28:L 32:D 31:W
35 Fallon, India 1 7:L 32:L 23:L 33:L 0:W 31:L 34:L 29:L 20:L 24:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lynch, Ryan CQ 784 4.0/5 4.00 0 547 787
2. Lea, Jamie CQ 675 6.0/7 4.55 15 566 875
3. Russell, Scott CQ 668 3.0/6 3.60 -6 593 593
4. Fallon, Cole CQ 640 3.0/5 3.05 -1 563 635
5. Bradley-Woods, Hugh CQ 636 0.5/4 2.56 -21 531 209
6. Hooley, Thomas CQ 623 5.0/7 3.92 11 577 735
7. Linwood, Luke CQ 609 4.0/6 2.76 12 635 760
8. Sibley, Beau CQ 589 2.5/5 1.95 6 672 672
9. Cartwright, Lachlan CQ 568 1.5/3 1.50 0 568 568
10. Lynch, Celsea CQ 536 0.0/2 0.72 -7 642 0
11. Bradley-Woods, Cooper CQ 536 1.0/4 1.84 -8 566 373
12. Keyworth, Matthew CQ 529 1.5/5 2.15 -7 582 433
13. McColl, Matthew CQ 500 1.5/5 2.05 -6 568 419
14. Staunton, Kendall CQ 500 3.5/8 2.72 8 616 573
15. Boswyk, Harley CQ 500 2.0/6 1.80 2 649 524
16. Reilly, Joshua CQ 500 2.0/4 1.72 3 549 549
17. Roundhill, Wayne CQ 0.0/1 536 0
18. Guinea, Toby CQ 0.0/2 642 0
19. Kurkowski, Thomas CQ 0.0/2 602 0
20. Fallon, India CQ 0.0/2 584 0
21. Fahey, Isaac CQ 1.0/2 588 588
22. Forrest, Jessica CQ 0.5/3 568 295
23. Linwood, Nick CQ 6.5/8 631 694
24. Keyworth, Tray CQ 0.0/1 609 0
25. Fahey, Aaron CQ 0.0/4 556 0
26. Austen, Troy CQ 0.0/1 568 0
27. Hellmans, Rosco CQ 1.0/5 575 335
28. Nel, Vian CQ 2.0/7 610 452
29. Rushbrook, Devon CQ 1.0/6 560 287
30. Abood, Naysan CQ 3.5/7 571 571
31. Pham, Annie CQ 2.0/5 560 488
32. Staunton, Ryley CQ 0.0/3 555 0
33. Mahoney, Aaron CQ 3.0/8 564 477
34. Beyers, Dean CQ 2.0/7 604 446
35. Keyworth, Michael CQ 1.0/4 570 377
Club Standings
Place Name Score
1 GLADSTONE SHARKS 1 31.5
2 GLADSTONE SHARKS 2 25
3 CHANEL 1 23
4-5 ST JOHN'S 1 19
CHANEL 2 19
6 GLADSTONE SHARKS 3 16.5
7 KIN KORA 16
8-9 ST JOHN'S 2 15
GLADSTONE SHARKS 4 15