Central Queensland South Primary Schools Chess Championship

Round 1

Standings

Place Name                  Loc Club                  Score

  1   Bradley-Woods, Hugh   636 St John's 1           6.5  
  2   Bradley-Woods, Cooper 564 St John's 1           6    
  3   McColl, Matthew           St John's 1           6    
  4   Cartwright, Lachlan       Kin Kora              5.5  
  5   Keyworth, Matthew     554 St John's 1           5.5  
  6   Reilly, Joshua            Kin Kora              5    
  7   Keyworth, Trey            St John's 2           2    
  8   Dalton, Jacob             Kin Kora              2    
  9   Skelhorn, David           St John's 2           1.5  
 10   Guinea, Toby              St John's 2           1    
 11   Fahey, Isaac              St John's 2           1    
 12   Fallon, India             Kin Kora              1    
 13   Thorpe, Reece         629 St Stephen's Lutheran 0    

Cross Table

No Name                  Total  1    2    3    4    5    6    7  

1  Bradley-Woods, Hugh   6.5    9:W 11:W  4:W  8:W  6:D 10:W 12:W
2  Bradley-Woods, Cooper 6      4:L  6:W 11:W  9:W  7:W 12:W 10:W
3  McColl, Matthew       6     10:W  7:W 12:W 11:W  4:L  9:W  8:W
4  Cartwright, Lachlan   5.5    2:W 10:W  1:L  5:D  3:W 11:W  7:W
5  Keyworth, Matthew     5.5    7:W  8:W 10:W  4:D  9:W  6:L 11:W
6  Reilly, Joshua        5     13:+  2:L  7:D 10:W  1:D  5:W  9:W
7  Keyworth, Trey        2      5:L  3:L  6:D 12:W  2:L  8:D  4:L
8  Dalton, Jacob         2      0:W  5:L  9:D  1:L 11:L  7:D  3:L
9  Skelhorn, David       1.5    1:L 12:W  8:D  2:L  5:L  3:L  6:L
10 Guinea, Toby          1      3:L  4:L  5:L  6:L 12:W  1:L  2:L
11 Fahey, Isaac          1     12:L  1:L  2:L  3:L  8:W  4:L  5:L
12 Fallon, India         1     11:W  9:L  3:L  7:L 10:L  2:L  1:L
13 Thorpe, Reece         0      6:-  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Cartwright, Lachlan   CQ               1.5/3            585   585
2.  Dalton, Jacob         CQ               0.0/2            595     0
3.  Fallon, India         CQ               0.0/2            600     0
4.  Reilly, Joshua        CQ               1.5/3            585   585
5.  Bradley-Woods, Cooper CQ           564                    0     0
6.  Bradley-Woods, Hugh   CQ           636                    0     0
7.  Keyworth, Matthew     CQ           554                    0     0
8.  McColl, Matthew       CQ                                  0     0
9.  Fahey, Isaac          CQ               0.0/3            585     0
10. Guinea, Toby          CQ               0.0/3            585     0
11. Keyworth, Trey        CQ               0.0/2            559     0
12. Skelhorn, David       CQ               0.0/3            585     0
13. Thorpe, Reece         CQ           629                    0     0

Club Standings

Place Name                  Score

  1   ST JOHN'S 1           24   
  2   KIN KORA              13.5 
  3   ST JOHN'S 2           5.5  
  4   ST STEPHEN'S LUTHERAN 0    

 


by Swiss Perfect (TM)  www.swissperfect.com