2008 CQ North Primary Schools Rd 2 - Round 7

Standings

Place Name                  Club                   Score

  1   O'Riley, Tom          Sacred Heart 5         7    
  2   De Vere, Gyles        Sacred Heart 5         6    
  3   Jacques, Matt         St Peter's - Matt      5.5  
  4   Adair, Ryan           St Peter's - Daniel    5.5  
  5   Palmer, Joseph        RGS 3                  5    
  6   Schalch, Callum       RGS 1                  5    
  7   Jenkins, Lenny        CQ Christian College 1 5    
  8   Webb, Julia           CQ Christian College 1 5    
  9   Neagle, Peter         Sacred Heart 4         5    
 10   James, Matt           Sacred Heart 5         5    
 11   Giles, Daniel         St Peter's - Daniel    4.5  
 12   Jenkins, Isaac        CQ Christian College 2 4.5  
 13   Wong, Michael         RGS 2                  4.5  
 14   De Silva, Chavin      Sacred Heart 5         4.5  
 15   Thomson, Luke         RGS 1                  4.5  
 16   Morgan, Sarah         CQ Christian College 1 4    
      Beaumont, Sam         RGS 3                  4    
 18   Tjandramulia, Kennedy St Peter's - Matt      4    
 19   Doran, Nicholas       Sacred Heart 2         4    
 20   Doyle, Declan         Sacred Heart 2         4    
 21   Lorroway, Harrison    RGS 2                  4    
 22   Hill, Matt            RGS 2                  4    
 23   Polkinghorne, Alex    St Peter's - Daniel    4    
 24   O'Brien, Jacob        Sacred Heart 7         4    
 25   Warnock, Nathan       RGS 3                  4    
 26   Lehtonen, Jesse       CQ Christian College 1 4    
 27   Bauer, Joshua         RGS 3                  4    
 28   Smith, Brendan        RGS 1                  4    
 29   Angel, Alec           RGS 1                  3.5  
 30   Stein, Samuel         St Peter's - Samuel    3.5  
 31   Appleton, Anna-Joy    CQ Christian College 2 3.5  
 32   Huda, Azmee           RGS 2                  3    
 33   Bryce, Jesse          Sacred Heart 3         3    
 34   Murphy, Sonya         Sacred Heart 1         3    
 35   Blyde, Michael        Sacred Heart 3         3    
 36   Mazzer, Daniel        St Peter's - Matt      3    
 37   Luck, Madelyn         Sacred Heart 1         3    
 38   Morris, Keagan        Sacred Heart 3         3    
 39   Busby, Jacob          Sacred Heart 6         3    
 40   Daley, Ryan           Sacred Heart 3         3    
 41   Weaver, Brenton       St Peter's - Matt      3    
 42   Woodward, Max         Sacred Heart 4         3    
 43   Erwin, Sidney         Sacred Heart 1         3    
 44   O'Donnell, John       Sacred Heart 4         2.5  
 45   Petith, Wyatt         Sacred Heart 6         2.5  
 46   Connor, Bailey        St Peter's - Samuel    2.5  
 47   Lorroway, Chelsea     CQ Christian College 2 2    
 48   Schneider, Jesse      Sacred Heart 6         2    
 49   Dobson, Steven        Sacred Heart 2         2    
 50   Chipiri, Ani          St Peter's - Daniel    2    
 51   Patson, Tobias        CQ Christian College 2 2    
 52   Edwards, Tom          Sacred Heart 4         2    
 53   Arnold, Andrew        Sacred Heart 2         2    
 54   Parsons, Patrick      St Peter's - Samuel    2    
 55   Brockhurst, Matt      Sacred Heart 6         2    
 56   Conaglen, Chay        St Peter's - Samuel    1.5  
 57   Lowry, Jessica        Sacred Heart 1         1    

Cross Table

No Name                  Total  1    2    3    4    5    6    7  

1  O'Riley, Tom          7     40:W 32:W 29:W  5:W  3:W 11:W  6:W
2  De Vere, Gyles        6     50:W 35:W 18:W  3:L  5:W  8:W 12:W
3  Jacques, Matt         5.5   23:W 14:W 47:W  2:W  1:L  4:D 13:W
4  Adair, Ryan           5.5   30:W 22:W 10:W  7:L 21:W  3:D 14:W
5  Palmer, Joseph        5      8:W 41:W  6:W  1:L  2:L 32:W 11:W
6  Schalch, Callum       5     36:W 12:W  5:L 18:W 16:W  7:W  1:L
7  Jenkins, Lenny        5     49:W 17:W 25:W  4:W 11:L  6:L 18:W
8  Webb, Julia           5      5:L 33:W 46:W 20:W 29:W  2:L 17:W
9  Neagle, Peter         5     19:L 24:L 33:W 37:W 27:W 29:W 20:W
10 James, Matt           5     48:W 20:W  4:L 29:L 36:W 31:W 16:W
11 Giles, Daniel         4.5   37:W 13:W 15:D 25:W  7:W  1:L  5:L
12 Jenkins, Isaac        4.5   24:W  6:L 26:W 21:D 22:W 15:W  2:L
13 Wong, Michael         4.5   31:W 11:L 24:W 27:W 34:W 14:D  3:L
14 De Silva, Chavin      4.5   34:W  3:L 51:W 32:W 17:W 13:D  4:L
15 Thomson, Luke         4.5   52:W 46:W 11:D 16:L 23:W 12:L 30:W
16 Morgan, Sarah         4     27:W 47:L 39:W 15:W  6:L 35:W 10:L
17 Beaumont, Sam         4     21:W  7:L 53:W 47:W 14:L 19:W  8:L
18 Tjandramulia, Kennedy 4     54:W 19:W  2:L  6:L 49:W 34:W  7:L
19 Doran, Nicholas       4      9:W 18:L 32:L 26:W 25:W 17:L 35:W
20 Doyle, Declan         4     43:W 10:L 44:W  8:L 39:W 30:W  9:L
21 Lorroway, Harrison    4     17:L 50:W 38:W 12:D  4:L 44:W 29:D
22 Hill, Matt            4     44:D  4:L 28:D 38:W 12:L 33:W 39:W
23 Polkinghorne, Alex    4      3:L 48:W 30:D 44:W 15:L 28:D 38:W
24 O'Brien, Jacob        4     12:L  9:W 13:L 52:W 35:L 50:W 32:W
25 Warnock, Nathan       4     57:W 26:W  7:L 11:L 19:L 47:W 40:W
26 Lehtonen, Jesse       4     53:W 25:L 12:L 19:L 37:W 45:W 34:W
27 Bauer, Joshua         4     16:L 52:W 56:W 13:L  9:L 41:W 42:W
28 Smith, Brendan        4     45:D 51:L 22:D 53:W 31:D 23:D 44:W
29 Angel, Alec           3.5   39:W 38:W  1:L 10:W  8:L  9:L 21:D
30 Stein, Samuel         3.5    4:L  0:W 23:D 41:W 45:W 20:L 15:L
31 Appleton, Anna-Joy    3.5   13:L 49:W 36:L 48:W 28:D 10:L 45:W
32 Huda, Azmee           3     56:W  1:L 19:W 14:L 47:W  5:L 24:L
33 Bryce, Jesse          3     41:L  8:L  9:L  0:W 43:W 22:L 54:W
34 Murphy, Sonya         3     14:L 54:W 41:W 35:W 13:L 18:L 26:L
35 Blyde, Michael        3     51:W  2:L 37:W 34:L 24:W 16:L 19:L
36 Mazzer, Daniel        3      6:L 43:W 31:W 45:L 10:L 40:L 53:W
37 Luck, Madelyn         3     11:L 42:W 35:L  9:L 26:L 55:W 51:W
38 Morris, Keagan        3     42:W 29:L 21:L 22:L 51:W 54:W 23:L
39 Busby, Jacob          3     29:L 57:W 16:L 51:W 20:L 46:W 22:L
40 Daley, Ryan           3      1:L 56:D 45:L 55:W 42:D 36:W 25:L
41 Weaver, Brenton       3     33:W  5:L 34:L 30:L 48:W 27:L 49:W
42 Woodward, Max         3     38:L 37:L 50:D 46:W 40:D 49:W 27:L
43 Erwin, Sidney         3     20:L 36:L 55:W 49:L 33:L 48:W 47:W
44 O'Donnell, John       2.5   22:D 45:W 20:L 23:L 50:W 21:L 28:L
45 Petith, Wyatt         2.5   28:D 44:L 40:W 36:W 30:L 26:L 31:L
46 Connor, Bailey        2.5   55:W 15:L  8:L 42:L 52:W 39:L 50:D
47 Lorroway, Chelsea     2      0:W 16:W  3:L 17:L 32:L 25:L 43:L
48 Schneider, Jesse      2     10:L 23:L  0:W 31:L 41:L 43:L 56:W
49 Dobson, Steven        2      7:L 31:L 54:W 43:W 18:L 42:L 41:L
50 Chipiri, Ani          2      2:L 21:L 42:D 56:W 44:L 24:L 46:D
51 Patson, Tobias        2     35:L 28:W 14:L 39:L 38:L 52:W 37:L
52 Edwards, Tom          2     15:L 27:L 57:W 24:L 46:L 51:L  0:W
53 Arnold, Andrew        2     26:L 55:W 17:L 28:L 54:L 57:W 36:L
54 Parsons, Patrick      2     18:L 34:L 49:L 57:W 53:W 38:L 33:L
55 Brockhurst, Matt      2     46:L 53:L 43:L 40:L 56:W 37:L 57:W
56 Conaglen, Chay        1.5   32:L 40:D 27:L 50:L 55:L  0:W 48:L
57 Lowry, Jessica        1     25:L 39:L 52:L 54:L  0:W 53:L 55:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Doyle, Declan         CQ                                  0     0
2.  Palmer, Joseph        CQ                                  0     0
3.  Morgan, Sarah         CQ                                  0     0
4.  Patson, Tobias        CQ                                  0     0
5.  Brockhurst, Matt      CQ                                  0     0
6.  Warnock, Nathan       CQ                                  0     0
7.  Jacques, Matt         CQ                                  0     0
8.  Angel, Alec           CQ                                  0     0
9.  Conaglen, Chay        CQ                                  0     0
10. Jenkins, Isaac        CQ                                  0     0
11. Lowry, Jessica        CQ                                  0     0
12. Hill, Matt            CQ                                  0     0
13. Woodward, Max         CQ                                  0     0
14. Tjandramulia, Kennedy CQ                                  0     0
15. Beaumont, Sam         CQ                                  0     0
16. Huda, Azmee           CQ                                  0     0
17. Blyde, Michael        CQ                                  0     0
18. Neagle, Peter         CQ                                  0     0
19. Parsons, Patrick      CQ                                  0     0
20. Thomson, Luke         CQ                                  0     0
21. Wong, Michael         CQ                                  0     0
22. James, Matt           CQ                                  0     0
23. Weaver, Brenton       CQ                                  0     0
24. Lorroway, Harrison    CQ                                  0     0
25. Webb, Julia           CQ                                  0     0
26. Appleton, Anna-Joy    CQ                                  0     0
27. Erwin, Sidney         CQ                                  0     0
28. Polkinghorne, Alex    CQ                                  0     0
29. Lehtonen, Jesse       CQ                                  0     0
30. Edwards, Tom          CQ                                  0     0
31. Arnold, Andrew        CQ                                  0     0
32. Schalch, Callum       CQ                                  0     0
33. Daley, Ryan           CQ                                  0     0
34. Doran, Nicholas       CQ                                  0     0
35. Busby, Jacob          CQ                                  0     0
36. Lorroway, Chelsea     CQ                                  0     0
37. De Silva, Chavin      CQ                                  0     0
38. Luck, Madelyn         CQ                                  0     0
39. O'Brien, Jacob        CQ                                  0     0
40. Murphy, Sonya         CQ                                  0     0
41. Morris, Keagan        CQ                                  0     0
42. O'Donnell, John       CQ                                  0     0
43. Jenkins, Lenny        CQ                                  0     0
44. O'Riley, Tom          CQ                                  0     0
45. Chipiri, Ani          CQ                                  0     0
46. Bryce, Jesse          CQ                                  0     0
47. De Vere, Gyles        CQ                                  0     0
48. Connor, Bailey        CQ                                  0     0
49. Adair, Ryan           CQ                                  0     0
50. Dobson, Steven        CQ                                  0     0
51. Mazzer, Daniel        CQ                                  0     0
52. Giles, Daniel         CQ                                  0     0
53. Bauer, Joshua         CQ                                  0     0
54. Schneider, Jesse      CQ                                  0     0
55. Smith, Brendan        CQ                                  0     0
56. Petith, Wyatt         CQ                                  0     0
57. Stein, Samuel         CQ                                  0     0

Club Standings

Place Name                   Score

  1   SACRED HEART 5         22.5 
  2   CQ CHRISTIAN COLLEGE 1 18   
 3-4  RGS 3                  17   
      RGS 1                  17   
  5   ST PETER'S - DANIEL    16   
 6-7  ST PETER'S - MATT      15.5 
      RGS 2                  15.5 
  8   SACRED HEART 4         12.5 
9-11  CQ CHRISTIAN COLLEGE 2 12   
      SACRED HEART 2         12   
      SACRED HEART 3         12   
 12   SACRED HEART 1         10   
13-14 ST PETER'S - SAMUEL    9.5  
      SACRED HEART 6         9.5  
 15   SACRED HEART 7         4    
by Swiss Perfect (TM)  www.swissperfect.com