2008 Brisbane Primary Schools Open B Grade Rd 3 - Round 7
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Wong, Clarence B 512 BGS 3 6.5 22.0 29.5 27.0
2-4 Cush, Rhys B 500 MBBC 2 6 23.0 30.5 23.0
Somasundaram, Abirami B Indooroopilly - B 6 22.0 32.0 23.0
Adl, Sena BBC Peck 6 19.0 26.5 21.0
5-6 Champness, Jesse B 595 Indooroopilly - B 5.5 24.0 33.5 26.0
Vu, Jamie B 502 BGS 3 5.5 21.0 28.0 20.5
7-18 Gold, Ben B 619 Indooroopilly - B 5 23.0 31.5 20.0
Somasundaram, Sivagowri B Indooroopilly - B 5 22.5 31.5 20.5
Kickbusch, Shaun B Fernvale Frogs 5 22.0 31.5 22.5
Bellas, George St Itas 5 22.0 29.0 23.5
Peck, Ruaraidh BBC Peck 5 21.5 30.0 22.0
Lippino, Liam B MBBC 2 5 21.0 28.5 20.0
Lee, Ryan Samford - Pang 5 21.0 27.0 21.5
Curran, Riley B MacGregor - MacSudarmana 5 19.5 27.0 19.5
Fillon, Tristian Samford - Pang 5 19.0 28.0 19.0
Gatenby, Nathan B BGS 3 5 19.0 28.0 17.0
Slater-Jones, Tom B 512 St Itas 5 19.0 26.5 17.0
Holland, William B Rivermount - Adamson 5 18.5 26.5 17.0
19-22 Weate, Sean B Yeronga - Seto-Payne/Weate 4.5 21.0 28.5 17.0
Lake, Cameron St Peter Chanel Greville 4.5 20.0 28.0 18.5
Caskie, Logan Chapel Hill Caskie 4.5 18.0 25.5 15.5
Smith, Alison Mueller College Westhal 4.5 15.5 22.5 17.5
23-41 Seto-Payne, Julian B Yeronga - Seto-Payne/Weate 4 22.5 30.5 21.0
Greville-Eyres, Liam St Peter Chanel Greville 4 22.5 30.5 19.0
Griffith, Jack B Rivermount - Ashworth 4 21.5 30.0 22.0
Bellas, Antonia St Itas 4 21.5 29.0 16.0
Maclean, Chloe B Manly West 1 4 21.0 30.0 20.0
Bidlake, Mae Mei North Lakes 4 21.0 29.5 19.0
Naryani, Hrithik St Joseph's KP Naryani 4 21.0 29.0 18.0
Aurisch, Alex B Fernvale Frogs 4 20.0 28.5 19.0
Georgiou, Evie Chapel Hill Caskie 4 19.5 28.5 15.0
Thompson, Kaiwen B 500 BGS 3 4 19.5 27.5 22.0
Robertson, Kirk B 500 Manly West 1 4 19.0 27.0 18.0
Stockill, Joshua B St Mary's Laidley 4 18.5 27.0 18.0
Altena, Louis B MBBC 2 4 18.0 26.5 16.0
Kalinowski, Stuart B Fernvale Frogs 4 18.0 24.5 14.0
Kim, Sabin St Joseph's KP Kim 4 17.5 24.5 13.0
Pang, Christian Samford - Pang 4 16.5 23.5 14.0
Heck, Dylan B 500 Fernvale Frogs 4 16.0 22.5 14.0
Beeley, Jimmy Samford - Pang 4 13.5 21.0 13.0
Mayers, Jason Chapel Hill Caskie 4 13.0 19.0 11.0
42-51 Williams, Kyle B Rivermount - Adamson 3.5 19.0 27.0 16.5
Fraser, Indya B Rivermount - Ashworth 3.5 18.5 24.5 16.5
Halikas, Daniel Mueller College Partridge 3.5 18.0 25.0 12.5
Marsden, Christopher BBC Sinnathanby 3.5 17.0 23.5 13.5
Stevens, Anna St Joseph's KP Naryani 3.5 16.0 22.5 14.5
Wells, Samuel Mueller College Westhal 3.5 15.5 21.5 9.5
Treadwell, Joshua Christian Outreach White 3.5 14.5 20.0 13.5
Adamson, Aaron B Rivermount - Adamson 3.5 14.5 19.0 13.5
Partridge, Philip Mueller College Partridge 3.5 13.5 19.5 11.0
Hamon, Eric St Joseph's KP Kim 3.5 13.0 17.5 8.5
52-66 Van Lint, Jasper BBC Sinnathanby 3 21.0 30.0 16.0
Green, Alfie B St. Joseph's Bardon - 3 3 20.5 29.0 13.5
Jackson, Samuel BBC Peck 3 20.0 28.0 16.0
Bolton-Bijoux, Elijah B Rivermount - Ashworth 3 19.0 27.0 14.0
Littman, Parker Mueller College Westhal 3 18.5 25.5 13.0
Narbutas, Patrick Chapel Hill Caskie 3 18.0 25.0 10.0
Powell, Harry B St. Joseph's Bardon - 2 3 17.5 24.5 13.0
Edwards-Playne, Liam B Manly West 1 3 17.0 24.5 13.0
Dearlove, Jonathon B St. Joseph's Bardon - 2 3 17.0 24.0 11.0
Ashworth, Robert B Rivermount - Ashworth 3 16.5 22.5 13.0
Cho, Joon St Joseph's KP Naryani 3 16.5 22.5 12.0
Anderson, Mark B St. Joseph's Bardon - 2 3 16.0 21.5 11.5
Marshall, Charlie B 500 St Agathas 3 14.5 21.5 10.0
Bennett, Judah Christian Outreach White 3 14.0 20.5 10.0
Lynch, Flinders St Joseph's KP Kim 3 14.0 20.0 10.0
67-74 Hemara, Caleb Mueller College Partridge 2.5 18.0 25.5 12.5
Byrne, Liam B St. Joseph's Bardon - 3 2.5 17.0 24.0 12.0
Dunk, Lachlan St Agathas 2.5 16.5 23.5 11.0
Westphal, Ben Mueller College Westhal 2.5 16.5 21.5 10.0
Freeman, Lachlan St Agathas 2.5 15.5 22.0 9.5
Dunk, Harry St Agathas 2.5 14.5 20.0 11.5
Alexander, Logan Christian Outreach White 2.5 14.0 20.0 7.5
Kim, Justin B MacGregor - MacSudarmana 2.5 12.5 18.0 9.5
75-83 Healy, Tavish B St. Joseph's Bardon - 2 2 17.5 24.5 8.0
Kim, Wooju B MacGregor - MacSudarmana 2 15.5 22.5 8.5
Thompson, Nick B MBBC 2 2 15.5 21.0 10.5
Sinnathanby, Naresh BBC Sinnathanby 2 15.5 20.5 6.0
Kennedy, Andrew Christian Outreach White 2 15.0 21.5 5.0
Marr, Michael St Peter Chanel Greville 2 14.5 20.5 9.0
Gooch, Isaac B Manly West 1 2 12.5 17.5 7.0
Mitchell, Elliott BBC Peck 2 12.0 17.5 8.0
Saraswat, Arush St Joseph's KP Kim 2 11.5 17.5 5.0
84-86 Hatzifofis, Costantino BBC Sinnathanby 1.5 15.0 21.0 8.5
Broderick, Jack St Itas 1.5 12.0 18.0 3.0
Halikas, Joel Mueller College Partridge 1.5 11.0 15.0 4.0
87-89 Dyer, Lucas B Rivermount - Adamson 1 13.5 18.0 3.0
Sergi, Nanci St Joseph's KP Naryani 1 13.0 18.0 3.0
Ricketts, Mackenzie B Canterbury College 1 11.5 16.5 2.0
90 Kabel-Pluck, Hamish B Canterbury College 0 11.0 17.0 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. Gold, Ben B 5 46:L 44:W 90:W 45:W 35:W 29:W 4:L
2. Champness, Jesse B 5.5 47:W 51:W 35:W 29:W 8:W 4:D 9:L
3. Slater-Jones, Tom B 5 48:W 55:L 52:L 76:W 58:W 60:W 63:W
4. Wong, Clarence B 6.5 49:W 57:W 34:W 63:W 20:W 2:D 1:W
5. Vu, Jamie B 5.5 50:W 56:L 54:W 48:W 34:D 66:W 87:W
6. Marshall, Charlie B 3 51:L 45:L 49:W 53:W 52:L 62:L 65:W
7. Robertson, Kirk B 4 52:W 62:W 46:L 55:W 63:L 48:L 58:W
8. Thompson, Kaiwen B 4 53:W 59:W 55:W 46:W 2:L 30:L 48:L
9. Cush, Rhys B 6 54:W 64:W 68:L 52:W 46:W 63:W 2:W
10. Heck, Dylan B 4 55:L 49:W 57:L 54:W 56:W 87:L 62:W
11. Bennett, Judah 3 56:L 48:L 40:W 59:W 55:L 58:L 54:W
12. Ricketts, Mackenzie B 1 57:L 47:L 53:L 44:L 25:L 40:W 49:L
13. Powell, Harry B 3 58:W 68:L 59:W 64:L 60:L 69:L 80:W
14. Kim, Justin B 2.5 59:L 53:W 61:D 83:L 70:L 31:L 18:W
15. Lynch, Flinders 3 60:W 71:L 58:L 62:L 42:L 49:W 59:W
16. Mitchell, Elliott 2 61:L 65:L 67:W 79:L 53:W 85:L 51:L
17. Mayers, Jason 4 62:L 50:L 44:W 60:L 54:W 65:W 55:W
18. Hatzifofis, Costantino 1.5 63:L 67:W 65:D 66:L 75:L 41:L 14:L
19. Narbutas, Patrick 3 64:L 52:L 69:W 72:L 59:W 80:W 60:L
20. Griffith, Jack B 4 65:W 61:W 56:W 81:W 4:L 68:L 64:L
21. Alexander, Logan 2.5 66:D 76:L 41:L 88:L 40:W 78:L 67:W
22. Treadwell, Joshua 3.5 67:W 63:L 70:D 65:D 57:L 79:D 89:W
23. Sergi, Nanci 1 68:L 54:L 73:L 69:L 36:W 61:L 27:L
24. Kickbusch, Shaun B 5 69:W 77:D 84:W 43:W 68:D 86:W 30:L
25. Dyer, Lucas B 1 71:L 58:L 75:L 78:L 12:W 54:L 44:L
26. Van Lint, Jasper 3 70:W 81:L 72:W 51:W 74:L 52:L 56:L
27. Sinnathanby, Naresh 2 72:L 60:L 78:W 73:L 69:L 59:L 23:W
28. Maclean, Chloe B 4 73:W 83:W 63:L 56:W 77:W 74:L 52:L
29. Peck, Ruaraidh 5 75:W 82:W 71:W 2:L 64:W 1:L 77:W
30. Somasundaram, Abirami B 6 74:W 85:W 81:L 57:W 83:W 8:W 24:W
31. Freeman, Lachlan 2.5 76:D 66:L 80:D 75:L 78:D 14:W 82:L
32. Georgiou, Evie 4 77:L 69:W 74:L 85:W 62:W 55:W 81:L
33. Williams, Kyle B 3.5 78:W 84:L 60:W 58:W 86:L 64:L 69:D
34. Somasundaram, Sivagowri B 5 79:W 87:W 4:L 71:W 5:D 81:D 84:W
35. Lippino, Liam B 5 80:W 86:W 2:L 84:W 1:L 57:W 83:W
36. Kabel-Pluck, Hamish B 0 81:L 70:L 79:L 49:L 23:L 67:L 40:L
37. Marsden, Christopher 3.5 82:L 75:W 62:W 86:L 71:D 72:L 76:W
38. Bolton-Bijoux, Elijah B 3 83:L 73:W 85:W 74:L 65:W 77:L 57:L
39. Halikas, Daniel 3.5 84:L 78:W 64:L 80:W 72:D 90:L 42:W
40. Broderick, Jack 1.5 85:L 74:L 11:L 67:D 21:L 12:L 36:W
41. Partridge, Philip 3.5 86:L 80:D 21:W 87:L 89:L 18:W 79:W
42. Dunk, Lachlan 2.5 87:L 79:W 83:L 89:D 15:W 70:L 39:L
43. Curran, Riley B 5 88:W 90:D 76:W 24:L 81:D 75:W 86:W
44. Saraswat, Arush 2 89:L 1:L 17:L 12:W 80:L 53:L 25:W
45. Caskie, Logan 4.5 90:L 6:W 82:W 1:L 73:D 76:W 71:W
46. Aurisch, Alex B 4 1:W 89:W 7:W 8:L 9:L 83:L 73:W
47. Kalinowski, Stuart B 4 2:L 12:W 86:L 82:W 88:W 84:L 75:W
48. Holland, William B 5 3:L 11:W 89:W 5:L 79:W 7:W 8:W
49. Kennedy, Andrew 2 4:L 10:L 6:L 36:W 82:L 15:L 12:W
50. Green, Alfie B 3 5:L 17:W 87:D 70:W 66:L 73:D 85:L
51. Edwards-Playne, Liam B 3 6:W 2:L 88:W 26:L 84:L 82:L 16:W
52. Gatenby, Nathan B 5 7:L 19:W 3:W 9:L 6:W 26:W 28:W
53. Gooch, Isaac B 2 8:L 14:L 12:W 6:L 16:L 44:W 88:L
54. Healy, Tavish B 2 9:L 23:W 5:L 10:L 17:L 25:W 11:L
55. Jackson, Samuel 3 10:W 3:W 8:L 7:L 11:W 32:L 17:L
56. Altena, Louis B 4 11:W 5:W 20:L 28:L 10:L 88:W 26:W
57. Bellas, Antonia 4 12:W 4:L 10:W 30:L 22:W 35:L 38:W
58. Ashworth, Robert B 3 13:L 25:W 15:W 33:L 3:L 11:W 7:L
59. Marr, Michael 2 14:W 8:L 13:L 11:L 19:L 27:W 15:L
60. Pang, Christian 4 15:L 27:W 33:L 17:W 13:W 3:L 19:W
61. Dunk, Harry 2.5 16:W 20:L 14:D 90:L 76:L 23:W 78:L
62. Littman, Parker 3 17:W 7:L 37:L 15:W 32:L 6:W 10:L
63. Seto-Payne, Julian B 4 18:W 22:W 28:W 4:L 7:W 9:L 3:L
64. Fillon, Tristian 5 19:W 9:L 39:W 13:W 29:L 33:W 20:W
65. Thompson, Nick B 2 20:L 16:W 18:D 22:D 38:L 17:L 6:L
66. Smith, Alison 4.5 21:D 31:W 77:L 18:W 50:W 5:L 72:W
67. Halikas, Joel 1.5 22:L 18:L 16:L 40:D 85:L 36:W 21:L
68. Bellas, George 5 23:W 13:W 9:W 77:D 24:D 20:W 74:L
69. Wells, Samuel 3.5 24:L 32:L 19:L 23:W 27:W 13:W 33:D
70. Adamson, Aaron B 3.5 26:L 36:W 22:D 50:L 14:W 42:W 90:L
71. Fraser, Indya B 3.5 25:W 15:W 29:L 34:L 37:D 89:W 45:L
72. Stevens, Anna 3.5 27:W 88:L 26:L 19:W 39:D 37:W 66:L
73. Anderson, Mark B 3 28:L 38:L 23:W 27:W 45:D 50:D 46:L
74. Adl, Sena 6 30:L 40:W 32:W 38:W 26:W 28:W 68:W
75. Cho, Joon 3 29:L 37:L 25:W 31:W 18:W 43:L 47:L
76. Hemara, Caleb 2.5 31:D 21:W 43:L 3:L 61:W 45:L 37:L
77. Greville-Eyres, Liam 4 32:W 24:D 66:W 68:D 28:L 38:W 29:L
78. Hamon, Eric 3.5 33:L 39:L 27:L 25:W 31:D 21:W 61:W
79. Westphal, Ben 2.5 34:L 42:L 36:W 16:W 48:L 22:D 41:L
80. Kim, Wooju B 2 35:L 41:D 31:D 39:L 44:W 19:L 13:L
81. Lee, Ryan 5 36:W 26:W 30:W 20:L 43:D 34:D 32:W
82. Kim, Sabin 4 37:W 29:L 45:L 47:L 49:W 51:W 31:W
83. Stockill, Joshua B 4 38:W 28:L 42:W 14:W 30:L 46:W 35:L
84. Naryani, Hrithik 4 39:W 33:W 24:L 35:L 51:W 47:W 34:L
85. Beeley, Jimmy 4 40:W 30:L 38:L 32:L 67:W 16:W 50:W
86. Bidlake, Mae Mei 4 41:W 35:L 47:W 37:W 33:W 24:L 43:L
87. Lake, Cameron 4.5 42:W 34:L 50:D 41:W 90:W 10:W 5:L
88. Dearlove, Jonathon B 3 43:L 72:W 51:L 21:W 47:L 56:L 53:W
89. Byrne, Liam B 2.5 44:W 46:L 48:L 42:D 41:W 71:L 22:L
90. Weate, Sean B 4.5 45:W 43:D 1:L 61:W 87:L 39:W 70:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gold, Ben B 619 0.0/1 0.65 -7 512 0
2. Champness, Jesse B 595 1.5/3 1.86 -4 504 504
3. Slater-Jones, Tom B 512 0 0
4. Wong, Clarence B 512 1.5/2 0.74 8 607 800
5. Vu, Jamie B 502 0 0
6. Marshall, Charlie B 500 0 0
7. Robertson, Kirk B 500 0 0
8. Thompson, Kaiwen B 500 0.0/1 0.37 -4 595 0
9. Cush, Rhys B 500 1.0/1 0.37 6 595 1594
10. Heck, Dylan B 500 0 0
11. Bennett, Judah 0 0
12. Ricketts, Mackenzie B 0 0
13. Powell, Harry B 0 0
14. Kim, Justin B 0 0
15. Lynch, Flinders 0 0
16. Mitchell, Elliott 0 0
17. Mayers, Jason 0 0
18. Hatzifofis, Costantino 0 0
19. Narbutas, Patrick 0 0
20. Griffith, Jack B 0.0/1 512 0
21. Alexander, Logan 0 0
22. Treadwell, Joshua 0 0
23. Sergi, Nanci 0 0
24. Kickbusch, Shaun B 0 0
25. Dyer, Lucas B 0 0
26. Van Lint, Jasper 0 0
27. Sinnathanby, Naresh 0 0
28. Maclean, Chloe B 0 0
29. Peck, Ruaraidh 0.0/2 607 0
30. Somasundaram, Abirami B 1.0/1 500 513
31. Freeman, Lachlan 0 0
32. Georgiou, Evie 0 0
33. Williams, Kyle B 0 0
34. Somasundaram, Sivagowri B 0.5/2 507 314
35. Lippino, Liam B 0.0/2 607 0
36. Kabel-Pluck, Hamish B 0 0
37. Marsden, Christopher 0 0
38. Bolton-Bijoux, Elijah B 0 0
39. Halikas, Daniel 0 0
40. Broderick, Jack 0 0
41. Partridge, Philip 0 0
42. Dunk, Lachlan 0 0
43. Curran, Riley B 0 0
44. Saraswat, Arush 0.0/1 619 0
45. Caskie, Logan 1.0/2 560 560
46. Aurisch, Alex B 2.0/4 530 530
47. Kalinowski, Stuart B 0.0/1 595 0
48. Holland, William B 2.0/4 504 504
49. Kennedy, Andrew 0.0/3 504 0
50. Green, Alfie B 0.0/1 502 0
51. Edwards-Playne, Liam B 1.0/2 548 548
52. Gatenby, Nathan B 2.0/4 503 503
53. Gooch, Isaac B 0.0/2 500 0
54. Healy, Tavish B 0.0/3 501 0
55. Jackson, Samuel 2.0/4 503 503
56. Altena, Louis B 1.0/2 501 501
57. Bellas, Antonia 1.0/2 506 506
58. Ashworth, Robert B 0.0/2 506 0
59. Marr, Michael 0.0/1 500 0
60. Pang, Christian 0.0/1 512 0
61. Dunk, Harry 0 0
62. Littman, Parker 1.0/3 500 375
63. Seto-Payne, Julian B 1.0/4 506 313
64. Fillon, Tristian 0.0/1 500 0
65. Thompson, Nick B 0.0/1 500 0
66. Smith, Alison 0.0/1 502 0
67. Halikas, Joel 0 0
68. Bellas, George 1.0/1 500 513
69. Wells, Samuel 0 0
70. Adamson, Aaron B 0 0
71. Fraser, Indya B 0 0
72. Stevens, Anna 0 0
73. Anderson, Mark B 0 0
74. Adl, Sena 0 0
75. Cho, Joon 0 0
76. Hemara, Caleb 0.0/1 512 0
77. Greville-Eyres, Liam 0 0
78. Hamon, Eric 0 0
79. Westphal, Ben 0 0
80. Kim, Wooju B 0 0
81. Lee, Ryan 0 0
82. Kim, Sabin 0 0
83. Stockill, Joshua B 0 0
84. Naryani, Hrithik 0 0
85. Beeley, Jimmy 0 0
86. Bidlake, Mae Mei 0 0
87. Lake, Cameron 1.0/2 501 501
88. Dearlove, Jonathon B 0 0
89. Byrne, Liam B 0 0
90. Weate, Sean B 0.0/1 619 0
Club Standings
Place Name Score
1 INDOOROOPILLY - B 21.5
2 BGS 3 21
3 SAMFORD - PANG 18
4-5 MBBC 2 17
FERNVALE FROGS 17
6 BBC PECK 16
7-8 ST ITAS 15.5
CHAPEL HILL CASKIE 15.5
9-10 RIVERMOUNT - ASHWORTH 13.5
MUELLER COLLEGE WESTHAL 13.5
11-12 MANLY WEST 1 13
RIVERMOUNT - ADAMSON 13
13 ST JOSEPH'S KP KIM 12.5
14 ST JOSEPH'S KP NARYANI 11.5
15-17 CHRISTIAN OUTREACH WHITE 11
MUELLER COLLEGE PARTRIDGE 11
ST. JOSEPH'S BARDON - 2 11
18-19 ST AGATHAS 10.5
ST PETER CHANEL GREVILLE 10.5
20 BBC SINNATHANBY 10
21 MACGREGOR - MACSUDARMANA 9.5
22 YERONGA - SETO-PAYNE/WEATE 8.5
23 ST. JOSEPH'S BARDON - 3 5.5
24-25 ST MARY'S LAIDLEY 4
NORTH LAKES 4
26 CANTERBURY COLLEGE 1