2008 Brisbane Primary Schools Open A Grade Rd 3 - Round 7

Standings

Place Name                   Feder Rtg Loc Club                    Score M-Buch. Buch. Progr.

  1   Yum, Jenny             B         971 Somerville House Yum    6.5      23.5  32.5   25.5
 2-4  Davis, James           B         796 Chapel Hill - Davis     6        26.5  36.5   26.0
      Triscott, Hannah       B         852 Somerville House Yum    6        21.5  30.5   25.0
      Gruss, Jarred          B         595 Indooroopilly A         6        20.5  29.5   23.0
 5-6  Louie, Jared           B         977 ACGS                    5.5      24.5  34.0   25.0
      Xing, Shelley          B         641 Indooroopilly A         5.5      24.0  33.5   24.0
7-15  Singh, Nicholas        B         590 BGS 1                   5        24.5  32.5   22.0
      Hopkins, Matthew       B         827 BGS 1                   5        22.5  32.0   24.0
      Brailsford, Sam        B         640 Chapel Hill - Davis     5        21.0  30.0   21.5
      Fu, Eugene             B         530 BGS 2                   5        21.0  29.5   20.0
      Raine, Mitchell        B         549 Fernvale Bombers        5        20.0  27.5   17.0
      Kalinowski, Aaron      B         586 Fernvale Gunners        5        19.5  27.5   23.0
      Frijters, Robert       B         701 Indooroopilly A         5        19.0  27.0   21.0
      Moore, Michael         B         577 BGS 2                   5        16.0  23.5   19.0
      Fitzpatrick, Jeremy    B         696 Nundah 2                5        15.5  21.5   16.0
16-22 Tsai, Charles          B         717 MacGregor - MacTsai     4.5      21.5  30.0   19.5
      Hegde, Manasi                        Somerville House Yum    4.5      20.0  29.0   16.5
      Shim, Sue              B         632 Somerville House Wu     4.5      19.5  28.0   18.0
      Huang, Max             B         558 Christian Outreach Navy 4.5      19.0  25.5   18.5
      Garrone, Joseph        B         607 St Peter Chanel Garrone 4.5      17.5  26.5   20.0
      Swan, Ronald           B         558 Fernvale Bombers        4.5      16.0  22.0   16.0
      Moore, Elijah                    592 Mueller College Moore   4.5      15.5  22.5   15.5
23-39 Hornigold, Bonnie      B         629 Nundah Girls            4        23.0  30.0   21.0
      Dwivedi, Nikhil        B         847 BGS 1                   4        22.0  31.0   20.0
      Pashley, Daniel        B         588 Fernvale Bombers        4        21.5  29.0   21.0
      Beanland, Edward       B         591 BGS 1                   4        20.0  29.0   18.0
      Stickley, Jayden       B         557 Chapel Hill - Davis     4        19.5  27.5   14.0
      Patterson, Christie    B         535 Somerville House Wu     4        18.5  26.5   17.0
      Wuth, Alastair         B         525 Indooroopilly A         4        18.5  25.0   16.0
      Stegeman, Meg          B         581 St. Joseph's Bardon - 1 4        18.0  27.5   14.0
      Mills, Matthew         B         567 Fernvale Gunners        4        18.0  24.5   16.0
      Clark, McKenzie        B         512 BBC Clark               4        17.5  25.0   18.5
      Chen, Sean             B         563 ACGS                    4        17.0  24.5   16.0
      Davis, Christopher     B         578 Fernvale Gunners        4        17.0  24.0   17.0
      Mills, Thornton        B         571 BBC Mills               4        17.0  23.5   16.0
      McIntyre, Zack         B         592 Fernvale Gunners        4        16.0  21.5   14.5
      Smith, Aramis          B         761 St Peter Chanel Garrone 4        15.0  22.5   12.5
      Jansz, Willem          B         552 BBC Mills               4        15.0  21.0   13.0
      Swan, Daniel           B         584 Nundah 2                4        13.0  18.0   12.0
40-45 Williams, Benjamin     B         589 ACGS                    3.5      17.5  24.5   15.5
      Semrau, Maxwell                      Mueller College Moore   3.5      17.0  24.0   14.0
      Richardson, Alex       B         553 BGS 2                   3.5      14.5  22.0   12.5
      Human, Colm            B         555 Samford Human           3.5      14.0  22.0   10.0
      Van Niekirk, Michael                 Mueller College Moore   3.5      14.0  20.0    8.5
      Zhu, Kerry             B         589 MacGregor - MacTsai     3.5      13.0  18.0    9.0
46-64 Dreyer, Driaan         B         583 Samford Human           3        20.0  27.5   15.0
      Israel, Samuel         B         527 BBC Mills               3        20.0  26.5   15.0
      Trompak, Nicholas      B         566 BBC Mills               3        20.0  25.5   15.0
      Wood, Angus            B             BBC Clark               3        19.5  27.0   15.0
      Hornigold, Max         B         607 Nundah 2                3        19.0  27.0   15.0
      Human, Kevin           B         500 Samford Human           3        18.5  26.0   13.0
      Jain, Aryan            B         550 BGS 2                   3        18.5  25.5   13.0
      Fowler, Michael        B         500 Mueller College Moore   3        18.0  24.5   11.5
      Harder-Hutton, Cameron B         558 Boondall - Gold         3        17.5  25.0   16.0
      Crawford, James        B         721 Christian Outreach Navy 3        17.5  23.0   11.0
      Barrett, Nicholas      B         579 Chapel Hill - Davis     3        17.0  25.0   14.0
      Reid, Aaron            B         538 Samford Human           3        17.0  23.5   12.0
      Azami, Emal            B         504 Nundah 2                3        15.0  21.5    8.0
      Wu, Ivy                B         579 Somerville House Wu     3        15.0  21.0   11.0
      Bahrambeigi, Ramin     B             Boondall - Gold         3        15.0  20.5   10.0
      Culshaw, Lachlan       B         500 BBC Clark               3        14.5  20.0   11.0
      Waldby, Maddy          B             Nundah Girls            3        14.0  19.5    6.0
      Trotman, Heath         B         530 Boondall - Gold         3        13.5  20.5    9.0
      Dunn, Nicholas         B         533 Rivermount - Hockings   3        13.5  19.0   11.0
65-66 Mann, Nicholas         B         612 ACGS                    2.5      20.5  27.0   14.5
      Li, Xuehong            B             Nundah Girls            2.5      18.0  25.0   12.0
67-79 Hockings, Jack         B             Rivermount - Hockings   2        21.5  29.5   12.0
      Barringhan, Robert     B             BBC Clark               2        19.0  25.0   11.0
      Zhu, Jimmy             B         500 MacGregor - MacTsai     2        18.0  24.5   10.0
      Goodchild, Connor                    Christian Outreach Navy 2        17.5  23.0    6.0
      Patel, Maharasha       B             MacGregor - Patel       2        16.5  23.0    4.5
      Ohlrich, Miriam        B             Somerville House Yum    2        16.5  21.5    8.0
      Frangou, Imogen        B             St. Joseph's Bardon - 1 2        15.0  21.0    8.0
      Gimenez, Ethan         B             Rivermount - Hockings   2        15.0  21.0    7.0
      Walton, Dominic        B             St. Joseph's Bardon - 1 2        14.5  19.0    6.0
      Tran, Brooke                         Somerville House Wu     2        14.0  19.0    6.0
      Henderling, Joshua                   Christian Outreach Navy 2        13.0  18.5    7.0
      Lonergan, Harriet      B             St. Joseph's Bardon - 1 2        13.0  18.5    5.0
      Maes, Jordan                         St Peter Chanel Garrone 2        10.5  15.0    5.5
80-81 Lai, Lydia             B         593 Nundah Girls            1.5      13.5  19.0    6.5
      Gossow, Tama           B         537 Fernvale Bombers        1.5      13.5  18.5    5.5
82-83 Winter, Ben            B         518 Boondall - Gold         1        15.5  22.0    5.0
      Ainsworth, Bailey                    St Peter Chanel Garrone 1        12.0  17.0    3.0
 84   Steemson, Daniel       B             MacGregor - MacTsai     0         0.0   0.0    0.0

Cross Table

No  Name                   Feder Rtg Total  1    2    3    4    5    6    7  

1.  Louie, Jared           B         5.5   43:W 30:W 14:W 12:D  9:W  6:W  2:L
2.  Yum, Jenny             B         6.5   44:W 31:W 13:D 17:W  5:W 12:W  1:W
3.  Triscott, Hannah       B         6     45:W 32:W 24:W 15:W  6:L 23:W 28:W
4.  Dwivedi, Nikhil        B         4     46:W 33:W 15:L 58:W 35:W 19:L 48:L
5.  Hopkins, Matthew       B         5     47:W 34:W 26:W 28:W  2:L 27:W 19:L
6.  Davis, James           B         6     48:W 35:W 19:W 27:W  3:W  1:L 24:W
7.  Smith, Aramis          B         4     49:L 63:D  8:D 54:W 42:L 52:W 38:W
8.  Crawford, James        B         3     50:D 58:L  7:D 60:L 44:W 54:W 39:L
9.  Tsai, Charles          B         4.5   51:W 36:W 28:L 38:W  1:L 39:W 65:D
10. Frijters, Robert       B         5     52:W 38:W 27:L 39:W 37:W 24:L 51:W
11. Fitzpatrick, Jeremy    B         5     53:L 57:W 16:L 62:W 43:W 38:W 27:W
12. Xing, Shelley          B         5.5   54:W 39:W 53:W  1:D 13:W  2:L 17:W
13. Brailsford, Sam        B         5     55:W 40:W  2:D 16:W 12:L 58:D 34:W
14. Shim, Sue              B         4.5   56:W 41:W  1:L 40:L 79:W 42:D 67:W
15. Hornigold, Bonnie      B         4     57:W 42:W  4:W  3:L 40:W 28:L 53:L
16. Mann, Nicholas         B         2.5   58:D 50:W 11:W 13:L 17:L 67:L 66:L
17. Garrone, Joseph        B         4.5   59:W 49:D 79:W  2:L 16:W 18:W 12:L
18. Hornigold, Max         B         3     60:W 53:L 46:W 41:L 45:W 17:L 43:L
19. Gruss, Jarred          B         6     61:W 65:W  6:L 43:W 41:W  4:W  5:W
20. Lai, Lydia             B         1.5   62:L 60:L 70:W 64:L 66:D 44:L 78:L
21. McIntyre, Zack         B         4     63:D 79:D 43:L 57:W 47:W 40:L 41:W
22. Moore, Elijah                    4.5   64:L 68:W 48:L 72:W 46:W 41:W 40:D
23. Beanland, Edward       B         4     65:L 59:W 45:W 47:W 51:W  3:L 35:L
24. Singh, Nicholas        B         5     66:W 62:W  3:L 48:W 53:W 10:W  6:L
25. Zhu, Kerry             B         3.5   67:L 61:D 81:L 59:L 50:W 84:W 63:W
26. Williams, Benjamin     B         3.5   68:W 64:W  5:L 51:L 48:L 60:W 45:D
27. Pashley, Daniel        B         4     69:W 67:W 10:W  6:L 55:W  5:L 11:L
28. Kalinowski, Aaron      B         5     70:W 71:W  9:W  5:L 56:W 15:W  3:L
29. Swan, Daniel           B         4     71:L 66:W 47:L 61:L 69:W 62:W 55:W
30. Dreyer, Driaan         B         3     72:W  1:L 52:W 53:L 60:W 48:L 56:L
31. Stegeman, Meg          B         4       :W  2:L 51:L 63:W 65:L 59:W 47:W
32. Barrett, Nicholas      B         3     74:W  3:L 56:L 68:W 52:W 51:L 46:L
33. Wu, Ivy                B         3     75:W  4:L 55:L 65:L 82:W 63:L 70:W
34. Davis, Christopher     B         4     76:W  5:L 60:W 55:L 64:W 56:W 13:L
35. Moore, Michael         B         5     77:W  6:L 63:W 71:W  4:L 55:W 23:W
36. Mills, Thornton        B         4     78:W  9:L 62:W 56:L 81:W 65:L 79:W
37. Mills, Matthew         B         4     79:L 69:W 65:W 81:W 10:L 53:L 61:W
38. Trompak, Nicholas      B         3     80:W 10:L 67:W  9:L 78:W 11:L  7:L
39. Chen, Sean             B         4     81:W 12:L 72:W 10:L 71:W  9:L  8:W
40. Huang, Max             B         4.5   82:W 13:L 64:W 14:W 15:L 21:W 22:D
41. Harder-Hutton, Cameron B         3     83:W 14:L 84:W 18:W 19:L 22:L 21:L
42. Swan, Ronald           B         4.5   84:W 15:L 71:L 76:W  7:W 14:D 58:W
43. Stickley, Jayden       B         4      1:L 70:W 21:W 19:L 11:L 64:W 18:W
44. Human, Colm            B         3.5    2:L 72:L 75:W 67:D  8:L 20:W 81:W
45. Richardson, Alex       B         3.5    3:L 74:W 23:L 83:W 18:L 70:W 26:D
46. Jansz, Willem          B         4      4:L 75:W 18:L 69:W 22:L 71:W 32:W
47. Jain, Aryan            B         3      5:L 76:W 29:W 23:L 21:L 78:W 31:L
48. Raine, Mitchell        B         5      6:L 77:W 22:W 24:L 26:W 30:W  4:W
49. Reid, Aaron            B         3      7:W 17:D 58:L 79:L 67:L 81:D 76:W
50. Gossow, Tama           B         1.5    8:D 16:L 61:L 78:L 25:L 83:W 68:L
51. Patterson, Christie    B         4      9:L 78:W 31:W 26:W 23:L 32:W 10:L
52. Dunn, Nicholas         B         3     10:L 80:W 30:L 84:W 32:L  7:L 64:W
53. Fu, Eugene             B         5     11:W 18:W 12:L 30:W 24:L 37:W 15:W
54. Trotman, Heath         B         3     12:L 81:L 77:W  7:L 68:W  8:L 71:W
55. Israel, Samuel         B         3     13:L 82:W 33:W 34:W 27:L 35:L 29:L
56. Wuth, Alastair         B         4     14:L 83:W 32:W 36:W 28:L 34:L 30:W
57. Winter, Ben            B         1     15:L 11:L 74:W 21:L 70:L 66:L 82:L
58. Clark, McKenzie        B         4     16:D  8:W 49:W  4:L 61:W 13:D 42:L
59. Azami, Emal            B         3     17:L 23:L 76:L 25:W 72:W 31:L 74:W
60. Culshaw, Lachlan       B         3     18:L 20:W 34:L  8:W 30:L 26:L 72:W
61. Human, Kevin           B         3     19:L 25:D 50:W 29:W 58:L 79:D 37:L
62. Zhu, Jimmy             B         2     20:W 24:L 36:L 11:L 76:W 29:L 75:L
63. Fowler, Michael        B         3     21:D  7:D 35:L 31:L 83:W 33:W 25:L
64. Barringhan, Robert     B         2     22:W 26:L 40:L 20:W 34:L 43:L 52:L
65. Hegde, Manasi                    4.5   23:W 19:L 37:L 33:W 31:W 36:W  9:D
66. Van Niekirk, Michael             3.5   24:L 29:L 78:L 75:W 20:D 57:W 16:W
67. Semrau, Maxwell                  3.5   25:W 27:L 38:L 44:D 49:W 16:W 14:L
68. Tran, Brooke                     2     26:L 22:L 80:W 32:L 54:L 75:L 50:W
69. Goodchild, Connor                2     27:L 37:L 82:W 46:L 29:L 76:L   :W
70. Henderling, Joshua               2     28:L 43:L 20:L 80:W 57:W 45:L 33:L
71. Hockings, Jack         B         2     29:W 28:L 42:W 35:L 39:L 46:L 54:L
72. Ohlrich, Miriam        B         2     30:L 44:W 39:L 22:L 59:L 80:W 60:L
73. Steemson, Daniel       B         0       :    :    :    :    :    :    : 
74. Maes, Jordan                     2     32:L 45:L 57:L 77:D 84:D 82:W 59:L
75. Waldby, Maddy          B         3     33:L 46:L 44:L 66:L 77:W 68:W 62:W
76. Gimenez, Ethan         B         2     34:L 47:L 59:W 42:L 62:L 69:W 49:L
77. Patel, Maharasha       B         2     35:L 48:L 54:L 74:D 75:L   :W 84:D
78. Bahrambeigi, Ramin     B         3     36:L 51:L 66:W 50:W 38:L 47:L 20:W
79. Wood, Angus            B         3     37:W 21:D 17:L 49:W 14:L 61:D 36:L
80. Ainsworth, Bailey                1     38:L 52:L 68:L 70:L   :W 72:L 83:L
81. Li, Xuehong            B         2.5   39:L 54:W 25:W 37:L 36:L 49:D 44:L
82. Lonergan, Harriet      B         2     40:L 55:L 69:L   :W 33:L 74:L 57:W
83. Walton, Dominic        B         2     41:L 56:L   :W 45:L 63:L 50:L 80:W
84. Frangou, Imogen        B         2     42:L   :W 41:L 52:L 74:D 25:L 77:D

Ratings (Local)

No  Name                   Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Louie, Jared           B     4537055 977 5.5/7 5.81    -3 700   930
2.  Yum, Jenny             B     4534491 971 6.5/7 5.88     6 690  1112
3.  Triscott, Hannah       B     4213921 852 6.0/7 5.53     5 618   927
4.  Dwivedi, Nikhil        B     4536090 847 4.0/7 5.81   -18 570   620
5.  Hopkins, Matthew       B     4540043 827 5.0/7 5.25    -3 637   795
6.  Davis, James           B             796 6.0/7 4.62    14 675   984
7.  Smith, Aramis          B             761 4.0/7 5.25   -13 564   614
8.  Crawford, James        B             721 3.0/7 4.97   -20 565   515
9.  Tsai, Charles          B             717 4.0/6 3.72     3 633   758
10. Frijters, Robert       B             701 5.0/7 4.83     2 563   721
11. Fitzpatrick, Jeremy    B             696 5.0/7 4.83     2 553   711
12. Xing, Shelley          B             641 5.5/7 3.01    25 688   918
13. Brailsford, Sam        B             640 5.0/7 3.64    14 628   786
14. Shim, Sue              B             632 2.5/5 2.50     0 635   635
15. Hornigold, Bonnie      B             629 4.0/7 3.43     6 636   686
16. Mann, Nicholas         B             612 2.5/5 2.60    -1 598   598
17. Garrone, Joseph        B     4553181 607 3.5/6 2.70     8 646   703
18. Hornigold, Max         B             607 3.0/7 4.06   -11 551   501
19. Gruss, Jarred          B             595 5.0/6 2.28    27 681   954
20. Lai, Lydia             B             593 0.0/3 1.80   -18 518     0
21. McIntyre, Zack         B             592 3.5/6 3.42     1 540   597
22. Moore, Elijah                        592 2.5/4 2.20     3 554   649
23. Beanland, Edward       B             591 4.0/6 2.94    11 595   720
24. Singh, Nicholas        B             590 4.0/6 2.46    15 655   780
25. Zhu, Kerry             B             589 2.5/4 2.44     1 510   605
26. Williams, Benjamin     B     4548535 589 1.5/5 2.45   -10 593   444
27. Pashley, Daniel        B             588 2.0/5 1.70     3 709   637
28. Kalinowski, Aaron      B             586 3.0/5 1.65    14 710   782
29. Swan, Daniel           B             584 2.0/4 2.36    -4 519   519
30. Dreyer, Driaan         B             583 2.0/6 2.82    -8 602   477
31. Stegeman, Meg          B             581 3.0/5 2.30     7 612   684
32. Barrett, Nicholas      B             579 1.0/5 2.35   -14 599   359
33. Wu, Ivy                B     4554393 579 0.0/3 1.32   -13 625     0
34. Davis, Christopher     B             578 2.0/5 2.30    -3 604   532
35. Moore, Michael         B             577 3.0/5 2.00    10 652   724
36. Mills, Thornton        B             571 1.0/3 1.47    -5 581   456
37. Mills, Matthew         B             567 1.0/3 1.47    -5 577   452
38. Trompak, Nicholas      B             566 0.0/4 1.20   -12 719     0
39. Chen, Sean             B             563 1.0/4 1.28    -3 695   502
40. Huang, Max             B             558 2.5/5 2.10     4 617   617
41. Harder-Hutton, Cameron B             558 1.0/5 2.20   -12 604   364
42. Swan, Ronald           B             558 2.5/4 1.60     9 634   729
43. Stickley, Jayden       B             557 2.0/5 1.60     4 693   621
44. Human, Colm            B             555 1.0/3 0.69     3 762   637
45. Richardson, Alex       B             553 0.5/4 1.40    -9 660   338
46. Jansz, Willem          B     4548690 552 1.0/4 1.44    -4 656   463
47. Jain, Aryan            B             550 1.0/5 1.90    -9 635   395
48. Raine, Mitchell        B             549 4.0/6 2.04    20 666   791
49. Reid, Aaron            B             538 1.5/3 1.14     4 627   627
50. Gossow, Tama           B             537 0.5/4 1.60   -11 606   284
51. Patterson, Christie    B             535 3.0/6 2.28     7 626   626
52. Dunn, Nicholas         B             533 0.0/4 1.32   -13 656     0
53. Fu, Eugene             B     4536160 530 5.0/7 2.66    23 616   774
54. Trotman, Heath         B             530 0.0/3 0.81    -8 708     0
55. Israel, Samuel         B             527 2.0/6 2.46    -5 591   466
56. Wuth, Alastair         B             525 3.0/6 2.46     5 588   588
57. Winter, Ben            B             518 0.0/3 1.02   -10 639     0
58. Clark, McKenzie        B             512 4.0/7 2.38    16 631   681
59. Azami, Emal            B             504 1.0/4 1.52    -5 592   399
60. Culshaw, Lachlan       B             500 2.0/6 2.10    -1 612   487
61. Human, Kevin           B             500 2.5/6 2.46     0 564   507
62. Zhu, Jimmy             B             500 1.0/5 1.75    -8 607   367
63. Fowler, Michael        B             500 2.0/6 2.10    -1 613   488
64. Barringhan, Robert     B                 2.0/7            571   413
65. Hegde, Manasi                            4.5/7            600   625
66. Van Niekirk, Michael                     2.5/5            579   579
67. Semrau, Maxwell                          3.5/7            583   583
68. Tran, Brooke                             1.0/5            565   325
69. Goodchild, Connor                        0.0/4            573     0
70. Henderling, Joshua                       1.0/6            564   291
71. Hockings, Jack         B                 2.0/7            564   406
72. Ohlrich, Miriam        B                 1.0/6            550   277
73. Steemson, Daniel       B                                    0     0
74. Maes, Jordan                             0.0/4            539     0
75. Waldby, Maddy          B                 1.0/4            547   354
76. Gimenez, Ethan         B                 1.0/6            538   265
77. Patel, Maharasha       B                 0.0/3            552     0
78. Bahrambeigi, Ramin     B                 2.0/6            559   434
79. Wood, Angus            B                 3.0/7            572   522
80. Ainsworth, Bailey                        0.0/2            550     0
81. Li, Xuehong            B                 2.5/7            559   457
82. Lonergan, Harriet      B                 1.0/4            546   353
83. Walton, Dominic        B                 0.0/5            535     0
84. Frangou, Imogen        B                 0.0/4            560     0

Club Standings

Place Name                    Score

  1   INDOOROOPILLY A         20.5 
  2   SOMERVILLE HOUSE YUM    19   
 3-4  BGS 1                   18   
      CHAPEL HILL - DAVIS     18   
  5   FERNVALE GUNNERS        17   
  6   BGS 2                   16.5 
  7   ACGS                    15.5 
 8-9  FERNVALE BOMBERS        15   
      NUNDAH 2                15   
 10   MUELLER COLLEGE MOORE   14.5 
 11   BBC MILLS               14   
 12   SOMERVILLE HOUSE WU     13.5 
 13   SAMFORD HUMAN           12.5 
 14   BBC CLARK               12   
15-16 CHRISTIAN OUTREACH NAVY 11.5 
      ST PETER CHANEL GARRONE 11.5 
 17   NUNDAH GIRLS            11   
18-20 MACGREGOR - MACTSAI     10   
      ST. JOSEPH'S BARDON - 1 10   
      BOONDALL - GOLD         10   
 21   RIVERMOUNT - HOCKINGS   7    
 22   MACGREGOR - PATEL       2    
by Swiss Perfect (TM)  www.swissperfect.com