2008 Brisbane High Schools B Grade Rd 3 - Round 7

Standings

Place Name               Feder Rtg Loc Club                      Score M-Buch. Buch. Progr.

  1   Nix, Daniel                      Christian Outreach Gold   6.5      20.0  28.5   25.5
  2   Dinh, Tuyen                      BSHS Nguyen               6        22.5  30.5   25.0
  3   Yun, Andy                        Nudgee Yun                5.5      23.0  33.5   24.5
 4-6  Park, John                       Christian Outreach Gold   5        21.5  30.0   22.0
      Tay, Joshua                      Christian Outreach Gold   5        19.0  27.5   19.0
      Menon, Sachin      B         584 Nudgee Harmon             5        17.5  24.5   19.0
7-15  Nguyen, James      B         516 BSHS Nguyen               4        23.0  32.5   20.0
      Liu, Geoffrey                769 BSHS Nguyen               4        22.5  30.5   18.0
      Booth, David                     BSHS Nguyen               4        20.0  28.5   19.0
      Harmon, Kieran     B         500 Nudgee Harmon             4        19.5  28.5   17.0
      Malicki, Joanna    B             Beaudesert SHS 2          4        18.0  26.5   16.0
      Green, Zain                      Arethusa College          4        18.0  26.5   14.0
      Wu, Danni                        Christian Outreach Gold   4        18.0  25.5   16.0
      Ernst, Mark        B         500 Capalaba - Ernst          4        16.5  24.0   16.0
      De Nooyer, Corey   B             Capalaba - Ernst          4        15.0  20.5   10.0
16-18 Spies, Matthew     B             Arethusa College          3.5      18.5  25.0   16.0
      Jenkins, Dillon    B         520 Capalaba - Ernst          3.5      17.0  24.5   17.0
      Griffiths, Ethan   B             Cleveland DSHS - Hahn     3.5      13.5  19.0    8.5
19-24 Deo, Ravi                        Nudgee Yun                3        17.5  24.0   14.0
      Rollbusch, Matthew               Nudgee Harmon             3        16.5  24.5   12.0
      Douglas, Zac       B             Beaudesert SHS 2          3        15.5  23.5    9.0
      Eveans, Michael    B             Cleveland DSHS - Anderson 3        14.5  21.0    9.0
      Griffiths, Travis  B             Cleveland DSHS - Anderson 3        14.5  20.0   12.0
      West, Sam          B             Arethusa College          3        12.0  17.5   10.0
25-26 Sealey, Sam                      Rivermount - Sealey       2.5      17.0  25.0   12.5
      Okada, Satoshi     B             Nudgee Harmon             2.5      14.0  19.5    9.5
27-30 Hahn, Jamie        B             Cleveland DSHS - Hahn     2        16.0  24.5    9.0
      Hill, Chris        B             Cleveland DSHS - Hahn     2        15.5  21.5    9.0
      Talbot, Ricky      B             Cleveland DSHS - Hahn     2        14.0  20.5    5.5
      Robinson, Reon     B             Cleveland DSHS - Anderson 2        13.5  18.5    5.5
 31   Irving, Donna      B             Capalaba - Ernst          1.5      15.0  19.5    8.5

Cross Table

No  Name               Feder Rtg Total  1    2    3    4    5    6    7  

1.  Liu, Geoffrey                4     17:W  9:W 27:L  7:L 25:W  6:W 10:L
2.  Menon, Sachin      B         5     19:W 10:L 11:W  9:W  4:L  3:W 28:W
3.  Jenkins, Dillon    B         3.5   18:W 11:D 16:L 13:W  9:W  2:L 12:L
4.  Nguyen, James      B         4     20:W 28:W 10:L 12:W  2:W  7:L 17:L
5.  Ernst, Mark        B         4     21:W 16:L 26:W 17:L 29:W 31:L 11:W
6.  Harmon, Kieran     B         4     23:W 27:L 21:W 31:W  8:L  1:L 13:W
7.  Nix, Daniel                  6.5   24:W 30:W  8:D  1:W 27:W  4:W 31:W
8.  Dinh, Tuyen                  6     25:W 29:W  7:D 10:W  6:W 17:W 27:D
9.  Deo, Ravi                    3     22:W  1:L 28:W  2:L  3:L 14:W 16:L
10. Park, John                   5     26:W  2:W  4:W  8:L 11:W 27:L  1:W
11. Spies, Matthew     B         3.5     :+  3:D  2:L 22:W 10:L 30:W  5:L
12. Green, Zain                  4     27:L 23:W 29:W  4:L 28:L 24:W  3:W
13. Griffiths, Travis  B         3     28:L 20:W 22:D  3:L 30:D 25:W  6:L
14. Hill, Chris        B         2     29:L 21:L 23:W 26:W 31:L  9:L 24:L
15. Robinson, Reon     B         2     30:L 22:L 20:D 19:D 23:L 18:L   :W
16. Booth, David                 4     31:W  5:W  3:W 27:L 17:L 28:L  9:W
17. Tay, Joshua                  5      1:L 24:W 30:W  5:W 16:W  8:L  4:W
18. Okada, Satoshi     B         2.5    3:L 25:W 31:L 28:L 19:D 15:W 23:L
19. Talbot, Ricky      B         2      2:L 26:L 24:L 15:D 18:D 21:W 29:L
20. Griffiths, Ethan   B         3.5    4:L 13:L 15:D 29:L   :W 22:W 30:W
21. West, Sam          B         3      5:L 14:W  6:L 25:L 26:W 19:L 22:W
22. Irving, Donna      B         1.5    9:L 15:W 13:D 11:L 24:L 20:L 21:L
23. De Nooyer, Corey   B         4      6:L 12:L 14:L   :W 15:W 29:W 18:W
24. Douglas, Zac       B         3      7:L 17:L 19:W 30:L 22:W 12:L 14:W
25. Hahn, Jamie        B         2      8:L 18:L   :W 21:W  1:L 13:L 26:L
26. Eveans, Michael    B         3     10:L 19:W  5:L 14:L 21:L   :W 25:W
27. Yun, Andy                    5.5   12:W  6:W  1:W 16:W  7:L 10:W  8:D
28. Wu, Danni                    4     13:W  4:L  9:L 18:W 12:W 16:W  2:L
29. Rollbusch, Matthew           3     14:W  8:L 12:L 20:W  5:L 23:L 19:W
30. Sealey, Sam                  2.5   15:W  7:L 17:L 24:W 13:D 11:L 20:L
31. Malicki, Joanna    B         4     16:L   :W 18:W  6:L 14:W  5:W  7:L

Ratings (Local)

No  Name               Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Liu, Geoffrey                    769 1.0/1 0.83     2 500  1499
2.  Menon, Sachin      B     4553564 584 1.0/2 1.18    -2 518   518
3.  Jenkins, Dillon    B             520 0.0/1 0.41    -4 584     0
4.  Nguyen, James      B     4207282 516 1.0/1 0.41     6 584  1583
5.  Ernst, Mark        B             500                    0     0
6.  Harmon, Kieran     B             500 0.0/1 0.17    -2 769     0
7.  Nix, Daniel                          2.0/2            643   668
8.  Dinh, Tuyen                          1.0/1            500   513
9.  Deo, Ravi                            0.0/3            624     0
10. Park, John                           3.0/3            623   661
11. Spies, Matthew     B                 0.5/3            535   262
12. Green, Zain                          1.0/2            518   518
13. Griffiths, Travis  B                 0.0/2            510     0
14. Hill, Chris        B                                    0     0
15. Robinson, Reon     B                                    0     0
16. Booth, David                         2.0/2            510   535
17. Tay, Joshua                          2.0/3            595   608
18. Okada, Satoshi     B                 0.0/1            520     0
19. Talbot, Ricky      B                 0.0/1            584     0
20. Griffiths, Ethan   B                 0.0/1            516     0
21. West, Sam          B                 0.0/2            500     0
22. Irving, Donna      B                                    0     0
23. De Nooyer, Corey   B                 0.0/1            500     0
24. Douglas, Zac       B                                    0     0
25. Hahn, Jamie        B                 0.0/1            769     0
26. Eveans, Michael    B                 0.0/1            500     0
27. Yun, Andy                            2.0/2            635   660
28. Wu, Danni                            0.0/2            550     0
29. Rollbusch, Matthew                   0.0/1            500     0
30. Sealey, Sam                                             0     0
31. Malicki, Joanna    B                 1.0/2            500   500

Club Standings

Place Name                      Score

  1   CHRISTIAN OUTREACH GOLD   20.5 
  2   BSHS NGUYEN               18   
  3   NUDGEE HARMON             14.5 
  4   CAPALABA - ERNST          13   
  5   ARETHUSA COLLEGE          10.5 
  6   CLEVELAND DSHS - HAHN     9.5  
  7   NUDGEE YUN                8.5  
  8   CLEVELAND DSHS - ANDERSON 8    
  9   BEAUDESERT SHS 2          7    
 10   RIVERMOUNT - SEALEY       2.5  
by Swiss Perfect (TM)  www.swissperfect.com