2008 Greater Brisbane Individual Age Championships 1992-4 - Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Posner, Daniel 1326 Indooroopilly SHS 7 23.5 31.5 28.0
2 Torise, Daniel 1172 BSHS 6 19.5 29.5 25.0
3 Ramasamy, Shiva 691 Qld Academy of SMT 5 19.5 29.0 19.0
4 Dalgleish, Trent 1108 Sandgate 5 18.5 28.0 19.0
5 Robertson, Cailen 656 Aus Christian Academy 5 17.0 26.0 18.0
6 Aikawa, Yuta 940 Indooroopilly SHS 4.5 19.5 27.5 20.0
7 Taylor, Josh 837 St Joseph's Nudgee College 4.5 18.5 27.5 20.0
8 Tran, Minh 616 Indooroopilly SHS 4 22.5 31.5 21.0
9 McMahon, Nathan Qld Academy of SMT 4 21.0 29.0 20.0
10 Pennington, Oliver 594 Indooroopilly SHS 4 21.0 29.0 18.0
11 Harmon, Kieran 500 St Joseph's Nudgee College 4 18.5 25.5 14.0
12 Menon, Sachin 584 St Joseph's Nudgee College 4 17.5 23.5 17.0
13 Drysdale, Chris 691 Faith Lutheran Plainland 4 17.0 22.5 18.0
14 Stuart, Jack 758 Kenmore 4 15.5 21.5 11.0
15 Wellings, Brenden 506 Beaudesert 3 19.0 27.0 11.0
16 Adcock, Stuart 631 Ipswich Grammar School 3 17.5 25.0 12.0
17 Crepin, Nathan Qld Academy of SMT 3 17.5 24.5 11.0
18 Douglas, Zac Beaudesert 3 17.5 23.0 8.0
19 Carsburg, Lachlan 500 Faith Lutheran Plainland 3 15.5 22.5 10.0
20 West, Sam Arethusa College 3 13.5 18.0 9.0
21 Bath, Brent Arethusa College 2.5 16.0 21.0 9.0
22 Voysey, Shaye 500 Faith Lutheran Plainland 2.5 15.0 20.5 9.0
23 Johnson, Dean 518 Aus Christian Academy 2 18.0 26.5 11.0
24 Spies, Matthew Arethusa College 2 14.5 21.0 10.0
25 Harm, Peter 501 Beaudesert 2 13.5 19.5 8.0
26 Topping, Sean Faith Lutheran Plainland 2 13.5 18.0 5.0
27 Hocking, Mitchell Kenmore 1 13.0 18.5 4.0
Cross Table
No Name Total 1 2 3 4 5 6 7
1 Posner, Daniel 7 23:W 5:W 3:W 8:W 2:W 4:W 7:W
2 Torise, Daniel 6 15:W 16:W 10:W 9:W 1:L 8:W 6:W
3 Ramasamy, Shiva 5 11:W 19:W 1:L 6:L 17:W 13:W 9:W
4 Dalgleish, Trent 5 0: 18:W 15:W 10:W 9:W 1:L 8:W
5 Robertson, Cailen 5 18:W 1:L 22:W 7:L 23:W 11:W 10:W
6 Aikawa, Yuta 4.5 25:W 8:L 21:W 3:W 12:W 7:D 2:L
7 Taylor, Josh 4.5 22:W 10:L 19:W 5:W 24:W 6:D 1:L
8 Tran, Minh 4 21:W 6:W 16:W 1:L 13:W 2:L 4:L
9 McMahon, Nathan 4 24:W 14:W 13:W 2:L 4:L 16:W 3:L
10 Pennington, Oliver 4 17:W 7:W 2:L 4:L 21:W 12:W 5:L
11 Harmon, Kieran 4 3:L 17:W 12:L 14:W 16:W 5:L 23:W
12 Menon, Sachin 4 26:W 13:L 11:W 15:W 6:L 10:L 17:W
13 Drysdale, Chris 4 27:W 12:W 9:L 23:W 8:L 3:L 20:W
14 Stuart, Jack 4 19:L 9:L 20:W 11:L 18:W 25:W 15:W
15 Wellings, Brenden 3 2:L 20:W 4:L 12:L 19:W 23:W 14:L
16 Adcock, Stuart 3 20:W 2:L 8:L 18:W 11:L 9:L 26:W
17 Crepin, Nathan 3 10:L 11:L 0:W 25:W 3:L 21:W 12:L
18 Douglas, Zac 3 5:L 4:L 27:W 16:L 14:L 0:W 24:W
19 Carsburg, Lachlan 3 14:W 3:L 7:L 24:L 15:L 22:W 25:W
20 West, Sam 3 16:L 15:L 14:L 26:W 27:W 24:W 13:L
21 Bath, Brent 2.5 8:L 0:W 6:L 22:D 10:L 17:L 27:W
22 Voysey, Shaye 2.5 7:L 27:W 5:L 21:D 25:L 19:L 0:W
23 Johnson, Dean 2 1:L 26:W 24:W 13:L 5:L 15:L 11:L
24 Spies, Matthew 2 9: 25:W 23:L 19:W 7:L 20:L 18:L
25 Harm, Peter 2 6:L 24:L 26:W 17:L 22:W 14:L 19:L
26 Topping, Sean 2 12:L 23:L 25:L 20:L 0:W 27:W 16:L
27 Hocking, Mitchell 1 13:L 22:L 18:L 0:W 20:L 26:L 21:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Taylor, Josh 837 3.5/6 3.72 -2 753 810
2. Adcock, Stuart 631 0.0/3 0.96 -10 763 0
3. Menon, Sachin 584 2.0/5 2.05 -1 646 574
4. Johnson, Dean 518 0.0/5 1.10 -11 736 0
5. Harm, Peter 501 1.0/4 1.08 -1 675 482
6. West, Sam 0.0/4 647 0
7. Douglas, Zac B 0.0/4 788 0
8. Hocking, Mitchell 0.0/2 596 0
9. Bath, Brent B 0.5/4 663 341
10. Posner, Daniel B 1326 7.0/7 6.79 2 800 1799
11. Aikawa, Yuta B 940 3.5/6 4.56 -11 734 791
12. Ramasamy, Shiva 691 3.0/5 1.80 12 791 863
13. Tran, Minh B 616 3.0/6 0.60 24 978 978
14. Pennington, Oliver B 594 2.0/5 0.85 12 871 799
15. Carsburg, Lachlan B 500 3.0/6 1.92 11 632 632
16. Harmon, Kieran 500 3.0/6 1.86 11 640 640
17. McMahon, Nathan 3.0/6 842 842
18. Crepin, Nathan 1.0/5 574 334
19. Torise, Daniel B 1172 5.0/6 5.52 -5 769 1042
20. Dalgleish, Trent B 1108 3.0/4 3.56 -6 761 954
21. Stuart, Jack 758 2.0/4 3.24 -12 502 502
22. Drysdale, Chris B 691 2.0/4 2.48 -5 602 602
23. Robertson, Cailen 656 4.0/6 2.52 15 713 838
24. Wellings, Brenden 506 2.0/6 1.08 9 773 648
25. Voysey, Shaye B 500 0.0/4 1.32 -13 624 0
26. Topping, Sean B 0.0/4 559 0
27. Spies, Matthew B 2.0/4 589 589