2008 Brisbane South Primary Schools - Premier Division - Round 5

Standings

Place Name               Intl Id Club             Score

  1   Leggett, Callum    3       ACGS Liu         8    
  2   Liu, Yi            1       ACGS Liu         8    
      Louie, Ryan        2       ACGS Liu         8    
      Louie, Jared       4       ACGS Liu         8    
  5   Tsai, Wei-wei      3       Macgregor        6    
  6   Hegde, Manesi      3       Somerville House 6    
  7   Luong, Steven      4       Macgregor        6    
  8   Triscott, Hannah   2       Somerville House 6    
  9   Liang, Raymond     1       Macgregor        5.5  
 10   Yum, Jenny         1       Somerville House 4.5  
 11   Urban, Shivanthi   4       Somerville House 4    
 12   Cheng, Ivan        2       Sunnybank Hills  4    
 13   Tsai, Charles      2       Macgregor        3    
 14   Chen, Sean         4       ACGS Hegde       3    
 15   Byrne, Alannah     1       Mt Carmel        3    
 16   Byrne, Jack        3       ACGS Hegde       2    
 17   Park, Peter        4       Sunnybank Hills  2    
 18   Cincotta, James    2       ACGS Hegde       2    
 19   Hart, Jarod        3       Mt Carmel        1.5  
 20   Lathouras, Erik    1       Sunnybank Hills  1.5  
 21   Hegde, Guarav      1       ACGS Hegde       1.5  
 22   Campbell, Zac      2       Mt Carmel        1    
 23   Schick, Dante      4       Mt Carmel        1    
 24   Tsagiannidis, Alex 3       Sunnybank Hills  0.5  

Cross Table

No Name               Total  1      2      3      4      5    

1  Leggett, Callum    8.0   16:2.0 19:2.0 24:2.0  6:1.0  5:1.0
2  Liu, Yi            8.0   21:2.0 15:2.0 20:2.0 10:1.0  9:1.0
3  Louie, Ryan        8.0   18:2.0 22:2.0 12:2.0  8:1.0 13:1.0
4  Louie, Jared       8.0   14:2.0 23:2.0 17:2.0 11:1.0  7:1.0
5  Tsai, Wei-wei      6.0   19:2.0 24:2.0  6:1.0 16:1.0  1:0.0
6  Hegde, Manesi      6.0   24:2.0 16:2.0  5:1.0  1:0.0 19:1.0
7  Luong, Steven      6.0   23:2.0 17:2.0 11:1.0 14:1.0  4:0.0
8  Triscott, Hannah   6.0   12:1.0 18:2.0 13:2.0  3:0.0 22:1.0
9  Liang, Raymond     5.5   15:.5  20:2.0 10:2.0 21:1.0  2:0.0
10 Yum, Jenny         4.5   20:1.5 21:2.0  9:0.0  2:0.0 15:1.0
11 Urban, Shivanthi   4.0   17:1.0 14:2.0  7:1.0  4:0.0 23:0.0
12 Cheng, Ivan        4.0    8:1.0 13:1.0  3:0.0 22:1.0 18:1.0
13 Tsai, Charles      3.0   22:1.0 12:1.0  8:0.0 18:1.0  3:0.0
14 Chen, Sean         3.0    4:0.0 11:0.0 23:2.0  7:0.0 17:1.0
15 Byrne, Alannah     3.0    9:1.5  2:0.0 21:1.0 20:.5  10:0.0
16 Byrne, Jack        2.0    1:0.0  6:0.0 19:1.5  5:0.0 24:.5 
17 Park, Peter        2.0   11:1.0  7:0.0  4:0.0 23:1.0 14:0.0
18 Cincotta, James    2.0    3:0.0  8:0.0 22:2.0 13:0.0 12:0.0
19 Hart, Jarod        1.5    5:0.0  1:0.0 16:.5  24:1.0  6:0.0
20 Lathouras, Erik    1.5   10:.5   9:0.0  2:0.0 15:.5  21:.5 
21 Hegde, Guarav      1.5    2:0.0 10:0.0 15:1.0  9:0.0 20:.5 
22 Campbell, Zac      1.0   13:1.0  3:0.0 18:0.0 12:0.0  8:0.0
23 Schick, Dante      1.0    7:0.0  4:0.0 14:0.0 17:0.0 11:1.0
24 Tsagiannidis, Alex .5     6:0.0  5:0.0  1:0.0 19:0.0 16:.5 

Club Standings

Place Name             Score

  1   ACGS LIU         32   
 2-3  MACGREGOR        20.5 
      SOMERVILLE HOUSE 20.5 
  4   ACGS HEGDE       8.5  
  5   SUNNYBANK HILLS  8    
  6   MT CARMEL        6.5  
by Swiss Perfect (TM)  www.swissperfect.com