2008 Brisbane South High Schools - Round 7
Standings
Place Name Club Score M-Buch. Buch. Progr.
1 O'Flynn, Alexander ACGS Anderson 7 20.0 26.5 28.0
2 Anderson, Daniel ACGS Anderson 7 19.5 26.5 28.0
3 Leggett, Brandon ACGS Anderson 7 19.0 23.5 28.0
4 Gilpin, Jack ACGS Anderson 5 19.5 25.5 21.0
5 Chetcuti, Anthea Somerville House 4.5 24.0 34.0 20.0
6 O'Hagan, Declan ACGS Ringrose 4.5 21.0 31.0 18.0
7 Hu, Vanessa Somerville House 4.5 18.0 27.0 16.5
8 Lam, Michael ACGS Ringrose 4 23.0 33.0 19.0
9 Nance, David ACGS Ringrose 4 22.0 32.0 18.0
10 Ringrose, Jonathan ACGS Ringrose 4 20.5 29.5 18.0
11 Dawson, Andrew ACGS Wang 4 19.0 28.0 16.0
12 Earp, Matthew ACGS Earp 4 18.0 27.0 15.0
13 Drysdale, Chris Faith Lutheran Pocock 4 18.0 24.5 13.0
14 Loneragan, Sylvie Somerville House 4 17.0 26.0 18.0
15 Lee, David ACGS Earp 4 15.5 22.5 13.0
16 Wang, Howie ACGS Wang 3.5 19.0 29.0 15.5
17 Kimlin, Eli Faith Lutheran Pocock 3 18.5 27.5 15.0
18 Nakagawa, Toru ACGS Wang 3 17.5 26.0 14.0
19 Pocock, Alex Faith Lutheran Pocock 3 17.0 22.5 11.0
20 Glumac, Eric Faith Lutheran Fielding 3 16.5 23.5 12.0
21 Carsburg, Lachlan Faith Lutheran Spann 3 16.5 23.0 13.0
22 Voysey, Shaye Faith Lutheran Spann 3 16.0 20.0 12.0
23 Yum, Winnie Somerville House 3 15.5 21.0 15.0
24 Peddler, Christopher ACGS Wang 3 14.0 20.5 11.0
25 Murphy, Brendan Faith Lutheran Murphy 2 17.5 26.0 10.0
26 Lyne, Lachan Faith Lutheran Spann 2 15.5 21.0 7.0
27 Clissold, Edward Faith Lutheran Fielding 2 14.0 18.0 3.0
28 Amos, Jordan Faith Lutheran Pocock 2 13.5 19.5 7.0
29 Spann, Ethan Faith Lutheran Spann 2 11.5 17.0 7.0
30 Huth, Crispin Faith Lutheran Fielding 1.5 12.0 17.0 2.5
31 Fielding, Lucas Faith Lutheran Fielding 1.5 11.0 14.0 3.5
32 Lambert, Cole Faith Lutheran Murphy 0 13.5 22.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6 7
1 O'Flynn, Alexander 7 25:W 11:W 7:W 8:W 17:W 6:W 5:W
2 Anderson, Daniel 7 20:W 10:W 9:W 16:W 8:W 12:W 11:W
3 Leggett, Brandon 7 32:W 18:W 5:W 9:W 10:W 15:W 14:W
4 Gilpin, Jack 5 30:W 6:W 8:L 21:W 14:W 5:L 9:W
5 Chetcuti, Anthea 4.5 24:W 12:W 3:L 6:D 16:W 4:W 1:L
6 O'Hagan, Declan 4.5 21:W 4:L 13:W 5:D 7:W 1:L 18:W
7 Hu, Vanessa 4.5 16:D 15:W 1:L 28:W 6:L 25:W 10:W
8 Lam, Michael 4 17:W 14:W 4:W 1:L 2:L 11:L 23:W
9 Nance, David 4 19:W 13:W 2:L 3:L 22:W 17:W 4:L
10 Ringrose, Jonathan 4 26:W 2:L 19:W 22:W 3:L 23:W 7:L
11 Dawson, Andrew 4 29:W 1:L 17:L 27:W 20:W 8:W 2:L
12 Earp, Matthew 4 28:W 5:L 16:L 13:W 24:W 2:L 19:W
13 Drysdale, Chris 4 15:W 9:L 6:L 12:L 26:W 22:W 20:W
14 Loneragan, Sylvie 4 27:W 8:L 25:W 19:W 4:L 18:W 3:L
15 Lee, David 4 13:L 7:L 32:W 26:W 25:W 3:L 21:W
16 Wang, Howie 3.5 7:D 23:W 12:W 2:L 5:L 20:L 17:W
17 Kimlin, Eli 3 8:L 27:W 11:W 23:W 1:L 9:L 16:L
18 Nakagawa, Toru 3 22:W 3:L 23:L 30:W 21:W 14:L 6:L
19 Pocock, Alex 3 9:L 31:W 10:L 14:L 27:W 24:W 12:L
20 Glumac, Eric 3 2:L 26:W 22:L 32:W 11:L 16:W 13:L
21 Carsburg, Lachlan 3 6:L 30:W 24:W 4:L 18:L 28:W 15:L
22 Voysey, Shaye 3 18:L 32:W 20:W 10:L 9:L 13:L 25:W
23 Yum, Winnie 3 31:W 16:L 18:W 17:L 29:W 10:L 8:L
24 Peddler, Christopher 3 5:L 28:W 21:L 29:W 12:L 19:L 26:W
25 Murphy, Brendan 2 1:L 29:W 14:L 31:W 15:L 7:L 22:L
26 Lyne, Lachan 2 10:L 20:L 31:W 15:L 13:L 30:W 24:L
27 Clissold, Edward 2 14:L 17:L 28:L 11:L 19:L 32:W 29:W
28 Amos, Jordan 2 12:L 24:L 27:W 7:L 30:D 21:L 31:D
29 Spann, Ethan 2 11:L 25:L 30:W 24:L 23:L 31:W 27:L
30 Huth, Crispin 1.5 4:L 21:L 29:L 18:L 28:D 26:L 32:W
31 Fielding, Lucas 1.5 23:L 19:L 26:L 25:L 32:W 29:L 28:D
32 Lambert, Cole 0 3:L 22:L 15:L 20:L 31:L 27:L 30:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Anderson, Daniel B 4166166 1667 6.0/6 6.00 0 793 1792
2. Gilpin, Jack B 4195942 1137 3.0/5 4.45 -15 787 859
3. Leggett, Brandon B 4199674 1272 5.0/5 4.80 2 785 1784
4. O'Flynn, Alexander B 4541605 1486 6.0/6 5.94 1 777 1776
5. Earp, Matthew B 4529576 653 3.0/6 1.50 15 843 843
6. Lee, David B 0.0/3 936 0
7. Lam, Michael B 4178143 951 4.0/7 3.01 10 1004 1054
8. Nance, David B 4196782 765 3.0/6 1.32 17 989 989
9. O'Hagan, Declan B 4196826 740 3.5/6 1.50 20 929 986
10. Ringrose, Jonathan B 4202463 1110 2.0/5 3.05 -11 1030 958
11. Dawson, Andrew B 4536064 662 1.0/4 0.12 9 1181 988
12. Nakagawa, Toru B 571 0.0/4 0.60 -6 867 0
13. Peddler, Christopher B 4536941 695 0.0/3 1.56 -16 681 0
14. Wang, Howie B 617 3.5/6 0.90 26 908 965
15. Clissold, Edward B 0.0/4 616 0
16. Fielding, Lucas B 0.0/2 684 0
17. Glumac, Eric B 1.0/4 910 717
18. Huth, Crispin B 0.0/2 854 0
19. Lambert, Cole B 0.0/1 1272 273
20. Murphy, Brendan B 0.0/3 988 0
21. Amos, Jordan B 0.0/3 730 0
22. Drysdale, Chris B 4541351 692 0.0/3 1.38 -14 719 0
23. Kimlin, Eli B 4541443 621 2.0/6 1.08 9 884 759
24. Pocock, Alex B 4546166 546 1.0/5 1.10 -1 771 531
25. Carsburg, Lachlan B 1.0/4 786 593
26. Lyne, Lachan B 0.0/3 832 0
27. Spann, Ethan B 0.0/3 726 0
28. Voysey, Shaye B 0.0/4 785 0
29. Chetcuti, Anthea B 4201951 843 4.5/7 2.52 20 943 1045
30. Hu, Vanessa B 4171162 843 1.5/4 1.24 3 988 901
31. Loneragan, Sylvie B 4546564 634 2.0/5 0.90 11 895 823
32. Yum, Winnie B 821 1.0/5 2.85 -19 774 534
Club Standings
Place Name Score
1 ACGS ANDERSON 26
2 ACGS RINGROSE 16.5
3 SOMERVILLE HOUSE 16
4 ACGS WANG 13.5
5 FAITH LUTHERAN POCOCK 12
6 FAITH LUTHERAN SPANN 10
7-8 ACGS EARP 8
FAITH LUTHERAN FIELDING 8
9 FAITH LUTHERAN MURPHY 2