2008 Brisbane Lower North Primary Schools - Premier Division - Round 8

Standings

Place Name                  Intl Id Club          Score M-Buch. Buch. Progr.

  1   Peck, Robbie          1       BBC Peck      7        20.0  25.0   31.0
  2   Xing, Shelley         3       Indooroopilly 6        20.0  26.0   30.0
  3   Li, Shaui             3       Nundah Gray   6        20.0  26.0   28.0
  4   Jeon, Michael         4       BBC Peck      6        19.5  26.0   28.0
  5   Dwivedi, Nikhil       2       BGS           6        19.0  26.0   28.0
  6   Atherton, John        2       BBC Peck      6        19.0  26.0   24.0
  7   Yan, Chen             4       Nundah Gray   5.5      19.5  26.5   24.5
  8   Tisdall, Ben          3       Bardon        5        21.0  27.0   22.0
  9   Singh, Nicholas       3       BGS           5        21.0  27.0   19.0
 10   Gray, Callum          1       Nundah Gray   5        20.0  27.0   22.0
 11   Bristow, Laurence     1       Bardon        4.5      20.5  27.5   21.0
 12   Davis, James          1       Chapel Hill   4.5      20.5  27.5   20.5
 13   Richardson, Alexander 4       BGS           4        21.0  28.0   17.0
 14   Henry, Kyle           2       Nundah Swan   4        21.0  28.0   14.0
 15   Hopkins, Matthew      1       BGS           3.5      21.5  28.5   22.0
 16   Bristow, Penelope     2       Bardon        3.5      21.5  28.5   20.5
 17   Barrett, Nicholas     4       Chapel Hill   3.5      21.5  28.5   19.5
 18   Wuth, Alastair        4       Indooroopilly 3.5      21.5  28.5   17.5
 19   Wong, Matthew         3       BBC Peck      3        23.0  29.0   17.0
 20   Fitzpatrick, Jeremy   2       Nundah Gray   3        22.0  29.0   14.0
 21   Brailsford, Sam       2       Chapel Hill   2.5      22.5  29.5   10.5
 22   Clark, Mackenzie      4       BBC Angus     2.5      22.5  29.5    6.5
 23   Stickley, Jayden      3       Chapel Hill   2        24.0  30.0    7.0
 24   Utting, Zoe           4       Bardon        2        23.0  30.0    8.0
      Gold, Ben             2       Indooroopilly 2        23.0  30.0    8.0
 26   Frijters, Robert      1       Indooroopilly 2        23.0  30.0    5.0
 27   Wood, Angus           1       BBC Angus     1.5      23.5  30.5    2.5
 28   Ricketts, Tim         3       Nundah Swan   1        25.0  31.0    1.0
 29   Mills, Thorton        2       BBC Angus     1        23.0  31.0    5.0
 30   Knight, Ethan         4       Nundah Swan   1        23.0  31.0    3.0
 31   Peck, Ruaraidh        3       BBC Angus     0        25.0  32.0    0.0
 32   Swan, Daniel          1       Nundah Swan   0        23.5  32.0    0.0

Cross Table

No Name                  Total  1    2    3   4   5    6    7    8  

1  Peck, Robbie          7     27:W 12:W 10:W 0: 26:W 15:W 32:W 11:W
2  Xing, Shelley         6      9:W  8:W 23:W 0: 19:W 28:W 31:W  3:L
3  Li, Shaui             6     28:W 31:W 19:W 0:  9:W  8:L 23:W  2:W
4  Jeon, Michael         6     22:W 17:W  7:W 0: 18:W 13:L 30:W 24:W
5  Dwivedi, Nikhil       6     25:W 14:W 29:W 0: 20:W  6:L 16:W 21:W
6  Atherton, John        6     29:W 21:L 20:W 0: 25:W  5:W 14:W 16:W
7  Yan, Chen             5.5   30:W 22:W  4:L 0: 13:W 24:W 17:W 18:D
8  Tisdall, Ben          5     23:W  2:L 28:W 0: 31:W  3:W  9:L 19:W
9  Singh, Nicholas       5      2:L 28:W 31:W 0:  3:L 19:W  8:W 23:W
10 Gray, Callum          5     32:W 27:W  1:L 0: 15:W 11:L 12:W 26:W
11 Bristow, Laurence     4.5   12:L 26:W 32:W 0: 27:W 10:W 15:D  1:L
12 Davis, James          4.5   11:W  1:L 26:W 0: 32:W 27:D 10:L 15:W
13 Richardson, Alexander 4     18:L 30:W 22:W 0:  7:L  4:W 24:L 17:W
14 Henry, Kyle           4     20:L  5:L 16:W 0: 21:W 25:W  6:L 29:W
15 Hopkins, Matthew      3.5   26:W 32:W 27:W 0: 10:L  1:L 11:D 12:L
16 Bristow, Penelope     3.5   21:W 25:W 14:L 0: 29:W 20:D  5:L  6:L
17 Barrett, Nicholas     3.5   24:W  4:L 18:W 0: 30:W 22:D  7:L 13:L
18 Wuth, Alastair        3.5   13:W 24:W 17:L 0:  4:L 30:L 22:W  7:D
19 Wong, Matthew         3     31:W 23:W  3:L 0:  2:L  9:L 28:W  8:L
20 Fitzpatrick, Jeremy   3     14:W 29:D  6:L 0:  5:L 16:D 21:L 25:W
21 Brailsford, Sam       2.5   16:L  6:W 25:L 0: 14:L 29:D 20:W  5:L
22 Clark, Mackenzie      2.5    4:L  7:L 13:L 0: 24:W 17:D 18:L 30:W
23 Stickley, Jayden      2      8:L 19:L  2:L 0: 28:W 31:W  3:L  9:L
24 Utting, Zoe           2     17:L 18:L 30:W 0: 22:L  7:L 13:W  4:L
25 Gold, Ben             2      5:L 16:L 21:W 0:  6:L 14:L 29:W 20:L
26 Frijters, Robert      2     15:L 11:L 12:L 0:  1:L 32:W 27:W 10:L
27 Wood, Angus           1.5    1:L 10:L 15:L 0: 11:L 12:D 26:L 32:W
28 Ricketts, Tim         1      3:L  9:L  8:L 0: 23:L  2:L 19:L 31:W
29 Mills, Thorton        1      6:L 20:D  5:L 0: 16:L 21:D 25:L 14:L
30 Knight, Ethan         1      7:L 13:L 24:L 0: 17:L 18:W  4:L 22:L
31 Peck, Ruaraidh        0     19:L  3:L  9:L 0:  8:L 23:L  2:L 28:L
32 Swan, Daniel          0     10:L 15:L 11:L 0: 12:L 26:L  1:L 27:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Wood, Angus           B             552  1.5/7 0.84     7 896   666
2.  Clark, Mackenzie      B                  1.0/3            522   397
3.  Mills, Thorton        B                  1.0/7            684   375
4.  Peck, Ruaraidh        B                  0.0/6            588     0
5.  Peck, Robbie          B     4540124 1291 7.0/7 6.72     3 790  1789
6.  Atherton, John        B             919  5.0/6 4.98     0 645   918
7.  Wong, Matthew         B             557  1.0/5 2.25   -13 595   355
8.  Jeon, Michael         B                  3.0/3            522   560
9.  Hopkins, Matthew      B     4540043 779  3.5/7 2.66     8 863   863
10. Dwivedi, Nikhil       B             673  5.0/6 2.88    21 686   959
11. Singh, Nicholas       B             560  3.0/5 2.25     8 594   666
12. Richardson, Alexander B                  0.0/3            522     0
13. Bristow, Laurence     B     4536904 1091 4.5/7 5.81   -13 819   921
14. Bristow, Penelope     B     4538993 758  2.5/6 3.72   -12 672   615
15. Tisdall, Ben          B     4546730 657  3.0/5 3.05    -1 575   647
16. Utting, Zoe           B     4550425 556  0.0/2 1.14   -11 505     0
17. Davis, James          B             749  4.5/7 2.38    21 867   969
18. Brailsford, Sam       B     4536112 625  2.0/6 2.40    -4 694   569
19. Stickley, Jayden      B             560  0.0/5 2.25   -23 594     0
20. Barrett, Nicholas     B                  2.0/3            522   535
21. Frijters, Robert      B     4546450 697  2.0/7 1.89     1 875   717
22. Gold, Ben             B             619  1.0/6 2.40   -14 695   422
23. Xing, Shelley         B     4533684 599  4.0/5 2.60    14 586   826
24. Wuth, Alastair        B     4531105 510  1.5/2 0.94     6 528   721
25. Gray, Callum          B     4540032 1065 5.0/7 5.60    -6 822   980
26. Fitzpatrick, Jeremy   B     4535891 687  2.5/6 3.00    -5 684   627
27. Li, Shaui             B             597  4.0/5 2.55    15 587   827
28. Yan, Chen             B             500  1.5/2 0.90     6 533   726
29. Swan, Daniel          B             597  0.0/7 1.05   -11 889     0
30. Henry, Kyle           B             508  3.0/6 1.44    16 714   714
31. Knight, Ethan         B                  1.0/3            522   397
32. Ricketts, Tim         B                  0.0/6            588     0

Club Standings

Place Name          Score

  1   BBC PECK      22   
  2   NUNDAH GRAY   19.5 
  3   BGS           18.5 
  4   BARDON        15   
  5   INDOOROOPILLY 13.5 
  6   CHAPEL HILL   12.5 
  7   NUNDAH SWAN   6    
  8   BBC ANGUS     5    
by Swiss Perfect (TM)  www.swissperfect.com