2008 Brisbane Lower North High Schools - Round 7

Standings

Place Name               Club                 Score M-Buch. Buch. Progr.

  1   Chung, Philip      BGS Moyle            6.5      21.0  29.5   27.0
  2   Seeto, Alexander   BGS Moyle            6        20.0  28.5   26.0
  3   Aikawa, Yuta       Indooroopilly Aikawa 5.5      24.5  33.0   23.5
  4   Liew, Samuel       Kedron SH            5.5      21.0  29.0   23.0
  5   Moyle, Jake        BGS Moyle            5.5      19.5  26.0   22.5
  6   Cheng, Jeffrey     BGS Jin              5        19.0  27.0   18.0
  7   Tong, Keith        BGS Moyle            5        19.0  25.0   18.0
  8   Khatri, Abishek    BGS Jin              4.5      18.5  27.0   19.0
  9   Jin, Justin        BGS Jin              4.5      17.5  26.0   19.0
 10   Pennington, Oliver Indooroopilly Huynh  4        21.5  30.5   18.0
 11   Huynh, Blaine      Indooroopilly Huynh  4        19.5  27.5   19.0
 12   Atkinson, Jake     BGS Jin              4        19.5  27.0   17.0
 13   Vasudevan, Vithu   BGGS Okada           4        18.5  26.0   18.0
 14   Lee, Seung Do      Indooroopilly Aikawa 4        16.5  24.5   13.0
 15   Faggioni, Sam      Indooroopilly Huynh  4        16.0  23.0   16.0
 16   Tran, Minh         Indooroopilly Le     4        15.5  23.0   14.0
 17   Song, Yong         Indooroopilly Aikawa 4        14.5  22.0   13.0
 18   Pratap, Krishan    BBC                  3        22.5  32.5   18.0
 19   Le, Vu             Indooroopilly Le     3        19.0  26.0   10.0
 20   Wheeler, Austin    Kedron SH            3        18.5  25.5   11.0
 21   Gow, Michael       Indooroopilly Le     3        18.0  24.5   11.0
 22   Murray, Charles    Kedron SH            3        17.5  25.0   15.0
 23   Hong, Cindy        Indooroopilly Le     3        17.5  25.0   12.0
 24   Simpson, Kitty     BGGS Okada           3        17.0  23.0    6.0
 25   Vincent, Lachlan   Kedron SH            3        15.5  21.0    8.0
 26   Devereaux, Anne    BGGS Okada           2        17.5  23.5    9.0
 27   Yan, Tony          BBC                  2        17.0  23.5   10.0
 28   Taylor, Daniel     Indooroopilly Taylor 2        16.5  23.0   10.0
 29   Atur, Akhil        Indooroopilly Huynh  2        16.5  21.5    7.0
 30   Peterson, Adrian   Indooroopilly Taylor 2        14.0  19.0   10.0
 31   Vo, Tommy          Indooroopilly Aikawa 2        12.0  16.5    7.0
 32   Cockburn, Sophie   BGGS Cockburn        1.5      13.5  18.5    5.5
 33   Okada, Mirei       BGGS Okada           1.5      11.5  18.0    2.5

Cross Table

No Name               Total  1    2    3    4    5    6    7  

1  Chung, Philip      6.5   23:W 17:W 11:W  3:W 10:W  8:D  9:W
2  Seeto, Alexander   6     14:W 22:W 19:W 18:W  4:W  3:L  8:W
3  Aikawa, Yuta       5.5   28:W  6:W 10:W  1:L 12:W  2:W  5:D
4  Liew, Samuel       5.5   21:W 27:W  5:W  9:D  2:L 16:W 13:W
5  Moyle, Jake        5.5   33:W 12:W  4:L 22:W 18:W 13:W  3:D
6  Cheng, Jeffrey     5     20:W  3:L 14:W 11:L 21:W 10:W 15:W
7  Tong, Keith        5     16:W 10:L 17:W 12:L 23:W 28:W 11:W
8  Khatri, Abishek    4.5   18:L 19:W 24:W 27:W 14:W  1:D  2:L
9  Jin, Justin        4.5   26:W 18:L 23:W  4:D 19:W 22:W  1:L
10 Pennington, Oliver 4     25:W  7:W  3:L 19:W  1:L  6:L 23:W
11 Huynh, Blaine      4     24:W 30:W  1:L  6:W 13:L 18:W  7:L
12 Atkinson, Jake     4     29:W  5:L 27:W  7:W  3:L 15:L 21:W
13 Vasudevan, Vithu   4     27:L 21:W 28:W 15:W 11:W  5:L  4:L
14 Lee, Seung Do      4      2:L 29:W  6:L 24:W  8:L 25:W 26:W
15 Faggioni, Sam      4     19:L 24:W 20:W 13:L 26:W 12:W  6:L
16 Tran, Minh         4      7:L 26:W 18:L 29:W 20:W  4:L 22:W
17 Song, Yong         4     32:W  1:L  7:L 20:L 29:W 26:W 18:W
18 Pratap, Krishan    3      8:W  9:W 16:W  2:L  5:L 11:L 17:L
19 Le, Vu             3     15:W  8:L  2:L 10:L  9:L 32:W 28:W
20 Wheeler, Austin    3      6:L  0:W 15:L 17:W 16:L 21:L 27:W
21 Gow, Michael       3      4:L 13:L 25:W 33:W  6:L 20:W 12:L
22 Murray, Charles    3     31:W  2:L 30:W  5:L 28:W  9:L 16:L
23 Hong, Cindy        3      1:L 25:W  9:L 32:W  7:L 30:W 10:L
24 Simpson, Kitty     3     11:L 15:L  8:L 14:L  0:W 31:W 30:W
25 Vincent, Lachlan   3     10:L 23:L 21:L  0:W 31:W 14:L 29:W
26 Devereaux, Anne    2      9:L 16:L 31:W 30:W 15:L 17:L 14:L
27 Yan, Tony          2     13:W  4:L 12:L  8:L 32:W 29:L 20:L
28 Taylor, Daniel     2      3:L 32:W 13:L 31:W 22:L  7:L 19:L
29 Atur, Akhil        2     12:L 14:L 33:W 16:L 17:L 27:W 25:L
30 Peterson, Adrian   2      0:W 11:L 22:L 26:L 33:W 23:L 24:L
31 Vo, Tommy          2     22:L 33:W 26:L 28:L 25:L 24:L  0:W
32 Cockburn, Sophie   1.5   17:L 28:L  0:W 23:L 27:L 19:L 33:D
33 Okada, Mirei       1.5    5:L 31:L 29:L 21:L 30:L  0:W 32:D

Ratings (Local)

No  Name               Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Moyle, Jake        B     4199685 955 4.5/6 5.16    -7 646   839
2.  Chung, Philip      B     4212543 950 5.5/6 4.92     6 693  1094
3.  Seeto, Alexander   B             896 3.0/4 2.96     0 710   903
4.  Aikawa, Yuta       B             836 4.5/6 3.72     8 748   941
5.  Jin, Justin        B     4189524 815 1.5/3 1.80    -3 745   745
6.  Liew, Samuel       B             750 3.5/5 2.15    14 799   948
7.  Khatri, Abishek    B     4187361 721 0.5/2 0.48     0 923   730
8.  Vasudevan, Vithu   B     4549106 683 2.0/4 1.80     2 719   719
9.  Tran, Minh         B             647 1.0/2 1.02     0 642   642
10. Huynh, Blaine      B             637 1.0/3 1.17    -2 720   595
11. Pennington, Oliver B             587 0.0/3 0.78    -8 771     0
12. Atkinson, Jake     B             575 0.0/3 0.72    -7 775     0
13. Song, Yong         B             562 0.0/1 0.09    -1 950     0
14. Murray, Charles    B             534 0.0/4 0.60    -6 828     0
15. Faggioni, Sam      B             533 1.0/3 1.23    -2 595   470
16. Cheng, Jeffrey     B     4538234 527 2.0/4 1.36     6 648   648
17. Okada, Mirei       B     4213873 500 0.0/1 0.06    -1 955     0
18. Hong, Cindy        B                 0.0/3            784     0
19. Lee, Seung Do      B                 0.0/3            715     0
20. Taylor, Daniel     B                 0.0/3            684     0
21. Devereaux, Anne    B                 0.0/4            639     0
22. Gow, Michael       B                 1.0/5            607   367
23. Pratap, Krishan    B                 3.0/7            748   698
24. Yan, Tony          B                 1.0/4            682   489
25. Tong, Keith        B                 3.0/5            602   615
26. Atur, Akhil        B     4184034     1.0/4            571   378
27. Simpson, Kitty     B                 0.0/3            630     0
28. Vincent, Lachlan   B                 0.0/1            587     0
29. Cockburn, Sophie   B                 0.5/2            531   338
30. Vo, Tommy                            1.0/2            517   517
31. Le, Vu             B                 1.0/5            710   470
32. Wheeler, Austin    B                 1.0/4            567   374
33. Peterson, Adrian   B                 1.0/3            557   432

Club Standings

Place Name                 Score

  1   BGS MOYLE            23   
  2   BGS JIN              18   
  3   INDOOROOPILLY AIKAWA 15.5 
  4   KEDRON SH            14.5 
  5   INDOOROOPILLY HUYNH  14   
  6   INDOOROOPILLY LE     13   
  7   BGGS OKADA           10.5 
  8   BBC                  5    
  9   INDOOROOPILLY TAYLOR 4    
 10   BGGS COCKBURN        1.5  
by Swiss Perfect (TM)  www.swissperfect.com