Brisbane South Region High Schools Chess Championships

Term 1, 2008

Round 1

Standings

Place Name                    Loc  Club                         Score M-Buch. Buch. Progr.

  1   Klein, Felix            2144 Rochedale 1                  6        18.0  25.0   21.0
  2   Ringrose, Jonathan      1059 ACGS 1                       5        16.0  24.5   20.0
  3   Ravindran, Arul         1115 BSHS Torise                  5        14.5  22.5   19.0
  4   Torise, Daniel          1144 BSHS Torise                  5        14.0  21.0   18.0
  5   Wu, Grant               887  BSHS Torise                  5        13.5  21.5   17.0
  6   Liu, Geoffrey           633  BSHS Oates                   4        16.0  22.0   17.0
  7   Wirawan, Tomy           1109 BSHS Torise                  4        14.5  23.5   16.0
  8   Chetcuti, Anthea        846  Somerville House             4        14.5  21.5   15.0
  9   Doherty, Claren         714  Australian Christian Academy 4        14.0  22.0   15.0
 10   Pedler, Christopher     696  ACGS 2                       4        13.0  20.5   13.0
      Oates, Adam             682  BSHS Oates                   4        13.0  20.5   13.0
 12   Yum, Winnie             813  Somerville House             4        13.0  18.5   14.0
 13   Erpe, Matthew                ACGS 3                       4        12.0  17.5   12.0
 14   Nance, David            649  ACGS 2                       3.5      14.5  20.5   12.5
 15   O'Hagan, Declan         743  ACGS 1                       3.5      13.5  19.5   14.5
 16   Pachernegg, Kurt             Rivermount                   3.5      12.5  19.0   12.0
 17   Dawson, Andrew          647  ACGS 3                       3        14.0  22.0   13.0
 18   Horsfall, Jarrad        678  Rochedale 1                  3        14.0  19.5   13.0
 19   Nance, Ben                   ACGS 2                       3        13.0  19.0   12.0
 20   Cheung, Eddie           693  BSHS Oates                   3        13.0  19.0   10.0
 21   Park, Charlie           708  ACGS 1                       3        12.0  18.5   12.0
 22   Hu, Vanessa             873  Somerville House             3        12.0  18.0   11.0
 23   Fortune, Matthew             Rochedale 2                  3        11.5  17.5    9.0
 24   Lee, David                   ACGS 4                       3        11.0  16.5    9.0
 25   Robertson, Cailen            Australian Christian Academy 3        10.5  15.5    9.0
 26   Wong, Wilbur            551  St Laurence                  3        10.0  15.0    9.0
 27   Pollock, Jarryed             ACGS 4                       3         9.0  12.5    8.0
 28   Reid, Sam                    Rochedale 1                  2.5      13.0  19.0    9.5
 29   Solomon, Rachael        607  Rochedale 1                  2.5      11.5  17.5    5.5
 30   Loneragan, Sylvie       650  Somerville House             2.5       9.0  13.5    8.5
 31   King, Matthew                BSHS King                    2.5       9.0  13.5    6.0
 32   Hiscock, Rory           508  Rochedale 2                  2.5       8.5  14.0    4.5
 33   Powell, Brandon         608  ACGS 2                       2        12.5  19.0    8.0
 34   Kim, Roger              764  ACGS 1                       2        12.0  19.5   11.0
 35   Duniam, Finn                 BSHS Oates                   2        11.5  17.0    7.0
 36   Dawson, Matt            611  ACGS 3                       2        11.0  19.0    7.0
 37   Redulla, Anne                BSHS King                    2         9.5  14.0    5.0
 38   Mullner, Patrick        643  Rivermount                   2         9.0  13.0    7.0
 39   Fleete, Ayden                Rochedale 2                  1.5       9.5  14.0    4.5
 40   Johnson, Dean                Australian Christian Academy 1.5       7.5  11.5    3.5
 41   Booth, David                 BSHS King                    1        12.0  17.5    6.0
 42   Campbell-Hardwick, Alex      BSHS King                    1        10.0  14.5    2.0
 43   Hitchens, Jacob              Australian Christian Academy 0.5       8.5  12.0    1.5
 44   Cave, Nicholas               Rochedale 2                  0.5       7.5  11.0    1.5

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Klein, Felix            6     36:W  9:W  5:W  7:W  3:W  2:W
2  Ringrose, Jonathan      5     32:W 11:W 17:W  4:W  7:W  1:L
3  Ravindran, Arul         5     29:W 10:W 34:W  6:W  1:L  9:W
4  Torise, Daniel          5     33:W 21:W  8:W  2:L 18:W  6:W
5  Wu, Grant               5     35:W 18:W  1:L 14:W 15:W 16:W
6  Liu, Geoffrey           4     42:W 12:W 22:W  3:L  8:W  4:L
7  Wirawan, Tomy           4     26:W 20:W 15:W  1:L  2:L 18:W
8  Chetcuti, Anthea        4     37:W 14:W  4:L 10:W  6:L 17:W
9  Doherty, Claren         4     31:W  1:L 35:W 28:W 12:W  3:L
10 Pedler, Christopher     4     23:W  3:L 25:W  8:L 28:W 26:W
11 Oates, Adam             4     28:W  2:L 23:W 12:L 25:W 22:W
12 Yum, Winnie             4     39:W  6:L 33:W 11:W  9:L 19:W
13 Erpe, Matthew           4     14:L 37:W 30:W 16:L 20:W 21:W
14 Nance, David            3.5   13:W  8:L 41:W  5:L 24:W 15:D
15 O'Hagan, Declan         3.5   19:W 41:W  7:L 17:W  5:L 14:D
16 Pachernegg, Kurt        3.5   17:L 39:W 29:D 13:W 19:W  5:L
17 Dawson, Andrew          3     16:W 22:W  2:L 15:L 23:W  8:L
18 Horsfall, Jarrad        3     44:W  5:L 24:W 34:W  4:L  7:L
19 Nance, Ben              3     15:L 38:W 20:W 21:W 16:L 12:L
20 Cheung, Eddie           3     24:W  7:L 19:L 27:W 13:L 33:W
21 Park, Charlie           3     40:W  4:L 27:W 19:L 33:W 13:L
22 Hu, Vanessa             3     27:W 17:L  6:L 37:W 38:W 11:L
23 Fortune, Matthew        3     10:L 29:W 11:L 36:W 17:L 34:W
24 Lee, David              3     20:L 26:W 18:L 35:W 14:L 36:W
25 Robertson, Cailen       3     34:L 42:W 10:L 30:W 11:L 38:W
26 Wong, Wilbur            3      7:L 24:L 42:W 41:W 34:W 10:L
27 Pollock, Jarryed        3     22:L 43:W 21:L 20:L 41:W 35:W
28 Reid, Sam               2.5   11:L 32:W 36:W  9:L 10:L 30:D
29 Solomon, Rachael        2.5    3:L 23:L 16:D 32:D 31:D 41:W
30 Loneragan, Sylvie       2.5   43:W 34:L 13:L 25:L 39:W 28:D
31 King, Matthew           2.5    9:L 36:L 32:W 33:L 29:D 44:W
32 Hiscock, Rory           2.5    2:L 28:L 31:L 29:D 43:W 42:W
33 Powell, Brandon         2      4:L 40:W 12:L 31:W 21:L 20:L
34 Kim, Roger              2     25:W 30:W  3:L 18:L 26:L 23:L
35 Duniam, Finn            2      5:L 44:W  9:L 24:L 40:W 27:L
36 Dawson, Matt            2      1:L 31:W 28:L 23:L 37:W 24:L
37 Redulla, Anne           2      8:L 13:L 44:W 22:L 36:L 43:W
38 Mullner, Patrick        2     41:L 19:L 40:W 39:W 22:L 25:L
39 Fleete, Ayden           1.5   12:L 16:L 43:W 38:L 30:L 40:D
40 Johnson, Dean           1.5   21:L 33:L 38:L 42:W 35:L 39:D
41 Booth, David            1     38:W 15:L 14:L 26:L 27:L 29:L
42 Campbell-Hardwick, Alex 1      6:L 25:L 26:L 40:L 44:W 32:L
43 Hitchens, Jacob         .5    30:L 27:L 39:L 44:D 32:L 37:L
44 Cave, Nicholas          .5    18:L 35:L 37:L 43:D 42:L 31:L

Ratings (Local)

No  Name                    Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Klein, Felix            B            2144 6.0/6 6.00     0  916  1915
2.  Torise, Daniel          B            1144 5.0/6 5.46    -5  755  1028
3.  Ravindran, Arul         B            1115 5.0/6 4.50     5  926  1199
4.  Wirawan, Tomy           B            1109 4.0/6 4.08    -1  978  1103
5.  Ringrose, Jonathan      B            1059 5.0/6 3.18    18 1039  1312
6.  Wu, Grant               B            887  3.0/4 1.12    19 1054  1247
7.  Hu, Vanessa             B            873  1.0/4 3.12   -21  651   458
8.  Chetcuti, Anthea        B            846  3.0/5 3.15    -2  754   826
9.  Yum, Winnie             B            813  2.0/4 2.84    -8  659   659
10. Kim, Roger              B            764  1.0/4 2.08   -11  749   556
11. O'Hagan, Declan         B            743  1.5/4 1.56    -1  823   736
12. Doherty, Claren         B            714  1.0/3 0.03    10 1357  1232
13. Park, Charlie           B            708  1.0/2 0.56     4  876   876
14. Pedler, Christopher     B            696  1.0/3 0.93     1  837   712
15. Cheung, Eddie           B            693  1.0/2 0.56     4  859   859
16. Oates, Adam             B            682  1.0/3 0.63     4  915   790
17. Horsfall, Jarrad        B            678  1.0/4 0.60     4  976   783
18. Loneragan, Sylvie       B            650  0.0/1 0.34    -3  764     0
19. Nance, David            B            649  0.5/3 0.81    -3  825   552
20. Dawson, Andrew          B            647  1.0/4 0.84     2  880   687
21. Mullner, Patrick        LB           643  0.0/1 0.21    -2  873     0
22. Liu, Geoffrey           T            633  3.0/5 0.65    24  958  1030
23. Dawson, Matt            B            611  0.0/1 0.00     0 2144  1145
24. Powell, Brandon         B            608  0.0/4 0.84    -8  840     0
25. Solomon, Rachael        B            607  0.5/2 0.48     0  812   619
26. Wong, Wilbur            B            551  1.0/3 0.42     6  856   731
27. Hiscock, Rory           B            508  0.5/2 0.26     2  833   640
28. Duniam, Finn            B                 0.0/2             801     0
29. Pollock, Jarryed        B                 0.0/3             758     0
30. Redulla, Anne           B                 0.0/3             777     0
31. Fleete, Ayden           B                 0.0/3             702     0
32. Robertson, Cailen       B                 2.0/5             687   615
33. Nance, Ben              B                 3.0/5             720   733
34. King, Matthew           B                 1.5/5             610   461
35. Johnson, Dean           B                 0.0/3             653     0
36. Fortune, Matthew        B                 3.0/6             668   668
37. Lee, David              B                 2.0/5             636   564
38. Reid, Sam               B                 2.5/6             644   587
39. Cave, Nicholas          B                 0.0/1             678     0
40. Hitchens, Jacob         B                 0.0/2             579     0
41. Erpe, Matthew           B                 3.0/4             675   700
42. Pachernegg, Kurt        B                 0.5/3             714   441
43. Booth, David            B                 1.0/5             639   399
44. Campbell-Hardwick, Alex B                 0.0/3             564     0

Club Standings

Place Name                         Score

  1   BSHS TORISE                  19   
  2   ROCHEDALE 1                  14   
 3-4  ACGS 1                       13.5 
      SOMERVILLE HOUSE             13.5 
  5   BSHS OATES                   13   
  6   ACGS 2                       12.5 
 7-8  AUSTRALIAN CHRISTIAN ACADEMY 9    
      ACGS 3                       9    
  9   ROCHEDALE 2                  7.5  
 10   BSHS KING                    6.5  
 11   ACGS 4                       6    
 12   RIVERMOUNT                   5.5  
 13   ST LAURENCE                  3    

 


by Swiss Perfect (TM)  www.swissperfect.com