Brisbane Moreton High Schools Chess Championships 2008

Round 1

Standings

Place Name              Loc Club             Score M-Buch. Buch. Progr.

  1   Kimlin, Eli       603 Faith Lutheran 3 8.5      36.5  46.5   41.0
  2   Drysdale, Chris   684 Faith Lutheran 3 8        37.0  44.0   43.0
  3   Pocock, Alex      528 Faith Lutheran 3 8        34.0  41.0   41.0
  4   Bui, Kevin        591 West Moreton AC  7        38.0  50.0   32.0
  5   Bird, Mark            West Moreton AC  6.5      37.5  47.5   30.5
  6   Eden, Daniel          West Moreton AC  6.5      36.5  45.0   31.0
  7   Googe, Geoffrey       West Moreton AC  6        39.0  51.5   30.0
  8   Voysey, Shaye         Faith Lutheran 2 5        34.0  42.5   24.0
  9   Cook, Thomas          St Augustine's 1 5        21.5  28.0   18.0
 10   Spann, Ethan          Faith Lutheran 1 5        17.5  24.5   22.0
 11   Jensen, Jesse         St Augustine's 1 4.5      32.0  40.0   23.5
 12   Carsburg, Lachlan     Faith Lutheran 1 4.5      31.5  39.5   23.5
 13   Amos, Jordan          Faith Lutheran 1 4.5      24.5  33.0   21.0
 14   Otte, Ellen           Faith Lutheran 2 4.5      20.5  27.5   21.5
 15   Owens, Michael        Faith Lutheran 1 4.5      19.0  25.5   20.0
 16   Cullen, Zack          St Augustine's 1 4        40.5  52.0   26.0
 17   Gatehouse, James      St Augustine's 1 4        38.5  46.5   24.0
 18   Lyne, Lachlan         Faith Lutheran 2 4        35.0  43.5   24.0
 19   Watson, Kyle          Faith Lutheran 3 3.5      33.0  40.0   20.5
 20   Huth, Crispen         Faith Lutheran 2 3        26.0  34.5   18.0
 21   Lynem, Jessie         Faith Lutheran 4 1.5      32.5  42.5    5.5
 22   Olsen, Alyssa         Faith Lutheran 4 0        32.5  43.5    0.0
 23   Molloy, Alex          Faith Lutheran 4 0        32.0  41.5    0.0
 24   Lang, Ella            Faith Lutheran 4 0        31.0  42.0    0.0

Cross Table

No Name              Total  1    2    3    4    5    6    7    8    9  

1  Kimlin, Eli       8.5   20:W  6:D  5:W  4:W  7:W 18:W 16:W  8:W 13:W
2  Drysdale, Chris   8     24:W 16:W  7:W  8:W 11:W  6:W  5:W  4:L 12:W
3  Pocock, Alex      8     22:W 17:W  4:W  6:W 16:W  5:L  7:W 18:W 20:W
4  Bui, Kevin        7     10:W 18:W  3:L  1:L 14:W 17:W 11:W  2:W 19:W
5  Bird, Mark        6.5   19:D 11:W  1:L  9:W 12:W  3:W  2:L 17:W 21:W
6  Eden, Daniel      6.5   23:W  1:D 12:W  3:L 15:W  2:L 19:W 16:W 17:W
7  Googe, Geoffrey   6     13:W  8:W  2:L 17:W  1:L 12:W  3:L 14:W 11:W
8  Voysey, Shaye     5      9:W  7:L 10:W  2:L 17:L 21:W 15:W  1:L 23:W
9  Cook, Thomas      5      8:L 13:L 22:W  5:L 21:W 19:L 23:W 20:W 18:W
10 Spann, Ethan      5      4:L 21:W  8:L 22:W 20:W 16:L 18:L 23:W 24:W
11 Jensen, Jesse     4.5   12:D  5:L 23:W 19:W  2:L 13:W  4:L 22:W  7:L
12 Carsburg, Lachlan 4.5   11:D 19:W  6:L 14:W  5:L  7:L 22:W 24:W  2:L
13 Amos, Jordan      4.5    7:L  9:W 18:L 21:D 22:W 11:L 24:W 19:W  1:L
14 Otte, Ellen       4.5   16:L 24:W 15:W 12:L  4:L 23:W 21:D  7:L 22:W
15 Owens, Michael    4.5   17:L 22:W 14:L 23:W  6:L 24:W  8:L 21:D 16:W
16 Cullen, Zack      4     14:W  2:L 20:W 18:W  3:L 10:W  1:L  6:L 15:L
17 Gatehouse, James  4     15:W  3:L 24:W  7:L  8:W  4:L 20:W  5:L  6:L
18 Lyne, Lachlan     4     21:W  4:L 13:W 16:L 24:W  1:L 10:W  3:L  9:L
19 Watson, Kyle      3.5    5:D 12:L 21:W 11:L 23:W  9:W  6:L 13:L  4:L
20 Huth, Crispen     3      1:L 23:W 16:L 24:W 10:L 22:W 17:L  9:L  3:L
21 Lynem, Jessie     1.5   18:L 10:L 19:L 13:D  9:L  8:L 14:D 15:D  5:L
22 Olsen, Alyssa     0      3:L 15:L  9:L 10:L 13:L 20:L 12:L 11:L 14:L
23 Molloy, Alex      0      6:L 20:L 11:L 15:L 19:L 14:L  9:L 10:L  8:L
24 Lang, Ella        0      2:L 14:L 17:L 20:L 18:L 15:L 13:L 12:L 10:L

Ratings (Local)

No  Name              Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Drysdale, Chris   B            684 0.0/1 0.63    -6 591     0
2.  Kimlin, Eli       B            603 1.0/1 0.52     5 591  1590
3.  Bui, Kevin        B            591 1.0/3 1.44    -4 605   480
4.  Pocock, Alex      B            528 1.0/1 0.41     6 591  1590
5.  Jensen, Jesse     B                0.0/2            638     0
6.  Lynem, Jessie     B                                   0     0
7.  Voysey, Shaye     B                0.0/2            644     0
8.  Cullen, Zack      B                0.0/3            605     0
9.  Eden, Daniel      B                0.5/3            605   332
10. Bird, Mark        B                1.0/3            605   480
11. Amos, Jordan      B                0.0/1            603     0
12. Owens, Michael    B                                   0     0
13. Lang, Ella        B                0.0/1            684     0
14. Huth, Crispen     B                0.0/2            566     0
15. Spann, Ethan      B                0.0/1            591     0
16. Olsen, Alyssa     B                0.0/1            528     0
17. Carsburg, Lachlan B                0.0/1            684     0
18. Lyne, Lachlan     B                0.0/3            574     0
19. Otte, Ellen       B                0.0/1            591     0
20. Cook, Thomas      B                                   0     0
21. Molloy, Alex      B                                   0     0
22. Watson, Kyle      B                0.0/1            591     0
23. Googe, Geoffrey   B                0.0/3            605     0
24. Gatehouse, James  B                0.0/2            560     0

Club Standings

Place Name             Score

  1   FAITH LUTHERAN 3 28   
  2   WEST MORETON AC  26   
  3   FAITH LUTHERAN 1 18.5 
  4   ST AUGUSTINE'S 1 17.5 
  5   FAITH LUTHERAN 2 16.5 
  6   FAITH LUTHERAN 4 1.5  

 

by Swiss Perfect (TM)  www.swissperfect.com